<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Market Analysis at DeepMarket &#187; Analysis</title>
	<atom:link href="http://www.deepmarket.com/category/analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepmarket.com</link>
	<description>Think outside the Black Box</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:34:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter Stock</title>
		<link>http://www.deepmarket.com/analysis/twitter-stock/</link>
		<comments>http://www.deepmarket.com/analysis/twitter-stock/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 05:02:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=5330</guid>
		<description><![CDATA[I have started to capture a steady Twitter stock stream into a database.  It will take a while to get a majority of the ticker symbols, but over the next couple of days we will have enough to start doing some interesting analysis.  Over the last several weeks I was always too tired [...]]]></description>
			<content:encoded><![CDATA[<p>I have started to capture a steady Twitter stock stream into a database.  It will take a while to get a majority of the ticker symbols, but over the next couple of days we will have enough to start doing some interesting analysis.  Over the last several weeks I was always too tired to sit down and write the basic routines to capture the stream, but I was up late tonight watching &#8220;<a href="http://animal.discovery.com/tv/dark-days-monkey-city/">Dark Days in Monkey City</a>&#8221; and suddenly had a surge of motivation.  Isn&#8217;t that the way things always happen?  I got things working about an hour ago and the database already has 2000 stock tweets.  Will it continue to capture at 2000 tweets per hour?  (This is capturing historical data &#8211; there are not 2000 fresh stock tweets per hour &#8211; certainly not pre-dawn Sunday morning!). </p>
<p>You can see the basic info for any stock by going to <a href="http://www.deepmarket.com/stream/goog">http://www.deepmarket.com/stream/goog</a> and replace &#8220;goog&#8221; with the symbol you are interested in.  Like <a href="http://www.deepmarket.com/stream/amzn">AMZN</a>, <a href="http://www.deepmarket.com/stream/sun">SUN</a>, <a href="http://www.deepmarket.com/stream/orcl">ORCL</a>, <a href="http://www.deepmarket.com/stream/csco">CSCO</a>&#8230;</p>
<p>Yeah, kind of boring right now, huh?  Once we get a decent amount of data in the database, then we can start doing some interesting analysis.  I have my own ideas, but am very open to suggestions for tools that people are looking to see implemented.</p>
<p>Some <a href="http://suonnoch.blogspot.com/2009/04/inventive-ideas-for-using-twitter-stock.html">motivating</a> <a href="http://www.avc.com/a_vc/2008/03/a-twitter-stock.html">links</a> for <a href="http://www.widgetbox.com/widget/sanebull-real-time-twitter-stocks">future</a> <a href="http://skyje.com/2009/07/pollytrade/">reference</a>&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/analysis/twitter-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Cup Contention</title>
		<link>http://www.deepmarket.com/analysis/melbourne-cup-contention/</link>
		<comments>http://www.deepmarket.com/analysis/melbourne-cup-contention/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 15:32:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=2671</guid>
		<description><![CDATA[Fashioned by racing enthusiasts as the greatest 3200 meter handicap horse-race, the Melbourne Cup has been run since the mid-1800&#8217;s.  In 2008, the Cup is fielded with horses named Efficient, Septimus, Zagreb, Tuesday Joy and Weekend Hussler &#8211; all of which are favored in the Melbourne Cup Odds as of this Sunday.  Last [...]]]></description>
			<content:encoded><![CDATA[<p>Fashioned by racing enthusiasts as the greatest 3200 meter handicap horse-race, the Melbourne Cup has been run since the mid-1800&#8217;s.  In 2008, the Cup is fielded with horses named Efficient, Septimus, Zagreb, Tuesday Joy and Weekend Hussler &#8211; all of which are favored in the <a href="http://www.racingreport.com.au/melbourne-cup/">Melbourne Cup Odds</a> as of this Sunday.  Last year&#8217;s Cup winner was Efficient &#8211; an aptly named five year old, as Efficient was also the first horse to win the Derby and Cup since Phar Lap.</p>
<p>As contenders continue the race to the Melbourne Cup, other <a href="http://www.racingreport.com.au/melbourne-cup/">Melbourne Cup Betting</a> favorites, like Weekend Hussler appear to be in line for a victory in the running of the Caulfield Cup in October.  Lloyd Williams &#8211; the owner of Efficient &#8211; has even recognized Weekend Hussler as the favorite and is debating whether to run another of his horses &#8211; Zipping:</p>
<blockquote><p>Only bad luck can beat him (Weekend Hussler) in that so I can&#8217;t see any purpose in running Zipping. He would need to have a head start in the race to beat Weekend Hussler.</p></blockquote>
<p>Zipping is not showing well in the latest 2008 Melbourne Cup odds.  However, Weekend Hussler will compete with Efficient, who tops the odds in October.  After which the Melbourne Cup might be the next run for Efficient &#8211; it seems Williams has not determined whether his title holder will run again before the cup.</p>
<p>Septimus is another high profile horse with a well regarded trainer &#8211; Aidan O’Brien.  O’Brien&#8217;s <a href="http://www.racingreport.com.au/melbourne-cup/">Bet on Melbourne Cup</a> would be Septimus and the odds are reflecting his confidence with Septimus following closely behind Efficient.  Behind Efficient and Septimus &#8211; where the odds begin to get tighter &#8211; are Zagreb, Tuesday Joy and Weekend Hussler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/analysis/melbourne-cup-contention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you don&#8217;t want to be treated like a sheep&#8230;</title>
		<link>http://www.deepmarket.com/stock-market/if-you-dont-want-to-be-treated-like-a-sheep/</link>
		<comments>http://www.deepmarket.com/stock-market/if-you-dont-want-to-be-treated-like-a-sheep/#comments</comments>
		<pubDate>Sat, 05 Apr 2008 19:12:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Data Mining]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=1899</guid>
		<description><![CDATA[&#8230;then don&#8217;t act like a sheep.   photo credit: russelljsmithSteve Steinberg&#8217;s new blog, called comma separated values, has an interesting entry about group think and the predictability of not only groups, but also individuals within those groups.  Also known as crowd dynamics.  Alas, many of the comments are concerns about &#8220;one’s personal [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;then don&#8217;t act like a sheep.  <span class="zemanta-img" style="margin: 1em; display: block; float: right;"><a href="http://www.flickr.com/photos/48889087714@N01/352031119/" title="Flock of Lambs" target="_blank"><img src="http://farm1.static.flickr.com/164/352031119_513f7cc4bb_m.jpg" alt="Flock of Lambs" border="0" /></a><br /><small><a href="http://creativecommons.org/licenses/by/2.0/" title="Attribution License" target="_blank"><img src="http://www.deepmarket.com/wp-content/plugins/photo_dropper/images/cc.png" alt="Creative Commons License" border="0" width="16" height="16" align="absmiddle" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a href="http://www.flickr.com/photos/48889087714@N01/352031119/" title="russelljsmith" target="_blank">russelljsmith</a></small></span><a href="http://www.steinbergconsulting.com/">Steve Steinberg&#8217;s</a> new blog, called <a href="http://blog.steinberg.org/"><em>comma separated values</em></a>, has an interesting entry about <a href="http://blog.steinberg.org/?p=7">group think </a>and the <a href="http://en.wikipedia.org/wiki/Predictability" title="Predictability" rel="wikipedia" target="_blank" class="zem_slink">predictability</a> of not only groups, but also individuals within those groups.  Also known as crowd dynamics.  Alas, many of the comments are concerns about &#8220;<em>one’s personal choices and behavior can or should be predicted and controlled by others.</em>&#8221;  Bah.<fieldset class="zemanta-related" style="margin: 0.5em 0pt 1em; padding: 0pt;"><legend class="zemanta-title">Related articles</legend>
<ul class="zemanta-article-ul" style="margin: 1em 0pt 1.5em; padding: 0pt;">
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" target="_blank" href="http://www.boingboing.net/2008/04/04/steve-steinberg-on-c.html">Steve Steinberg on &#8220;Crowd Dynamics&#8221;</a> [via&nbsp;Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" target="_blank" href="http://www.theregister.co.uk/2007/11/25/tech_view_of_data_blunder/">Running queries on the HMRC database fiasco</a> [via&nbsp;Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" target="_blank" href="http://www.43folders.com/2007/10/06/break-out-phone-jail-gethuman">Break out of &#8220;phone jail&#8221; with GetHuman</a> [via&nbsp;Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" target="_blank" href="http://www.readwriteweb.com/archives/blist_cloud_database_app_adds_new_features.php">Blist Cloud Database App Adds New Features, Opens Public Beta</a> [via&nbsp;Zemanta]</li>
<li class="zemanta-article" style="margin: 0.5em 2em;"><a title="Open in new window" target="_blank" href="http://www.marginalrevolution.com/marginalrevolution/2007/11/words-of-wisdom.html">Game theory and balance sheets</a> [via&nbsp;Zemanta]</li>
</ul>
<p></fieldset>
<div id="zemanta-pixie" style="margin: 5px 0pt; width: 100%;"><a id="zemanta-pixie-a" href="http://www.zemanta.com/" title="Zemified by Zemanta"><img id="zemanta-pixie-img" src="http://img.zemanta.com/pixie.png?x-id=e9578622-bb17-49e9-87bc-dfeabb6cd384" style="border: medium none ; float: right;"/></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stock-market/if-you-dont-want-to-be-treated-like-a-sheep/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Goofing with correlation &#8211; Site running slowly</title>
		<link>http://www.deepmarket.com/analysis/goofing-with-correlation-site-running-slowly/</link>
		<comments>http://www.deepmarket.com/analysis/goofing-with-correlation-site-running-slowly/#comments</comments>
		<pubDate>Sun, 09 Apr 2006 22:34:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/analysis/goofing-with-correlation-site-running-slowly/</guid>
		<description><![CDATA[Please excuse the presently slow site &#8211; we are trying out some suggestions in regards to the display of correlation of stocks.  Major parts of the correlation database is in the middle of being re-calculated, so many of the stocks will have blank pages for the next couple of hours.  The results should [...]]]></description>
			<content:encoded><![CDATA[<p>Please excuse the presently slow site &#8211; we are trying out some suggestions in regards to the display of correlation of stocks.  Major parts of the correlation database is in the middle of being re-calculated, so many of the stocks will have blank pages for the next couple of hours.  The results should be interesting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/analysis/goofing-with-correlation-site-running-slowly/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Ernie&#8217;s 3D Pancakes &#8211; Computational Geometry, Computer Science and Math</title>
		<link>http://www.deepmarket.com/blogs/ernies-3d-pancakes-computational-geometry-computer-science-and-math/</link>
		<comments>http://www.deepmarket.com/blogs/ernies-3d-pancakes-computational-geometry-computer-science-and-math/#comments</comments>
		<pubDate>Thu, 09 Mar 2006 16:43:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Creativity]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/blogs/ernies-3d-pancakes-computational-geometry-computer-science-and-math/</guid>
		<description><![CDATA[I must admit up front that I am horrible with math.  But I love it &#8211; an unfortunate paradox.  I am constantly tracking down and trying to learn the latest and greatest algorithms in the data mining and machine learning fields.  Unfortunately, blundering through acedemic papers is often what I end up [...]]]></description>
			<content:encoded><![CDATA[<p>I must admit up front that I am horrible with math.  But I love it &#8211; an unfortunate paradox.  I am constantly tracking down and trying to learn the latest and greatest algorithms in the data mining and machine learning fields.  Unfortunately, blundering through acedemic papers is often what I end up doing &#8211; and unless there is some example software with source code &#8211; I am lost.  So, having said that &#8211; I love reading about math.</p>
<p>Mind you &#8211; not pure mathematics, but more on the compuational side.  So, when I found that I was getting traffic from <a href="http://3dpancakes.typepad.com">Ernie&#8217;s 3D Pancakes<br />
</a> it interesting to find a blog that I could (errr&#8230;  should more often) read and understand (sometimes).  Should read is the key.  The links to other web sites and blogs are a great launching point for finding other worthwhile resources.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/blogs/ernies-3d-pancakes-computational-geometry-computer-science-and-math/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Deciphering the Language of the Stock Market</title>
		<link>http://www.deepmarket.com/stock-market/deciphering-the-language-of-the-stock-market/</link>
		<comments>http://www.deepmarket.com/stock-market/deciphering-the-language-of-the-stock-market/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 02:54:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Machine Learning]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/stock-market/deciphering-the-language-of-the-stock-market/</guid>
		<description><![CDATA[Look, there is no denying it – we love science fiction here at DeepMarket.  Mind you, we are more than willing to allow for certain suspension of disbelief when it is required to make the story more interesting or even possible.  For instance, most space related sci-fi has some type of faster than [...]]]></description>
			<content:encoded><![CDATA[<p>Look, there is no denying it – we love science fiction here at DeepMarket.  Mind you, we are more than willing to allow for certain suspension of disbelief when it is required to make the story more interesting or even possible.  For instance, most space related sci-fi has some type of faster than light propulsion systems.  Golly, who wants to watch a story where it takes several generations for a ship to just get to the nearest star beyond good old Sol?  We suspend our disbelief and enjoy the story.</p>
<p>Language is one of those areas that sci-fi has to cheat, like it does with faster than light travel.  Here on earth there are thousands – if not tens of thousands – human languages and dialects.  Translating between all these languages is hard – really hard.  So, it seems that some sci-fi just ignore the problem &#8211; like in the Serenity/Firefly universe (although they seem to be multi-lingual without any technological assistance).  Or they have to come up with a technology that explains the incredible ability of multiple species to converse in multiple languages and still understand each other.  Star Trek has their Universal Translators and Farscape has their Translator Microbes.  These technologies allow the users to understand and communicate in languages that they had never encountered before.</p>
<p>Yet, this is one area that is difficult to truly suspend disbelief.  I am sure anyone who has learned a foreign language would also agree – not to mention the poor scientists that are working on natural language processing today.  It is hard enough to extract meaning and understanding from one language and the systems that do it well are not learning systems – they are generally programmed from the top down.  It is just the way the domain is at this moment.  Not to say that good learning systems can’t be developed in the realm of language – just pointing out that the top-down systems still have the edge for the moment.  I invite NLPers to correct me – this is a difficult domain!</p>
<p>So, when a story has someone waiting for their handheld (if not invisible) universal translator instantly learning a language never encountered up to that time – it seems hard to believe.  So, let’s move beyond sci-fi and back in the practical.  One reason this universal translation/learning/understanding process seems so extraordinary is that there is no feedback loop.  Some alien life form is talking and the technology is able to derive meaning from it – in an unsupervised manner.  Unsupervised basically means that the technology does not get graded and has no idea that the translations it is offering up are correct.  Granted, I am oversimplifying the concept of unsupervised learning and these techniques have a place in language learning, but I doubt an effective language learning system could be developed without some type of feedback.</p>
<p>This leads me to my practical application – stock chart patterns.  Dare I say that chart patterns are a type of language &#8211; the language of the markets?  Not unlike trying to decipher ancient hieroglyphics of some lost civilization, trying to understand the language of the markets without some form of feedback is a sure way to waste a good deal of time.  However, it seems that is what chartists do when they are looking at patterns in charts of stock prices.  There is an alphabet of the market – Head and Shoulders – Wedges – Triangles – Rectangles – are all patterns in charts that perhaps are better described as hieroglyphics.  These patterns are supposed to describe and help the analyst to understand the future direction of the market.  This is the clash of science and art.  Describing the chart patterns are generally pretty straight forward – however, actually recognizing “valid” chart patterns is an art.</p>
<p>Or, is recognizing chart patterns an art?  This week we will look at some chart patterns and see if we can come up with some methods of finding patterns in stock data and then determining the resulting price movement after the pattern was recognized.  We are trying to put the feedback loop into the process and chip away a little at the art of chart pattern recognition.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stock-market/deciphering-the-language-of-the-stock-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Annotate those stock charts &#8211; DeepGraphica</title>
		<link>http://www.deepmarket.com/stock-market/annotate-those-stock-charts-deepgraphica/</link>
		<comments>http://www.deepmarket.com/stock-market/annotate-those-stock-charts-deepgraphica/#comments</comments>
		<pubDate>Tue, 10 Jan 2006 23:29:10 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=29</guid>
		<description><![CDATA[Everyone has their favorite stock charting program &#8211; be it MetaStock, TradeStation or any number of other charting packages out there.  As this class of software has evolved over the years, additional funcationality for annotating charts to highlight patterns or trends has been added.  I don&#8217;t know what analytical software you happen to [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has their favorite stock charting program &#8211; be it MetaStock, TradeStation or any number of other charting packages out there.  As this class of software has evolved over the years, additional funcationality for annotating charts to highlight patterns or trends has been added.  I don&#8217;t know what analytical software you happen to be using, but I worked out a deal with <a href="http://www.mystikmedia.com">Mystik Media</a> to allow DeepMaket to re-brand their image editing software as <a href="http://www.deepmarket.com/deepgraphica.php">DeepGraphica</a>.   This software allows you to capture images from your charting package or any other software for that matter &#8211; your standard screen capture functionality.  If your software already has image export functions, then you can use DeepGraphica to do some quick annotations &#8211; Select, Line, Rect, Ellipse, Polyline, Pointer, Freehand, Hilite, Redact, Text, Note and several more.</p>
<p>DeepGraphica is a powerful graphics solution for image editing, conversion, viewing, and a ton of other functionality.  A little something to remind you of DeepMarket when you are doing your deep stock analysis.  No stranger to developing high quality software, Mystik Media is also a producer of all-in-one software for <a href="http://www.blazemp.com">audio &#038; video editing, converter, DVD &#038; CD burning, and ripping</a>.</p>
<p>Anyway, DeepGraphica is free.  <a href="http://www.deepmarket.com/deepgraphica.php">Download DeepGraphica</a> and start annotating those stock charts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stock-market/annotate-those-stock-charts-deepgraphica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TextBiz &#8211; Analytical Website</title>
		<link>http://www.deepmarket.com/stock-market/textbiz-analytical-website/</link>
		<comments>http://www.deepmarket.com/stock-market/textbiz-analytical-website/#comments</comments>
		<pubDate>Sat, 24 Dec 2005 20:36:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=22</guid>
		<description><![CDATA[TextBiz.org &#8211; The Financial Analysis Engine
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.textbiz.org">TextBiz.org &#8211; The Financial Analysis Engine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stock-market/textbiz-analytical-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhysX Processor &#8211; Dedicated Physics Processor</title>
		<link>http://www.deepmarket.com/analysis/physx-processor-dedicated-physics-processor/</link>
		<comments>http://www.deepmarket.com/analysis/physx-processor-dedicated-physics-processor/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 16:13:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Parallel Processing]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=27</guid>
		<description><![CDATA[I have not dug too far into the documentation, but AGEIA has released their PhysX SDK which allows game developers to take advantage of the PhysX Processor for more realistic physics simulations in games.  Computer games have been pushing the envelop of computing since the beginning of the electronics age and many of the [...]]]></description>
			<content:encoded><![CDATA[<p>I have not dug too far into the documentation, but <a href="http://www.ageia.com">AGEIA</a> has released their <a href="http://www.ageia.com/novodex.html">PhysX SDK</a> which allows game developers to take advantage of the <a href="http://www.ageia.com/technology.html">PhysX Processor</a> for more realistic physics simulations in games.  Computer games have been pushing the envelop of computing since the beginning of the electronics age and many of the advances that make game play better eventually translate into better computing for non-game applications.  The PhysX Processor is a dedicated processor for handling only the physics calculations &#8211; generally done in software &#8211; of a game (or other applications that leverage the SDK and processor).  This offloading and specialization is part of the trend seen in graphics cards that have become ever more powerful and removing the graphics processing tasks from the general purpose CPU in a machine.  AGEIA says that the &#8220;PhysX Processor completes the triangle of game function, graphics and interactive real-time environments from physics computing, balancing the load of these processing tasks and enabling incredible realism in tomorrow&#8217;s games.&#8221;</p>
<p>The trend to find areas of opportunity for optimization &#8211; such as Graphics Processors (GPUs) and now the PhysX Processor &#8211; most likely will not just benefit the game developer and consumer.  Not having dug deep into the SDK documentation, I can only imagine that there are opportunities to leverage the processing power of a dedicated physics processor for calculations of heavy duty stock market problems.  Of course, the same could be said about leveraging the awesome power of graphics processors.  The wonderful thing about general purpose processors is that you can throw anything at them and they will do what you need. Specialized processors like the GPU and physics processor have a much narrower view of the world and are effective on certain types of problems.  But when you find a problem or calculation that can benefit from these processors, they can have a major impact on speed.   And who wouldn&#8217;t want to solve some of their most complex problems faster?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/analysis/physx-processor-dedicated-physics-processor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New addition &#8211; Correlation Pages</title>
		<link>http://www.deepmarket.com/stocks/new-additon-correlation-pages/</link>
		<comments>http://www.deepmarket.com/stocks/new-additon-correlation-pages/#comments</comments>
		<pubDate>Sun, 02 Oct 2005 03:31:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=26</guid>
		<description><![CDATA[I still owe a short article on correlation of stock prices, but did separate out the list of correlations into their own pages.  For instance, to find the list of stocks highly correlated (both positive and negative) with Microsoft, go to www.deepmarket.com/correlation/msft.  As new experiments are added, new pages will be added to [...]]]></description>
			<content:encoded><![CDATA[<p>I still owe a short article on correlation of stock prices, but did separate out the list of correlations into their own pages.  For instance, to find the list of stocks highly correlated (both positive and negative) with Microsoft, go to <a href="http://www.deepmarket.com/correlation/msft">www.deepmarket.com/correlation/msft</a>.  As new experiments are added, new pages will be added to make it easy to get to results quickly.</p>
<p>Also, further improvements with the searching for symbols and company names have been added.  On the right side of every page there are search boxes that should help you find any of the stocks in our database.  Generally, the shorter your search phrase (&#8221;apple&#8221; instead of &#8220;apple computer&#8221;), the better the results.  The searching will improve &#8211; I just need to fix it.  For now we only have NASDAQ stocks and will add more stocks in the future, but will concentrate on these for now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stocks/new-additon-correlation-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Brute Force Calculations</title>
		<link>http://www.deepmarket.com/stock-market/brute-force-calculations/</link>
		<comments>http://www.deepmarket.com/stock-market/brute-force-calculations/#comments</comments>
		<pubDate>Wed, 21 Sep 2005 01:54:13 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=21</guid>
		<description><![CDATA[The age old competition between brawn and brains continues in the computer age.  Seemingly &#8220;intelligent&#8221; demonstrations of machines&#8217; abilities to compete with humans, generally with games like chess, are really dependent on computer &#8220;brawn&#8221;.  True intelligence in machines &#8211; artificial intelligence &#8211; will more than likely be the result of leveraging really clever [...]]]></description>
			<content:encoded><![CDATA[<p>The age old competition between brawn and brains continues in the computer age.  Seemingly &#8220;intelligent&#8221; demonstrations of machines&#8217; abilities to compete with humans, generally with games like chess, are really dependent on computer &#8220;brawn&#8221;.  True intelligence in machines &#8211; artificial intelligence &#8211; will more than likely be the result of leveraging really clever algorithms that side-step the need for brute force calculations.</p>
<p>So, it wasn&#8217;t my intentions to have to write about this classic struggle when I decided over a week ago to do the simple calculation of correlation of some stock prices.  Well, about 3000 stocks.  Overly excited that I got a database populated with almost 3000 stocks, I set about writing a simple Java program that simply calculates the correlation of stock prices.  Even more simply, I chose to only look at the last 100 days for each of the stocks.  </p>
<p>Simple.  </p>
<p>For instance, let&#8217;s say we want to find the correlation between <a href="http://www.deepmarket.com/stock/msft">Microsoft</a> and <a href="http://www.deepmarket.com/stock/amzn">Amazon</a>.  I pull the latest 100 closing prices for each stock and plug them in and out pops the correlation -> a number between -1.0 and +1.0.  This is a mildly interesting number and it wasn&#8217;t an exercise that I meant to put a great deal of effort into &#8211; therefore I setup the program to calculate the correlation between all of the stocks in my database.  All 3000.  For a total of 9,000,000 calculations.  Okay, at least I was smart enough to only calculate the 4.5 million unique combinations &#8211; the correlation of MSFT vs. AMZN is the same as AMZN vs. MSFT.  Okay, so only 4.5 million calculations, but this number did not expose itself until late in the day AFTER I kicked off the job.</p>
<p>Brute force calculations &#8211; sometimes you just gotta do it.  Off the top of my head I can&#8217;t come up with any neat short cuts to get around brute forcing the calculation of all correlations of the stock prices.  Yes, I am sure I could have come up with some cute tricks within the code to speed up the process, as it was hacked together.  This is one of those precious examples that distributed computing or parallel processing &#8211; brute force &#8211; would cut through the problem like a hot knife through butter.</p>
<p>Anyway, 200 hours later we have the correlation of 100 days of stock prices between all the symbols in the database.  I might update it again in the future &#8211; I might not.  I plan on looking at the data and writing a more interesting article about what I see in the correlation numbers, but for now &#8211; take a look and see if you find anything interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deepmarket.com/stock-market/brute-force-calculations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Lab &#8211; Experiments Beginning</title>
		<link>http://www.deepmarket.com/stock-market/market-lab-experiments-beginning/</link>
		<comments>http://www.deepmarket.com/stock-market/market-lab-experiments-beginning/#comments</comments>
		<pubDate>Wed, 14 Sep 2005 17:40:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.deepmarket.com/?p=20</guid>
		<description><![CDATA[The constantly evolving and growing backend of DeepMarket is starting to peek out from behind the curtain.  Finally, got some stock data loaded into a database.  For now, just looking at stocks on the NASDAQ exchange.  Explore a little if you get a chance.  For example, here is some information on [...]]]></description>
			<content:encoded><![CDATA[<p>The constantly evolving and growing backend of DeepMarket is starting to peek out from behind the curtain.  Finally, got some stock data loaded into a database.  For now, just looking at stocks on the NASDAQ exchange.  Explore a little if you get a chance.  For example, here is some information on Intel:</p>
<p><a href="http://www.deepmarket.com/stock/intc">INTC &#8211; Intel</a></p>
<p>No search functionality has been setup yet.  If you know the ticker symbol of your stock, just replace SYMBOL (see example below) with  the symbol of the stock you are interested in seeing:</p>
<p><a href="http://www.deepmarket.com/stock/intc">http://www.deepmarket.com/stock/SYMBOL</a></p>
