Reduce Gasoline Consumption by 20% in 10 Years
Hmmmm… So, instead of “send a man to the moon” in 10 years - it is reduce gasoline consumption by 20% in ten years. Really? Is that going to really have an impact? Sounds kind of lame to me.
Hmmmm… So, instead of “send a man to the moon” in 10 years - it is reduce gasoline consumption by 20% in ten years. Really? Is that going to really have an impact? Sounds kind of lame to me.
This entry was posted on Tuesday, January 23rd, 2007 at 9:34 pm and is filed under Climate Change. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| Stock | ||
| Knology Inc | Price (5.12) Moves Below Moving Average of 5.14 | |
| Petroleum Helicopter Nv | Price (11.62) Rises Above Moving Average of 11.43 | |
| Roma Financial Corp | Price (14.45) Rises Above Moving Average of 14.45 | |
| Valspar Corporationthe | Price (17.59) Rises Above Moving Average of 17.55 | |
| Greenlight Cap Re Cl A Ord | Price (10.37) Moves Below Moving Average of 10.38 | |
| Nci Building Systems Inc | Price (13.82) Moves Below Moving Average of 13.9 | |
| Fuel Tech Inc | Price (8) Rises Above Moving Average of 7.99 | |
| Oriental Financial Group | Price (7.19) Rises Above Moving Average of 7.09 | |
| Simmons First Natl Corp Cl A | Price (27.31) Rises Above Moving Average of 27.03 | |
| Childrens Place Retail Stores | Price (21.18) Moves Below Moving Average of 21.26 | |
| Si International | Price (30.6) Rises Above Moving Average of 30.57 | |
| Franklin Street Properties Corp | Price (11.04) Rises Above Moving Average of 11.04 | |
| Titanium Metals Corp New | Price (7.29) Rises Above Moving Average of 7.26 | |
| Isle Of Capris Casinos | Price (3) Rises Above Moving Average of 3 | |
| Advisory Board | Price (22.27) Moves Below Moving Average of 22.32 | |
| iShares FTSE NAREIT Industrial Office Index Fund ETF | Price (14.57) Rises Above Moving Average of 14.26 | |
| Church & Dwight Co Inc | Price (57.3) Moves Below Moving Average of 57.37 | |
| Fiserv Inc | Price (32.53) Rises Above Moving Average of 32.24 | |
| Value Line Inc | Price (32) Rises Above Moving Average of 31.48 | |
| Volterra Semiconductor Corp | Price (7.2) Rises Above Moving Average of 7.19 | |
| Auxilium Pharmaceuticals Inc | Price (20.98) Moves Below Moving Average of 21.08 | |
| One Liberty Properties | Price (8.93) Rises Above Moving Average of 8.91 | |
| Meadwestvaco Corp | Price (11.15) Rises Above Moving Average of 11.14 | |
| Brocade Communications | Price (3.28) Rises Above Moving Average of 3.27 | |
| Tcf Financial Corp | Price (14.7) Rises Above Moving Average of 14.69 | |
| SVB Financial Group | Price (37.48) Rises Above Moving Average of 37.11 | |
| Pentair Inc | Price (22.57) Rises Above Moving Average of 22.56 | |
| Abraxis Bioscience Inc. | Price (54.46) Moves Below Moving Average of 54.58 | |
| Pss World Medical Inc. | Price (17.28) Rises Above Moving Average of 17.25 | |
| iShares MSCI EAFE Index Fund ETF | Price (40.17) Rises Above Moving Average of 40.06 |
I think it’s a start really. I’m glad the president started talking to the public about these issues, because quite honestly some people have their heads stuck in the ground. A little awareness never hurt anybody. You ever heard of peak oil? Right up there on the “oh SH#T” scale with the moon disintegrating away and the Sun exploding. I dunno maybe I’m just concerned.
Your friend in personal finance, 1mil from millionster.com