<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8.1" -->
<rss version="0.92">
<channel>
	<title>Stock Market Analysis at DeepMarket</title>
	<link>http://www.deepmarket.com</link>
	<description>Think outside the Black Box</description>
	<lastBuildDate>Sun, 21 Mar 2010 13:43:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Positive Seasonal Pattern Stocks on Sunday the 21st of March 2010</title>
		<description>Seasonal Patterns found for the following stocks: </description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-sunday-the-21st-of-march-2010/</link>
			</item>
	<item>
		<title>Inverted Head and Shoulders chart pattern for 2010-03-19</title>
		<description>Inverted Head and Shoulders chart found for the following stocks:Top Image Systems Ltd. (TISA) over a 7 day period with about a 93% match.Nuveen MI Quality Income Muni Fund (NUM) over a 7 day period with about a 92% match.Techprecision Corp (TPCS) over a 7 day period with about a ...</description>
		<link>http://www.deepmarket.com/patterns/inverted-head-and-shoulders-chart-pattern-for-2010-03-19/</link>
			</item>
	<item>
		<title>Head and Shoulders chart pattern for 2010-03-19</title>
		<description>Head and Shoulders chart found for the following stocks:Intl Business Machines (IBM) over a 7 day period with about a 96% match.Continental Ag Bearer Adr (CTTAY) over a 7 day period with about a 95% match.Lara Exploration (LRAXF) over a 7 day period with about a 94% match.Bank Of America ...</description>
		<link>http://www.deepmarket.com/patterns/head-and-shoulders-chart-pattern-for-2010-03-19/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Saturday the 20th of March 2010</title>
		<description>Seasonal Patterns found for the following stocks:Dendreon Corporation (DNDN) over the next 9 trading days.  Look at the seasonal patterns for Dendreon Corporation in context.UltraShort MSCI Emerging Markets (EEV) over the next 9 trading days.  Look at the seasonal patterns for UltraShort MSCI Emerging Markets in context.Delta Air ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-saturday-the-20th-of-march-2010/</link>
			</item>
	<item>
		<title>Positive Seasonal Pattern Stocks on Saturday the 20th of March 2010</title>
		<description>Seasonal Patterns found for the following stocks:Hayes Lemmerz International Inc. (HAYZ) over the next 10 trading days.  Look at the seasonal patterns for Hayes Lemmerz International Inc. in context.James Monroe Bancorp Inc (JMBI) over the next 9 trading days.  Look at the seasonal patterns for James Monroe Bancorp ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-saturday-the-20th-of-march-2010/</link>
			</item>
	<item>
		<title>Phone System Providers Chart 2010</title>
		<description>Quickly see differences between brands like Avaya, Mitel, Cisco, ShoreTel, 8x8, Panasonic, etc. and compare over 94 phone systems by 52 brands for small to big business. The latest Spring 2010 edition of the chart also compares PBX and Business VoIP systems side by side so you can make an ...</description>
		<link>http://www.deepmarket.com/technology/phone-system-providers-chart-2010/</link>
			</item>
	<item>
		<title>IT Policy Compliance for Dummies</title>
		<description>In this eBook you will discover:What IT policy compliance is all aboutHow laws and regulations govern complianceTen best practicesHow automation can ease compliance and save moneyRequest Free! </description>
		<link>http://www.deepmarket.com/technology/it-policy-compliance-for-dummies/</link>
			</item>
	<item>
		<title>Justifying IT Security: Managing Risk &amp; Keeping Your Network Secure</title>
		<description>This white paper discusses the management of Risk and how Vulnerability Management is one of the few counter-measures easily justified by its ability to optimize risk.Request Free! </description>
		<link>http://www.deepmarket.com/technology/justifying-it-security-managing-risk-keeping-your-network-secure/</link>
			</item>
	<item>
		<title>Self-Service: Putting Customers First Makes You a Winner</title>
		<description>Enterprises are looking for ways to cut costs. Self-service applications are a proven method for achieving this essential corporate goal. A well executed self-service strategy that prioritizes customer needs can enhance the customer experience and speed problem resolution and order placement while reducing costs.In this White Paper, you will learn:Business ...</description>
		<link>http://www.deepmarket.com/technology/self-service-putting-customers-first-makes-you-a-winner/</link>
			</item>
	<item>
		<title>Service Benchmarking and Measurement: Using Metrics to Drive Customer Satisfaction and Profits</title>
		<description>The ability to measure, monitor, assess, and track KPIs is critical to any organization's ability to manage its service operations. Some may use only the most basic, or standard, service KPIs, while others have developed more sophisticated metrics to hone in on the most critical areas reflecting service performance.This report ...</description>
		<link>http://www.deepmarket.com/technology/service-benchmarking-and-measurement-using-metrics-to-drive-customer-satisfaction-and-profits-2/</link>
			</item>
	<item>
		<title>Toad for Data Analysts Receives Top Marks from the University of Alaska</title>
		<description>The University of Alaska based in Fairbanks, Alaska, depended on Oracle Query Builder 6i Runtime for daily management reporting against an Oracle 8 database environment.  They ran into problems when Oracle stopped supporting both Oracle 8 and Query Builder 6i Runtime.Request Free! </description>
		<link>http://www.deepmarket.com/technology/toad-for-data-analysts-receives-top-marks-from-the-university-of-alaska-2/</link>
			</item>
	<item>
		<title>Keeping Up with the Demand for Data: Querying, Viewing and Validating Data  Faster</title>
		<description>Today's volatile business world means more change than ever—especially to the data that drives organizations. Professionals who work with data are under pressure to access and verify its accuracy as quickly as possible.Request Free! </description>
		<link>http://www.deepmarket.com/technology/keeping-up-with-the-demand-for-data-querying-viewing-and-validating-data-faster-2/</link>
			</item>
	<item>
		<title>The Value of Good Database Development Software: Expert Evaluation of SQL Developer and Toad Development Suite</title>
		<description>John is the President and CEO of Excellent Management Systems, Inc., who has more than 15 years of experience in business intelligence and data warehousing, he consults for Fortune 500 companies like Cisco, Silicon Graphics, eBay and Sun Microsystems.Request Free! </description>
		<link>http://www.deepmarket.com/technology/the-value-of-good-database-development-software-expert-evaluation-of-sql-developer-and-toad-development-suite/</link>
			</item>
	<item>
		<title>Are your Querying tools right for you?</title>
		<description>Here is a breakout of what's included in this informative video:Who are the users?What are the painpoints?How you can benefit from using the right tool.Request Free! </description>
		<link>http://www.deepmarket.com/technology/are-your-querying-tools-right-for-you/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Friday the 19th of March 2010</title>
		<description>Seasonal Patterns found for the following stocks:Dendreon Corporation (DNDN) over the next 3 trading days.  Look at the seasonal patterns for Dendreon Corporation in context.Delta Air Lines Inc (DAL) over the next 7 trading days.  Look at the seasonal patterns for Delta Air Lines Inc in context.UltraShort MSCI ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-friday-the-19th-of-march-2010/</link>
			</item>
	<item>
		<title>Positive Seasonal Pattern Stocks on Friday the 19th of March 2010</title>
		<description>Seasonal Patterns found for the following stocks:First M &#38; F Corporation (FMFC) over the next 10 trading days.  Look at the seasonal patterns for First M &#38; F Corporation in context.The Providence Service Corporation (PRSC) over the next 10 trading days.  Look at the seasonal patterns for The ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-friday-the-19th-of-march-2010/</link>
			</item>
	<item>
		<title>StrategicRISK</title>
		<description>StrategicRISK is an indispensable business tool for their rapidly expanding community of risk managers and senior decision makers across Europe, keeping them ahead of the latest developments in the risk management industry.Request Free! </description>
		<link>http://www.deepmarket.com/technology/strategicrisk/</link>
			</item>
	<item>
		<title>Inverted Head and Shoulders chart pattern for 2010-03-18</title>
		<description>Inverted Head and Shoulders chart found for the following stocks:Nuveen New Jersey Dividend Advantage Municipal Fund (NXJ) over a 7 day period with about a 89% match.Nuveen New Jersey Investment Quality Municipal Fund Inc. (NQJ) over a 7 day period with about a 88% match.Avi Biopharma Inc. (AVII) over a ...</description>
		<link>http://www.deepmarket.com/patterns/inverted-head-and-shoulders-chart-pattern-for-2010-03-18/</link>
			</item>
	<item>
		<title>Head and Shoulders chart pattern for 2010-03-18</title>
		<description>Head and Shoulders chart found for the following stocks:Rock Of Ages Corporation (ROAC) over a 7 day period with about a 94% match.Yadkin Valley Financial Corporation (YAVY) over a 12 day period with about a 91% match.Google Inc. (GOOG) over a 12 day period with about a 91% match.Bear Stearns ...</description>
		<link>http://www.deepmarket.com/patterns/head-and-shoulders-chart-pattern-for-2010-03-18/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Thursday the 18th of March 2010</title>
		<description>Seasonal Patterns found for the following stocks:Toll Brothers Inc (TOL) over the next 7 trading days.  Look at the seasonal patterns for Toll Brothers Inc in context.Williams Sonoma Inc (WSM) over the next 9 trading days.  Look at the seasonal patterns for Williams Sonoma Inc in context.UltraShort MSCI ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-thursday-the-18th-of-march-2010/</link>
			</item>
</channel>
</rss>
