<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Stock Market Analysis at DeepMarket</title>
	<link>http://www.deepmarket.com</link>
	<description>Think outside the Black Box</description>
	<lastBuildDate>Tue, 13 May 2008 13:08:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stocks to Look at for Tuesday, May 13</title>
		<description>These are some stocks that have been tagged by users over at StockTickr:


	GNK: GENCO SHIPPING
	
	Outlook: Long	
	New high on 2.47 times average volume: 1,871,027 vs. 756,000
	(tags: long, New High on Huge Volume)


	IPAS: IPASS INC
	
	Outlook: Short	Industry: Internet Software and Svcs	
	New low on 5.33 times average volume: 1,065,560 vs. 200,000
	(tags: short, New Low ...</description>
		<link>http://www.deepmarket.com/stock-market/stocks-to-look-at-for-tuesday-may-13/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Tuesday the 13th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Knot Inc. (KNOT) over the next 6 trading days.  Look at the seasonal patterns for Knot Inc. in context.Companhia Paranaense de Energia COPEL (ELP) over the next 8 trading days.  Look at the seasonal patterns for Companhia Paranaense de Energia COPEL in ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-tuesday-the-13th-of-may-2008/</link>
			</item>
	<item>
		<title>Positive Seasonal Pattern Stocks on Tuesday the 13th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Carreker Corp. (CANI) over the next 10 trading days.  Look at the seasonal patterns for Carreker Corp. in context.Cellegy Pharmaceuticals Inc (CLGY) over the next 8 trading days.  Look at the seasonal patterns for Cellegy Pharmaceuticals Inc in context.Constar International Inc. (CNST) ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-tuesday-the-13th-of-may-2008/</link>
			</item>
	<item>
		<title>Inverted Head and Shoulders chart pattern for 2008-05-12</title>
		<description>Inverted Head and Shoulders chart found for the following stocks:Old Mutual/Claymore LongShort Fund (OLA) over a 7 day period with about a 96% match.Tejon Ranch Co. (TRC) over a 7 day period with about a 94% match.Stanley Inc. (SXE) over a 7 day period with about a 94% match.Eaton Vance ...</description>
		<link>http://www.deepmarket.com/patterns/inverted-head-and-shoulders-chart-pattern-for-2008-05-12/</link>
			</item>
	<item>
		<title>Head and Shoulders chart pattern for 2008-05-12</title>
		<description>Head and Shoulders chart found for the following stocks:Providence and Worcester Railroad Co (PWX) over a 7 day period with about a 93% match.deCODE genetics Inc. (DCGN) over a 7 day period with about a 90% match.PreMD Inc (PME) over a 7 day period with about a 90% match.TLC Vision ...</description>
		<link>http://www.deepmarket.com/patterns/head-and-shoulders-chart-pattern-for-2008-05-12/</link>
			</item>
	<item>
		<title>Stocks to Look at for Monday, May 12</title>
		<description>These are some stocks that have been tagged by users over at StockTickr:


	IPAS: IPASS INC
	
	Outlook: Short	Industry: Internet Software and Svcs	
	New low on 5.33 times average volume: 1,065,560 vs. 200,000
	(tags: short, New Low on Huge Volume)


	THK: THINK PARTNERSHIP INC
	
	Outlook: Short	Industry: Internet Software and Svcs	
	New low on 39.69 times average volume: 3,849,899 ...</description>
		<link>http://www.deepmarket.com/stock-market/stocks-to-look-at-for-monday-may-12/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Monday the 12th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Silver Wheaton Corp. (SLW) over the next 4 trading days.  Look at the seasonal patterns for Silver Wheaton Corp. in context.NET Servicos de Comunicacao S.A. (NETC) over the next 9 trading days.  Look at the seasonal patterns for NET Servicos de Comunicacao ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-monday-the-12th-of-may-2008/</link>
			</item>
	<item>
		<title>Positive Seasonal Pattern Stocks on Monday the 12th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Community Investors Bancorp (CIBI) over the next 8 trading days.  Look at the seasonal patterns for Community Investors Bancorp in context.SSA Global Technologies Inc. (SSAG) over the next 5 trading days.  Look at the seasonal patterns for SSA Global Technologies Inc. in ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-monday-the-12th-of-may-2008/</link>
			</item>
	<item>
		<title>Negative Seasonal Pattern Stocks on Sunday the 11th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Silver Wheaton Corp. (SLW) over the next 5 trading days.  Look at the seasonal patterns for Silver Wheaton Corp. in context.Gerdau Ameristeel Corp. (GNA) over the next 9 trading days.  Look at the seasonal patterns for Gerdau Ameristeel Corp. in context.Gerdau S.A. ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/negative-seasonal-pattern-stocks-on-sunday-the-11th-of-may-2008/</link>
			</item>
	<item>
		<title>Positive Seasonal Pattern Stocks on Sunday the 11th of May 2008</title>
		<description>Seasonal Patterns found for the following stocks:Microtek Medical Holdings Inc (MTMD) over the next 9 trading days.  Look at the seasonal patterns for Microtek Medical Holdings Inc in context.Carolina National Corp. (CNCP) over the next 6 trading days.  Look at the seasonal patterns for Carolina National Corp. in ...</description>
		<link>http://www.deepmarket.com/seasonal-patterns/positive-seasonal-pattern-stocks-on-sunday-the-11th-of-may-2008/</link>
			</item>
</channel>
</rss>
