This design cracks me up - go buy some tee-shirts before the end of the world.
This entry was posted on Thursday, November 13th, 2008 at 9:37 pm and is filed under Not Stocks, Politics. You can follow any responses to this entry through the RSS 2.0 feed. You can leave a response, or trackback from your own site.
| Stock | ||
| Rex Stores Corp | Price (8.29) Rises Above Moving Average of 8.21 | |
| Devon Energy Corp | Price (66.61) Rises Above Moving Average of 66.14 | |
| Banctrust Financial Group Inc | Price (12.17) Rises Above Moving Average of 11.99 | |
| Petroleum Development Corp | Price (22.82) Rises Above Moving Average of 22.68 | |
| Advance Auto Parts Inc | Price (32.5) Rises Above Moving Average of 32.46 | |
| Supportsoft Inc | Price (1.98) Moves Below Moving Average of 2.01 | |
| WisdomTree Pacific ex-Japan Total Dividend Fund | Price (40.02) Rises Above Moving Average of 39.83 | |
| Protection One` Inc. | Price (4.41) Moves Below Moving Average of 4.83 | |
| PowerShares Active Alpha Multi-Cap Fund ETF | Price (13.19) Rises Above Moving Average of 13.06 | |
| iShares MSCI Singapore Index Fund ETF | Price (7.11) Rises Above Moving Average of 7.09 | |
| Mge Energy Inc | Price (32.25) Rises Above Moving Average of 32.03 | |
| Ucbh Holdings Inc | Price (5.65) Rises Above Moving Average of 5.64 | |
| Exactech Inc | Price (16.37) Rises Above Moving Average of 16.08 | |
| Shore Bancshares Inc | Price (23.6) Rises Above Moving Average of 23.33 | |
| ViewPoint Financial | Price (15.7) Rises Above Moving Average of 15.7 | |
| Connecticut Water Svc | Price (23.32) Rises Above Moving Average of 23.3 | |
| Texas Instruments Inc | Price (15.28) Rises Above Moving Average of 15.21 | |
| Penn National Gaming Inc | Price (21.75) Rises Above Moving Average of 21.58 | |
| Fox Chase Bancorp Inc | Price (10.96) Moves Below Moving Average of 10.97 | |
| Griffin Land&Nurseries | Price (35.82) Rises Above Moving Average of 35.65 | |
| PowerShares Active AlphaQ Fund ETF | Price (15.96) Rises Above Moving Average of 15.88 | |
| New Jersey Resources Cp | Price (37.76) Rises Above Moving Average of 37.64 | |
| Ameren Corp | Price (32.84) Rises Above Moving Average of 32.69 | |
| Jakks Pacific Inc | Price (20.23) Rises Above Moving Average of 20.03 | |
| Noven Pharmaceuticals | Price (10.92) Moves Below Moving Average of 10.99 | |
| Allete Inc | Price (31.45) Rises Above Moving Average of 31.38 | |
| First Industrial Realty Trust` Inc. | Price (7.31) Rises Above Moving Average of 7.29 | |
| Coach Inc | Price (20.9) Rises Above Moving Average of 20.8 | |
| Microvision Inc | Price (1.76) Moves Below Moving Average of 1.78 | |
| Broadcom Corp Cl A | Price (17.53) Rises Above Moving Average of 17.38 |
