YOU ARE LOOKING AT HISTORY - NOT PREDICTIONS!
| Day of Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Jan 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 3 | 0.00 | -11.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 | |
| Jan 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 17 | -6.75 | 0.00 | -4.44 | -2.31 | 1.07 | 2.13 | -5.68 | -2.31 | -2.31 | -6.57 | |
| Jan 18 | 0.00 | 7.60 | 10.00 | 13.80 | 15.00 | 6.20 | 10.00 | 10.00 | 5.20 | 2.00 | |
| Jan 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 20 | 39.34 | 26.07 | 6.56 | 22.95 | 38.36 | 39.34 | 34.26 | 28.20 | 26.07 | 38.36 | |
| Jan 21 | -5.41 | -20.05 | -7.75 | 3.81 | 4.55 | 0.74 | -3.81 | -5.41 | 3.81 | 17.59 | |
| Jan 22 | 2.23 | 5.76 | 6.88 | -1.30 | 2.23 | 2.23 | -2.23 | -5.20 | 0.00 | 0.00 | |
| Jan 23 | 2.34 | 3.42 | -4.50 | -1.08 | -1.08 | -5.40 | -8.27 | 0.00 | 0.00 | 0.00 | |
| Jan 24 | -7.24 | -4.48 | 3.35 | 3.75 | -0.38 | -4.20 | 1.18 | 11.05 | 25.79 | 46.84 | |
| Jan 25 | 4.83 | 13.65 | 14.10 | 9.58 | 5.34 | 15.99 | 27.30 | 44.19 | 68.33 | 106.49 | |
| Jan 26 | 4.77 | 5.16 | 0.97 | -2.89 | 0.79 | 10.62 | 25.29 | 46.26 | 79.42 | 140.89 | |
| Jan 27 | -1.16 | -4.77 | -9.07 | -10.58 | -1.86 | 11.16 | 29.77 | 59.19 | 113.72 | 97.67 | |
| Jan 28 | -3.65 | -8.00 | -9.53 | -0.71 | 12.47 | 31.29 | 61.06 | 116.24 | 100.00 | 87.88 | |
| Jan 29 | 0.00 | -4.36 | -7.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 30 | -2.59 | -5.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 31 | -4.47 | -7.46 | 1.56 | 15.04 | 34.30 | 64.74 | 121.18 | 104.57 | 92.18 | 70.40 | |
| Feb 1 | -3.15 | 6.30 | 20.40 | 40.55 | 72.42 | 131.49 | 114.11 | 101.13 | 78.34 | 92.95 | |
| Feb 2 | 7.93 | 22.25 | 42.71 | 75.06 | 135.04 | 117.39 | 104.22 | 81.07 | 95.91 | 81.46 | |
| Feb 3 | 13.27 | 32.23 | 62.20 | 117.77 | 101.42 | 89.22 | 67.77 | 81.52 | 68.13 | 52.61 | |
| Feb 4 | 14.46 | 40.41 | 88.51 | 74.36 | 63.79 | 45.23 | 57.13 | 45.54 | 32.10 | 69.23 | |
| Feb 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 7 | 8.39 | 45.53 | 34.60 | 26.44 | 12.11 | 21.30 | 12.35 | 1.98 | 30.64 | 8.39 | |
| Feb 8 | 22.53 | 13.33 | 6.47 | -5.60 | 2.13 | -5.40 | -14.13 | 10.00 | -8.73 | -9.53 | |
| Feb 9 | -11.69 | -17.04 | -26.44 | -20.42 | -26.29 | -33.09 | -14.29 | -28.88 | -29.51 | -37.51 | |
| Feb 10 | -7.90 | -18.34 | -11.65 | -18.17 | -25.72 | -4.84 | -21.05 | -21.74 | -30.62 | -19.26 | |
| Feb 11 | -11.50 | -4.25 | -11.31 | -19.50 | 3.12 | -14.44 | -15.19 | -24.81 | -12.50 | -10.94 | |
| Feb 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 14 | 4.72 | -3.01 | -11.96 | 12.78 | -6.43 | -7.25 | -17.77 | -4.31 | -2.60 | 17.91 | |
| Feb 15 | -4.64 | -13.44 | 10.89 | -8.00 | -8.80 | -19.15 | -5.91 | -4.23 | 15.93 | 61.29 | |
| Feb 16 | -10.43 | 14.74 | -4.80 | -5.63 | -16.34 | -2.64 | -0.90 | 19.96 | 66.90 | 56.95 | |
| Feb 17 | 24.81 | 3.56 | 2.65 | -9.00 | 5.90 | 7.79 | 30.48 | 81.54 | 70.73 | 57.94 | |
| Feb 18 | -7.19 | -8.00 | -18.44 | -5.08 | -3.39 | 16.95 | 62.71 | 53.02 | 41.56 | 45.36 | |
| Feb 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 22 | -0.88 | -12.13 | 2.26 | 4.09 | 26.00 | 75.31 | 64.86 | 52.52 | 56.61 | 46.09 | |
| Feb 23 | -6.16 | 9.20 | 11.15 | 34.56 | 87.21 | 76.05 | 62.87 | 67.24 | 56.01 | 40.17 | |
| Feb 24 | 15.42 | 17.48 | 42.21 | 97.86 | 86.07 | 72.14 | 76.75 | 64.88 | 48.15 | 61.83 | |
| Feb 25 | 1.57 | 22.95 | 71.06 | 60.87 | 48.82 | 52.82 | 42.55 | 28.08 | 39.91 | 61.30 | |
| Feb 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 28 | 14.01 | 58.63 | 49.17 | 38.00 | 41.71 | 32.19 | 18.77 | 29.74 | 49.57 | 71.65 | |
| Feb 29 | 29.73 | 22.00 | 12.86 | 15.89 | 8.11 | -2.86 | 6.11 | 22.32 | 40.38 | 78.38 | |
| Feb 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 1 | -16.41 | -22.67 | -20.59 | -25.93 | -33.44 | -27.30 | -16.19 | -3.81 | 22.22 | 33.33 | |
| Mar 2 | -6.16 | -3.64 | -10.11 | -19.24 | -11.78 | 1.71 | 16.72 | 48.31 | 61.80 | 41.57 | |
| Mar 3 | -1.74 | -8.34 | -17.64 | -10.04 | 3.71 | 19.02 | 51.24 | 64.99 | 44.36 | 40.93 | |
| Mar 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 6 | -8.84 | -18.09 | -10.53 | 3.14 | 18.37 | 50.41 | 64.08 | 43.57 | 40.15 | 31.91 | |
| Mar 7 | -9.01 | -0.61 | 14.58 | 31.49 | 67.09 | 82.28 | 59.49 | 55.70 | 46.53 | 56.35 | |
| Mar 8 | 6.11 | 22.32 | 40.38 | 78.38 | 94.59 | 70.27 | 66.22 | 56.43 | 66.92 | 127.03 | |
| Mar 9 | 12.42 | 29.01 | 63.93 | 78.84 | 56.48 | 52.76 | 43.77 | 53.40 | 108.64 | 108.64 | |
| Mar 10 | 12.91 | 43.48 | 56.52 | 36.96 | 33.70 | 25.83 | 34.26 | 82.61 | 82.61 | 82.61 | |
| Mar 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 13 | 29.41 | 41.18 | 23.53 | 20.59 | 13.49 | 21.10 | 64.71 | 64.71 | 64.71 | 58.08 | |
| Mar 14 | 4.35 | -8.70 | -10.87 | -16.12 | -10.49 | 21.74 | 21.74 | 21.74 | 16.84 | 15.94 | |
| Mar 15 | -14.29 | -16.33 | -21.25 | -15.97 | 14.29 | 14.29 | 14.29 | 9.69 | 8.84 | 5.12 | |
| Mar 16 | -3.82 | -9.48 | -3.41 | 31.37 | 31.37 | 31.37 | 26.09 | 25.12 | 20.83 | 4.79 | |
| Mar 17 | -3.53 | 2.93 | 40.00 | 40.00 | 40.00 | 34.37 | 33.33 | 28.77 | 11.67 | 0.43 | |
| Mar 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 20 | 6.23 | 44.48 | 44.48 | 44.48 | 38.67 | 37.60 | 32.89 | 15.24 | 3.65 | 9.56 | |
| Mar 21 | 20.00 | 20.00 | 20.00 | 15.17 | 14.29 | 10.37 | -4.29 | -13.91 | -9.00 | -20.09 | |
| Mar 22 | 0.00 | 0.00 | -4.02 | -4.76 | -8.02 | -20.24 | -28.26 | -24.17 | -33.40 | -42.86 | |
| Mar 23 | 0.36 | -3.68 | -4.42 | -7.69 | -19.95 | -28.00 | -23.89 | -33.17 | -42.65 | -54.60 | |
| Mar 24 | -4.46 | -5.19 | -8.44 | -20.60 | -28.58 | -24.51 | -33.70 | -43.11 | -54.97 | -49.11 | |
| Mar 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 27 | -1.55 | -4.92 | -17.55 | -25.84 | -21.61 | -31.16 | -40.93 | -53.24 | -47.16 | -42.31 | |
| Mar 28 | -3.67 | -16.46 | -24.86 | -20.57 | -30.25 | -40.15 | -52.62 | -46.46 | -41.55 | -45.14 | |
| Mar 29 | -12.42 | -21.23 | -16.73 | -26.88 | -37.25 | -50.33 | -43.87 | -38.72 | -42.48 | -47.22 | |
| Mar 30 | -5.84 | -0.47 | -12.59 | -25.00 | -40.62 | -32.91 | -26.75 | -31.25 | -36.91 | -50.00 | |
| Mar 31 | 0.31 | -11.91 | -24.41 | -40.16 | -32.38 | -26.17 | -30.71 | -36.41 | -49.61 | -53.92 | |
| Apr 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 3 | -12.43 | -24.86 | -40.51 | -32.78 | -26.61 | -31.12 | -36.79 | -49.91 | -54.20 | -69.29 | |
| Apr 4 | -12.73 | -30.91 | -21.93 | -14.76 | -20.00 | -26.58 | -41.82 | -46.80 | -64.33 | -70.44 | |
| Apr 5 | -3.80 | 8.71 | 18.68 | 11.39 | 2.23 | -18.99 | -25.92 | -50.33 | -58.84 | -46.84 | |
| Apr 6 | 2.24 | 11.62 | 4.76 | -3.86 | -23.81 | -30.33 | -53.29 | -61.29 | -50.00 | -49.38 | |
| Apr 7 | 3.03 | -3.30 | -11.25 | -29.67 | -35.69 | -56.88 | -64.26 | -53.85 | -53.27 | -52.18 | |
| Apr 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 10 | -13.32 | -20.45 | -36.96 | -42.36 | -61.35 | -67.97 | -58.63 | -58.12 | -57.13 | -59.22 | |
| Apr 11 | -3.30 | -23.37 | -29.93 | -53.02 | -61.06 | -49.71 | -49.09 | -47.89 | -50.43 | -42.19 | |
| Apr 12 | -18.49 | -25.47 | -50.03 | -58.58 | -46.51 | -45.85 | -44.57 | -47.27 | -38.51 | -34.08 | |
| Apr 13 | -8.56 | -38.69 | -49.19 | -34.38 | -33.56 | -32.00 | -35.31 | -24.56 | -19.13 | 2.37 | |
| Apr 14 | -25.29 | -38.08 | -20.03 | -19.04 | -17.14 | -21.17 | -8.07 | -1.45 | 24.75 | 45.16 | |
| Apr 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 17 | 7.97 | 39.44 | 41.17 | 44.49 | 37.45 | 60.29 | 71.85 | 117.53 | 153.12 | 147.41 | |
| Apr 18 | 43.44 | 45.22 | 48.63 | 41.39 | 64.89 | 76.78 | 123.77 | 160.38 | 154.51 | 130.60 | |
| Apr 19 | -1.12 | 1.21 | -3.72 | 12.28 | 20.37 | 52.37 | 77.30 | 73.30 | 57.02 | 48.84 | |
| Apr 20 | 1.21 | -3.72 | 12.28 | 20.37 | 52.37 | 77.30 | 73.30 | 57.02 | 48.84 | 46.51 | |
| Apr 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 24 | 10.34 | 28.68 | 37.95 | 74.63 | 103.20 | 98.61 | 79.96 | 70.58 | 67.91 | 70.58 | |
| Apr 25 | 6.63 | 14.31 | 44.70 | 68.37 | 64.58 | 49.12 | 41.34 | 39.13 | 41.34 | 32.51 | |
| Apr 26 | 1.97 | 29.08 | 50.20 | 46.81 | 33.02 | 26.08 | 24.11 | 26.08 | 18.20 | 7.41 | |
| Apr 27 | 38.70 | 61.39 | 57.75 | 42.93 | 35.48 | 33.36 | 35.48 | 27.01 | 15.41 | 0.59 | |
| Apr 28 | 5.89 | 3.50 | -6.22 | -11.11 | -12.50 | -11.11 | -16.67 | -24.28 | -34.00 | -29.83 | |
| Apr 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 1 | -11.29 | -19.62 | -23.81 | -25.00 | -23.81 | -28.57 | -35.10 | -43.43 | -39.86 | -38.10 | |
| May 2 | -6.22 | -11.11 | -12.50 | -11.11 | -16.67 | -24.28 | -34.00 | -29.83 | -27.78 | -26.39 | |
| May 3 | -5.88 | -7.35 | -5.88 | -11.76 | -19.82 | -30.12 | -25.71 | -23.53 | -22.06 | -19.12 | |
| May 4 | -4.55 | -3.03 | -9.09 | -17.39 | -28.00 | -23.45 | -21.21 | -19.70 | -16.67 | -20.06 | |
| May 5 | 4.92 | -1.64 | -10.62 | -22.10 | -17.18 | -14.75 | -13.11 | -9.84 | -13.51 | -16.39 | |
| May 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 8 | 0.00 | -9.13 | -20.80 | -15.80 | -13.33 | -11.67 | -8.33 | -12.07 | -15.00 | -21.67 | |
| May 9 | -9.13 | -20.80 | -15.80 | -13.33 | -11.67 | -8.33 | -12.07 | -15.00 | -21.67 | -32.07 | |
| May 10 | -5.94 | 0.00 | 2.93 | 4.91 | 8.87 | 4.43 | 0.95 | -6.97 | -19.32 | -28.27 | |
| May 11 | 0.00 | 2.93 | 4.91 | 8.87 | 4.43 | 0.95 | -6.97 | -19.32 | -28.27 | -25.26 | |
| May 12 | -0.46 | 1.45 | 5.28 | 1.00 | -2.37 | -10.03 | -21.98 | -30.63 | -27.72 | -33.92 | |
| May 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 15 | 1.92 | 5.77 | 1.46 | -1.92 | -9.62 | -21.62 | -30.31 | -27.38 | -33.62 | -34.62 | |
| May 16 | 0.00 | -4.07 | -7.27 | -14.55 | -25.89 | -34.11 | -31.35 | -37.24 | -38.18 | -37.75 | |
| May 17 | -2.30 | -5.56 | -12.96 | -24.52 | -32.89 | -30.07 | -36.07 | -37.04 | -36.59 | -37.04 | |
| May 18 | -1.92 | -9.62 | -21.62 | -30.31 | -27.38 | -33.62 | -34.62 | -34.15 | -34.62 | -4.77 | |
| May 19 | -4.08 | -16.82 | -26.04 | -22.94 | -29.55 | -30.61 | -30.12 | -30.61 | 1.06 | 7.67 | |
| May 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 22 | -13.28 | -22.89 | -19.66 | -26.55 | -27.66 | -27.15 | -27.66 | 5.36 | 12.26 | 5.36 | |
| May 23 | -8.85 | -5.03 | -13.18 | -14.49 | -13.88 | -14.49 | 24.55 | 32.70 | 24.55 | 25.15 | |
| May 24 | 5.59 | -3.47 | -4.92 | -4.25 | -4.92 | 38.48 | 47.54 | 38.48 | 39.15 | 48.21 | |
| May 25 | -10.94 | -12.28 | -11.66 | -12.28 | 27.76 | 36.12 | 27.76 | 28.38 | 36.74 | 29.00 | |
| May 26 | -0.70 | 0.00 | -0.70 | 44.63 | 54.09 | 44.63 | 45.33 | 54.79 | 46.03 | 48.95 | |
| May 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 30 | 1.42 | 0.71 | 46.68 | 56.28 | 46.68 | 47.39 | 56.99 | 48.10 | 51.07 | 42.18 | |
| May 31 | 2.29 | 48.98 | 58.72 | 48.98 | 49.70 | 59.45 | 50.42 | 53.43 | 44.40 | 45.97 | |
| Jun 1 | 43.45 | 52.84 | 43.45 | 44.15 | 53.53 | 44.84 | 47.74 | 39.05 | 40.56 | 43.45 | |
| Jun 2 | -5.38 | -11.19 | -10.76 | -4.95 | -10.33 | -8.54 | -13.92 | -12.98 | -11.19 | -11.69 | |
| Jun 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 5 | -4.77 | -4.31 | 1.92 | -3.85 | -1.92 | -7.69 | -6.69 | -4.77 | -5.31 | -1.46 | |
| Jun 6 | 0.48 | 7.03 | 0.97 | 2.99 | -3.07 | -2.02 | 0.00 | -0.57 | 3.47 | 4.52 | |
| Jun 7 | 9.87 | 3.65 | 5.72 | -0.50 | 0.58 | 2.65 | 2.07 | 6.22 | 7.30 | 20.23 | |
| Jun 8 | -5.66 | -3.77 | -9.43 | -8.45 | -6.57 | -7.09 | -3.32 | -2.34 | 9.43 | 3.77 | |
| Jun 9 | 0.00 | -5.88 | -4.86 | -2.90 | -3.45 | 0.47 | 1.49 | 13.73 | 7.84 | 0.00 | |
| Jun 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 12 | -7.26 | -6.26 | -4.33 | -4.87 | -1.00 | 0.00 | 12.06 | 6.26 | -1.47 | 0.46 | |
| Jun 13 | 5.48 | 7.65 | 7.04 | 11.39 | 12.52 | 26.09 | 19.57 | 10.87 | 13.04 | 8.70 | |
| Jun 14 | 2.65 | 2.07 | 6.22 | 7.30 | 20.23 | 14.01 | 5.72 | 7.79 | 3.65 | 7.30 | |
| Jun 15 | 0.49 | 4.57 | 5.63 | 18.37 | 12.24 | 4.08 | 6.12 | 2.04 | 5.63 | 7.67 | |
| Jun 16 | 0.47 | 1.49 | 13.73 | 7.84 | 0.00 | 1.96 | -1.96 | 1.49 | 3.45 | -0.94 | |
| Jun 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 19 | -0.46 | 11.54 | 5.77 | -1.92 | 0.00 | -3.85 | -0.46 | 1.46 | -2.85 | 1.00 | |
| Jun 20 | 9.93 | 4.25 | -3.34 | -1.44 | -5.23 | -1.90 | 0.00 | -4.25 | -0.45 | 0.91 | |
| Jun 21 | -3.51 | -10.53 | -8.77 | -12.28 | -9.19 | -7.44 | -11.37 | -7.86 | -6.60 | -2.60 | |
| Jun 22 | -8.54 | -6.74 | -10.33 | -7.17 | -5.38 | -9.40 | -5.81 | -4.52 | -0.43 | 1.79 | |
| Jun 23 | 1.96 | -1.96 | 1.49 | 3.45 | -0.94 | 2.98 | 4.39 | 8.86 | 11.29 | 31.37 | |
| Jun 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 26 | -5.66 | -2.34 | -0.45 | -4.68 | -0.91 | 0.45 | 4.75 | 7.09 | 26.42 | 18.87 | |
| Jun 27 | -4.15 | -2.30 | -6.44 | -2.74 | -1.41 | 2.81 | 5.11 | 24.07 | 16.67 | 0.00 | |
| Jun 28 | 1.46 | -2.85 | 1.00 | 2.38 | 6.77 | 9.15 | 28.85 | 21.15 | 3.85 | 7.23 | |
| Jun 29 | -4.25 | -0.45 | 0.91 | 5.23 | 7.58 | 26.99 | 19.41 | 2.35 | 5.69 | 28.89 | |
| Jun 30 | 9.42 | 10.92 | 15.67 | 18.25 | 39.58 | 31.25 | 12.50 | 16.17 | 41.67 | 50.00 | |
| Jun 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 3 | -0.52 | 3.74 | 6.05 | 25.19 | 17.71 | 0.90 | 4.19 | 27.06 | 34.53 | 37.37 | |
| Jul 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 5 | 3.27 | 5.58 | 24.63 | 17.19 | 0.45 | 3.72 | 26.49 | 33.93 | 36.76 | 32.51 | |
| Jul 6 | 0.42 | 18.54 | 11.46 | -4.46 | -1.34 | 20.31 | 27.39 | 30.08 | 26.04 | 34.47 | |
| Jul 7 | 17.54 | 10.53 | -5.26 | -2.18 | 19.30 | 26.32 | 28.98 | 24.98 | 33.33 | 47.79 | |
| Jul 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 10 | -7.02 | -20.31 | -17.71 | 0.35 | 6.26 | 8.50 | 5.14 | 12.16 | 24.32 | 43.92 | |
| Jul 11 | -15.31 | -12.55 | 6.65 | 12.92 | 15.31 | 11.73 | 19.20 | 32.12 | 52.95 | 69.39 | |
| Jul 12 | 1.38 | 23.64 | 30.91 | 33.67 | 29.53 | 38.18 | 53.16 | 77.31 | 96.36 | 56.80 | |
| Jul 13 | 21.43 | 28.57 | 31.29 | 27.21 | 35.71 | 50.43 | 74.14 | 92.86 | 54.00 | 60.71 | |
