YOU ARE LOOKING AT HISTORY - NOT PREDICTIONS!
| Day of Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Jan 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 3 | 0.00 | -64.76 | 0.00 | -65.68 | -77.96 | -52.44 | 0.00 | 0.00 | -73.09 | 0.00 | |
| Jan 4 | 0.00 | 0.00 | -1.30 | -18.72 | -30.11 | -95.18 | -95.18 | -23.64 | -54.70 | -34.18 | |
| Jan 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 9 | 0.00 | -35.77 | 38.57 | 0.00 | 0.00 | -21.60 | 0.00 | -11.34 | 0.30 | 10.68 | |
| Jan 10 | 0.00 | 0.00 | 0.00 | 0.00 | 840.72 | 840.72 | 840.72 | 3178.08 | 2408.08 | 540.01 | |
| Jan 11 | 0.00 | 115.73 | 0.00 | 0.00 | 22.06 | 0.00 | 38.02 | 56.15 | 72.31 | 366.85 | |
| Jan 12 | 0.00 | 0.00 | 0.00 | -43.42 | 0.00 | -36.02 | -27.62 | -20.13 | 116.41 | -19.72 | |
| Jan 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 17 | 0.00 | 0.00 | 0.00 | 248.47 | 166.61 | -31.97 | 36.20 | 57.12 | 81.16 | 222.67 | |
| Jan 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 22 | 0.00 | -23.49 | -80.48 | -60.91 | -54.91 | -48.01 | -7.40 | -81.30 | -92.76 | -35.93 | |
| Jan 23 | 0.00 | -74.48 | -17.92 | -6.57 | 4.56 | 151.75 | -16.84 | -90.53 | -16.27 | 3.91 | |
| Jan 24 | 0.00 | 100.20 | 130.94 | 166.27 | 374.27 | -4.22 | -62.90 | 228.14 | 229.10 | 229.10 | |
| Jan 25 | 0.00 | 15.35 | 33.00 | 136.90 | -52.16 | -81.47 | 63.91 | 64.39 | 64.39 | 64.39 | |
| Jan 26 | 0.00 | 14.22 | 65.11 | 89.86 | -29.23 | 42.09 | 42.51 | 26.01 | 104.54 | -85.11 | |
| Jan 27 | 0.00 | 10.35 | 198.97 | 10.91 | 0.00 | 0.00 | -3.21 | 135.63 | -86.84 | 0.00 | |
| Jan 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 29 | 0.00 | 78.11 | -64.03 | -86.07 | 23.23 | 23.60 | 23.60 | 23.60 | 0.00 | 0.00 | |
| Jan 30 | 0.00 | 45.57 | -45.83 | -30.81 | -30.61 | -21.44 | 41.46 | -88.08 | 0.00 | 0.00 | |
| Jan 31 | 0.00 | -62.08 | 242.60 | 243.60 | 87.99 | 111.21 | -95.60 | 0.00 | 0.00 | -44.25 | |
| Feb 1 | 0.00 | 784.39 | 786.99 | 387.13 | 449.72 | -88.14 | 0.00 | 0.00 | 50.29 | 40.55 | |
| Feb 2 | 0.00 | 0.29 | 0.29 | 0.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -51.62 | |
| Feb 6 | 0.00 | 143.43 | -86.41 | 0.00 | 0.00 | 72.20 | 61.04 | 0.00 | 0.00 | 0.00 | |
| Feb 7 | 0.00 | -94.42 | 0.00 | 0.00 | -29.26 | -33.84 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 8 | 0.00 | 0.00 | 0.00 | 1166.77 | 1084.68 | 0.00 | 0.00 | 0.00 | 0.00 | 1351.76 | |
| Feb 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 13 | 0.00 | -6.48 | 0.00 | 0.00 | 0.00 | 0.00 | 14.60 | -54.47 | -54.47 | 0.00 | |
| Feb 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.54 | -51.31 | -51.31 | 0.00 | 73.15 | |
| Feb 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 22 | 0.00 | -60.27 | -60.27 | 0.00 | 41.30 | 41.30 | 41.30 | -7.69 | 0.00 | 0.00 | |
| Feb 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 27 | 0.00 | 0.00 | 0.00 | 255.65 | 255.65 | 255.65 | 132.35 | 0.00 | 0.00 | 101.82 | |
| Feb 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 3 | 0.00 | 0.00 | 0.00 | -34.67 | 0.00 | 0.00 | -43.25 | -43.25 | -43.25 | -24.16 | |
| Mar 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 8 | 0.00 | 0.00 | 0.00 | -13.14 | -13.14 | -13.14 | 16.08 | 0.00 | 0.00 | 0.00 | |
| Mar 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 13 | 0.00 | 0.00 | 0.00 | 33.64 | 0.00 | 0.00 | 0.00 | 0.00 | 48.56 | 48.56 | |
| Mar 14 | 0.00 | 0.00 | 33.64 | 0.00 | 0.00 | 0.00 | 0.00 | 48.56 | 48.56 | -67.01 | |
| Mar 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.17 | 11.17 | -75.32 | 47.52 | -46.55 | |
| Mar 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 18 | 0.00 | -59.88 | 4.65 | -15.45 | -91.35 | -47.16 | -73.15 | -57.23 | -7.16 | -78.73 | |
| Mar 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 21 | 0.00 | 160.84 | 110.74 | -78.45 | 31.71 | -33.08 | 6.61 | 131.41 | -46.97 | 0.00 | |
| Mar 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 23 | 0.00 | -9.60 | -84.77 | -8.40 | -63.13 | -46.40 | -13.15 | -47.34 | -15.01 | -76.03 | |
| Mar 24 | 0.00 | -89.77 | -37.50 | -68.24 | -49.41 | 9.81 | -74.84 | 0.00 | -88.37 | 8.60 | |
| Mar 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 27 | 0.00 | 497.63 | 116.54 | 198.66 | 282.74 | 282.74 | 282.74 | 73.53 | 150.75 | 342.98 | |
| Mar 28 | 0.00 | 223.70 | 80.26 | 179.39 | 468.93 | 55.05 | -70.96 | -22.14 | 468.08 | 269.52 | |
| Mar 29 | 0.00 | -5.63 | 28.85 | 76.23 | 8.51 | -19.86 | -32.79 | 89.17 | 56.68 | 23.28 | |
| Mar 30 | 0.00 | 28.15 | 28.15 | 28.15 | -41.90 | -16.04 | 48.32 | 48.32 | 48.32 | -56.49 | |
| Mar 31 | 0.00 | 29.66 | 122.89 | -37.71 | -34.49 | -23.81 | 128.86 | 64.93 | -41.72 | -66.05 | |
| Apr 1 | 0.00 | 117.05 | -50.26 | 0.00 | -77.01 | 114.67 | 34.40 | -48.14 | 0.00 | 157.64 | |
| Apr 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 5 | 0.00 | 44.50 | 155.28 | 155.28 | 155.28 | -25.12 | -25.12 | 32.93 | -44.95 | -44.95 | |
| Apr 6 | 0.00 | -0.21 | 76.66 | -6.37 | -24.64 | -43.13 | -42.06 | -61.90 | -21.60 | 53.55 | |
| Apr 7 | 0.00 | 0.00 | -26.88 | 130.47 | 49.78 | -21.83 | -78.43 | 169.80 | 159.81 | -3.14 | |
| Apr 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 12 | 0.00 | 416.79 | 281.01 | 49.53 | -26.48 | 668.73 | 496.68 | 217.39 | 327.64 | -87.22 | |
| Apr 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 14 | 0.00 | -37.39 | -75.84 | 0.00 | 20.02 | -7.95 | -77.81 | 0.00 | -98.63 | -90.21 | |
| Apr 15 | 0.00 | -61.41 | 0.00 | 91.70 | 47.03 | -64.56 | 0.00 | -97.81 | -84.36 | -22.14 | |
| Apr 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 17 | 0.00 | -58.59 | -58.59 | 134.88 | 88.13 | 140.89 | 140.89 | 0.00 | 25.90 | 0.00 | |
| Apr 18 | 0.00 | 0.00 | 467.14 | 354.27 | 481.67 | 481.67 | 0.00 | 204.01 | 0.00 | 457.06 | |
| Apr 19 | 0.00 | 0.00 | 396.81 | 281.03 | -8.16 | 0.00 | -94.33 | -59.46 | 101.77 | 325.01 | |
| Apr 20 | 0.00 | -19.90 | 2.56 | 2.56 | 0.00 | -46.40 | 0.00 | -1.78 | -1.78 | -1.78 | |
| Apr 21 | 0.00 | 28.04 | 28.04 | 0.00 | -33.08 | 0.00 | 22.63 | 22.63 | 22.63 | 0.00 | |
| Apr 22 | 0.00 | -23.30 | -81.51 | 0.00 | -98.86 | -91.84 | -59.39 | -14.45 | 0.00 | -47.06 | |
| Apr 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 24 | 0.00 | 0.00 | 0.00 | -47.73 | 0.00 | -4.23 | -4.23 | -4.23 | 0.00 | -23.69 | |
| Apr 25 | 0.00 | -75.90 | 0.00 | -98.51 | -89.36 | -47.05 | 11.54 | 0.00 | -30.97 | 0.00 | |
| Apr 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 27 | 0.00 | 0.00 | -5.30 | 13.69 | 101.47 | 362.77 | 46.00 | 111.90 | 75.99 | 0.00 | |
| Apr 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 29 | 0.00 | 615.47 | 3460.82 | 7400.36 | 0.00 | 4541.95 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 1 | 0.00 | 0.00 | 0.00 | 0.00 | -20.32 | -25.02 | -3.96 | 0.00 | 0.00 | 0.00 | |
| May 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 3 | 0.00 | 397.69 | 948.31 | 0.00 | 548.79 | 0.00 | 0.00 | 0.00 | 0.00 | 51.93 | |
| May 4 | 0.00 | 58.61 | 0.30 | 29.42 | 0.00 | 0.00 | 0.00 | 0.00 | -69.47 | -18.71 | |
| May 5 | 0.00 | -5.90 | 20.54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -23.73 | 0.00 | |
| May 6 | 0.00 | 0.00 | -38.11 | 0.00 | 0.00 | 0.00 | 0.00 | -85.51 | 0.00 | 0.00 | |
| May 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 8 | 0.00 | 28.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -18.95 | 0.00 | 0.00 | |
| May 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -36.73 | 0.00 | 0.00 | 0.00 | |
| May 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -76.58 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 35.80 | 316.97 | 21.18 | 282.59 | |
| May 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 26 | 0.00 | -39.57 | -23.40 | 0.00 | 0.00 | -45.52 | -3.87 | -18.83 | 0.00 | 0.00 | |
| May 27 | 0.00 | -79.24 | -4.24 | 0.00 | 0.00 | 0.00 | 0.00 | -89.85 | -49.48 | -26.16 | |
| May 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 30 | 0.00 | 26.75 | 0.00 | 0.00 | -9.85 | 59.07 | 34.31 | 0.00 | 0.00 | 0.00 | |
| May 31 | 0.00 | 361.23 | 0.00 | -28.88 | 25.50 | 5.96 | -51.14 | 143.34 | 255.64 | -7.96 | |
| Jun 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 5 | 0.00 | 76.46 | 48.99 | 0.00 | 0.00 | 0.00 | 33.61 | 0.00 | 0.00 | -79.22 | |
| Jun 6 | 0.00 | -15.57 | 0.00 | 0.00 | 0.00 | -56.84 | -47.24 | -22.89 | -84.46 | -45.31 | |
| Jun 7 | 0.00 | 0.00 | 0.00 | 0.00 | -10.32 | 0.00 | 0.00 | -86.05 | -80.08 | -62.39 | |
| Jun 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 13 | 0.00 | 398.00 | 627.82 | -1.10 | 347.99 | -1.39 | -58.43 | 497.07 | 0.00 | -13.99 | |
| Jun 14 | 0.00 | 46.15 | -63.40 | 75.46 | -68.82 | -91.73 | 131.37 | 0.00 | -71.24 | 33.53 | |
| Jun 15 | 0.00 | -74.96 | 20.05 | -78.66 | -94.34 | 58.31 | 0.00 | -80.32 | -8.64 | -22.54 | |
| Jun 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 17 | 0.00 | 379.43 | -14.80 | -77.40 | 532.20 | 0.00 | -21.41 | 264.86 | 209.34 | 0.00 | |
| Jun 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 19 | 0.00 | 42.81 | 169.65 | 169.65 | 169.65 | 0.00 | 85.16 | 85.16 | 0.00 | 0.00 | |
| Jun 20 | 0.00 | 88.82 | 88.82 | 88.82 | 0.00 | 29.65 | 29.65 | 0.00 | 0.00 | 191.10 | |
| Jun 21 | 0.00 | -41.11 | -47.64 | 31.87 | -31.34 | -57.47 | -23.90 | -35.48 | 54.17 | 54.17 | |
| Jun 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 24 | 0.00 | -73.48 | 642.00 | 0.00 | -7.76 | 328.23 | 263.07 | 0.00 | 0.00 | 450.06 | |
| Jun 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 27 | 0.00 | 1348.70 | 0.00 | 247.75 | 819.49 | 696.66 | 124.53 | -89.81 | 941.99 | 111.98 | |
| Jun 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 29 | 0.00 | 0.00 | -87.57 | -42.29 | -51.07 | 0.00 | 0.00 | -25.87 | -85.21 | -44.08 | |
| Jun 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 1 | 0.00 | 364.26 | 293.62 | 0.00 | 0.00 | 496.35 | 18.99 | 349.80 | 0.00 | 0.00 | |
| Jul 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 3 | 0.00 | 0.00 | 0.00 | -95.46 | -95.46 | -95.46 | -47.80 | 19.44 | 19.44 | 9.06 | |
| Jul 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 5 | 0.00 | -15.22 | 0.00 | 0.00 | 28.45 | -74.37 | -3.11 | 0.00 | 0.00 | -43.65 | |
| Jul 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 7 | 0.00 | 0.00 | 0.00 | 550.66 | 1230.61 | 1272.63 | 2302.42 | 2854.12 | 1410.29 | 3403.98 | |
| Jul 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 12 | 0.00 | 24.39 | 52.12 | 108.94 | 156.92 | 50.39 | 204.74 | 204.74 | 204.74 | 138.70 | |
