YOU ARE LOOKING AT HISTORY - NOT PREDICTIONS!
| Day of Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Jan 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 4 | 511.95 | 266.71 | 465.84 | 466.37 | 458.09 | 535.78 | 0.00 | 0.00 | 303.69 | 311.68 | |
| Jan 5 | -25.00 | 927.38 | 616.67 | 859.52 | 563.10 | 0.00 | 0.00 | 779.76 | 598.81 | 385.71 | |
| Jan 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 8 | 858.89 | 568.89 | 795.56 | 518.89 | 0.00 | 0.00 | 721.11 | 552.22 | 353.33 | 537.78 | |
| Jan 9 | -20.37 | 6.61 | -26.32 | 0.00 | 0.00 | -2.25 | -22.35 | -46.03 | -24.07 | 0.00 | |
| Jan 10 | 54.11 | 6.50 | 0.00 | 0.00 | 41.30 | 12.24 | -21.99 | 9.75 | 0.00 | 0.00 | |
| Jan 11 | 32.70 | 0.00 | 0.00 | -32.83 | -24.11 | -46.81 | -25.16 | 0.00 | -45.19 | -43.03 | |
| Jan 12 | 0.00 | 0.00 | 16.93 | -7.12 | -35.44 | -9.18 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 13 | 0.00 | -52.12 | -5.15 | 0.00 | 0.00 | 0.00 | -30.91 | -28.18 | 0.00 | -60.00 | |
| Jan 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 16 | 0.00 | 80.68 | 43.52 | -0.24 | 40.34 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 17 | 123.26 | 77.34 | 23.26 | 73.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 18 | 28.73 | -10.53 | 25.88 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 19 | -0.24 | 40.34 | 0.00 | 83.87 | 91.13 | 0.00 | 6.45 | 0.00 | 0.00 | 627.42 | |
| Jan 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 22 | 119.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 25 | -41.77 | 0.00 | -67.57 | 0.00 | 0.00 | 121.62 | -80.10 | 0.00 | 0.00 | -1.72 | |
| Jan 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 28 | 0.00 | 0.00 | 159.94 | -76.66 | 0.00 | 0.00 | 15.27 | 0.00 | 74.64 | -11.53 | |
| Jan 29 | 0.00 | 114.76 | -80.71 | 0.00 | 0.00 | -4.76 | 0.00 | 44.29 | -26.90 | 26.43 | |
| Jan 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 1 | 95.24 | -82.47 | 0.00 | 0.00 | -13.42 | 0.00 | 31.17 | -33.55 | 14.94 | 82.47 | |
| Feb 2 | 9.46 | 0.00 | 0.00 | 440.54 | 0.00 | 718.92 | 314.86 | 617.57 | 1039.19 | 1224.32 | |
| Feb 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 9 | 26.25 | -36.04 | 10.62 | 75.62 | 104.17 | 73.75 | 16.67 | 0.00 | 31.87 | -52.50 | |
| Feb 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 16 | 0.00 | -14.90 | -42.86 | 0.00 | -35.41 | -76.73 | -33.47 | -53.47 | -29.80 | -8.98 | |
| Feb 17 | 100.00 | 34.29 | 0.00 | 51.80 | -45.32 | 56.35 | 9.35 | 64.99 | 113.91 | 0.00 | |
| Feb 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 22 | 95.37 | -29.63 | 101.23 | 40.74 | 112.35 | 175.31 | 0.00 | 0.00 | 76.23 | 0.00 | |
| Feb 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 24 | 121.77 | 55.10 | 134.01 | 203.40 | 0.00 | 0.00 | 94.22 | 0.00 | 204.76 | 209.18 | |
| Feb 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 26 | 319.51 | 443.90 | 0.00 | 0.00 | 248.17 | 0.00 | 446.34 | 454.27 | 339.02 | 0.00 | |
| Feb 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 1 | 0.00 | 0.00 | 0.00 | -35.99 | 0.00 | 0.45 | 1.91 | -19.28 | 0.00 | -8.18 | |
| Mar 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 3 | 0.00 | 79.00 | 0.00 | 180.88 | 184.95 | 125.71 | 0.00 | 156.74 | 145.77 | 115.05 | |
| Mar 4 | 1227.91 | 0.00 | 1983.72 | 2013.95 | 1574.42 | 0.00 | 1804.65 | 1723.26 | 1495.35 | 713.95 | |
| Mar 5 | 0.00 | 62.91 | 65.27 | 30.91 | 0.00 | 48.91 | 42.55 | 24.73 | -36.36 | -72.36 | |
| Mar 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 8 | 895.56 | 910.00 | 700.00 | 0.00 | 810.00 | 771.11 | 662.22 | 288.89 | 68.89 | 337.78 | |
| Mar 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 12 | 70.27 | 62.99 | 42.62 | -27.23 | -68.40 | -18.09 | 71.73 | 0.00 | 0.00 | 0.00 | |
| Mar 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 16 | 136.55 | 20.69 | -47.59 | 35.86 | 184.83 | 0.00 | 0.00 | 0.00 | -61.72 | 29.31 | |
| Mar 17 | -4.11 | -58.36 | 7.95 | 126.30 | 0.00 | 0.00 | 0.00 | -69.59 | 2.74 | 1.64 | |
| Mar 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 19 | 25.88 | 163.90 | 0.00 | 0.00 | 0.00 | -64.54 | 19.81 | 18.53 | 0.00 | 113.74 | |
| Mar 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 22 | 2.10 | 0.00 | 0.00 | 0.00 | -86.28 | -53.65 | -54.14 | 0.00 | -17.31 | 0.00 | |
| Mar 23 | 0.00 | 0.00 | 0.00 | 58.57 | 435.71 | 430.00 | 0.00 | 855.71 | 0.00 | 694.29 | |
| Mar 24 | 0.00 | 84.86 | 0.00 | 0.00 | 0.00 | -57.30 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 25 | 0.00 | -70.56 | -0.53 | -1.59 | 0.00 | 77.45 | 0.00 | 47.48 | 81.17 | 78.25 | |
| Mar 26 | -66.57 | 12.95 | 11.75 | 0.00 | 101.51 | 0.00 | 67.47 | 105.72 | 102.41 | 141.87 | |
| Mar 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 29 | 2.18 | 1.09 | 0.00 | 82.29 | 0.00 | 51.50 | 86.10 | 83.11 | 118.80 | -17.17 | |
| Mar 30 | 253.33 | 0.00 | 537.14 | 0.00 | 429.52 | 550.48 | 540.00 | 664.76 | 189.52 | 402.86 | |
| Mar 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 451.90 | 0.00 | 439.87 | 0.00 | |
| Apr 1 | 20.76 | 0.00 | 0.36 | 23.29 | 21.30 | 125.99 | -45.13 | 97.83 | 27.44 | 192.96 | |
| Apr 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 5 | 0.00 | 25.79 | 54.52 | 52.04 | 81.67 | -31.22 | 19.46 | 59.73 | 0.00 | 0.00 | |
| Apr 6 | 0.00 | 22.84 | 22.72 | 44.42 | -11.73 | -5.04 | 22.92 | 0.00 | 34.86 | -34.35 | |
| Apr 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 8 | 1515.38 | 39.17 | 1449.56 | -8.49 | 1446.89 | 0.00 | 3271.43 | -36.74 | 1647.14 | 970.16 | |
| Apr 9 | 0.00 | 91.60 | -34.25 | 112.38 | 0.00 | 282.19 | -54.55 | 131.99 | 32.43 | -30.01 | |
| Apr 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 14 | 43.50 | 0.00 | 0.00 | -25.81 | 31.50 | -56.91 | 14.23 | -4.47 | -7.11 | 0.00 | |
| Apr 15 | 498.56 | 0.00 | 579.14 | 0.00 | 581.29 | 323.74 | 0.00 | 0.00 | 0.00 | 315.11 | |
| Apr 16 | 0.00 | 23.88 | 0.00 | 24.28 | -22.70 | 0.00 | 0.00 | 0.00 | -24.28 | 0.00 | |
| Apr 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 23 | 186.59 | 178.66 | 0.00 | 0.00 | 91.46 | 0.00 | 468.29 | -16.46 | 0.00 | 0.00 | |
| Apr 24 | 0.00 | 0.00 | 241.42 | 0.00 | -19.53 | 0.00 | 0.00 | 27.81 | 0.00 | 0.00 | |
| Apr 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 26 | 81.35 | 0.00 | 0.00 | 24.60 | 0.00 | 269.84 | -45.63 | 0.00 | 0.00 | 0.00 | |
| Apr 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 29 | 705.13 | 0.00 | 2289.74 | 251.28 | 0.00 | 0.00 | 0.00 | 653.85 | 1346.15 | 1515.38 | |
| Apr 30 | 0.00 | 0.00 | 0.00 | 58.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 3 | 0.00 | -85.30 | 0.00 | 0.00 | 0.00 | -68.45 | -39.48 | -32.40 | -17.70 | 0.00 | |
| May 4 | 0.00 | 0.00 | 0.00 | 0.00 | 114.60 | 311.68 | 359.85 | 459.85 | 0.00 | 0.00 | |
| May 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 10 | 124.43 | 330.53 | 380.92 | 485.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 11 | 41.71 | 58.29 | 92.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 12 | 0.00 | 21.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 14 | 0.00 | 0.00 | 0.00 | 31.67 | -22.71 | 0.00 | -69.79 | 81.25 | 808.33 | 2566.56 | |
| May 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -71.83 | 59.69 | 0.00 | |
| May 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -71.39 | 62.20 | 0.00 | 0.00 | |
| May 19 | 199.53 | 75.83 | 0.00 | -31.28 | 312.32 | 0.00 | 316.59 | 262.56 | 233.65 | 151.66 | |
| May 20 | 0.00 | 0.00 | -60.92 | 134.50 | 0.00 | 136.93 | 106.20 | 89.76 | 43.13 | 0.00 | |
| May 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 22 | 0.00 | 500.00 | 0.00 | 506.21 | 427.59 | 385.52 | 266.21 | 0.00 | 545.52 | 0.00 | |
| May 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 26 | 0.00 | 0.00 | 1.03 | -12.07 | -19.08 | -38.97 | 0.00 | 7.59 | 0.00 | -91.26 | |
| May 27 | 66.58 | 0.00 | 0.00 | 118.60 | 0.00 | 0.00 | 14.02 | -63.61 | -69.27 | 126.95 | |
| May 28 | 2931.03 | 2537.93 | 2327.59 | 1731.03 | 0.00 | 3127.59 | 0.00 | 162.07 | 2027.59 | 0.00 | |
| May 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 2 | 30.14 | 0.00 | 76.27 | -16.40 | -79.50 | -30.64 | 66.40 | 9.64 | 4.47 | 74.70 | |
| Jun 3 | 0.00 | 4154.55 | 0.00 | 245.45 | 2704.55 | 0.00 | 2645.45 | 2681.82 | 0.00 | 0.00 | |
| Jun 4 | 127.74 | 0.00 | -81.51 | 50.12 | 0.00 | 46.96 | 48.91 | 0.00 | 0.00 | 0.00 | |
| Jun 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 7 | 33.86 | -57.28 | -63.92 | 166.46 | 68.99 | 50.00 | 179.75 | -20.89 | -36.71 | -49.68 | |
| Jun 8 | -52.96 | -60.28 | 193.38 | 86.06 | 65.16 | 208.01 | -12.89 | -30.31 | -44.60 | -26.83 | |
| Jun 9 | 0.00 | 0.00 | -2.11 | -0.81 | 0.00 | 0.00 | 0.00 | 0.00 | -36.47 | 0.00 | |
| Jun 10 | 41.75 | -10.10 | -20.20 | 48.82 | -57.91 | -66.33 | -73.23 | -64.65 | 0.00 | -87.21 | |
| Jun 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 12 | -34.62 | 0.00 | 0.00 | 0.00 | 0.00 | -58.12 | 0.00 | 0.00 | -85.68 | -7.37 | |
| Jun 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 14 | -19.80 | 49.58 | -57.70 | -66.16 | -73.10 | -64.47 | 0.00 | -87.14 | 0.00 | 0.00 | |
| Jun 15 | 127.25 | -35.73 | -48.59 | -59.13 | -46.02 | 0.00 | -80.46 | 0.00 | 0.00 | -52.70 | |
| Jun 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 18 | 1123.08 | 782.22 | 0.00 | 484.62 | -49.05 | 229.66 | 724.80 | 78.33 | -70.34 | 241.06 | |
| Jun 19 | 182.01 | 0.00 | 0.00 | -3.60 | 523.74 | 343.17 | 237.41 | -43.88 | 545.32 | 38.85 | |
| Jun 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 21 | 0.00 | 0.00 | -63.81 | 0.00 | 0.00 | -12.38 | 0.00 | 0.00 | 0.00 | -53.81 | |
| Jun 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 23 | 0.00 | -53.15 | 203.15 | 115.38 | 63.99 | -72.73 | 213.64 | -32.52 | 0.00 | 0.00 | |
| Jun 24 | 0.00 | 547.01 | 163.92 | 250.00 | -41.79 | 569.40 | -10.02 | 0.00 | 0.00 | 0.00 | |
| Jun 25 | 0.00 | -38.92 | -45.91 | -91.00 | 3.46 | -75.40 | 0.00 | 0.00 | 0.00 | 12.99 | |
| Jun 26 | 86.10 | 41.69 | -76.44 | 171.00 | -41.69 | 0.00 | 0.00 | 0.00 | -41.39 | -28.10 | |
| Jun 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 28 | 64.29 | 0.00 | 0.00 | 0.00 | -13.39 | 0.00 | 0.00 | 0.00 | 554.46 | 0.00 | |
| Jun 29 | 0.00 | -83.37 | 91.26 | -58.85 | 0.00 | 0.00 | 0.00 | -58.64 | -49.25 | 0.00 | |
| Jun 30 | 0.00 | 1050.00 | 62.21 | 0.00 | 0.00 | 0.00 | 315.23 | 205.13 | 0.00 | 535.01 | |
| Jun 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 1 | 550.00 | 39.86 | 0.00 | 0.00 | 0.00 | 40.58 | 72.46 | 0.00 | 476.09 | 0.00 | |
| Jul 2 | -13.39 | 0.00 | 0.00 | 0.00 | 554.46 | 0.00 | 0.00 | 182.14 | 0.00 | 0.00 | |
| Jul 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 6 | 0.00 | 0.00 | 0.00 | 50.82 | 0.00 | 0.00 | -34.98 | 0.00 | 0.00 | 39.51 | |
| Jul 7 | 0.00 | 0.00 | 109.43 | 0.00 | 0.00 | -9.71 | 0.00 | 0.00 | 93.71 | 0.00 | |
| Jul 8 | 0.00 | 72.47 | 0.00 | 0.00 | -25.65 | 0.00 | 0.00 | 59.53 | 0.00 | 0.00 | |
| Jul 9 | 0.00 | 22.68 | 0.00 | 309.79 | 0.00 | 357.22 | 35.57 | 0.00 | 369.59 | 353.61 | |
| Jul 10 | 0.00 | 0.00 | 234.03 | 0.00 | 272.69 | 10.50 | 0.00 | 282.77 | 269.75 | 0.00 | |
| Jul 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 13 | 0.00 | -57.12 | 0.00 | 0.00 | -8.01 | 0.00 | 0.00 | 0.00 | 33.65 | 0.00 | |
