YOU ARE LOOKING AT HISTORY - NOT PREDICTIONS!
| Day of Month | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
| Jan 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 3 | 5.53 | -86.56 | -22.79 | -76.40 | 177.90 | -74.49 | 27.39 | 97.97 | -46.56 | 110.89 | |
| Jan 4 | -62.27 | -0.85 | -21.22 | 1162.31 | -25.43 | 257.67 | 845.55 | -62.97 | 492.11 | 2003.85 | |
| Jan 5 | -30.96 | -47.74 | 361.16 | -72.76 | 30.67 | 73.23 | -88.14 | 116.32 | 668.61 | 1247.33 | |
| Jan 6 | -23.09 | 1173.16 | -24.79 | 260.75 | 377.34 | -76.32 | 497.20 | 2021.94 | 3619.63 | -2.77 | |
| Jan 7 | 0.00 | 0.00 | 0.00 | -98.65 | -86.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 9 | 14.38 | -92.85 | -36.47 | -14.76 | -94.71 | 5.17 | 273.70 | 228.15 | -82.88 | -58.26 | |
| Jan 10 | -96.82 | -74.50 | -65.03 | -96.68 | -57.79 | 49.98 | 32.06 | -93.13 | -83.25 | -95.57 | |
| Jan 11 | 223.83 | 188.91 | -60.43 | 436.07 | 1804.77 | 1570.07 | -12.72 | 112.75 | 333.96 | 325.75 | |
| Jan 12 | 55.57 | -44.71 | 88.65 | 570.31 | 1075.01 | -69.28 | -25.13 | 403.82 | 198.17 | 276.12 | |
| Jan 13 | 66.78 | -78.72 | -24.38 | 32.55 | -96.54 | -91.55 | 1562.25 | -66.36 | -57.57 | -33.33 | |
| Jan 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 15 | 0.00 | 0.00 | 0.00 | 0.00 | 16.69 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jan 16 | -96.00 | 0.00 | 0.00 | -98.79 | 0.00 | 0.00 | 0.00 | -95.79 | -98.61 | -97.27 | |
| Jan 17 | 1481.68 | 5520.00 | 9751.49 | 157.52 | 527.72 | 65.94 | 2399.89 | 3053.47 | 4855.45 | 0.00 | |
| Jan 18 | 1792.70 | 3217.77 | -13.27 | 111.40 | -44.11 | 741.91 | 962.02 | 1568.89 | 0.00 | 735.45 | |
| Jan 19 | 62.09 | -95.76 | -89.67 | -97.27 | -58.87 | -48.12 | -18.47 | 0.00 | -59.18 | 0.00 | |
| Jan 20 | -97.31 | -93.43 | 4895.87 | -73.85 | -67.01 | -48.17 | 0.00 | -74.05 | 1198.70 | 30.35 | |
| Jan 21 | 0.00 | 9900.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1200.00 | 100.00 | 4900.00 | |
| Jan 22 | 385.44 | 0.00 | 0.00 | -95.79 | -98.61 | -97.27 | -68.09 | -48.00 | 21.96 | -95.27 | |
| Jan 23 | -90.09 | -97.38 | -60.51 | -50.19 | -21.73 | 0.00 | -60.82 | 0.00 | -8.04 | -85.51 | |
| Jan 24 | -67.20 | 394.11 | 523.29 | 879.45 | 0.00 | 390.31 | 0.00 | 1050.74 | 81.33 | 103.78 | |
| Jan 25 | 750.97 | 964.75 | 1574.39 | -96.84 | 944.06 | -89.69 | 1214.50 | 238.28 | 594.20 | -96.10 | |
| Jan 26 | 437.48 | 753.00 | -78.21 | 1747.84 | -16.62 | 590.20 | 300.18 | 237.54 | -72.65 | 624.70 | |
| Jan 27 | 56.65 | 0.00 | -21.58 | 0.00 | 84.05 | -71.00 | -67.41 | 0.00 | -93.17 | -81.46 | |
| Jan 28 | 0.00 | 0.00 | 333.33 | -33.33 | 1566.67 | 0.00 | -83.33 | 0.00 | 0.00 | 0.00 | |
| Jan 29 | 74.90 | 464.46 | 2998.86 | 2021.78 | 202.24 | -58.33 | 0.00 | 3.97 | 2783.55 | 3140.97 | |
| Jan 30 | -73.65 | 1668.25 | -55.55 | 46.05 | -81.50 | -79.22 | -39.90 | 735.65 | 842.70 | -55.25 | |
| Jan 31 | 4652.36 | 19.98 | 245.69 | -65.37 | -61.09 | 62.24 | 2153.88 | 2439.74 | 15.15 | 45.07 | |
| Feb 1 | -35.00 | -90.00 | 150.00 | 0.00 | -97.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 2 | 218.87 | 529.54 | 53.11 | -86.29 | 140.63 | 195.99 | -39.59 | 236.92 | 240.86 | 356.11 | |
| Feb 3 | 3477.81 | -85.65 | -28.57 | -96.99 | -91.83 | -90.59 | -37.98 | -72.85 | -98.62 | 14185.71 | |
| Feb 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 5 | -99.44 | 0.00 | -98.37 | -54.92 | -49.33 | -97.95 | -98.78 | -23.83 | -9.92 | -98.76 | |
| Feb 6 | -47.62 | 0.00 | -89.02 | -70.19 | -65.66 | 126.38 | -0.89 | -94.97 | 0.00 | -69.78 | |
| Feb 7 | -98.37 | -69.43 | -52.87 | -73.88 | 66.05 | -7.89 | -51.26 | 0.00 | -54.20 | 483.07 | |
| Feb 8 | -59.95 | -27.10 | -44.15 | 262.06 | 77.90 | -46.98 | 0.00 | -28.07 | 1173.86 | -32.72 | |
| Feb 9 | 17.77 | 35.68 | 794.45 | 291.59 | -80.14 | 900.00 | 19.42 | 693.59 | -16.76 | -5.72 | |
| Feb 10 | 15.69 | 662.71 | 233.92 | -83.07 | 566.67 | 1.83 | 575.68 | -29.02 | -21.94 | 54.97 | |
| Feb 11 | 0.00 | 0.00 | 0.00 | 316.67 | 0.00 | -95.42 | 0.00 | -89.54 | 0.00 | -91.88 | |
| Feb 12 | 0.00 | 0.00 | 1566.67 | 0.00 | -81.67 | 0.00 | -58.17 | 0.00 | -67.50 | 0.00 | |
| Feb 13 | 878.05 | 328.19 | -78.29 | 0.00 | 30.58 | 1623.49 | -8.98 | 78.74 | 98.72 | 0.00 | |
| Feb 14 | 271.44 | -81.17 | 0.00 | 13.27 | 1395.06 | -21.04 | 55.05 | 72.38 | 0.00 | 418.48 | |
| Feb 15 | -74.91 | -98.78 | 64.38 | 1854.92 | 101.73 | 121.77 | 340.41 | 0.00 | 1224.66 | 0.00 | |
| Feb 16 | -46.68 | 3807.58 | 1905.13 | -42.88 | 938.11 | 30.12 | 0.00 | 11.39 | 0.00 | -55.95 | |
| Feb 17 | 500.80 | 7829.80 | 318.80 | 722.40 | 814.30 | 0.00 | 2650.00 | 0.00 | 4260.00 | 282.60 | |
| Feb 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 19 | 10.00 | 0.00 | 151.00 | 0.00 | 95.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 21 | 4439.69 | -95.81 | 2271.87 | -90.85 | 0.00 | -72.47 | 0.00 | -56.36 | -96.17 | 1789.88 | |
| Feb 22 | -94.72 | -86.45 | -88.47 | -87.00 | -65.32 | 0.00 | -45.01 | -95.17 | -81.28 | -91.35 | |
| Feb 23 | 11.51 | 23.97 | 0.00 | 272.88 | 0.00 | 491.19 | -48.12 | 101.23 | -62.28 | -82.52 | |
| Feb 24 | -9.48 | 290.00 | 172.28 | 0.00 | 331.68 | -62.12 | 46.94 | 120.77 | -87.24 | -34.52 | |
| Feb 25 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 38.00 | 0.00 | 0.00 | 0.00 | |
| Feb 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1160.43 | 1496.02 | 0.00 | 0.00 | |
| Feb 27 | 0.00 | 172.12 | 0.00 | 331.43 | -62.14 | 46.85 | -72.47 | -87.25 | -34.56 | 642.13 | |
| Feb 28 | 149.37 | 0.00 | 295.36 | -65.31 | 34.58 | -74.77 | -88.31 | -40.03 | 580.09 | 46.84 | |
| Feb 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Feb 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 1 | 0.00 | -56.37 | -96.17 | -85.15 | -97.22 | -98.71 | -93.38 | -24.94 | -83.79 | -72.43 | |
| Mar 2 | -56.37 | -96.17 | -85.15 | -97.22 | -98.71 | -93.38 | -24.94 | -83.79 | -72.43 | -49.96 | |
| Mar 3 | -89.60 | -59.67 | -92.44 | -96.50 | -82.03 | 103.80 | -55.99 | -25.14 | 35.87 | 0.00 | |
| Mar 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 5 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 6 | 438.89 | 1.01 | -53.20 | 140.12 | 2623.31 | 488.02 | 900.36 | 1715.54 | 0.00 | 561.47 | |
| Mar 7 | -7.36 | -57.08 | 120.21 | 2397.50 | 439.26 | 817.42 | 1565.00 | 0.00 | 506.63 | 98.10 | |
| Mar 8 | -91.36 | -55.67 | 402.78 | 8.56 | 84.69 | 235.19 | 0.00 | 22.12 | -60.12 | -16.88 | |
| Mar 9 | -29.64 | 697.96 | 72.29 | 193.12 | 431.97 | 0.00 | 93.82 | -36.71 | 31.92 | 0.00 | |
| Mar 10 | 1685.71 | 285.57 | 555.95 | 1090.48 | 0.00 | 333.74 | 41.64 | 195.21 | 0.00 | 209.64 | |
| Mar 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 13 | 0.26 | 70.57 | 209.56 | 0.00 | 12.78 | -63.17 | -23.24 | 0.00 | -19.48 | -37.71 | |
| Mar 14 | 62.56 | 195.02 | 0.00 | 7.49 | -64.90 | -26.84 | 0.00 | -23.27 | -40.64 | 0.00 | |
| Mar 15 | -49.96 | 0.00 | -81.77 | -94.05 | -87.59 | 0.00 | -86.98 | -89.93 | 0.00 | -99.21 | |
| Mar 16 | 0.00 | -67.69 | -89.45 | -78.01 | 0.00 | -76.94 | -82.16 | 0.00 | -98.60 | -98.23 | |
| Mar 17 | 183.49 | -7.42 | 92.95 | 0.00 | 102.38 | 56.57 | 0.00 | -87.68 | -84.44 | 0.00 | |
| Mar 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 20 | 48.74 | 210.01 | 0.00 | 225.17 | 151.56 | 0.00 | -80.20 | -75.00 | 0.00 | 2.29 | |
| Mar 21 | 110.08 | 0.00 | 120.35 | 70.47 | 0.00 | -86.58 | -83.06 | 0.00 | -30.68 | 583.07 | |
| Mar 22 | 0.00 | 403.29 | 289.36 | 0.00 | -69.35 | -61.30 | 0.00 | 58.32 | 1460.18 | 0.62 | |
| Mar 23 | 306.28 | 214.31 | 0.00 | -75.26 | -68.76 | 0.00 | 27.80 | 1159.45 | -18.78 | 0.00 | |
| Mar 24 | 136.79 | 0.00 | -81.36 | -76.47 | 0.00 | -3.72 | 848.81 | -38.81 | 0.00 | 161.87 | |
| Mar 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Mar 27 | 0.00 | -92.34 | -90.33 | 0.00 | -60.45 | 289.78 | -74.86 | 0.00 | 7.58 | 0.00 | |
| Mar 28 | -1.37 | 24.53 | 0.00 | 409.46 | 4920.55 | 223.79 | 0.00 | 1285.68 | 0.00 | 1132.88 | |
| Mar 29 | 25.00 | 0.00 | 411.38 | 4939.37 | 225.00 | 0.00 | 1290.88 | 0.00 | 1137.50 | 825.25 | |
| Mar 30 | 0.00 | 308.69 | 3927.47 | 159.74 | 0.00 | 1011.59 | 0.00 | 889.01 | 639.46 | 3709.49 | |
| Mar 31 | -59.60 | 298.13 | -74.32 | 0.00 | 9.89 | 0.00 | -2.23 | -26.90 | 276.59 | 0.00 | |
| Apr 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 3 | 538.40 | -58.83 | 0.00 | 76.20 | 0.00 | 56.77 | 17.21 | 503.85 | 0.00 | 90.02 | |
| Apr 4 | -34.98 | 0.00 | 178.24 | 0.00 | 147.56 | 85.10 | 853.56 | 0.00 | 200.08 | 1221.93 | |
| Apr 5 | 0.00 | -0.68 | 0.00 | -11.63 | -33.93 | 240.38 | 0.00 | 7.11 | 371.87 | -83.72 | |
| Apr 6 | 256.06 | 0.00 | 216.80 | 136.86 | 1120.26 | 0.00 | 284.00 | 1591.65 | -41.63 | -36.22 | |
| Apr 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 9 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 10 | 7.10 | -19.93 | 312.52 | 0.00 | 29.81 | 471.87 | -80.27 | -78.44 | -77.28 | 981.78 | |
| Apr 11 | 572.91 | 3366.64 | 0.00 | 990.91 | 4705.82 | 65.82 | 81.18 | 90.91 | 8990.91 | 109.09 | |
| Apr 12 | 2440.51 | 0.00 | 699.47 | 3421.92 | 21.52 | 32.78 | 39.91 | 6562.23 | 53.23 | 104.60 | |
| Apr 13 | 0.00 | 115.71 | 850.28 | -67.21 | -64.17 | -62.25 | 1697.59 | -58.66 | -44.80 | 1453.57 | |
| Apr 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 15 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 17 | 300.00 | 1662.13 | -39.20 | -33.57 | -30.00 | 3233.33 | -23.33 | 2.37 | 2780.83 | 3181.70 | |
| Apr 18 | 344.27 | -84.67 | -83.25 | -82.35 | 740.41 | -80.67 | -74.19 | 626.32 | 727.39 | -57.99 | |
| Apr 19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 20 | 4.45 | 10.06 | 5141.09 | 20.55 | 60.95 | 4429.61 | 5059.91 | 162.00 | 81.13 | 0.31 | |
| Apr 21 | 14.69 | 5361.50 | 25.61 | 67.72 | 4620.10 | 5276.90 | 173.02 | 88.75 | 4.53 | 3723.05 | |
| Apr 22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 24 | 3673.58 | -13.21 | 15.89 | 3161.32 | 3615.13 | 88.64 | 30.42 | -27.77 | 2541.51 | 3670.19 | |
| Apr 25 | -97.69 | -96.92 | -13.38 | -1.33 | -94.99 | -96.54 | -98.08 | -29.84 | 0.14 | -65.05 | |
| Apr 26 | 207.10 | 8542.50 | 9745.10 | 399.90 | 245.60 | 91.40 | 6900.00 | 9891.00 | 3387.30 | 3387.30 | |
| Apr 27 | 559.73 | 651.53 | -61.84 | -73.62 | -85.39 | 434.35 | 662.67 | 166.21 | 166.21 | 176.82 | |
| Apr 28 | 3841.19 | 100.12 | 38.35 | -23.38 | 2702.24 | 3899.60 | 1296.04 | 1296.04 | 1351.72 | -56.08 | |
| Apr 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Apr 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 1 | 138.73 | 65.04 | -8.60 | 3242.88 | 4671.25 | 1565.38 | 1565.38 | 1631.81 | -47.61 | 62.37 | |
| May 2 | 18.03 | -34.63 | 2290.71 | 3312.23 | 1091.02 | 1091.02 | 1138.52 | -62.53 | 16.12 | 12.02 | |
| May 3 | -31.72 | 2397.32 | 3464.40 | 1144.13 | 1144.13 | 1193.76 | -60.86 | 21.30 | 17.02 | 296.79 | |
| May 4 | 6138.86 | 8804.63 | 3008.11 | 3008.11 | 3132.09 | -2.23 | 203.03 | 192.34 | 891.27 | 148.66 | |
| May 5 | 149.00 | -13.09 | -13.09 | -9.62 | -97.27 | -91.53 | -91.83 | -72.28 | -93.05 | 0.00 | |
| May 6 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 8 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 9 | 889.30 | 889.30 | 928.77 | -68.88 | -3.55 | -6.95 | 215.52 | -20.85 | 0.00 | -17.82 | |
| May 10 | 889.30 | 928.77 | -68.88 | -3.55 | -6.95 | 215.52 | -20.85 | 0.00 | -17.82 | -71.63 | |
| May 11 | 916.37 | -69.25 | -4.71 | -8.07 | 211.72 | -21.80 | 0.00 | -18.81 | -71.97 | 155.04 | |
| May 12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 15 | -96.60 | -96.72 | -88.87 | -97.21 | 0.00 | -97.10 | -99.00 | -90.89 | -96.45 | -65.60 | |
| May 16 | 227.67 | 1011.09 | 178.72 | 0.00 | 189.41 | -0.10 | 809.09 | 254.15 | 3332.67 | 414.99 | |
| May 17 | 484.45 | 46.61 | 0.00 | 52.23 | -47.45 | 378.19 | 86.28 | 1705.62 | 170.89 | 1362.95 | |
| May 18 | 177.61 | 0.00 | 188.26 | -0.50 | 805.47 | 252.74 | 3319.00 | 412.94 | 2670.15 | 1587.46 | |
| May 19 | 0.00 | -94.21 | -98.00 | -81.82 | -92.92 | -31.35 | -89.70 | -44.38 | -66.12 | -95.10 | |
| May 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 21 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2253.06 | 2879.56 | 0.00 | 0.00 | 0.00 | |
| May 22 | -43.20 | -80.39 | 78.43 | -30.49 | 573.75 | 1.08 | 445.88 | 232.53 | -51.96 | 117.45 | |
| May 23 | -60.00 | 264.00 | 41.80 | 1274.44 | 106.20 | 1013.60 | 578.36 | -2.00 | 343.60 | -13.00 | |
| May 24 | 684.82 | 205.74 | 2863.43 | 344.59 | 2301.03 | 1362.61 | 111.30 | 856.45 | 87.58 | 266.88 | |
| May 25 | -29.87 | 579.74 | 1.98 | 450.74 | 235.49 | -51.53 | 119.39 | -56.97 | -15.85 | 71.65 | |
| May 26 | 680.40 | 17.08 | 532.30 | 285.17 | -44.36 | 151.87 | -50.60 | -3.38 | 97.07 | 0.00 | |
| May 27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 28 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| May 30 | -72.10 | 50.66 | -8.22 | -86.74 | -39.98 | -88.23 | -76.98 | -53.04 | 0.00 | 0.00 | |
| May 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 1 | 11.41 | -91.20 | -60.15 | -92.18 | -88.11 | -68.82 | 0.00 | 172.09 | -92.81 | -74.70 | |
| Jun 2 | -83.85 | -26.90 | -85.66 | -75.56 | -42.80 | 0.00 | 567.72 | -86.82 | -53.58 | 371.59 | |
| Jun 3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 4 | 0.00 | -94.80 | 0.00 | 0.00 | 66.76 | 0.00 | 0.00 | 3.85 | 0.00 | 0.00 | |
| Jun 5 | -61.12 | -89.25 | -78.97 | 289.00 | 0.00 | 0.00 | 133.84 | -65.19 | 295.46 | 25.37 | |
| Jun 6 | -80.43 | -61.73 | -21.93 | 0.00 | 0.00 | -82.01 | -36.64 | 619.76 | -19.34 | 777.19 | |
| Jun 7 | 41.21 | 188.03 | 0.00 | 0.00 | -33.61 | 133.76 | 2555.63 | 197.59 | 3136.51 | -66.80 | |
| Jun 8 | 108.96 | 0.00 | 3105.04 | -51.84 | 69.58 | 1861.27 | 115.89 | 2247.98 | 362.04 | -39.80 | |
| Jun 9 | 0.00 | 0.00 | -77.01 | -19.04 | 819.76 | 3.07 | 1020.95 | -88.50 | -71.26 | -7.74 | |
| Jun 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 11 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 12 | 0.00 | -98.00 | -63.70 | -19.92 | -91.03 | -36.42 | -99.00 | -97.50 | -91.97 | -96.40 | |
| Jun 13 | -98.00 | -92.95 | -19.92 | -91.03 | -2.40 | -99.00 | -97.50 | -91.97 | -96.40 | -99.20 | |
| Jun 14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 15 | 6396.22 | 627.97 | 7817.17 | -18.80 | 103.00 | 551.64 | 192.33 | -34.96 | 906.90 | -51.36 | |
| Jun 16 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 19 | -82.22 | 93.40 | -98.02 | -95.04 | -84.08 | -92.86 | -98.41 | -75.40 | -98.81 | -0.73 | |
| Jun 20 | 9889.75 | 2.46 | 156.15 | 722.23 | 268.85 | -17.93 | 1170.49 | -38.63 | 5027.56 | 2.46 | |
| Jun 21 | -98.00 | -95.00 | -83.95 | -92.80 | -98.40 | -75.20 | -98.80 | 0.09 | -98.00 | 54.54 | |
| Jun 22 | 25.00 | 301.25 | 80.00 | -59.95 | 520.00 | -70.05 | 2402.25 | -50.00 | 3763.50 | 0.00 | |
| Jun 23 | 197.83 | -76.00 | -94.66 | -17.33 | -96.01 | 127.08 | -93.33 | 415.13 | 2307.23 | -80.83 | |
| Jun 24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jun 26 | -17.96 | -81.75 | 182.59 | -86.35 | 1040.50 | -77.21 | 1660.94 | 0.00 | -34.48 | 0.00 | |
| Jun 27 | -99.20 | -87.59 | -99.40 | -49.90 | -99.00 | -22.65 | 0.00 | -97.12 | 0.00 | -97.50 | |
| Jun 28 | 1140.00 | -40.10 | 4904.50 | 0.00 | 7627.00 | 0.00 | 187.50 | 0.00 | 150.00 | 500.00 | |
| Jun 29 | -98.80 | 0.09 | -98.00 | 54.54 | 0.00 | -94.25 | 0.00 | -95.00 | -88.00 | -95.36 | |
| Jun 30 | 1012.11 | -77.78 | 1617.11 | 0.00 | -36.11 | 0.00 | -44.44 | 33.33 | -48.44 | 566.67 | |
| Jun 31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 1 | 0.00 | 0.00 | 0.00 | 0.00 | -79.99 | 0.00 | 0.00 | 299.60 | 0.00 | 0.00 | |
| Jul 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 3 | -98.09 | 47.46 | 0.00 | -94.51 | 0.00 | -95.23 | -88.55 | -95.57 | -42.75 | -98.09 | |
| Jul 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 5 | 7627.00 | 0.00 | 187.50 | 0.00 | 150.00 | 500.00 | 132.00 | 2900.00 | 0.00 | 3328.60 | |
| Jul 6 | 0.00 | -96.31 | 0.00 | 401.81 | -92.29 | -97.02 | 9909.27 | -98.72 | -55.94 | -98.91 | |
| Jul 7 | -97.12 | 0.00 | -97.50 | -93.99 | -97.68 | -69.97 | -99.00 | -65.68 | -99.15 | -95.30 | |
| Jul 8 | 0.00 | 733.67 | 0.00 | 0.00 | 16550.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1200.00 | |
| Jul 9 | -50.48 | 0.00 | 0.00 | 889.11 | 0.00 | 0.00 | 0.00 | 0.00 | -22.77 | 791.02 | |
| Jul 10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| Jul 11 | -91.67 | -80.00 | -92.27 | 0.00 | -96.67 | 14.29 | -97.17 | -84.35 | 0.00 | -96.63 | |
