
| Date - Time | Alert | |
| 2009-07-02 09:30:00 | Price (412.97) Moves Below Moving Average of 418.22 | |
| 2009-06-30 15:00:00 | Price (419.56) Rises Above Moving Average of 419.42 | |
| 2009-06-30 13:00:00 | Price (419.18) Moves Below Moving Average of 419.6 | |
| 2009-06-26 12:00:00 | Price (421.52) Rises Above Moving Average of 419.63 | |
| 2009-06-22 09:30:00 | Price (415.91) Moves Below Moving Average of 417.71 | |
| 2009-06-19 15:30:00 | Price (419.54) Rises Above Moving Average of 417.54 | |
| 2009-06-19 14:30:00 | Price (416.36) Moves Below Moving Average of 417.36 | |
| 2009-06-19 13:00:00 | Price (416.97) Moves Below Moving Average of 417.14 | |
| 2009-06-19 11:00:00 | Price (417.61) Rises Above Moving Average of 416.85 | |
| 2009-06-19 09:30:00 | Price (417.01) Rises Above Moving Average of 416.6 | |
| 2009-05-27 09:30:00 | Price (406.19) Rises Above Moving Average of 398.19 | |
| 2009-05-21 12:00:00 | Price (399.1) Rises Above Moving Average of 398.14 | |
| 2009-05-21 11:00:00 | Price (396.76) Moves Below Moving Average of 398.13 | |
| 2009-05-21 09:30:00 | Price (398.28) Rises Above Moving Average of 398.13 | |
| 2009-05-20 15:30:00 | Price (397.06) Moves Below Moving Average of 398.18 | |
| 2009-05-19 13:30:00 | Price (398.42) Rises Above Moving Average of 397.5 | |
| 2009-05-13 09:30:00 | Price (394.38) Moves Below Moving Average of 395.93 | |
| 2009-03-17 10:00:00 | Price (324.37) Rises Above Moving Average of 322.02 | |
| 2009-03-13 15:00:00 | Price (324.43) Rises Above Moving Average of 323.16 | |
| 2009-03-13 13:30:00 | Price (323.51) Rises Above Moving Average of 323.35 | |
| 2009-03-13 09:30:00 | Price (324.46) Rises Above Moving Average of 324.2 | |
| 2009-02-18 15:00:00 | Price (351.75) Rises Above Moving Average of 350.56 | |
| 2009-02-17 09:30:00 | Price (343.23) Moves Below Moving Average of 349.16 | |
| 2009-01-23 09:30:00 | Price (309.46) Rises Above Moving Average of 309.31 | |
| 2008-12-22 12:00:00 | Price (298.96) Moves Below Moving Average of 300.55 | |
| 2008-12-05 15:00:00 | Price (279.18) Rises Above Moving Average of 278.32 | |
| 2008-12-01 09:30:00 | Price (285.57) Moves Below Moving Average of 289.24 | |
| 2008-11-28 13:00:00 | Price (292.96) Rises Above Moving Average of 290.66 | |
| 2008-11-28 11:00:00 | Price (291.17) Moves Below Moving Average of 291.53 | |
| 2008-11-28 09:30:00 | Price (293.1) Rises Above Moving Average of 292.16 | |
| 2008-11-05 11:30:00 | Price (354.02) Moves Below Moving Average of 355.27 | |
| 2008-11-04 10:30:00 | Price (355.18) Rises Above Moving Average of 353.89 | |
| 2008-11-03 13:30:00 | Price (354.34) Moves Below Moving Average of 354.59 | |
| 2008-10-22 14:30:00 | Price (359.73) Moves Below Moving Average of 359.78 | |
| 2008-10-22 09:30:00 | Price (359.89) Moves Below Moving Average of 362.07 | |
| 2008-10-20 14:30:00 | Price (365.41) Rises Above Moving Average of 365.27 | |
| 2008-10-20 11:00:00 | Price (364.41) Moves Below Moving Average of 366.35 | |
| 2008-10-17 09:30:00 | Price (369.73) Rises Above Moving Average of 369.6 | |
| 2008-09-26 13:30:00 | Price (435.77) Rises Above Moving Average of 432.35 | |
| 2008-09-26 12:00:00 | Price (431.35) Moves Below Moving Average of 432.55 | |
| 2008-09-26 11:00:00 | Price (434.03) Rises Above Moving Average of 432.67 | |
| 2008-09-26 09:30:00 | Price (427.68) Moves Below Moving Average of 432.88 |
Another Brilliant Search Move From Microsoft: Bing To Include Tweets
$DELL developing Android mobile internet device : http://bit.ly/N9mfU $AAPL $CHL$GOOG :MSV on $DELL : http://bit.ly/19SgwE #mkt $$ #mobile
Dell Reportedly Developing Pocket-Sized Net Device
Breakout stats for $GOOG http://bit.ly/19nj6t
What?s Behind China?s Assault On Google
Google Broadening Beta Test For Google Voice
Google Unveils AdSense For iPhone, Android Apps
Reuters: More #Android Rollouts http://bit.ly/rchJ6 $AAPL $MSFT $GOOG
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 368.41 | 397.17 | 417.96 | 416.68 | |
| Median Moving Average | 356.28 | 378.10 | 413.46 | 415.54 | |
| Simple Moving Average | 356.17 | 378.27 | 413.73 | 415.67 | |
| Triangular Moving Average | 339.76 | 378.87 | 418.64 | 416.74 |
Google Inc. is traded on the NSD (NASDAQ) using the symbol GOOG
Industry: Technology Internet Information Providers Specific Industry
The historical high for GOOG was 741.79 on the 6th of November 2007. It has been 604 days since the historical high price.
The lowest price was 100.01 on the 3rd of September 2004. It has been 1763 days since that low price.
The largest volume day was the 20th of January 2006 when 41,182,900 shares were traded. It has been 1259 days since that big volume day.
The lowest volume day was the 24th of December 2007 when only 1,628,300 shares changed hands. That was 556 days ago.
What Google thinks of Google Inc.
Seasonality Analysis of GOOG
Historical data for GOOG
Google Inc. at ValueWiki
No Pattern Matches for GOOG
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to GOOG
Stocks with Negative Correlation to GOOG
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 415.41 415.41 406.81 408.49 2517600
2009-07-01 424.20 426.40 418.15 418.99 2310800
2009-06-30 424.00 427.21 418.22 421.59 2594200
2009-06-29 426.00 427.80 422.24 424.14 2169300
2009-06-26 413.68 428.23 413.11 425.32 3257100
2009-06-25 407.00 415.90 406.51 415.77 3044500
2009-06-24 408.74 412.23 406.56 409.29 2457800
2009-06-23 406.65 408.99 402.55 405.68 2899500
2009-06-22 416.95 417.49 401.89 407.35 4124400
2009-06-19 418.21 420.46 414.58 420.09 4260700
2009-06-18 415.68 418.69 413.00 414.06 3085900
2009-06-17 416.19 419.72 411.56 415.16 3490300
2009-06-16 419.31 421.09 415.42 416.00 3050200
2009-06-15 421.50 421.50 414.00 416.77 3737000
2009-06-12 426.86 427.70 421.21 424.84 2918300
Previous symbol is GOODP
Next symbol is GOOGX