<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EntreCard Traffic Quality Debate</title>
	<atom:link href="http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/</link>
	<description>Think outside the Black Box</description>
	<lastBuildDate>Sat, 13 Mar 2010 09:08:54 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: john</title>
		<link>http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/comment-page-1/#comment-47016</link>
		<dc:creator>john</dc:creator>
		<pubDate>Wed, 05 Nov 2008 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=2910#comment-47016</guid>
		<description>Thanks, but if it&#039;s not good for converting I guess I&#039;ll forget about it!</description>
		<content:encoded><![CDATA[<p>Thanks, but if it&#8217;s not good for converting I guess I&#8217;ll forget about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/comment-page-1/#comment-46851</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Wed, 15 Oct 2008 05:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=2910#comment-46851</guid>
		<description>Hi,

thanks for linking to my post, I appreciate it.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>thanks for linking to my post, I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sonnie</title>
		<link>http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/comment-page-1/#comment-46848</link>
		<dc:creator>Sonnie</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:37:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=2910#comment-46848</guid>
		<description>Hey buddy, thanks for the link love. 

Increased adsense after EC widget was removed? Interesting thesis...</description>
		<content:encoded><![CDATA[<p>Hey buddy, thanks for the link love. </p>
<p>Increased adsense after EC widget was removed? Interesting thesis&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ferox</title>
		<link>http://www.deepmarket.com/stock-market/entrecard-traffic-quality-debate/comment-page-1/#comment-46847</link>
		<dc:creator>Ferox</dc:creator>
		<pubDate>Wed, 15 Oct 2008 01:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=2910#comment-46847</guid>
		<description>And how do you suppose that happens then? You take of a widget and now more visitors decide that clicking your ads is a good idea? Yeah, I&#039;d say coincidence. My adsense earnings increased with Entrecard because of more visitors. Not by much, but my focus isn&#039;t on making money- it&#039;s about earning comments.</description>
		<content:encoded><![CDATA[<p>And how do you suppose that happens then? You take of a widget and now more visitors decide that clicking your ads is a good idea? Yeah, I&#8217;d say coincidence. My adsense earnings increased with Entrecard because of more visitors. Not by much, but my focus isn&#8217;t on making money- it&#8217;s about earning comments.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
