Ooops
| Stock | ||
| Lincoln Educational Services Corp | Price (13.7) Moves Below Moving Average of 13.71 | |
| Entropic Communications` Inc. | Price (0.93) Moves Below Moving Average of 1.04 | |
| Orthovita Inc | Price (2.78) Moves Below Moving Average of 2.83 | |
| Global Traffic Network Inc | Price (5.75) Moves Below Moving Average of 5.84 | |
| Arthur J. Gallagher & Co | Price (23.55) Moves Below Moving Average of 23.98 | |
| Hungarian Tel & Cable Cp | Price (8.85) Moves Below Moving Average of 8.88 | |
| Rohm & Haas Co | Price (71.71) Moves Below Moving Average of 71.76 | |
| Entergy Corp | Price (78.26) Moves Below Moving Average of 79.02 | |
| Harleysville Group Inc | Price (31.68) Moves Below Moving Average of 31.9 | |
| Wausau Paper Corp | Price (8.86) Moves Below Moving Average of 8.99 | |
| Constellation Energy Grp | Price (23.91) Moves Below Moving Average of 23.92 | |
| American Water Works | Price (19.3) Moves Below Moving Average of 19.62 | |
| American States Water Co | Price (32.51) Moves Below Moving Average of 33.34 | |
| Firstenergy Corp | Price (53.12) Moves Below Moving Average of 53.71 | |
| Knology Inc | Price (4.76) Moves Below Moving Average of 4.82 | |
| Entercom Communications | Price (0.75) Moves Below Moving Average of 0.78 | |
| Double Hull Tankers Inc | Price (4.84) Moves Below Moving Average of 4.92 | |
| Ameren Corp | Price (32.35) Moves Below Moving Average of 32.39 | |
| First Advantage Corp Cl A | Price (11.35) Moves Below Moving Average of 11.5 | |
| DemandTec Inc | Price (6.8) Moves Below Moving Average of 6.93 | |
| Hologic Inc | Price (12.89) Moves Below Moving Average of 12.98 | |
| Shore Bancshares Inc | Price (19.42) Moves Below Moving Average of 22.15 | |
| Ugi Corp | Price (22.97) Moves Below Moving Average of 23.27 | |
| Css Industries Inc | Price (21.32) Moves Below Moving Average of 21.71 | |
| Atmos Energy Corp | Price (23.48) Moves Below Moving Average of 23.59 | |
| Rubicon Technology` Inc. Commo | Price (3.78) Moves Below Moving Average of 3.95 | |
| Arrow Financial Corp | Price (25.31) Moves Below Moving Average of 25.82 | |
| Clorox Co | Price (59.42) Moves Below Moving Average of 60.01 | |
| Abington Bancorp Inc | Price (9.62) Moves Below Moving Average of 9.92 | |
| Nash-finch Co | Price (39.34) Moves Below Moving Average of 39.63 |
Other DeepMarket Articles
- Ugly Market
- Stock Moving Averages Positive
- Positive Turn at the end of the Day
- Bottoming?
- Dead Cat Bounce?
Recommended by DeepMarket
- Check your position (SERP) on Google internationally. (LEADS Explorer)
- The Week Ahead 10-26-09 (Upside Trader)
- Die Broke Blog | Just another WordPress site (Die Broke Blog)
- Commodity Crunch – Gold and Oil (Chart.Ly Blog)
- The Ultimate Top 65 Free Press Release List (LEADS Explorer)