<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: StockTwits &#8211; Parse Twitter for Stock Ideas</title>
	<atom:link href="http://www.deepmarket.com/stock-market/stocktwits-parse-twitter-for-stock-ideas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deepmarket.com/stock-market/stocktwits-parse-twitter-for-stock-ideas/</link>
	<description>Think outside the Black Box</description>
	<lastBuildDate>Fri, 19 Mar 2010 09:35:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adam Green</title>
		<link>http://www.deepmarket.com/stock-market/stocktwits-parse-twitter-for-stock-ideas/comment-page-1/#comment-65577</link>
		<dc:creator>Adam Green</dc:creator>
		<pubDate>Sat, 09 Jan 2010 15:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=3018#comment-65577</guid>
		<description>You should also try the latest Twitter stock market tool at &lt;a href=&quot;http://topstocktweets.com&quot; rel=&quot;nofollow&quot;&gt;http://topstocktweets.com&lt;/a&gt;. It delivers real-time stock tips from the highest ranked Twitter stock market experts. You can get the details on today&#039;s most tweeted stocks, tags, and URLs. All of the site&#039;s features are available without having to join or have a Twitter account.</description>
		<content:encoded><![CDATA[<p>You should also try the latest Twitter stock market tool at <a href="http://topstocktweets.com">http://topstocktweets.com</a>. It delivers real-time stock tips from the highest ranked Twitter stock market experts. You can get the details on today&#39;s most tweeted stocks, tags, and URLs. All of the site&#39;s features are available without having to join or have a Twitter account.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rusel</title>
		<link>http://www.deepmarket.com/stock-market/stocktwits-parse-twitter-for-stock-ideas/comment-page-1/#comment-65576</link>
		<dc:creator>rusel</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:15:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=3018#comment-65576</guid>
		<description>To get a quick zeitgeist of the markets you can go to Traders on Twitter @ &lt;a href=&quot;http://tradersontwitter.com&quot; rel=&quot;nofollow&quot;&gt;http://tradersontwitter.com&lt;/a&gt; to find the latest market and econmic from the top 40 traders.</description>
		<content:encoded><![CDATA[<p>To get a quick zeitgeist of the markets you can go to Traders on Twitter @ <a href="http://tradersontwitter.com">http://tradersontwitter.com</a> to find the latest market and econmic from the top 40 traders.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://www.deepmarket.com/stock-market/stocktwits-parse-twitter-for-stock-ideas/comment-page-1/#comment-46943</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Sun, 26 Oct 2008 07:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.deepmarket.com/?p=3018#comment-46943</guid>
		<description>I thought I was the last person on earth who still doesn&#039;t have a cell phone. I work from home trading..why do I need one? At least that&#039;s what I tell my wife...

Nice site...just came across it via traderdigs</description>
		<content:encoded><![CDATA[<p>I thought I was the last person on earth who still doesn&#8217;t have a cell phone. I work from home trading..why do I need one? At least that&#8217;s what I tell my wife&#8230;</p>
<p>Nice site&#8230;just came across it via traderdigs</p>
]]></content:encoded>
	</item>
</channel>
</rss>
