A - Agilent Technologies
Twittering - Tweeting - Chatting about A Agilent Technologies




BriiChristensen: Kiss my ass & my anus #A$$A$$

BYDAWAY108: “@LBizzleHEEM 3 years since Baby been bagged & happy born day 2 my boy Tripout Gunz Aka Gunplay . LuvDemNiggaz #8$hytKrazy $$A”

ThatsSoTRACY: RT @jimjonescapo: Waitin for thm to make th app where u can slap a ni$$a through th phone

AnhuarGTB: RT @iambrunetto: Down for a blowjob, @kaseeym will you do it for 3$ again plzplzplzplz #A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$

iambrunetto: Down for a blowjob, @kaseeym will you do it for 3$ again plzplzplzplz #A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$A$$

Date - Time Alert
2011-12-23 11:00:00 Price (35.12) Rises Above Moving Average of 34.97
2011-12-08 09:30:00 Price (35.93) Moves Below Moving Average of 36.55
2011-12-07 15:30:00 Price (36.77) Rises Above Moving Average of 36.56
2011-12-07 09:30:00 Price (35.95) Moves Below Moving Average of 36.62
2011-12-06 12:30:00 Price (36.69) Rises Above Moving Average of 36.64
2011-12-06 11:30:00 Price (36.56) Moves Below Moving Average of 36.66
2011-12-01 09:30:00 Price (37.3) Rises Above Moving Average of 36.61
2011-11-17 12:30:00 Price (37.34) Moves Below Moving Average of 37.55
2011-11-10 15:00:00 Price (36.75) Moves Below Moving Average of 36.76
2011-11-10 12:30:00 Price (36.63) Moves Below Moving Average of 36.66
2011-11-01 16:00:00 Price (35.29) Moves Below Moving Average of 35.33
2011-11-01 12:00:00 Price (35.05) Moves Below Moving Average of 35.26
2011-11-01 10:30:00 Price (35.7) Rises Above Moving Average of 35.24
2011-11-01 09:30:00 Price (35.17) Moves Below Moving Average of 35.22
2011-10-13 11:00:00 Price (32.03) Moves Below Moving Average of 32.16
2011-10-10 09:30:00 Price (32.3) Rises Above Moving Average of 32.17
2011-10-07 09:30:00 Price (32.2) Moves Below Moving Average of 32.43
2011-10-06 12:00:00 Price (32.8) Rises Above Moving Average of 32.57
2011-09-27 15:00:00 Price (34.06) Moves Below Moving Average of 34.15
2011-09-27 11:30:00 Price (34.23) Rises Above Moving Average of 34.19
2011-09-20 16:00:00 Price (35.05) Moves Below Moving Average of 35.1
2011-09-20 09:30:00 Price (35.2) Rises Above Moving Average of 35.12
2011-09-19 09:30:00 Price (34.99) Moves Below Moving Average of 35.04
2011-09-09 11:30:00 Price (33.53) Moves Below Moving Average of 33.86
2011-09-09 09:30:00 Price (33.88) Moves Below Moving Average of 33.89
2011-09-07 09:30:00 Price (34.83) Rises Above Moving Average of 34.11
2011-09-06 09:30:00 Price (32.82) Moves Below Moving Average of 34.35
2011-09-02 15:30:00 Price (34.38) Rises Above Moving Average of 34.38
2011-09-02 13:30:00 Price (34.32) Moves Below Moving Average of 34.43
2011-08-26 12:00:00 Price (33.95) Rises Above Moving Average of 33.75
2011-07-11 09:30:00 Price (49.8) Moves Below Moving Average of 50.15
2011-07-08 15:30:00 Price (50.22) Rises Above Moving Average of 50.13
2011-06-27 12:00:00 Price (48.4) Rises Above Moving Average of 48.35
2011-06-27 09:30:00 Price (48.18) Moves Below Moving Average of 48.32
2011-06-23 10:30:00 Price (48.22) Rises Above Moving Average of 48.16
2011-06-23 09:30:00 Price (48.06) Moves Below Moving Average of 48.16
2011-06-20 12:30:00 Price (48.17) Rises Above Moving Average of 48.05
2011-06-15 09:30:00 Price (48.34) Moves Below Moving Average of 48.46
2011-06-14 10:00:00 Price (48.82) Rises Above Moving Average of 48.42
2011-06-10 14:30:00 Price (48.6) Moves Below Moving Average of 48.61
2011-06-09 13:30:00 Price (48.94) Rises Above Moving Average of 48.8
2011-05-23 09:30:00 Price (49.61) Moves Below Moving Average of 50.69
2011-05-12 09:30:00 Price (49.72) Moves Below Moving Average of 49.77
2011-05-11 14:30:00 Price (49.72) Moves Below Moving Average of 49.74
2011-04-12 11:00:00 Price (44.74) Rises Above Moving Average of 44.64
2011-04-12 10:00:00 Price (44.5) Moves Below Moving Average of 44.62
2011-03-29 10:30:00 Price (43.96) Rises Above Moving Average of 43.92
2011-03-29 09:30:00 Price (43.68) Moves Below Moving Average of 43.94
2011-03-28 12:30:00 Price (44.03) Rises Above Moving Average of 44.02
2011-03-28 11:30:00 Price (43.97) Moves Below Moving Average of 44.04
2011-03-28 09:30:00 Price (44.26) Rises Above Moving Average of 44.07
2011-03-25 15:30:00 Price (44.07) Moves Below Moving Average of 44.09
2011-03-25 11:30:00 Price (44.2) Rises Above Moving Average of 44.16
2011-03-21 15:00:00 Price (43.94) Moves Below Moving Average of 43.96
2011-03-21 12:00:00 Price (43.8) Moves Below Moving Average of 43.91
2011-03-16 09:30:00 Price (43.51) Moves Below Moving Average of 43.56
2011-03-15 14:30:00 Price (43.57) Rises Above Moving Average of 43.5
2011-02-15 16:00:00 Price (42.65) Moves Below Moving Average of 42.75
2011-02-04 13:30:00 Price (42.34) Rises Above Moving Average of 42.27
2011-01-27 11:30:00 Price (42.55) Moves Below Moving Average of 42.75
2011-01-27 09:30:00 Price (42.8) Rises Above Moving Average of 42.73
2011-01-26 15:30:00 Price (42.7) Moves Below Moving Average of 42.71
2011-01-26 14:30:00 Price (42.74) Rises Above Moving Average of 42.7
2011-01-26 09:30:00 Price (42.59) Moves Below Moving Average of 42.65
2011-01-25 15:30:00 Price (42.64) Rises Above Moving Average of 42.64
2011-01-25 13:30:00 Price (42.56) Moves Below Moving Average of 42.63
2011-01-25 12:30:00 Price (42.7) Rises Above Moving Average of 42.62
2011-01-25 11:30:00 Price (42.41) Moves Below Moving Average of 42.61
2011-01-24 13:30:00 Price (42.55) Rises Above Moving Average of 42.54
2011-01-24 12:30:00 Price (42.51) Moves Below Moving Average of 42.53
2011-01-24 11:30:00 Price (42.55) Rises Above Moving Average of 42.52
2011-01-21 12:00:00 Price (42.36) Moves Below Moving Average of 42.5
2011-01-21 09:30:00 Price (42.68) Rises Above Moving Average of 42.48
2011-01-20 15:30:00 Price (42.26) Moves Below Moving Average of 42.47
2011-01-20 14:30:00 Price (42.47) Rises Above Moving Average of 42.46
2011-01-19 15:00:00 Price (42.37) Moves Below Moving Average of 42.43
2011-01-07 13:30:00 Price (41.4) Rises Above Moving Average of 41.35
2011-01-07 12:30:00 Price (41.24) Moves Below Moving Average of 41.34
2010-12-01 13:30:00 Price (35.81) Moves Below Moving Average of 35.88
2010-12-01 12:00:00 Price (36) Rises Above Moving Average of 35.87
2010-11-24 09:30:00 Price (35.84) Rises Above Moving Average of 35.82
2010-11-23 09:30:00 Price (35.72) Moves Below Moving Average of 35.79
2010-11-18 09:30:00 Price (35.66) Rises Above Moving Average of 35.5
2010-11-16 11:00:00 Price (35.3) Moves Below Moving Average of 35.43
2010-11-10 16:00:00 Price (35.26) Rises Above Moving Average of 35.17
2010-11-10 15:00:00 Price (35.16) Moves Below Moving Average of 35.17
2010-11-10 14:00:00 Price (35.19) Rises Above Moving Average of 35.16
2010-11-10 12:00:00 Price (35.21) Rises Above Moving Average of 35.16
2010-11-10 10:00:00 Price (35.08) Moves Below Moving Average of 35.15
2010-09-01 10:00:00 Price (28.09) Rises Above Moving Average of 27.97
2010-08-23 11:00:00 Price (28.38) Moves Below Moving Average of 28.45
2010-08-20 14:30:00 Price (28.53) Rises Above Moving Average of 28.46
2010-08-20 09:30:00 Price (28.24) Moves Below Moving Average of 28.47
2010-08-19 15:30:00 Price (28.62) Rises Above Moving Average of 28.46
2010-08-19 11:30:00 Price (28.44) Moves Below Moving Average of 28.45
2010-08-17 09:30:00 Price (28.57) Rises Above Moving Average of 28.36
2010-08-05 10:30:00 Price (28.32) Rises Above Moving Average of 28.28
2010-08-05 09:30:00 Price (28.14) Moves Below Moving Average of 28.28
2010-08-04 15:30:00 Price (28.32) Rises Above Moving Average of 28.29
2010-08-03 12:00:00 Price (28.28) Moves Below Moving Average of 28.38
2010-08-03 11:00:00 Price (28.39) Rises Above Moving Average of 28.38
2010-08-03 10:00:00 Price (28.3) Moves Below Moving Average of 28.37
2010-08-02 10:00:00 Price (28.6) Rises Above Moving Average of 28.34
2010-07-29 10:00:00 Price (28.42) Moves Below Moving Average of 28.42
2010-07-23 09:30:00 Price (28.64) Rises Above Moving Average of 28.1
2010-07-21 13:30:00 Price (28.14) Rises Above Moving Average of 28.11
2010-07-14 14:30:00 Price (28.87) Moves Below Moving Average of 28.88
2010-07-14 11:30:00 Price (29.16) Rises Above Moving Average of 28.95
2010-06-24 11:00:00 Price (31.24) Moves Below Moving Average of 31.45
2010-06-14 09:30:00 Price (31.24) Rises Above Moving Average of 31.16
2010-06-03 11:00:00 Price (32.44) Rises Above Moving Average of 32.37
2010-05-28 15:30:00 Price (32.59) Rises Above Moving Average of 32.54
2010-05-27 16:00:00 Price (32.75) Rises Above Moving Average of 32.66
2010-05-04 09:30:00 Price (35.8) Moves Below Moving Average of 36.03
2010-04-14 12:00:00 Price (34.33) Rises Above Moving Average of 34.25
2010-04-12 15:30:00 Price (34.18) Moves Below Moving Average of 34.19
2010-04-12 14:00:00 Price (34.17) Moves Below Moving Average of 34.18
2010-04-12 11:30:00 Price (34.13) Moves Below Moving Average of 34.16
2010-04-09 16:00:00 Price (34.23) Rises Above Moving Average of 34.14
2010-04-09 14:00:00 Price (34.11) Moves Below Moving Average of 34.13
2010-04-09 12:00:00 Price (34.16) Rises Above Moving Average of 34.12
2010-04-08 09:30:00 Price (33.88) Moves Below Moving Average of 34.04
2009-08-17 16:00:00 Price (23.56) Rises Above Moving Average of 23.53
2009-08-17 15:00:00 Price (23.49) Moves Below Moving Average of 23.52
2009-08-17 12:00:00 Price (23.53) Rises Above Moving Average of 23.47
2009-08-17 09:30:00 Price (23.44) Moves Below Moving Average of 23.45
2009-07-14 16:00:00 Price (19.49) Rises Above Moving Average of 19.47
2009-07-14 09:30:00 Price (19.45) Rises Above Moving Average of 19.42
2009-07-07 10:30:00 Price (19.32) Moves Below Moving Average of 19.36
2009-07-06 12:30:00 Price (19.34) Moves Below Moving Average of 19.37
2009-06-24 10:30:00 Price (18.96) Rises Above Moving Average of 18.81
2009-06-16 16:00:00 Price (18.57) Moves Below Moving Average of 18.59
2009-06-16 15:00:00 Price (18.63) Rises Above Moving Average of 18.58
2009-06-02 09:30:00 Price (18.94) Rises Above Moving Average of 18.3
2009-05-21 09:30:00 Price (18.07) Moves Below Moving Average of 18.61
2009-05-20 09:30:00 Price (18.6) Rises Above Moving Average of 18.54
2009-05-14 13:00:00 Price (18.24) Moves Below Moving Average of 18.37
2009-05-14 12:00:00 Price (18.36) Rises Above Moving Average of 18.35
2009-05-13 11:00:00 Price (18.11) Moves Below Moving Average of 18.22
2009-04-23 16:00:00 Price (16.4) Rises Above Moving Average of 16.4
2009-04-23 13:00:00 Price (16.39) Rises Above Moving Average of 16.38
2009-04-16 11:30:00 Price (16.36) Rises Above Moving Average of 16.29
2009-04-15 14:30:00 Price (16.19) Moves Below Moving Average of 16.27
2009-04-07 16:00:00 Price (15.6) Rises Above Moving Average of 15.6
2009-04-07 13:00:00 Price (15.54) Moves Below Moving Average of 15.56
2009-02-13 15:30:00 Price (18.6) Rises Above Moving Average of 18.59
2009-02-13 11:30:00 Price (18.57) Moves Below Moving Average of 18.58
2009-02-10 11:30:00 Price (18.42) Moves Below Moving Average of 18.67
2009-02-04 13:30:00 Price (18.53) Moves Below Moving Average of 18.64
2009-01-29 09:30:00 Price (18.66) Moves Below Moving Average of 18.73
2009-01-27 12:30:00 Price (18.69) Rises Above Moving Average of 18.64
2009-01-02 13:00:00 Price (16.15) Rises Above Moving Average of 16.11
2008-12-12 09:30:00 Price (17.01) Moves Below Moving Average of 17.9
2008-12-10 14:30:00 Price (17.75) Moves Below Moving Average of 17.76
2008-12-09 12:00:00 Price (17.79) Rises Above Moving Average of 17.75
2008-11-14 10:00:00 Price (21.69) Rises Above Moving Average of 21.57
2008-11-10 12:30:00 Price (21.79) Moves Below Moving Average of 21.8
2008-11-10 09:30:00 Price (22.03) Rises Above Moving Average of 21.85
2008-11-07 14:00:00 Price (21.86) Moves Below Moving Average of 21.89
2008-11-07 12:00:00 Price (22.03) Rises Above Moving Average of 21.91
2008-11-06 12:00:00 Price (21.98) Moves Below Moving Average of 21.99
2008-10-30 11:30:00 Price (21.92) Moves Below Moving Average of 21.99


What Blogs are saying about Agilent Technologies
Viber 2.0.1-Llamadas y mensajes de textos gratis desde tu iPhone
doubleTwist 1.3.4-Msica, vdeo, fotos y podcasts en perfecta sincrona
Financial Markets Regulation
Walmart Races to NASCAR Fans
Walmart Races to NASCAR Fans
Learn Live | A Stage Lighting Primer
For a Healthy Relationship, Get Back to Cuddling
The Comics Reporter Video Parade

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 37.79 35.55 36.09 38.10
Median Moving Average 40.83 34.95 35.99 37.06
Simple Moving Average 40.84 34.98 35.98 37.30
Triangular Moving Average 40.00 35.00 35.39 37.31


Agilent Technologies is traded on the NYE (NYSE) using the symbol A

Industry: ELECTRONICS - Scientific & Technical Instruments Sub Industry Specific Industry

The historical high for A was 159.00 on the 6th of March 2000. It has been 4332 days since the historical high price.

The lowest price was 10.85 on the 10th of October 2002. It has been 3384 days since that low price.

The largest volume day was the 18th of November 1999 when 44,739,900 shares were traded. It has been 4441 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 496 days ago.

What Google thinks of Agilent Technologies

Seasonality Analysis of A

Historical data for A

Agilent Technologies at ValueWiki
No Pattern Matches for A

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to A
Stocks with Negative Correlation to A


Closing Prices over the past 15 trading days

A chart



Date                Open    High    Low    Close
2012-02-10    44.24   44.27   43.51   44.14      2645700
2012-02-09    45.00   45.35   44.30   45.09      2240900
2012-02-08    44.74   45.05   44.41   44.97      2169500
2012-02-07    44.76   44.88   44.22   44.60      2547400
2012-02-06    44.74   44.92   44.31   44.66      2984600
2012-02-03    44.48   45.30   44.21   45.28      3487100
2012-02-02    44.21   44.50   43.66   43.72      2226500
2012-02-01    43.08   44.42   42.97   44.19      4149900
2012-01-31    43.43   43.54   42.31   42.47      3360400
2012-01-30    41.93   43.19   41.72   43.16      2922600
2012-01-27    42.38   42.95   42.27   42.68      2427900
2012-01-26    44.27   44.85   42.48   42.66      5785600
2012-01-25    42.87   44.21   42.30   44.05      4659000
2012-01-24    40.92   42.99   40.80   42.60      5459600
2012-01-23    40.88   41.21   40.53   41.00      3393000








Previous symbol is 99ID

Next symbol is A01