
| Date - Time | Alert | |
| 2008-12-02 14:30:00 | Price (22.21) Moves Below Moving Average of 22.23 | |
| 2008-11-24 15:30:00 | Price (22.25) Rises Above Moving Average of 22.17 | |
| 2008-11-10 09:30:00 | Price (23.83) Rises Above Moving Average of 23.82 | |
| 2008-11-05 16:00:00 | Price (23.82) Moves Below Moving Average of 24.05 | |
| 2008-10-31 15:30:00 | Price (24.29) Moves Below Moving Average of 24.46 | |
| 2008-10-31 13:30:00 | Price (24.64) Rises Above Moving Average of 24.55 | |
| 2008-10-31 12:00:00 | Price (24.63) Rises Above Moving Average of 24.62 |
Words from the (investment) wise 11.30.08
Creating an ?Eco-Friendly? Culture at Work Part #1
The Best and the Brightest Meme -- Eight Years Too Late?
Volcker: Does Trade Matter? The Old Guy Says, "Yes"
Video: Obama Appoints Volcker to Head New Economic Advisory Board
Is the tide turning for stocks?
Words from the (investment) Wise
Citigroup = Next To Fall?
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 32.54 | 26.50 | 22.83 | 22.87 | |
| Median Moving Average | 38.77 | 29.41 | 23.96 | 21.96 | |
| Simple Moving Average | 38.66 | 29.28 | 23.80 | 22.11 | |
| Triangular Moving Average | 38.54 | 29.51 | 23.36 | 22.32 |
Advisory Board is traded on the NSD (NASDAQ) using the symbol ABCO
Industry: DIVERSIFIED SERVICES Research Services Specific Industry
The historical high for ABCO was 69.01 on the 26th of December 2007. It has been 341 days since the historical high price.
The lowest price was 19.14 on the 20th of November 2008. It has been 11 days since that low price.
The largest volume day was the 13th of November 2001 when 6,979,400 shares were traded. It has been 2575 days since that big volume day.
The lowest volume day was the 12th of February 2002 when only 500 shares changed hands. That was 2484 days ago.
What Google thinks of Advisory Board
- EuroPhotonics
- EuroPhotonics, now in its eighth year, is designed to provide current and potential end users specific information on photonic products available in Europe and where to purchase them. It is unique among European publications in that it covers the full range of photonics devices, techniques and disciplines. Its approach is more practical than theoretical with an emphasis on products and how they are put to use. Using this approach, EuroPhotonics delivers the largest European and Israeli readership available.
Seasonality Analysis of ABCO
Historical data for ABCO
Advisory Board at ValueWiki
No Pattern Matches for ABCO
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to ABCO
Stocks with Negative Correlation to ABCO
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-12-02 22.92 23.58 22.09 22.99 172600
2008-12-01 24.54 24.98 22.32 22.54 126400
2008-11-28 24.98 25.30 24.53 24.93 26900
2008-11-26 22.86 25.24 22.10 25.20 134100
2008-11-25 22.61 23.17 21.48 23.14 166000
2008-11-24 20.24 22.50 20.02 22.37 132200
2008-11-21 19.85 20.25 17.97 20.10 200500
2008-11-20 19.71 20.72 19.00 19.14 126600
2008-11-19 20.85 21.56 19.83 19.84 99000
2008-11-18 22.19 22.19 20.41 20.90 142900
2008-11-17 21.44 22.25 20.81 21.32 88800
2008-11-14 21.72 22.70 21.42 21.52 153700
2008-11-13 21.54 22.28 20.36 22.02 269500
2008-11-12 21.41 22.51 20.85 21.49 193300
2008-11-11 22.46 22.46 21.11 21.59 179300
Previous symbol is ABCGX
Next symbol is ABCP