
| Date - Time | Alert | |
| 2008-12-04 15:00:00 | Price (42.62) Moves Below Moving Average of 42.63 | |
| 2008-11-28 12:00:00 | Price (44.03) Moves Below Moving Average of 44.16 | |
| 2008-11-28 10:00:00 | Price (43.62) Moves Below Moving Average of 44.21 | |
| 2008-11-10 16:00:00 | Price (46.74) Moves Below Moving Average of 47.24 | |
| 2008-11-10 13:00:00 | Price (47.08) Moves Below Moving Average of 47.23 | |
| 2008-11-10 11:00:00 | Price (48) Rises Above Moving Average of 47.22 | |
| 2008-11-06 16:00:00 | Price (47.16) Moves Below Moving Average of 47.25 | |
| 2008-11-06 11:00:00 | Price (48.08) Rises Above Moving Average of 47.32 | |
| 2008-11-05 16:00:00 | Price (46.94) Moves Below Moving Average of 47.38 | |
| 2008-10-30 13:30:00 | Price (47.39) Rises Above Moving Average of 46.97 | |
| 2008-10-30 12:00:00 | Price (46.76) Moves Below Moving Average of 46.89 | |
| 2008-10-28 15:00:00 | Price (47) Rises Above Moving Average of 46.45 | |
| 2008-10-28 13:30:00 | Price (46.64) Rises Above Moving Average of 46.44 | |
| 2008-10-22 12:30:00 | Price (46.8) Moves Below Moving Average of 46.98 | |
| 2008-10-22 10:00:00 | Price (48.24) Rises Above Moving Average of 46.99 | |
| 2008-10-21 16:00:00 | Price (46.7) Moves Below Moving Average of 46.99 | |
| 2008-10-21 12:30:00 | Price (47.27) Rises Above Moving Average of 47.02 | |
| 2008-10-16 12:30:00 | Price (48.02) Rises Above Moving Average of 47.06 | |
| 2008-10-16 11:00:00 | Price (47) Moves Below Moving Average of 47.13 | |
| 2008-10-15 16:00:00 | Price (47.13) Moves Below Moving Average of 47.2 | |
| 2008-10-14 15:00:00 | Price (46.59) Moves Below Moving Average of 47.44 | |
| 2008-10-13 16:00:00 | Price (50.46) Rises Above Moving Average of 47.66 | |
| 2008-10-13 14:30:00 | Price (46.52) Moves Below Moving Average of 47.78 | |
| 2008-10-13 13:00:00 | Price (49.49) Rises Above Moving Average of 47.9 | |
| 2008-10-13 11:30:00 | Price (47.31) Moves Below Moving Average of 48.04 | |
| 2008-09-25 12:00:00 | Price (52.57) Rises Above Moving Average of 52.41 | |
| 2008-09-25 09:30:00 | Price (53.08) Rises Above Moving Average of 52.34 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 46.39 | 46.82 | 44.55 | 41.54 | |
| Median Moving Average | 45.75 | 47.29 | 45.70 | 42.39 | |
| Simple Moving Average | 45.74 | 47.28 | 45.47 | 41.79 | |
| Triangular Moving Average | 45.96 | 48.67 | 46.39 | 42.18 |
Bancfirst Corp Oklahoma is traded on the NSD (NASDAQ) using the symbol BANF
Industry: BANKING Regional Southwest Banks
The historical high for BANF was 73.10 on the 19th of September 2008. It has been 73 days since the historical high price.
The lowest price was 6.19 on the 24th of February 1994. It has been 5394 days since that low price.
The largest volume day was the 31st of January 2003 when 1,295,000 shares were traded. It has been 2131 days since that big volume day.
The lowest volume day was the 20th of May 1993 when only 0 shares changed hands. That was 5674 days ago.
What Google thinks of Bancfirst Corp Oklahoma
- Brand Packaging
- In each issue, it covers consumer preferences, changes in marketing and distribution patterns, news on innovative packages, and developments in international markets. It also covers technical and regulatory developments.
Seasonality Analysis of BANF
Historical data for BANF
Bancfirst Corp Oklahoma at ValueWiki
No Pattern Matches for BANF
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to BANF
Stocks with Negative Correlation to BANF
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-12-03 38.14 42.18 38.00 41.65 67900
2008-12-02 40.19 41.17 38.19 39.23 119900
2008-12-01 42.61 45.90 39.00 39.10 187600
2008-11-28 44.35 45.65 42.90 43.00 11200
2008-11-26 41.98 45.89 41.98 44.95 44900
2008-11-25 43.36 45.06 42.09 42.51 69700
2008-11-24 41.57 44.80 41.01 43.00 51200
2008-11-21 40.98 42.00 37.70 41.44 53800
2008-11-20 41.51 42.88 39.37 39.71 42200
2008-11-19 42.65 44.95 41.75 41.79 28800
2008-11-18 43.39 43.94 41.59 43.20 62600
2008-11-17 43.47 44.39 42.90 43.00 38200
2008-11-14 46.15 47.00 43.40 43.91 35500
2008-11-13 45.79 47.12 43.00 47.00 81600
2008-11-12 45.60 46.88 44.72 45.15 29700
Previous symbol is BANCX
Next symbol is BANFP