
| Date - Time | Alert | |
| 2008-12-01 13:00:00 | Price (15.75) Moves Below Moving Average of 16.33 | |
| 2008-11-26 10:00:00 | Price (15.99) Moves Below Moving Average of 16.03 | |
| 2008-11-25 11:30:00 | Price (16.08) Moves Below Moving Average of 16.18 | |
| 2008-11-24 15:30:00 | Price (17.07) Rises Above Moving Average of 16.28 | |
| 2008-11-07 15:30:00 | Price (18.07) Moves Below Moving Average of 18.31 | |
| 2008-11-07 13:30:00 | Price (18.38) Rises Above Moving Average of 18.31 | |
| 2008-11-05 11:30:00 | Price (18.35) Moves Below Moving Average of 18.49 | |
| 2008-10-29 13:30:00 | Price (18.47) Rises Above Moving Average of 18.35 | |
| 2008-10-29 11:00:00 | Price (18.11) Moves Below Moving Average of 18.42 | |
| 2008-10-29 09:30:00 | Price (18.59) Rises Above Moving Average of 18.49 | |
| 2008-10-03 14:00:00 | Price (28.42) Moves Below Moving Average of 28.44 | |
| 2008-10-03 11:00:00 | Price (28.74) Rises Above Moving Average of 28.44 | |
| 2008-10-02 12:00:00 | Price (28.6) Rises Above Moving Average of 28.46 | |
| 2008-10-02 09:30:00 | Price (28.3) Moves Below Moving Average of 28.47 | |
| 2008-10-01 13:00:00 | Price (28.4) Moves Below Moving Average of 28.47 | |
| 2008-10-01 10:00:00 | Price (29.24) Rises Above Moving Average of 28.47 | |
| 2008-09-30 16:00:00 | Price (28.47) Moves Below Moving Average of 28.48 | |
| 2008-09-30 12:00:00 | Price (28.53) Rises Above Moving Average of 28.49 | |
| 2008-09-29 14:00:00 | Price (28.18) Moves Below Moving Average of 28.52 | |
| 2008-09-29 12:30:00 | Price (28.43) Moves Below Moving Average of 28.53 | |
| 2008-09-26 12:00:00 | Price (28.46) Moves Below Moving Average of 28.51 | |
| 2008-09-26 10:00:00 | Price (28.77) Rises Above Moving Average of 28.47 | |
| 2008-09-25 14:30:00 | Price (28.47) Rises Above Moving Average of 28.43 | |
| 2008-09-25 13:30:00 | Price (28.3) Moves Below Moving Average of 28.41 | |
| 2008-09-24 16:00:00 | Price (28.23) Moves Below Moving Average of 28.35 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 23.82 | 21.50 | 17.05 | 16.58 | |
| Median Moving Average | 25.32 | 23.88 | 17.98 | 15.77 | |
| Simple Moving Average | 25.30 | 23.88 | 17.86 | 16.08 | |
| Triangular Moving Average | 26.15 | 25.20 | 17.79 | 16.42 |
Bel Fuse Inc Cl B is traded on the NSD (NASDAQ) using the symbol BELFB
Industry: ELECTRONICS Diversified Electronics Specific Industry
The historical high for BELFB was 44.75 on the 6th of November 2000. It has been 2947 days since the historical high price.
The lowest price was 5.50 on the 8th of October 1998. It has been 3707 days since that low price.
The largest volume day was the 4th of December 2000 when 778,200 shares were traded. It has been 2919 days since that big volume day.
The lowest volume day was the 25th of September 1998 when only 200 shares changed hands. That was 3720 days ago.
What Google thinks of Bel Fuse Inc Cl B
- Worldwide Independent Power
- It contains up-to-date business, technical and industry news, country and company profiles, WIP's exhibitions and professional comment and analysis. As power consumption continues to rise on a global basis WIP will continue to lead the way in providing this information.
Seasonality Analysis of BELFB
Historical data for BELFB
Bel Fuse Inc Cl B at ValueWiki
No Pattern Matches for BELFB
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to BELFB
Stocks with Negative Correlation to BELFB
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-12-03 15.23 17.69 14.79 17.60 33200
2008-12-02 15.27 15.95 14.35 15.67 76500
2008-12-01 18.88 18.90 14.91 14.91 43100
2008-11-28 19.42 20.06 18.71 19.49 22000
2008-11-26 16.94 19.96 15.42 19.64 41300
2008-11-25 17.41 17.45 15.70 17.45 34200
2008-11-24 13.39 17.32 12.32 17.22 57800
2008-11-21 13.23 13.43 11.95 13.23 59800
2008-11-20 14.45 15.03 12.81 13.03 31500
2008-11-19 15.57 16.16 14.32 14.56 22800
2008-11-18 15.21 16.50 14.05 15.60 29500
2008-11-17 15.14 15.66 14.72 15.13 38500
2008-11-14 16.35 16.50 15.19 15.31 27500
2008-11-13 15.58 17.27 14.50 16.65 58100
2008-11-12 16.63 16.98 15.45 15.45 20800
Previous symbol is BELFA
Next symbol is BELLF