BFS - Saul Centers
Twittering - Tweeting - Chatting about BFS Saul Centers




conquermarkets: RT @wallstCS: Earnings Investor Spotlight Shines on These Financial Stocks http://t.co/Dez2ZyMN $GGP $MAC $BFS $KRG $EPR $FRT $ALX $CINF $AFG $SIGI $UFCS

wallstCS: Earnings Investor Spotlight Shines on These Financial Stocks http://t.co/Dez2ZyMN $GGP $MAC $BFS $KRG $EPR $FRT $ALX $CINF $AFG $SIGI $UFCS

SmallCapUpdates: Check out the most widely held #smallcaps $CBOU $BALT $SLGN $BFS $RBN $SWX $SHOO $DFG $CNC $TDY $PRAA http://t.co/UoYOxFAJ

worksjobs: RT @SmallCapUpdates: Check out the most widely held #smallcaps $CONN $BALT $NNN $BFS $DMND $ALTE $DRQ $ALGN $MOG. $BRC $NWE http://t.co/OBVZwQZu

SmallCapUpdates: Check out the most widely held #smallcaps $CONN $BALT $NNN $BFS $DMND $ALTE $DRQ $ALGN $MOG. $BRC $NWE http://t.co/OBVZwQZu

Date - Time Alert
2012-01-25 11:30:00 Price (34.27) Moves Below Moving Average of 34.28
2012-01-24 13:00:00 Price (34.38) Rises Above Moving Average of 34.36
2012-01-24 12:00:00 Price (34.32) Moves Below Moving Average of 34.37
2012-01-24 10:30:00 Price (34.4) Rises Above Moving Average of 34.4
2012-01-04 10:30:00 Price (35.31) Moves Below Moving Average of 35.38
2011-12-15 11:30:00 Price (34.15) Rises Above Moving Average of 34.1
2011-12-14 14:00:00 Price (34.01) Moves Below Moving Average of 34.07
2011-12-14 11:00:00 Price (34.07) Rises Above Moving Average of 34.04
2011-12-13 15:30:00 Price (33.84) Moves Below Moving Average of 34.03
2011-12-01 09:30:00 Price (35.01) Rises Above Moving Average of 33.66
2011-11-08 15:30:00 Price (35.26) Rises Above Moving Average of 35.06
2011-11-03 09:30:00 Price (35.26) Rises Above Moving Average of 35.1
2011-11-01 12:00:00 Price (35.06) Moves Below Moving Average of 35.11
2011-11-01 10:30:00 Price (35.72) Rises Above Moving Average of 35.12
2011-11-01 09:30:00 Price (34.83) Moves Below Moving Average of 35.11
2011-10-26 11:30:00 Price (35) Rises Above Moving Average of 34.99
2011-10-25 16:00:00 Price (34.91) Moves Below Moving Average of 35
2011-10-21 10:30:00 Price (34.88) Rises Above Moving Average of 34.84
2011-10-19 11:30:00 Price (34.61) Moves Below Moving Average of 34.83
2011-10-18 14:00:00 Price (35) Rises Above Moving Average of 34.79
2011-10-18 13:00:00 Price (34.75) Moves Below Moving Average of 34.78
2011-10-18 11:30:00 Price (34.78) Rises Above Moving Average of 34.76
2011-10-17 11:00:00 Price (34.55) Moves Below Moving Average of 34.7
2011-10-13 13:00:00 Price (34.39) Rises Above Moving Average of 34.39
2011-10-13 11:30:00 Price (34.08) Moves Below Moving Average of 34.35
2011-10-04 15:00:00 Price (33.4) Moves Below Moving Average of 33.42
2011-10-04 13:00:00 Price (33.49) Rises Above Moving Average of 33.42
2011-10-04 09:30:00 Price (33.39) Moves Below Moving Average of 33.42
2011-09-27 12:30:00 Price (33.75) Rises Above Moving Average of 33.36
2011-09-20 14:30:00 Price (34.05) Moves Below Moving Average of 34.06
2011-09-20 12:00:00 Price (34.1) Rises Above Moving Average of 34.08
2011-09-19 11:00:00 Price (34.05) Moves Below Moving Average of 34.08
2011-09-15 16:00:00 Price (34.14) Rises Above Moving Average of 34.05
2011-09-08 15:30:00 Price (34.3) Rises Above Moving Average of 34.3
2011-09-08 14:30:00 Price (34.26) Moves Below Moving Average of 34.31
2011-09-07 14:00:00 Price (34.51) Rises Above Moving Average of 34.36
2011-09-02 09:30:00 Price (34.25) Moves Below Moving Average of 34.61
2011-07-27 15:30:00 Price (40.24) Moves Below Moving Average of 40.42
2011-07-26 11:30:00 Price (40.42) Rises Above Moving Average of 40.38
2011-07-26 09:30:00 Price (40.27) Moves Below Moving Average of 40.37
2011-07-18 14:00:00 Price (39.81) Rises Above Moving Average of 39.76
2011-07-14 15:30:00 Price (39.58) Rises Above Moving Average of 39.58
2011-07-14 14:30:00 Price (39.52) Moves Below Moving Average of 39.56
2011-07-14 13:00:00 Price (39.41) Moves Below Moving Average of 39.53
2011-06-28 12:00:00 Price (38.31) Rises Above Moving Average of 38.17
2011-06-28 09:30:00 Price (38) Moves Below Moving Average of 38.18
2011-06-24 14:30:00 Price (38.18) Moves Below Moving Average of 38.19
2011-06-24 13:30:00 Price (38.2) Rises Above Moving Average of 38.19
2011-06-22 16:00:00 Price (38.3) Moves Below Moving Average of 38.3
2011-06-22 11:00:00 Price (38.31) Moves Below Moving Average of 38.36
2011-06-21 14:30:00 Price (38.4) Rises Above Moving Average of 38.4
2011-06-21 12:30:00 Price (38.32) Moves Below Moving Average of 38.42
2011-06-16 13:30:00 Price (38.58) Moves Below Moving Average of 38.59
2011-06-16 12:30:00 Price (38.68) Rises Above Moving Average of 38.6
2011-05-05 15:30:00 Price (42.62) Moves Below Moving Average of 42.82
2011-05-05 13:30:00 Price (42.8) Moves Below Moving Average of 42.8
2011-05-05 11:30:00 Price (42.81) Rises Above Moving Average of 42.78
2011-04-27 13:30:00 Price (42.65) Rises Above Moving Average of 42.65
2011-04-07 11:00:00 Price (43.49) Moves Below Moving Average of 43.71
2011-03-24 11:30:00 Price (43.42) Rises Above Moving Average of 43.29
2011-03-23 16:00:00 Price (43.27) Moves Below Moving Average of 43.31
2011-03-22 10:30:00 Price (43.5) Rises Above Moving Average of 43.45
2011-02-03 09:30:00 Price (47.2) Moves Below Moving Average of 47.31
2011-01-31 10:00:00 Price (47.13) Moves Below Moving Average of 47.14
2011-01-25 11:00:00 Price (47.06) Rises Above Moving Average of 46.93
2011-01-25 10:00:00 Price (46.93) Moves Below Moving Average of 46.94
2011-01-24 13:30:00 Price (46.97) Rises Above Moving Average of 46.96
2011-01-19 11:00:00 Price (47.24) Moves Below Moving Average of 47.27
2011-01-18 14:30:00 Price (47.37) Rises Above Moving Average of 47.29
2011-01-14 14:00:00 Price (47.4) Rises Above Moving Average of 47.35
2011-01-14 12:30:00 Price (47.46) Rises Above Moving Average of 47.34
2011-01-06 09:30:00 Price (47) Moves Below Moving Average of 47.31
2010-12-03 11:30:00 Price (43.41) Rises Above Moving Average of 43.35
2010-12-03 10:00:00 Price (43.2) Moves Below Moving Average of 43.35
2010-12-02 16:00:00 Price (43.4) Rises Above Moving Average of 43.35
2010-11-29 09:30:00 Price (43.53) Moves Below Moving Average of 43.55
2010-11-24 09:30:00 Price (43.86) Rises Above Moving Average of 43.65
2010-11-15 16:00:00 Price (43.6) Moves Below Moving Average of 43.65
2010-11-15 10:30:00 Price (43.66) Moves Below Moving Average of 43.67
2010-11-15 09:30:00 Price (43.69) Rises Above Moving Average of 43.68
2010-11-12 09:30:00 Price (43.47) Moves Below Moving Average of 43.75
2010-11-09 15:00:00 Price (43.41) Moves Below Moving Average of 43.88
2010-11-09 13:00:00 Price (44.02) Rises Above Moving Average of 43.89
2010-11-09 12:00:00 Price (43.85) Moves Below Moving Average of 43.9
2010-11-08 11:00:00 Price (43.86) Moves Below Moving Average of 43.89
2010-11-04 10:00:00 Price (44.12) Rises Above Moving Average of 43.83
2010-11-03 12:00:00 Price (43.8) Moves Below Moving Average of 43.87
2010-11-01 10:30:00 Price (43.9) Rises Above Moving Average of 43.81
2010-10-26 16:00:00 Price (43.96) Moves Below Moving Average of 43.97
2010-10-04 14:00:00 Price (42.82) Rises Above Moving Average of 42.79
2010-09-21 16:00:00 Price (43.32) Moves Below Moving Average of 43.35
2010-09-20 10:30:00 Price (43.2) Rises Above Moving Average of 43.13
2010-09-16 13:30:00 Price (42.72) Moves Below Moving Average of 43.05
2010-09-01 13:30:00 Price (41.67) Rises Above Moving Average of 41.62
2010-08-31 10:00:00 Price (41.6) Moves Below Moving Average of 41.69
2010-08-27 10:00:00 Price (41.33) Moves Below Moving Average of 41.81
2010-08-25 14:30:00 Price (42.1) Rises Above Moving Average of 41.9
2010-08-11 09:30:00 Price (42.75) Moves Below Moving Average of 43.07
2010-08-10 14:30:00 Price (43.04) Rises Above Moving Average of 43.02
2010-08-10 10:00:00 Price (42.66) Moves Below Moving Average of 42.92
2010-08-06 14:30:00 Price (42.71) Rises Above Moving Average of 42.65
2010-08-06 11:00:00 Price (42.44) Moves Below Moving Average of 42.59
2010-07-23 09:30:00 Price (41.83) Rises Above Moving Average of 41.34
2010-07-21 10:00:00 Price (41.26) Moves Below Moving Average of 41.32
2010-07-20 16:00:00 Price (41.45) Rises Above Moving Average of 41.32
2010-07-16 09:30:00 Price (41.17) Moves Below Moving Average of 41.46
2010-07-15 13:30:00 Price (41.71) Rises Above Moving Average of 41.47
2010-07-15 10:30:00 Price (41.16) Moves Below Moving Average of 41.48
2010-07-06 11:30:00 Price (41.38) Moves Below Moving Average of 41.47
2010-07-06 09:30:00 Price (42.17) Rises Above Moving Average of 41.47
2010-07-02 09:30:00 Price (41.58) Rises Above Moving Average of 41.57
2010-06-30 12:30:00 Price (41.54) Rises Above Moving Average of 41.53
2010-06-29 09:30:00 Price (41.15) Moves Below Moving Average of 41.36
2010-06-28 13:30:00 Price (41.16) Moves Below Moving Average of 41.25
2010-06-24 16:00:00 Price (40.65) Moves Below Moving Average of 40.84
2010-06-24 10:00:00 Price (40.58) Moves Below Moving Average of 40.69
2010-06-08 11:30:00 Price (37.71) Rises Above Moving Average of 37.43
2010-06-08 10:30:00 Price (37.36) Moves Below Moving Average of 37.45
2010-06-04 16:00:00 Price (37.44) Moves Below Moving Average of 37.66
2010-06-02 12:00:00 Price (38.05) Rises Above Moving Average of 38.05
2010-06-01 15:30:00 Price (38.08) Moves Below Moving Average of 38.1
2010-05-27 15:30:00 Price (38.28) Rises Above Moving Average of 38.25
2010-05-11 11:30:00 Price (40.6) Rises Above Moving Average of 40.51
2010-05-11 10:00:00 Price (40.34) Moves Below Moving Average of 40.5
2010-04-26 11:30:00 Price (41.7) Moves Below Moving Average of 41.75
2010-04-26 10:30:00 Price (41.81) Rises Above Moving Average of 41.75
2010-04-16 13:00:00 Price (42) Rises Above Moving Average of 41.95
2010-04-16 12:00:00 Price (41.75) Moves Below Moving Average of 41.94
2009-08-28 13:00:00 Price (32.34) Rises Above Moving Average of 32.33
2009-08-28 12:00:00 Price (32.31) Moves Below Moving Average of 32.35
2009-08-27 13:30:00 Price (32.6) Rises Above Moving Average of 32.42
2009-08-12 15:30:00 Price (33.43) Rises Above Moving Average of 33.4
2009-08-12 14:30:00 Price (33.13) Moves Below Moving Average of 33.38
2009-07-15 11:30:00 Price (29.35) Rises Above Moving Average of 29.14
2009-07-14 13:00:00 Price (29.06) Moves Below Moving Average of 29.15
2009-07-07 15:00:00 Price (29.14) Moves Below Moving Average of 29.19
2009-07-07 12:30:00 Price (29.1) Moves Below Moving Average of 29.19
2009-07-06 13:00:00 Price (29.19) Moves Below Moving Average of 29.21
2009-07-06 09:30:00 Price (29.4) Rises Above Moving Average of 29.26
2009-06-30 14:00:00 Price (29.52) Moves Below Moving Average of 29.55
2009-06-30 11:30:00 Price (29.81) Rises Above Moving Average of 29.56
2009-06-30 10:30:00 Price (29.53) Moves Below Moving Average of 29.57
2009-06-29 16:00:00 Price (29.62) Rises Above Moving Average of 29.57
2009-06-29 12:30:00 Price (29.59) Rises Above Moving Average of 29.59
2009-06-26 15:00:00 Price (29.61) Rises Above Moving Average of 29.59
2009-06-25 15:30:00 Price (29.5) Rises Above Moving Average of 29.46
2009-06-12 11:00:00 Price (30.24) Rises Above Moving Average of 30.13
2009-06-11 16:00:00 Price (30.06) Moves Below Moving Average of 30.12
2009-06-03 16:00:00 Price (30.38) Rises Above Moving Average of 30.18
2009-06-03 13:30:00 Price (29.59) Moves Below Moving Average of 30.25
2009-06-03 12:30:00 Price (30.29) Rises Above Moving Average of 30.27
2009-06-02 12:30:00 Price (29.33) Moves Below Moving Average of 30.33
2009-05-20 10:30:00 Price (30.88) Moves Below Moving Average of 31.26
2009-05-20 09:30:00 Price (31.39) Rises Above Moving Average of 31.28
2009-05-19 15:30:00 Price (31.26) Moves Below Moving Average of 31.3
2009-05-19 14:30:00 Price (31.37) Rises Above Moving Average of 31.3
2009-05-19 09:30:00 Price (31.31) Moves Below Moving Average of 31.33
2009-05-18 11:00:00 Price (31.43) Rises Above Moving Average of 31.27
2009-05-12 16:00:00 Price (31.6) Moves Below Moving Average of 31.62
2009-05-12 14:30:00 Price (31.63) Rises Above Moving Average of 31.62
2009-05-12 12:00:00 Price (31.44) Moves Below Moving Average of 31.63
2009-05-05 10:30:00 Price (30.68) Moves Below Moving Average of 30.7
2009-05-04 09:30:00 Price (30.68) Rises Above Moving Average of 30.58
2009-04-02 11:00:00 Price (24.21) Rises Above Moving Average of 23.85
2009-03-27 11:30:00 Price (23.61) Rises Above Moving Average of 23.56
2009-03-25 12:30:00 Price (23) Moves Below Moving Average of 23.18
2009-03-23 15:00:00 Price (23.37) Rises Above Moving Average of 23.04
2009-03-20 14:00:00 Price (22.75) Moves Below Moving Average of 23.12
2009-03-17 12:30:00 Price (23.72) Rises Above Moving Average of 23.35
2009-03-12 14:00:00 Price (24.16) Rises Above Moving Average of 23.76
2009-02-10 13:00:00 Price (33.86) Rises Above Moving Average of 33.71
2009-02-10 12:00:00 Price (33.44) Moves Below Moving Average of 33.7
2009-02-05 12:30:00 Price (33.52) Rises Above Moving Average of 33.42
2009-02-05 09:30:00 Price (32.41) Moves Below Moving Average of 33.38
2009-02-03 13:30:00 Price (33.18) Moves Below Moving Average of 33.33
2009-02-03 10:00:00 Price (33.34) Moves Below Moving Average of 33.34
2009-02-02 15:30:00 Price (33.56) Rises Above Moving Average of 33.35
2009-01-27 09:30:00 Price (34.18) Rises Above Moving Average of 34.1
2009-01-07 09:30:00 Price (38.05) Moves Below Moving Average of 38.38
2009-01-06 09:30:00 Price (37.05) Moves Below Moving Average of 38.18
2008-12-30 15:30:00 Price (37.79) Rises Above Moving Average of 37.74
2008-12-11 15:30:00 Price (33.41) Moves Below Moving Average of 33.66
2008-12-02 14:30:00 Price (31.31) Moves Below Moving Average of 31.5
2008-12-01 15:30:00 Price (31.05) Moves Below Moving Average of 31.68
2008-11-26 10:00:00 Price (32.2) Rises Above Moving Average of 31.99
2008-11-14 15:30:00 Price (33.98) Moves Below Moving Average of 34.24
2008-11-12 15:00:00 Price (33.55) Moves Below Moving Average of 33.69
2008-11-11 09:30:00 Price (33.35) Moves Below Moving Average of 33.6
2008-10-30 16:00:00 Price (33.27) Rises Above Moving Average of 33.08
2008-10-02 10:30:00 Price (47.81) Moves Below Moving Average of 48.15
2008-09-29 11:00:00 Price (47.81) Rises Above Moving Average of 47.58
2008-09-29 09:30:00 Price (47.47) Moves Below Moving Average of 47.58
2008-09-26 11:00:00 Price (47.89) Rises Above Moving Average of 47.52
2008-09-26 09:30:00 Price (46.89) Moves Below Moving Average of 47.48
2008-09-25 12:00:00 Price (47.37) Moves Below Moving Average of 47.4
2008-09-25 10:30:00 Price (47.41) Rises Above Moving Average of 47.39
2008-09-24 16:00:00 Price (46.97) Moves Below Moving Average of 47.38


What Blogs are saying about Saul Centers
What’s Cool Around The Web
4 Small Caps for Your Watch List
Looking back at the Space Shuttle Program
[ pclinuxos] pclinuxos-lxde-mini-2011.06.iso [SEEDERS (17)/LEECHERS (1)]
[ pclinuxos] pclinuxos-lxde-2011.06.iso [SEEDERS (26)/LEECHERS (2)]
[ pclinuxos] pclinuxos-kde-2011.6.iso [SEEDERS (97)/LEECHERS (10)]
Few trade ideas for the week ahead
BFS transforme le CO2 en... biopétrole !

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 35.68 34.57 34.69 34.35
Median Moving Average 37.40 34.42 34.46 34.70
Simple Moving Average 37.41 34.45 34.43 34.65
Triangular Moving Average 36.78 34.51 34.58 34.52


Saul Centers is traded on the NYE (NYSE) using the symbol BFS

Industry: REAL ESTATE - REIT - Retail Sub Industry Specific Industry

The historical high for BFS was 62.58 on the 15th of November 2007. It has been 1522 days since the historical high price.

The lowest price was 12.63 on the 1st of August 1996. It has been 5645 days since that low price.

The largest volume day was the 17th of December 2010 when 1,276,700 shares were traded. It has been 394 days since that big volume day.

The lowest volume day was the 29th of December 1998 when only 0 shares changed hands. That was 4765 days ago.

What Google thinks of Saul Centers

Seasonality Analysis of BFS

Historical data for BFS

Saul Centers at ValueWiki
No Pattern Matches for BFS

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to BFS
Stocks with Negative Correlation to BFS


Closing Prices over the past 15 trading days

BFS chart



Date                Open    High    Low    Close
2012-02-07    36.33   36.52   36.20   36.42      37700
2012-02-06    36.21   36.46   36.10   36.39      26600
2012-02-03    36.27   36.71   36.12   36.44      83300
2012-02-02    36.04   36.25   35.97   36.23      21000
2012-02-01    35.75   36.25   35.74   36.14      58900
2012-01-31    35.68   35.85   35.16   35.64      83400
2012-01-30    35.13   35.77   35.13   35.73      42100
2012-01-27    34.78   35.54   34.78   35.52      46400
2012-01-26    34.52   34.90   34.42   34.89      74600
2012-01-25    34.39   34.69   34.22   34.39      30900
2012-01-24    34.30   34.47   34.23   34.41      40700
2012-01-23    34.45   34.50   34.29   34.40      17300
2012-01-13    33.95   34.56   33.83   34.10      19800
2012-01-12    34.03   34.64   33.96   34.42      23200
2012-01-11    33.46   34.83   33.46   34.50      64800








Previous symbol is BFRXX

Next symbol is BFS+A