BWLD - Buffalo Wild Wings
Twittering - Tweeting - Chatting about BWLD Buffalo Wild Wings




Sarahgoat: Despite its sharp rise, $$BWLD reminds me mostly of Krispy Kreme.

corsilo: Week recap: Closed $CSCO, Long $TQNT, $YHOO, $DPZ, Short $BWLD, $SPY. Looking for short pullback next week. Will add more DPZ.

hambaba: The time will come to short fast food! $CMG $BWLD

Active_Investor: Focus on whats up today, not down. $LNKD $SKUL $BWLD $Z $ZNGA $HPY $LGF

StkConfidential: ...as well as $BIDU and $BWLD. $$

Date - Time Alert
2012-01-31 11:00:00 Price (65.35) Moves Below Moving Average of 65.42
2012-01-30 15:00:00 Price (65.28) Moves Below Moving Average of 65.47
2012-01-30 14:00:00 Price (65.54) Rises Above Moving Average of 65.49
2012-01-25 12:30:00 Price (65.75) Rises Above Moving Average of 65.75
2012-01-11 11:00:00 Price (66.73) Moves Below Moving Average of 67.31
2012-01-11 09:30:00 Price (67.09) Moves Below Moving Average of 67.23
2012-01-10 14:00:00 Price (67.2) Rises Above Moving Average of 67.11
2012-01-10 12:30:00 Price (66.92) Moves Below Moving Average of 67.04
2012-01-03 13:30:00 Price (64.87) Moves Below Moving Average of 64.98
2011-12-20 09:30:00 Price (65.16) Rises Above Moving Average of 62.56
2011-12-16 13:30:00 Price (62.54) Rises Above Moving Average of 62.49
2011-12-16 12:30:00 Price (62.18) Moves Below Moving Average of 62.47
2011-12-16 11:30:00 Price (62.55) Rises Above Moving Average of 62.46
2011-12-08 12:30:00 Price (62.95) Moves Below Moving Average of 63.11
2011-12-08 11:30:00 Price (63.51) Rises Above Moving Average of 63.1
2011-12-06 09:30:00 Price (63) Moves Below Moving Average of 63.3
2011-11-08 13:30:00 Price (64.06) Rises Above Moving Average of 64.03
2011-11-08 11:00:00 Price (63.74) Moves Below Moving Average of 63.87
2011-10-20 09:30:00 Price (59.42) Rises Above Moving Average of 58.5
2011-10-13 15:30:00 Price (59.6) Moves Below Moving Average of 59.62
2011-10-13 10:30:00 Price (59.95) Rises Above Moving Average of 59.58
2011-10-11 16:00:00 Price (59.68) Rises Above Moving Average of 59.67
2011-09-30 11:30:00 Price (62.28) Rises Above Moving Average of 62.16
2011-09-29 16:00:00 Price (62.37) Rises Above Moving Average of 62.1
2011-09-29 13:30:00 Price (62.04) Moves Below Moving Average of 62.04
2011-09-27 09:30:00 Price (62.39) Rises Above Moving Average of 61.59
2011-09-21 16:00:00 Price (61.18) Moves Below Moving Average of 61.97
2011-09-14 09:30:00 Price (60.94) Rises Above Moving Average of 60.41
2011-09-12 11:30:00 Price (60.49) Rises Above Moving Average of 60.12
2011-09-09 12:00:00 Price (59.58) Moves Below Moving Average of 59.88
2011-09-09 09:30:00 Price (59.68) Moves Below Moving Average of 59.83
2011-09-06 11:30:00 Price (59.99) Rises Above Moving Average of 59.8
2011-09-06 09:30:00 Price (59.57) Moves Below Moving Average of 59.86
2011-08-26 10:30:00 Price (58.95) Rises Above Moving Average of 58.82
2011-08-23 15:00:00 Price (59.22) Rises Above Moving Average of 59.03
2011-08-12 09:30:00 Price (62.6) Rises Above Moving Average of 62.02
2011-07-25 15:00:00 Price (67.1) Moves Below Moving Average of 67.37
2011-07-25 14:00:00 Price (67.38) Rises Above Moving Average of 67.37
2011-07-25 11:00:00 Price (67.1) Moves Below Moving Average of 67.35
2011-07-22 16:00:00 Price (67.32) Moves Below Moving Average of 67.34
2011-07-22 15:00:00 Price (67.38) Rises Above Moving Average of 67.33
2011-07-22 14:00:00 Price (67.2) Moves Below Moving Average of 67.33
2011-07-18 15:00:00 Price (66.88) Rises Above Moving Average of 66.8
2011-07-18 13:30:00 Price (66.74) Moves Below Moving Average of 66.77
2011-07-12 16:00:00 Price (65.42) Moves Below Moving Average of 65.44
2011-06-20 10:00:00 Price (59.51) Rises Above Moving Average of 59.34
2011-06-17 09:30:00 Price (59.6) Rises Above Moving Average of 59.57
2011-06-16 14:00:00 Price (59.49) Moves Below Moving Average of 59.63
2011-06-16 11:00:00 Price (59.73) Rises Above Moving Average of 59.68
2011-05-27 10:00:00 Price (62.42) Rises Above Moving Average of 62.1
2011-05-24 09:30:00 Price (62.01) Moves Below Moving Average of 62.03
2011-05-23 13:30:00 Price (62.07) Rises Above Moving Average of 61.98
2011-05-23 09:30:00 Price (61.79) Moves Below Moving Average of 61.97
2011-05-20 12:30:00 Price (62.01) Rises Above Moving Average of 61.94
2011-05-20 11:30:00 Price (61.8) Moves Below Moving Average of 61.94
2011-05-18 10:00:00 Price (61.83) Rises Above Moving Average of 61.7
2011-05-16 13:00:00 Price (61.57) Moves Below Moving Average of 61.59
2011-05-04 13:30:00 Price (59.81) Rises Above Moving Average of 59.74
2011-05-04 10:30:00 Price (59.53) Moves Below Moving Average of 59.6
2011-04-12 10:00:00 Price (55) Rises Above Moving Average of 54.54
2011-04-11 12:00:00 Price (54.28) Moves Below Moving Average of 54.43
2011-03-28 15:00:00 Price (53.55) Rises Above Moving Average of 53.31
2011-03-28 11:00:00 Price (53.19) Moves Below Moving Average of 53.29
2011-03-24 09:30:00 Price (53.11) Rises Above Moving Average of 53.05
2011-03-16 16:00:00 Price (52.54) Moves Below Moving Average of 53.07
2011-03-15 14:00:00 Price (52.96) Rises Above Moving Average of 52.91
2011-03-15 09:30:00 Price (52.15) Moves Below Moving Average of 52.93
2011-03-08 12:00:00 Price (53.29) Rises Above Moving Average of 53.12
2011-02-01 10:30:00 Price (44.46) Rises Above Moving Average of 44.39
2011-01-20 11:30:00 Price (45.28) Moves Below Moving Average of 45.34
2011-01-20 10:30:00 Price (45.42) Rises Above Moving Average of 45.33
2011-01-19 10:00:00 Price (45.16) Moves Below Moving Average of 45.27
2011-01-13 11:30:00 Price (45.02) Rises Above Moving Average of 44.92
2011-01-12 15:00:00 Price (44.7) Moves Below Moving Average of 44.94
2011-01-12 10:30:00 Price (45) Rises Above Moving Average of 44.94
2011-01-11 16:00:00 Price (44.78) Moves Below Moving Average of 44.94
2011-01-05 16:00:00 Price (45.14) Rises Above Moving Average of 44.96
2011-01-04 16:00:00 Price (44.96) Moves Below Moving Average of 44.97
2011-01-04 13:30:00 Price (45.04) Rises Above Moving Average of 44.96
2011-01-03 11:00:00 Price (45.39) Rises Above Moving Average of 45.02
2010-12-21 09:30:00 Price (46) Moves Below Moving Average of 46.02
2010-12-20 14:30:00 Price (46.15) Rises Above Moving Average of 46.07
2010-12-17 14:00:00 Price (46.32) Rises Above Moving Average of 46.22
2010-11-30 14:00:00 Price (48.47) Rises Above Moving Average of 48.33
2010-11-30 10:30:00 Price (48.34) Rises Above Moving Average of 48.32
2010-11-26 10:30:00 Price (48.31) Moves Below Moving Average of 48.42
2010-11-24 09:30:00 Price (48.48) Rises Above Moving Average of 48.4
2010-11-22 16:00:00 Price (48.19) Moves Below Moving Average of 48.39
2010-11-22 14:00:00 Price (48.48) Rises Above Moving Average of 48.38
2010-11-22 11:30:00 Price (48.22) Moves Below Moving Average of 48.36
2010-11-19 12:30:00 Price (48.34) Rises Above Moving Average of 48.3
2010-11-16 10:30:00 Price (47.99) Moves Below Moving Average of 48.05
2010-11-10 13:30:00 Price (48.07) Rises Above Moving Average of 47.96
2010-11-10 10:00:00 Price (47.68) Moves Below Moving Average of 47.97
2010-11-02 15:30:00 Price (48.17) Rises Above Moving Average of 48.13
2010-11-02 14:00:00 Price (48.15) Rises Above Moving Average of 48.13
2010-10-26 14:00:00 Price (48.74) Moves Below Moving Average of 48.78
2010-10-26 13:00:00 Price (48.8) Rises Above Moving Average of 48.79
2010-10-26 12:00:00 Price (48.65) Moves Below Moving Average of 48.8
2010-10-26 10:00:00 Price (48.99) Rises Above Moving Average of 48.79
2010-10-25 15:30:00 Price (48.97) Rises Above Moving Average of 48.79
2010-10-25 14:30:00 Price (48.73) Moves Below Moving Average of 48.79
2010-10-25 09:30:00 Price (48.88) Rises Above Moving Average of 48.75
2010-10-19 15:30:00 Price (48.51) Moves Below Moving Average of 48.82
2010-10-13 10:00:00 Price (48.58) Rises Above Moving Average of 48.45
2010-10-12 13:00:00 Price (48.36) Moves Below Moving Average of 48.44
2010-10-12 12:00:00 Price (48.43) Rises Above Moving Average of 48.43
2010-10-12 10:00:00 Price (48.17) Moves Below Moving Average of 48.42
2010-09-28 11:30:00 Price (47.66) Rises Above Moving Average of 47.64
2010-09-27 16:00:00 Price (47.57) Moves Below Moving Average of 47.63
2010-08-25 14:30:00 Price (41.49) Rises Above Moving Average of 41.43
2010-08-24 12:00:00 Price (41.64) Rises Above Moving Average of 41.54
2010-08-24 10:00:00 Price (41.42) Moves Below Moving Average of 41.56
2010-08-20 13:00:00 Price (41.69) Rises Above Moving Average of 41.67
2010-08-20 10:00:00 Price (41.49) Moves Below Moving Average of 41.72
2010-08-19 13:30:00 Price (41.76) Rises Above Moving Average of 41.74
2010-08-19 11:00:00 Price (41.7) Moves Below Moving Average of 41.75
2010-08-18 11:30:00 Price (41.84) Rises Above Moving Average of 41.77
2010-08-11 09:30:00 Price (42.01) Moves Below Moving Average of 42.02
2010-08-06 15:00:00 Price (41.68) Rises Above Moving Average of 41.64
2010-08-06 11:00:00 Price (41.26) Moves Below Moving Average of 41.59
2010-07-09 10:00:00 Price (37.38) Rises Above Moving Average of 37.37
2010-06-28 16:00:00 Price (38.04) Moves Below Moving Average of 38.19
2010-06-28 11:00:00 Price (38.5) Rises Above Moving Average of 38.06
2010-06-24 14:00:00 Price (37.86) Moves Below Moving Average of 37.9
2010-06-24 12:30:00 Price (37.84) Moves Below Moving Average of 37.89
2010-06-24 10:00:00 Price (37.65) Moves Below Moving Average of 37.87
2010-06-23 13:00:00 Price (37.92) Rises Above Moving Average of 37.83
2010-06-23 09:30:00 Price (37.82) Rises Above Moving Average of 37.79
2010-06-22 15:00:00 Price (37.61) Moves Below Moving Average of 37.78
2010-06-10 14:00:00 Price (36.45) Rises Above Moving Average of 36.4
2010-06-10 13:00:00 Price (36.31) Moves Below Moving Average of 36.41
2010-06-09 11:30:00 Price (36.73) Rises Above Moving Average of 36.5
2010-06-04 09:30:00 Price (36.76) Moves Below Moving Average of 37.14
2010-06-03 09:30:00 Price (37.37) Rises Above Moving Average of 37.17
2010-04-27 14:30:00 Price (51.22) Moves Below Moving Average of 51.22
2010-04-27 13:00:00 Price (51.18) Moves Below Moving Average of 51.21
2010-04-27 09:30:00 Price (51.09) Moves Below Moving Average of 51.13
2010-04-21 14:30:00 Price (50.28) Moves Below Moving Average of 50.34
2010-04-21 13:30:00 Price (50.32) Rises Above Moving Average of 50.31
2010-04-21 09:30:00 Price (50.01) Moves Below Moving Average of 50.24
2010-04-20 11:00:00 Price (50.07) Moves Below Moving Average of 50.14
2010-04-20 09:30:00 Price (50.25) Rises Above Moving Average of 50.11
2010-04-19 12:00:00 Price (49.59) Moves Below Moving Average of 50.05
2009-08-25 12:30:00 Price (38.84) Rises Above Moving Average of 38.75
2009-08-17 09:30:00 Price (37.26) Moves Below Moving Average of 39.16
2009-07-13 10:30:00 Price (32.96) Rises Above Moving Average of 32.65
2009-07-01 11:00:00 Price (33.3) Rises Above Moving Average of 33.23
2009-06-11 09:30:00 Price (34.6) Moves Below Moving Average of 35.24
2009-06-08 15:00:00 Price (35.33) Rises Above Moving Average of 35.26
2009-05-29 16:00:00 Price (35.5) Rises Above Moving Average of 35.27
2009-05-28 09:30:00 Price (36.04) Rises Above Moving Average of 35.77
2009-05-04 15:00:00 Price (39.49) Rises Above Moving Average of 39.48
2009-04-30 13:30:00 Price (39.05) Moves Below Moving Average of 39.36
2009-04-21 11:30:00 Price (37.36) Rises Above Moving Average of 37.13
2009-04-21 10:00:00 Price (37.41) Rises Above Moving Average of 37.13
2009-04-16 15:00:00 Price (37.25) Rises Above Moving Average of 37.14
2009-04-15 09:30:00 Price (37.07) Moves Below Moving Average of 37.16
2009-04-08 12:30:00 Price (36.57) Moves Below Moving Average of 36.61
2009-04-08 10:00:00 Price (36.65) Rises Above Moving Average of 36.55
2009-04-07 12:00:00 Price (36.49) Moves Below Moving Average of 36.51
2009-03-10 09:30:00 Price (30.75) Rises Above Moving Average of 30.5
2009-03-09 13:00:00 Price (30.33) Moves Below Moving Average of 30.49
2009-03-05 15:30:00 Price (30.45) Moves Below Moving Average of 30.48
2009-03-05 09:30:00 Price (30.15) Moves Below Moving Average of 30.36
2009-02-12 09:30:00 Price (27.94) Rises Above Moving Average of 23.27
2009-01-23 13:30:00 Price (24.29) Rises Above Moving Average of 24.14
2009-01-23 10:30:00 Price (24.37) Rises Above Moving Average of 24.15
2009-01-23 09:30:00 Price (23.96) Moves Below Moving Average of 24.16
2009-01-22 10:00:00 Price (24.54) Rises Above Moving Average of 24.13
2009-01-20 09:30:00 Price (24.15) Moves Below Moving Average of 24.22
2009-01-09 12:00:00 Price (24.81) Rises Above Moving Average of 24.77
2009-01-09 10:30:00 Price (24.69) Moves Below Moving Average of 24.75
2009-01-08 16:00:00 Price (25.06) Rises Above Moving Average of 24.73
2009-01-07 15:30:00 Price (24.61) Rises Above Moving Average of 24.61
2009-01-07 14:30:00 Price (24.57) Moves Below Moving Average of 24.59
2008-12-30 14:30:00 Price (24.31) Rises Above Moving Average of 24.15
2008-12-24 09:30:00 Price (23.69) Moves Below Moving Average of 23.92
2008-12-16 09:30:00 Price (23.15) Rises Above Moving Average of 22.82
2008-12-15 11:30:00 Price (22.57) Moves Below Moving Average of 22.72
2008-12-12 09:30:00 Price (22.15) Moves Below Moving Average of 22.29
2008-12-05 09:30:00 Price (20.34) Moves Below Moving Average of 20.7
2008-12-02 15:00:00 Price (20.8) Rises Above Moving Average of 20.72
2008-12-02 14:00:00 Price (20.6) Moves Below Moving Average of 20.76
2008-12-01 14:30:00 Price (20.75) Moves Below Moving Average of 20.94
2008-12-01 13:00:00 Price (20.84) Moves Below Moving Average of 20.97
2008-10-14 15:00:00 Price (37.12) Moves Below Moving Average of 37.59
2008-10-14 11:00:00 Price (37.45) Moves Below Moving Average of 37.79
2008-10-13 15:30:00 Price (38.21) Rises Above Moving Average of 37.9
2008-10-13 13:00:00 Price (38.15) Rises Above Moving Average of 38.02
2008-10-02 10:00:00 Price (39.73) Moves Below Moving Average of 39.73
2008-09-30 15:30:00 Price (39.95) Rises Above Moving Average of 39.59
2008-09-30 10:00:00 Price (38.15) Moves Below Moving Average of 39.54
2008-09-29 15:30:00 Price (39.04) Moves Below Moving Average of 39.53
2008-09-29 09:30:00 Price (39.34) Moves Below Moving Average of 39.45
2008-09-26 09:30:00 Price (39.12) Moves Below Moving Average of 39.32
2008-09-25 09:30:00 Price (39.02) Moves Below Moving Average of 39.12


What Blogs are saying about Buffalo Wild Wings
Fast Money Recap 8/1/11
102 Stocks Which Gained at Least 50% Year to Date
Technical setups for Next Week
Technical Trade Ideas for Friday, June 17
Top Trade Ideas for Wednesday April 06
The Week in Geek™ – March 24, 2011
Fast Money Recap 3/8/1
The End is the Beginning Contest - Cool Movie/Doritos Swag Prize

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 62.82 63.71 65.45 67.06
Median Moving Average 61.86 62.56 64.57 67.23
Simple Moving Average 61.81 62.51 64.48 67.10
Triangular Moving Average 61.93 62.33 64.00 67.06


Buffalo Wild Wings is traded on the NSD (NASDAQ) using the symbol BWLD

Industry: LEISURE - Restaurants Sub Industry Specific Industry

The historical high for BWLD was 69.77 on the 27th of December 2011. It has been 19 days since the historical high price.

The lowest price was 10.65 on the 22nd of December 2003. It has been 2946 days since that low price.

The largest volume day was the 21st of November 2003 when 6,494,000 shares were traded. It has been 2977 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 496 days ago.

What Google thinks of Buffalo Wild Wings

Seasonality Analysis of BWLD

Historical data for BWLD

Buffalo Wild Wings at ValueWiki
No Pattern Matches for BWLD

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to BWLD
Stocks with Negative Correlation to BWLD


Closing Prices over the past 15 trading days

BWLD chart



Date                Open    High    Low    Close
2012-02-10    83.49   86.65   83.42   85.72      1612400
2012-02-09    82.97   85.24   82.19   84.64      1991700
2012-02-08    80.95   82.46   78.82   82.19      6592200
2012-02-07    68.85   70.91   68.08   70.19      2180900
2012-02-06    68.75   69.48   68.36   68.88      1214900
2012-02-03    69.61   71.22   69.13   70.30      951700
2012-02-02    68.66   69.59   68.19   68.78      642800
2012-02-01    66.64   68.39   66.28   68.34      499000
2012-01-31    65.43   66.83   65.11   66.56      486000
2012-01-30    65.66   66.14   64.89   65.12      441900
2012-01-27    65.62   66.68   65.36   66.28      276100
2012-01-26    66.29   67.22   65.58   65.95      394000
2012-01-25    64.37   66.70   64.00   66.26      653500
2012-01-24    63.30   64.40   62.19   64.29      509200
2012-01-23    63.74   64.19   63.30   63.47      827600








Previous symbol is BWLA

Next symbol is BWLRD