CDE - Coeur DAlene Mines Corporation

Seasonality Analysis of Coeur DAlene Mines Corporation

Historical data for Coeur DAlene Mines Corporation

No Pattern Matches for CDE

Stocks with Positive Correlation to Coeur DAlene Mines Corporation

Stocks with Negative Correlation to Coeur DAlene Mines Corporation

Take a look at what people are saying at NeatlySaid about Coeur DAlene Mines Corporation

Real Estate is hot again - check out homes for sale in the 56968 zip code


Twittering - Tweeting - Chatting about CDE Coeur DAlene Mines Corporation

Banenga: http://chart.ly/5kkwc6 $CDE - New theme of the mrk? - short term. 0930-1200 = Choppy market 1200-1400= Trending mrkt
about 16 hours ago. · Reply · View Tweet

macheterosforvr: stocks UNDER 200 ma daily today: $SAP $YGE $CDE $NDAQ $TM $BAC $AU $MON $BCS $COCO $RIMM $ABDE
about 21 hours ago. · Reply · View Tweet

bennickell: $CDE, http://is.gd/7LkHJ , discovers new gold vein system in Alaska mine, 1.5 million ounces of proven and probable gold.
3 days ago. · Reply · View Tweet

rcline_jr: Movers in my portfolios at close today. Up >5%: None; Dn >5%: $EBR $LYG $CDE $MOS $KONG $DDS $AWF $EWZ $POT $SANM $RVI $BWS $DVN $AIG $$
4 days ago. · Reply · View Tweet

allbaughzlmk: chartravc9g $CDE - CDE has a nice set of charts for scalping. Materials sector in a freefall on today’s selloff. !
5 days ago. · Reply · View Tweet

Progadelic: silver $CDE strong, new hod for $FCX
5 days ago. · Reply · View Tweet

rcline_jr: Opened short-term swing trade (Gain/Loss +10%/-10%) with $ADY $AIG $CDE $EBR $KONG $LYG $NEU $RINO $SVA $TRIT
5 days ago. · Reply · View Tweet

PeopleAndPicks: Mike65: Buy $CDE "pos. Tech." http://pplpx.com/44588418
6 days ago. · Reply · View Tweet

downtowntrader: first close back inside the lower bollinger band in a week for many miners including $IAG $CDE $HL $GG $SVM - could lead to a test of 20SMA
7 days ago. · Reply · View Tweet

Progadelic: Silver $CDE and copper $TGB very strong today...nice 8% plus
7 days ago. · Reply · View Tweet

Date - Time Alert
2010-01-14 14:00:00 Price (18.87) Rises Above Moving Average of 18.85
2010-01-14 10:00:00 Price (18.8) Moves Below Moving Average of 18.91
2010-01-13 15:00:00 Price (18.94) Rises Above Moving Average of 18.93
2010-01-12 12:30:00 Price (18.86) Moves Below Moving Average of 19.03
2010-01-06 09:30:00 Price (19.32) Rises Above Moving Average of 19.06
2010-01-05 13:00:00 Price (19.03) Moves Below Moving Average of 19.09
2010-01-05 11:30:00 Price (19.1) Moves Below Moving Average of 19.11
2009-12-03 16:00:00 Price (22.74) Moves Below Moving Average of 22.91
2009-11-30 15:30:00 Price (22.69) Rises Above Moving Average of 22.54
2009-11-30 14:30:00 Price (22.47) Moves Below Moving Average of 22.53
2009-11-19 11:00:00 Price (21.88) Moves Below Moving Average of 21.94
2009-11-17 12:30:00 Price (22.3) Rises Above Moving Average of 22.07
2009-11-17 10:30:00 Price (21.99) Moves Below Moving Average of 22.11
2009-11-09 12:30:00 Price (22.79) Moves Below Moving Average of 22.94
2009-10-26 09:30:00 Price (23.58) Rises Above Moving Average of 23.35
2009-10-23 15:00:00 Price (23.3) Moves Below Moving Average of 23.3
2009-10-05 13:00:00 Price (19.89) Rises Above Moving Average of 19.83
2009-10-01 09:30:00 Price (20.1) Rises Above Moving Average of 19.87
2009-09-02 09:30:00 Price (15.01) Rises Above Moving Average of 14.83
2009-09-01 15:30:00 Price (14.8) Moves Below Moving Average of 14.83
2009-09-01 14:00:00 Price (14.88) Rises Above Moving Average of 14.85
2009-09-01 11:30:00 Price (14.69) Moves Below Moving Average of 14.89
2009-08-28 09:30:00 Price (15.46) Rises Above Moving Average of 15.01
2009-08-27 15:30:00 Price (15) Moves Below Moving Average of 15.01
2009-08-27 14:30:00 Price (15.02) Rises Above Moving Average of 15.02
2009-08-26 10:30:00 Price (15.08) Rises Above Moving Average of 15.07
2009-08-26 09:30:00 Price (14.98) Moves Below Moving Average of 15.07
2009-08-24 09:30:00 Price (15.13) Rises Above Moving Average of 14.85
2009-08-21 11:30:00 Price (14.76) Moves Below Moving Average of 14.8
2009-08-17 09:30:00 Price (14.17) Moves Below Moving Average of 14.54
2009-07-30 09:30:00 Price (12.74) Rises Above Moving Average of 12.41
2009-07-29 13:00:00 Price (12.42) Moves Below Moving Average of 12.42
2009-07-15 15:30:00 Price (11.86) Moves Below Moving Average of 11.89
2009-07-15 09:30:00 Price (12.11) Rises Above Moving Average of 11.83
2009-06-25 13:00:00 Price (12.79) Rises Above Moving Average of 12.59
2009-06-22 15:30:00 Price (11.52) Moves Below Moving Average of 11.71
2009-06-22 14:30:00 Price (11.81) Rises Above Moving Average of 11.6
2009-06-22 12:00:00 Price (11.4) Rises Above Moving Average of 11.36
2009-06-19 12:30:00 Price (10.68) Moves Below Moving Average of 10.76
2009-05-27 09:30:00 Price (13.56) Rises Above Moving Average of 1.54
2009-05-22 11:30:00 Price (1.45) Moves Below Moving Average of 1.48
2009-05-22 09:30:00 Price (1.49) Rises Above Moving Average of 1.48
2009-05-19 11:30:00 Price (1.45) Rises Above Moving Average of 1.45
2009-05-13 12:30:00 Price (1.41) Moves Below Moving Average of 1.42
2009-04-24 09:30:00 Price (1.16) Rises Above Moving Average of 1.1
2009-04-22 11:00:00 Price (1.09) Rises Above Moving Average of 1.08
2009-04-21 11:30:00 Price (1.07) Moves Below Moving Average of 1.08
2009-03-19 09:30:00 Price (0.69) Rises Above Moving Average of 0.66
2009-02-18 14:00:00 Price (0.73) Rises Above Moving Average of 0.72
2009-02-17 13:00:00 Price (0.72) Moves Below Moving Average of 0.73
2009-02-17 09:30:00 Price (0.74) Rises Above Moving Average of 0.73
2009-02-11 15:30:00 Price (0.74) Moves Below Moving Average of 0.75
2009-01-26 09:30:00 Price (0.86) Rises Above Moving Average of 0.86
2008-12-08 09:30:00 Price (0.6) Rises Above Moving Average of 0.55
2008-12-04 15:00:00 Price (0.55) Moves Below Moving Average of 0.55
2008-12-03 14:30:00 Price (0.55) Rises Above Moving Average of 0.55
2008-12-03 13:30:00 Price (0.54) Moves Below Moving Average of 0.55
2008-12-02 14:30:00 Price (0.54) Moves Below Moving Average of 0.55
2008-12-01 16:00:00 Price (0.51) Moves Below Moving Average of 0.54
2008-11-25 13:00:00 Price (0.54) Moves Below Moving Average of 0.54
2008-11-24 09:30:00 Price (0.59) Rises Above Moving Average of 0.56
2008-11-04 16:00:00 Price (0.73) Rises Above Moving Average of 0.72
2008-11-04 12:30:00 Price (0.72) Moves Below Moving Average of 0.73
2008-11-04 11:30:00 Price (0.74) Rises Above Moving Average of 0.74
2008-09-29 09:30:00 Price (1.61) Moves Below Moving Average of 1.66


What Blogs are saying about Coeur DAlene Mines Corporation
Twitter Conversations about the Stock Market 2010-01-08 13:57:23.0
Recent Stock Market Chatter on Twitter ? 2009-12-02 07:00:27.0
Recent Stock Market Chatter on Twitter ? 2009-10-29 19:06:50.0
ABC pattern stock candidates
Unix-"Standards"
Self-Organization and Complexity
Inverted Head and Shoulders chart pattern for 2009-03-12
Positive Seasonal Pattern Stocks on Friday the 2nd of January 2009
Linearly
Weighted
Moving
Average
Median
Moving
Average
Simple
Moving
Average
Triangular
Moving
Average
10 Day 14.55 14.84 14.72 14.79
20 Day 15.31 16.40 16.27 16.02
30 Day 16.17 17.22 17.12 17.46
40 Day 16.69 17.70 17.59 18.04
50 Day 17.17 18.59 18.48 18.53
60 Day 17.69 19.21 19.13 19.20
70 Day 18.13 19.55 19.47 19.80
80 Day 18.51 20.04 19.97 20.31
90 Day 18.85 20.20 20.14 20.76
100 Day 19.08 20.16 20.10 20.98
110 Day 19.25 19.98 19.94 21.06
120 Day 19.32 19.55 19.52 20.95
130 Day 19.32 19.23 19.20 20.72
140 Day 19.28 18.81 18.80 20.42
150 Day 19.18 18.32 18.31 20.05
160 Day 19.05 17.93 17.93 19.60
170 Day 18.90 17.60 17.59 19.12
180 Day 18.75 17.42 17.42 18.66
190 Day 18.60 17.27 17.26 18.24
200 Day 18.46 17.11 17.11 17.86


Coeur DAlene Mines Corporation is traded on the NYE () using the symbol CDE

Industry: Main Industry Sub Industry Specific Industry

The historical high for CDE was 342.50 on the 24th of April 1987. It has been 8327 days since the historical high price.

The lowest price was 3.60 on the 20th of November 2008. It has been 446 days since that low price.

The largest volume day was the 3rd of September 2009 when 8,855,900 shares were traded. It has been 159 days since that big volume day.

The lowest volume day was the 27th of September 1985 when only 0 shares changed hands. That was 8901 days ago.

What Google thinks of Coeur DAlene Mines Corporation

Seasonality Analysis of CDE

Historical data for CDE

Coeur DAlene Mines Corporation at ValueWiki
No Pattern Matches for CDE

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to CDE
Stocks with Negative Correlation to CDE


Closing Prices over the past 15 trading days

CDE chart



Date                Open    High    Low    Close
2010-02-08    14.82   14.93   13.52   13.55      4421400
2010-02-05    13.97   14.85   13.52   14.82      4775000
2010-02-04    15.03   15.06   13.86   13.99      4748200
2010-02-03    15.09   15.72   15.09   15.24      3173800
2010-02-02    15.47   15.51   14.95   15.10      2317300
2010-02-01    14.29   15.30   14.27   15.17      2737500
2010-01-29    14.74   15.08   13.96   14.02      2944000
2010-01-28    15.44   15.46   14.35   14.76      2913800
2010-01-27    15.31   15.63   14.75   15.22      2494100
2010-01-26    15.44   15.93   15.10   15.31      2282500
2010-01-25    16.36   16.37   15.51   15.69      2834400
2010-01-22    16.03   16.71   15.60   16.18      4097300
2010-01-21    17.08   17.25   16.03   16.08      4145900
2010-01-20    18.20   18.37   17.05   17.11      4200700
2010-01-19    18.45   18.65   18.23   18.61      1744500








Previous symbol is CDDT

Next symbol is CDE.PR.