
| Date - Time | Alert | |
| 2008-12-04 14:00:00 | Price (57.3) Moves Below Moving Average of 57.37 | |
| 2008-12-04 13:00:00 | Price (57.35) Rises Above Moving Average of 57.35 | |
| 2008-12-03 14:30:00 | Price (57.31) Rises Above Moving Average of 57.2 | |
| 2008-12-03 13:30:00 | Price (56.72) Moves Below Moving Average of 57.18 | |
| 2008-12-01 15:30:00 | Price (56.63) Moves Below Moving Average of 57.04 | |
| 2008-11-26 10:00:00 | Price (57.16) Rises Above Moving Average of 56.84 | |
| 2008-11-25 16:00:00 | Price (56.81) Moves Below Moving Average of 56.88 | |
| 2008-11-24 13:00:00 | Price (57.21) Rises Above Moving Average of 57.11 | |
| 2008-11-24 10:30:00 | Price (57.16) Moves Below Moving Average of 57.18 | |
| 2008-11-24 09:30:00 | Price (57.46) Rises Above Moving Average of 57.2 | |
| 2008-11-20 14:30:00 | Price (57.42) Moves Below Moving Average of 57.44 | |
| 2008-11-18 15:30:00 | Price (57.3) Rises Above Moving Average of 57.23 | |
| 2008-11-18 13:00:00 | Price (57.04) Moves Below Moving Average of 57.17 | |
| 2008-11-18 10:30:00 | Price (57.39) Rises Above Moving Average of 57.08 | |
| 2008-11-14 16:00:00 | Price (56.61) Moves Below Moving Average of 56.99 | |
| 2008-11-14 13:30:00 | Price (57.1) Rises Above Moving Average of 56.91 | |
| 2008-11-14 11:30:00 | Price (56.68) Moves Below Moving Average of 56.86 | |
| 2008-11-13 16:00:00 | Price (57.18) Rises Above Moving Average of 56.82 | |
| 2008-11-07 16:00:00 | Price (57.35) Rises Above Moving Average of 57.29 | |
| 2008-11-06 10:00:00 | Price (57.19) Moves Below Moving Average of 57.34 | |
| 2008-10-21 15:30:00 | Price (58.66) Moves Below Moving Average of 58.89 | |
| 2008-10-21 13:30:00 | Price (59.07) Rises Above Moving Average of 58.95 | |
| 2008-10-08 15:30:00 | Price (62.34) Rises Above Moving Average of 61.77 | |
| 2008-10-07 15:00:00 | Price (61.88) Moves Below Moving Average of 61.97 | |
| 2008-10-07 12:30:00 | Price (61.99) Moves Below Moving Average of 62 | |
| 2008-10-06 16:00:00 | Price (62.83) Rises Above Moving Average of 62.03 | |
| 2008-10-06 11:30:00 | Price (60.05) Moves Below Moving Average of 62.16 | |
| 2008-10-01 12:00:00 | Price (62.32) Moves Below Moving Average of 62.32 | |
| 2008-10-01 11:00:00 | Price (62.33) Rises Above Moving Average of 62.33 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 58.17 | 58.96 | 57.22 | 57.39 | |
| Median Moving Average | 57.06 | 58.99 | 57.29 | 57.51 | |
| Simple Moving Average | 57.12 | 59.10 | 57.34 | 57.57 | |
| Triangular Moving Average | 57.38 | 60.42 | 57.21 | 57.54 |
Church & Dwight Co Inc is traded on the NYE (NYSE) using the symbol CHD
Industry: CONSUMER NON-DURABLES Cleaning Products Specific Industry
The historical high for CHD was 64.37 on the 12th of September 2008. It has been 80 days since the historical high price.
The lowest price was 1.67 on the 16th of February 1984. It has been 9055 days since that low price.
The largest volume day was the 25th of November 2008 when 2,897,200 shares were traded. It has been 6 days since that big volume day.
The lowest volume day was the 26th of March 1984 when only 0 shares changed hands. That was 9016 days ago.
What Google thinks of Church & Dwight Co Inc
- Data Center Management Software - Virtual Media Tour
- Introducing APC's interactive Data Center Software Management virtual media tour. Find out about the benefits of Data Center Management and aid your virtualization efficiency:
- Operational efficiency in your Data Center
- Power, cooling, security management to prevent downtime
- Manage your Data Center in Real Time
- Take the guess work out of Data Center Management
Seasonality Analysis of CHD
Historical data for CHD
Church & Dwight Co Inc at ValueWiki
No Pattern Matches for CHD
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CHD
Stocks with Negative Correlation to CHD
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-12-03 55.00 58.00 55.00 57.27 651300
2008-12-02 57.02 57.02 55.01 56.59 901100
2008-12-01 58.36 58.56 56.06 56.17 733500
2008-11-28 58.49 59.74 57.90 59.44 426000
2008-11-26 56.20 58.11 56.11 57.89 884600
2008-11-25 58.61 60.00 56.72 56.81 2897200
2008-11-24 57.33 58.50 56.57 58.14 1347800
2008-11-21 57.03 58.12 53.97 56.84 1472600
2008-11-20 58.17 59.28 55.87 56.29 1477600
2008-11-19 58.52 60.00 58.25 58.93 1402100
2008-11-18 57.00 58.60 55.84 58.60 855300
2008-11-17 56.13 58.57 56.13 57.12 701600
2008-11-14 57.00 58.49 56.18 56.61 874800
2008-11-13 53.81 57.25 53.61 57.25 1060700
2008-11-12 54.69 55.06 53.58 53.65 693500
Previous symbol is CHCYX
Next symbol is CHDCX