
$CHU Got A Positive Call on MadMoney-Popped From $13.72 To $14.33 Now-Caution On Buying After The Pop-As Always Managing Risk Key #MKT #FTB
Apple: When Will China Get The iPhone?
Negative Seasonal Pattern Stocks on Wednesday the 25th of March 2009
Negative Seasonal Pattern Stocks on Tuesday the 24th of March 2009
AAPL May Take 20% Of China Smartphones, Analyst Says
Negative Seasonal Pattern Stocks on Wednesday the 18th of March 2009
Negative Seasonal Pattern Stocks on Tuesday the 17th of March 2009
Negative Seasonal Pattern Stocks on Monday the 16th of March 2009
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 11.70 | 12.37 | 13.62 | 13.36 | |
| Median Moving Average | 11.84 | 11.43 | 13.23 | 13.42 | |
| Simple Moving Average | 11.86 | 11.45 | 13.23 | 13.40 | |
| Triangular Moving Average | 11.02 | 11.33 | 13.62 | 13.49 |
China Unicom [Hk]Ltd is traded on the NYE (NYSE) using the symbol CHU
Industry: Technology Wireless Communications Specific Industry
The historical high for CHU was 28.25 on the 14th of July 2000. It has been 3275 days since the historical high price.
The lowest price was 5.02 on the 25th of April 2003. It has been 2260 days since that low price.
The largest volume day was the 21st of June 2000 when 47,733,700 shares were traded. It has been 3298 days since that big volume day.
The lowest volume day was the 27th of May 2008 when only 0 shares changed hands. That was 401 days ago.
What Google thinks of China Unicom [Hk]Ltd
Seasonality Analysis of CHU
Historical data for CHU
China Unicom [Hk]Ltd at ValueWiki
No Pattern Matches for CHU
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to CHU
Stocks with Negative Correlation to CHU
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 12.95 12.95 12.60 12.61 2173200
2009-07-01 13.51 13.66 13.48 13.52 1825800
2009-06-30 13.49 13.49 13.21 13.34 1822700
2009-06-29 13.77 13.78 13.39 13.71 2499500
2009-06-26 13.67 13.98 13.66 13.97 1693900
2009-06-25 13.31 13.60 13.12 13.59 2319900
2009-06-24 13.34 13.52 13.14 13.25 2783700
2009-06-23 13.19 13.24 12.87 13.03 2520200
2009-06-22 13.69 13.69 13.08 13.19 2665000
2009-06-19 13.91 14.17 13.80 13.82 3813900
2009-06-18 13.63 13.97 13.41 13.72 3412600
2009-06-17 13.67 13.80 13.40 13.72 3392200
2009-06-16 13.85 13.99 13.71 13.73 4819300
2009-06-15 14.66 14.78 14.34 14.49 2364000
2009-06-12 15.18 15.28 15.04 15.23 2541200
Previous symbol is CHTYX
Next symbol is CHUCX