CIU - Stowe Global Coal Index
Twittering - Tweeting - Chatting about CIU Stowe Global Coal Index




MikeLanter: RT @SeekingAlpha: Reducing Risk With Bond ETFs By Paying Attention To Duration http://t.co/eQLncu8X $AGG $BND $CIU $SPY $TLT $SHY $TIP $LQD $HYG

SeekingAlpha: Reducing Risk With Bond ETFs By Paying Attention To Duration http://t.co/eQLncu8X $AGG $BND $CIU $SPY $TLT $SHY $TIP $LQD $HYG

noodls_sConglo: $CIU Cape UK wins important contract renewals for Tata Steel UK and... http://t.co/QRhPfLpN

Date - Time Alert
2012-01-23 11:30:00 Price (107.24) Rises Above Moving Average of 107.19
2012-01-20 14:00:00 Price (107.12) Moves Below Moving Average of 107.18
2012-01-20 10:30:00 Price (107.13) Moves Below Moving Average of 107.16
2012-01-19 16:00:00 Price (107.13) Moves Below Moving Average of 107.16
2012-01-13 09:30:00 Price (107.24) Rises Above Moving Average of 106.98
2012-01-12 15:00:00 Price (106.92) Moves Below Moving Average of 106.97
2012-01-12 14:00:00 Price (106.99) Rises Above Moving Average of 106.97
2012-01-12 13:00:00 Price (106.91) Moves Below Moving Average of 106.96
2011-11-10 14:30:00 Price (107.56) Moves Below Moving Average of 107.59
2011-10-14 12:30:00 Price (106.41) Rises Above Moving Average of 106.41
2011-10-13 11:00:00 Price (106.51) Rises Above Moving Average of 106.49
2011-09-12 16:00:00 Price (108.12) Moves Below Moving Average of 108.14
2011-09-12 11:00:00 Price (108.21) Rises Above Moving Average of 108.15
2011-09-01 11:00:00 Price (108.17) Rises Above Moving Average of 108.08
2011-08-30 14:30:00 Price (108.18) Rises Above Moving Average of 108.09
2011-08-30 12:30:00 Price (107.99) Moves Below Moving Average of 108.1
2011-08-30 09:30:00 Price (108.13) Rises Above Moving Average of 108.12
2011-08-23 09:30:00 Price (108.06) Moves Below Moving Average of 108.21
2011-08-12 10:30:00 Price (107.9) Rises Above Moving Average of 107.83
2011-08-11 13:00:00 Price (107.76) Moves Below Moving Average of 107.82
2011-08-11 11:30:00 Price (107.88) Rises Above Moving Average of 107.81
2011-08-09 10:00:00 Price (107.77) Rises Above Moving Average of 107.68
2011-08-08 13:30:00 Price (107.62) Moves Below Moving Average of 107.68
2011-07-29 09:30:00 Price (107.52) Rises Above Moving Average of 107.47
2011-07-27 09:30:00 Price (107.41) Moves Below Moving Average of 107.42
2011-07-26 14:00:00 Price (107.39) Moves Below Moving Average of 107.4
2011-07-26 11:00:00 Price (107.41) Rises Above Moving Average of 107.39
2011-07-25 12:30:00 Price (107.36) Rises Above Moving Average of 107.36
2011-07-25 11:00:00 Price (107.35) Rises Above Moving Average of 107.35
2011-07-25 09:30:00 Price (107.28) Moves Below Moving Average of 107.33
2011-07-08 09:30:00 Price (107.05) Rises Above Moving Average of 107
2011-06-28 09:30:00 Price (107.16) Moves Below Moving Average of 107.18
2011-06-16 10:00:00 Price (107.11) Rises Above Moving Average of 107.08
2011-06-14 09:30:00 Price (106.96) Moves Below Moving Average of 107.1
2011-06-13 11:30:00 Price (107.14) Rises Above Moving Average of 107.1
2011-06-13 09:30:00 Price (106.99) Moves Below Moving Average of 107.1
2011-06-10 09:30:00 Price (107.13) Rises Above Moving Average of 107.09
2011-06-09 11:30:00 Price (107.07) Moves Below Moving Average of 107.08
2011-06-07 16:00:00 Price (107.09) Rises Above Moving Average of 107.06
2011-06-03 16:00:00 Price (107.09) Rises Above Moving Average of 107.08
2011-06-03 10:00:00 Price (107.09) Rises Above Moving Average of 107.08
2011-06-02 12:30:00 Price (107.06) Moves Below Moving Average of 107.07
2011-05-25 15:30:00 Price (106.96) Moves Below Moving Average of 106.97
2011-05-25 13:00:00 Price (106.99) Rises Above Moving Average of 106.97
2011-05-25 11:30:00 Price (106.95) Moves Below Moving Average of 106.96
2011-05-20 12:30:00 Price (106.87) Moves Below Moving Average of 106.88
2011-05-18 14:00:00 Price (106.85) Moves Below Moving Average of 106.87
2011-04-13 10:00:00 Price (105.44) Rises Above Moving Average of 105.43
2011-04-12 13:30:00 Price (105.49) Rises Above Moving Average of 105.46
2011-03-24 10:00:00 Price (105.95) Moves Below Moving Average of 105.98
2011-03-08 16:00:00 Price (105.55) Rises Above Moving Average of 105.54
2011-03-08 15:00:00 Price (105.53) Moves Below Moving Average of 105.53
2011-03-08 13:00:00 Price (105.52) Rises Above Moving Average of 105.52
2011-03-08 11:30:00 Price (105.48) Moves Below Moving Average of 105.51
2011-03-07 10:30:00 Price (105.46) Rises Above Moving Average of 105.46
2011-03-07 09:30:00 Price (105.33) Moves Below Moving Average of 105.46
2011-02-18 10:00:00 Price (105.07) Moves Below Moving Average of 105.11
2011-02-01 09:30:00 Price (105.68) Moves Below Moving Average of 105.84
2011-01-07 09:30:00 Price (105.17) Rises Above Moving Average of 105.01
2011-01-06 15:00:00 Price (104.97) Moves Below Moving Average of 105.01
2011-01-06 11:00:00 Price (104.99) Rises Above Moving Average of 104.98
2011-01-05 10:00:00 Price (104.92) Moves Below Moving Average of 104.96
2010-12-30 16:00:00 Price (105) Rises Above Moving Average of 104.91
2010-12-30 09:30:00 Price (104.88) Moves Below Moving Average of 104.94
2010-12-29 15:00:00 Price (104.98) Rises Above Moving Average of 104.94
2010-12-28 09:30:00 Price (104.9) Moves Below Moving Average of 105.1
2010-12-27 15:30:00 Price (105.13) Rises Above Moving Average of 105.11
2010-12-27 14:00:00 Price (105.14) Rises Above Moving Average of 105.13
2010-11-09 13:30:00 Price (108.24) Moves Below Moving Average of 108.31
2010-11-03 16:00:00 Price (108.35) Rises Above Moving Average of 108.2
2010-11-03 14:30:00 Price (108.1) Moves Below Moving Average of 108.21
2010-11-03 09:30:00 Price (108.26) Rises Above Moving Average of 108.21
2010-11-01 09:30:00 Price (108.22) Moves Below Moving Average of 108.28
2010-10-29 12:00:00 Price (108.3) Rises Above Moving Average of 108.29
2010-10-25 16:00:00 Price (108.38) Rises Above Moving Average of 108.37
2010-10-25 14:30:00 Price (108.32) Moves Below Moving Average of 108.36
2010-10-25 09:30:00 Price (108.42) Rises Above Moving Average of 108.33
2010-10-22 11:00:00 Price (108.29) Moves Below Moving Average of 108.3
2010-10-22 10:00:00 Price (108.31) Rises Above Moving Average of 108.3
2010-10-21 14:30:00 Price (108.28) Moves Below Moving Average of 108.3
2010-10-20 11:00:00 Price (108.34) Rises Above Moving Average of 108.3
2010-10-19 16:00:00 Price (108.24) Moves Below Moving Average of 108.3
2010-10-19 14:00:00 Price (108.35) Rises Above Moving Average of 108.3
2010-10-14 12:30:00 Price (108.3) Rises Above Moving Average of 108.29
2010-10-14 11:30:00 Price (108.25) Moves Below Moving Average of 108.29
2010-10-04 09:30:00 Price (107.86) Rises Above Moving Average of 107.81
2010-10-01 10:30:00 Price (107.62) Moves Below Moving Average of 107.78
2010-09-17 09:30:00 Price (107.48) Rises Above Moving Average of 107.34
2010-09-15 16:00:00 Price (107.38) Rises Above Moving Average of 107.38
2010-09-15 13:30:00 Price (107.35) Moves Below Moving Average of 107.39
2010-09-15 10:00:00 Price (107.46) Rises Above Moving Average of 107.41
2010-09-14 16:00:00 Price (107.41) Moves Below Moving Average of 107.42
2010-09-14 13:00:00 Price (107.48) Rises Above Moving Average of 107.42
2010-09-14 11:00:00 Price (107.42) Moves Below Moving Average of 107.43
2010-09-14 10:00:00 Price (107.44) Rises Above Moving Average of 107.43
2010-09-01 10:00:00 Price (107.32) Moves Below Moving Average of 107.59
2010-08-30 09:30:00 Price (107.64) Rises Above Moving Average of 107.47
2010-08-27 12:30:00 Price (107.34) Moves Below Moving Average of 107.44
2010-06-17 09:30:00 Price (104.14) Rises Above Moving Average of 103.95
2010-06-08 09:30:00 Price (104.14) Moves Below Moving Average of 104.29
2010-06-07 15:30:00 Price (104.37) Rises Above Moving Average of 104.29
2010-06-07 09:30:00 Price (104.16) Moves Below Moving Average of 104.28
2010-06-04 15:00:00 Price (104.28) Rises Above Moving Average of 104.27
2010-06-04 14:00:00 Price (104.22) Moves Below Moving Average of 104.27
2010-06-04 12:00:00 Price (104.3) Rises Above Moving Average of 104.27
2010-05-28 15:00:00 Price (104.18) Moves Below Moving Average of 104.28
2010-05-28 13:30:00 Price (104.29) Rises Above Moving Average of 104.28
2010-05-27 09:30:00 Price (103.98) Moves Below Moving Average of 104.31
2010-05-26 14:30:00 Price (104.34) Rises Above Moving Average of 104.32
2010-05-26 10:00:00 Price (104.25) Moves Below Moving Average of 104.32
2010-05-20 12:30:00 Price (104.44) Rises Above Moving Average of 104.33
2010-05-20 11:30:00 Price (104.29) Moves Below Moving Average of 104.33
2010-05-06 09:30:00 Price (104.16) Moves Below Moving Average of 104.45
2010-05-05 15:30:00 Price (104.49) Rises Above Moving Average of 104.45
2010-05-04 12:30:00 Price (104.51) Rises Above Moving Average of 104.41
2010-05-04 11:30:00 Price (104.4) Moves Below Moving Average of 104.41
2010-05-04 09:30:00 Price (104.54) Rises Above Moving Average of 104.4
2010-05-03 09:30:00 Price (104.34) Moves Below Moving Average of 104.37
2010-04-12 09:30:00 Price (103.82) Rises Above Moving Average of 103.8
2010-04-01 09:30:00 Price (103.71) Moves Below Moving Average of 103.73
2009-08-24 11:30:00 Price (101.5) Rises Above Moving Average of 101.35
2009-08-24 10:30:00 Price (101.32) Moves Below Moving Average of 101.34
2009-08-07 12:00:00 Price (100.41) Moves Below Moving Average of 100.47
2009-07-17 09:30:00 Price (99.12) Moves Below Moving Average of 99.34
2009-07-15 14:30:00 Price (99.29) Rises Above Moving Average of 99.28
2009-07-07 11:30:00 Price (99.13) Moves Below Moving Average of 99.13
2009-07-07 10:30:00 Price (99.17) Rises Above Moving Average of 99.13
2009-07-02 14:30:00 Price (98.98) Moves Below Moving Average of 99.16
2009-07-01 09:30:00 Price (98.79) Moves Below Moving Average of 99.11
2009-06-23 13:00:00 Price (97.85) Moves Below Moving Average of 98.47
2009-04-07 10:00:00 Price (93.53) Moves Below Moving Average of 93.56
2009-04-06 15:30:00 Price (93.56) Rises Above Moving Average of 93.56
2009-03-26 13:30:00 Price (93.48) Rises Above Moving Average of 93.39
2009-03-25 09:30:00 Price (93.56) Rises Above Moving Average of 93.4
2009-03-24 14:30:00 Price (93.42) Rises Above Moving Average of 93.41
2009-03-20 14:00:00 Price (93.37) Moves Below Moving Average of 93.48
2009-03-18 14:30:00 Price (93.62) Rises Above Moving Average of 93.58
2009-02-17 11:00:00 Price (97.48) Moves Below Moving Average of 97.55
2009-02-17 09:30:00 Price (97.7) Rises Above Moving Average of 97.55
2009-01-30 09:30:00 Price (98.34) Rises Above Moving Average of 98.25
2009-01-29 12:00:00 Price (98.12) Moves Below Moving Average of 98.22
2009-01-27 14:30:00 Price (98.19) Rises Above Moving Average of 98.13
2009-01-23 15:30:00 Price (98.06) Rises Above Moving Average of 98.06
2009-01-21 14:00:00 Price (97.88) Moves Below Moving Average of 98.02
2009-01-20 14:00:00 Price (97.9) Moves Below Moving Average of 98.02
2009-01-20 09:30:00 Price (97.85) Moves Below Moving Average of 98
2008-11-26 11:00:00 Price (91.15) Moves Below Moving Average of 91.26
2008-11-25 14:30:00 Price (91.45) Rises Above Moving Average of 91.23
2008-11-24 09:30:00 Price (90.91) Moves Below Moving Average of 91.05
2008-11-21 15:00:00 Price (90.55) Moves Below Moving Average of 91.02
2008-11-21 14:00:00 Price (91.15) Rises Above Moving Average of 91
2008-11-20 15:30:00 Price (90.92) Rises Above Moving Average of 90.89
2008-11-20 14:30:00 Price (90.7) Moves Below Moving Average of 90.87
2008-11-03 16:00:00 Price (89.48) Rises Above Moving Average of 89.04
2008-11-03 14:30:00 Price (89.13) Rises Above Moving Average of 89.05
2008-10-31 16:00:00 Price (89.03) Moves Below Moving Average of 89.03
2008-10-30 11:30:00 Price (88.78) Rises Above Moving Average of 88.74
2008-10-30 09:30:00 Price (89.25) Rises Above Moving Average of 88.72
2008-10-28 11:00:00 Price (89.34) Rises Above Moving Average of 88.93
2008-10-24 15:00:00 Price (89.38) Rises Above Moving Average of 89.21
2008-10-24 14:00:00 Price (89.03) Moves Below Moving Average of 89.23
2008-10-24 12:30:00 Price (89.19) Moves Below Moving Average of 89.27
2008-10-23 14:30:00 Price (89.34) Moves Below Moving Average of 89.36
2008-10-23 12:00:00 Price (89.17) Moves Below Moving Average of 89.42
2008-10-21 12:00:00 Price (89.71) Rises Above Moving Average of 89.66


What Blogs are saying about Stowe Global Coal Index
Duran només veu CIU al Govern amb el "problema català" resolt
Intelligence-led Enterprise: CIU Success Factors...
Los inicios del Gobierno Mas y su tele
Se presenta oficialmente el anteproyecto de la Ley del Juego
Primera derrota de la Ley de Economía Sostenible
+ ¿Para Libertad Digital CIU no es nazionalista?
Catalonian Parliamentary Elections 2010 in Times of Crisis

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 2720.49 1805.15 973.89 630.74
Median Moving Average 3189.97 2216.92 980.02 626.33
Simple Moving Average 3184.30 2212.46 977.75 623.91
Triangular Moving Average 3630.81 2488.48 1228.34 916.94


Stowe Global Coal Index is traded on the NYE (NYSE) using the symbol CIU

Industry: FINANCIAL SERVICES - Closed End Fund - Debt Sub Industry Specific Industry

The historical high for CIU was 7022.00 on the 4th of April 2011. It has been 286 days since the historical high price.

The lowest price was 85.73 on the 10th of October 2008. It has been 1192 days since that low price.

The largest volume day was the 9th of November 2011 when 7,391,057 shares were traded. It has been 67 days since that big volume day.

The lowest volume day was the 17th of January 2007 when only 0 shares changed hands. That was 1824 days ago.

What Google thinks of Stowe Global Coal Index

Seasonality Analysis of CIU

Historical data for CIU

Stowe Global Coal Index at ValueWiki
No Pattern Matches for CIU

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to CIU
Stocks with Negative Correlation to CIU


Closing Prices over the past 15 trading days

CIU chart



Date                Open    High    Low    Close
2012-02-10    108.24   108.56   108.24   108.45      227000
2012-02-09    108.36   108.46   108.22   108.40      273400
2012-02-08    108.34   108.54   108.28   108.46      193400
2012-02-07    108.29   108.48   108.23   108.34      385000
2012-02-06    108.34   108.47   108.21   108.31      2791000
2012-02-03    5038.82   5113.32   5027.96   5104.56      0
2012-02-02    108.37   108.47   108.19   108.39      168200
2012-02-01    108.33   108.39   108.10   108.37      268300
2012-01-31    108.37   108.48   108.23   108.37      708500
2012-01-30    4965.13   4965.45   4828.27   4867.17      0
2012-01-27    4920.39   4975.77   4905.28   4961.24      0
2012-01-26    108.12   108.14   107.87   107.92      314700
2012-01-25    107.41   107.84   107.38   107.72      172500
2012-01-24    4843.21   4844.78   4757.97   4832.64      0
2012-01-23    382.20   391.40   381.00   390.00      549230








Previous symbol is CITZ

Next symbol is CIU.EU