
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 38.58 | 41.71 | 41.97 | 40.43 | |
| Median Moving Average | 35.59 | 40.56 | 42.43 | 40.84 | |
| Simple Moving Average | 35.63 | 40.63 | 42.45 | 40.80 | |
| Triangular Moving Average | 35.47 | 41.33 | 42.87 | 40.99 |
Cognos Inc. is traded on the NSD (NASDAQ) using the symbol COGN
Industry: Computer Software & Services Application Software Specific Industry
The historical high for COGN was 46.53 on the 2nd of March 2005. It has been 1370 days since the historical high price.
The lowest price was 0.67 on the 28th of November 1989. It has been 6943 days since that low price.
The largest volume day was the 25th of September 1997 when 33,157,000 shares were traded. It has been 4085 days since that big volume day.
The lowest volume day was the 1st of October 1987 when only 0 shares changed hands. That was 7732 days ago.
What Google thinks of Cognos Inc.
- Casual Living
- Casual Living is the premiere magazine focusing on the leisure marketplace and casual furnishings industry. Casual Living helps retailers, mass merchandisers and interior designers stay current with the latest trends and newest designs in outdoor living products and accessories. Frequency: 12x/year
Seasonality Analysis of COGN
Historical data for COGN
Cognos Inc. at ValueWiki
No Pattern Matches for COGN
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to COGN
Stocks with Negative Correlation to COGN
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 39.60 39.60 38.20 38.63 1465000
2007-02-26 40.49 40.49 39.47 40.21 1210800
2007-02-23 40.90 40.95 39.93 40.39 1441900
2007-02-22 40.43 40.91 40.00 40.85 1756900
2007-02-21 41.41 41.52 39.99 40.30 2189500
2007-02-20 41.63 42.15 41.47 41.56 911000
2007-02-16 41.75 42.09 41.48 41.95 746200
2007-02-15 41.11 42.04 41.11 41.86 1220100
2007-02-14 41.17 41.45 40.73 41.04 1583100
2007-02-13 41.96 42.20 41.06 41.19 1368500
2007-02-12 41.41 42.11 41.40 41.86 688600
2007-02-09 42.35 42.46 41.46 41.52 1040600
2007-02-08 41.57 42.33 41.56 42.14 952900
2007-02-07 42.35 42.59 41.33 41.89 1290700
2007-02-06 42.40 42.69 42.09 42.19 1351400
Previous symbol is COGL
Next symbol is COGO