DAKT - Daktronics
Twittering - Tweeting - Chatting about DAKT Daktronics




noodls_sTech: $DAKT 2/10/2012 Daktronics to Feature Its Growing Product Offerings... http://t.co/ZDY8HOl0

Date - Time Alert
2012-02-10 14:00:00 Price (11.19) Moves Below Moving Average of 11.2
2012-02-10 13:00:00 Price (11.22) Rises Above Moving Average of 11.2
2012-02-10 12:00:00 Price (11.19) Moves Below Moving Average of 11.19
2012-01-17 15:00:00 Price (9.79) Moves Below Moving Average of 9.85
2012-01-09 15:00:00 Price (9.76) Moves Below Moving Average of 9.76
2012-01-09 12:00:00 Price (9.79) Rises Above Moving Average of 9.75
2012-01-05 15:30:00 Price (9.76) Rises Above Moving Average of 9.72
2012-01-05 14:30:00 Price (9.71) Moves Below Moving Average of 9.72
2012-01-05 11:30:00 Price (9.75) Rises Above Moving Average of 9.72
2012-01-04 14:00:00 Price (9.71) Moves Below Moving Average of 9.72
2012-01-04 11:30:00 Price (9.72) Rises Above Moving Average of 9.72
2012-01-04 09:30:00 Price (9.67) Moves Below Moving Average of 9.72
2012-01-03 09:30:00 Price (9.85) Rises Above Moving Average of 9.72
2011-12-30 14:00:00 Price (9.7) Moves Below Moving Average of 9.73
2011-12-27 12:30:00 Price (9.71) Rises Above Moving Average of 9.7
2011-12-23 15:00:00 Price (9.65) Moves Below Moving Average of 9.71
2011-12-21 15:00:00 Price (9.72) Rises Above Moving Average of 9.64
2011-12-21 11:00:00 Price (9.57) Moves Below Moving Average of 9.61
2011-12-16 11:00:00 Price (9.49) Moves Below Moving Average of 9.53
2011-12-13 15:30:00 Price (9.5) Moves Below Moving Average of 9.52
2011-12-07 11:30:00 Price (9.59) Rises Above Moving Average of 9.52
2011-12-06 11:30:00 Price (9.52) Moves Below Moving Average of 9.54
2011-11-16 15:30:00 Price (9.84) Moves Below Moving Average of 9.95
2011-11-16 12:00:00 Price (9.92) Moves Below Moving Average of 9.93
2011-11-16 11:00:00 Price (9.99) Rises Above Moving Average of 9.93
2011-11-16 09:30:00 Price (9.84) Moves Below Moving Average of 9.92
2011-11-15 13:30:00 Price (9.95) Rises Above Moving Average of 9.91
2011-11-10 09:30:00 Price (9.58) Moves Below Moving Average of 9.85
2011-11-02 14:00:00 Price (9.67) Moves Below Moving Average of 9.69
2011-11-02 09:30:00 Price (9.72) Rises Above Moving Average of 9.68
2011-11-01 15:00:00 Price (9.67) Moves Below Moving Average of 9.68
2011-10-26 11:00:00 Price (9.28) Moves Below Moving Average of 9.33
2011-10-25 16:00:00 Price (9.3) Moves Below Moving Average of 9.32
2011-10-07 15:30:00 Price (8.98) Rises Above Moving Average of 8.97
2011-10-06 16:00:00 Price (9.01) Rises Above Moving Average of 9.01
2011-09-28 10:00:00 Price (9.26) Rises Above Moving Average of 9.22
2011-09-27 16:00:00 Price (9.2) Moves Below Moving Average of 9.22
2011-09-27 09:30:00 Price (9.22) Rises Above Moving Average of 9.2
2011-09-21 16:00:00 Price (9.26) Moves Below Moving Average of 9.27
2011-09-12 16:00:00 Price (9.14) Rises Above Moving Average of 9.06
2011-09-09 09:30:00 Price (8.91) Moves Below Moving Average of 9.01
2011-09-06 16:00:00 Price (9.03) Rises Above Moving Average of 8.94
2011-09-06 15:00:00 Price (8.86) Moves Below Moving Average of 8.94
2011-09-06 13:00:00 Price (8.95) Rises Above Moving Average of 8.94
2011-09-06 12:00:00 Price (8.92) Moves Below Moving Average of 8.94
2011-09-06 10:30:00 Price (8.86) Moves Below Moving Average of 8.94
2011-08-26 10:30:00 Price (9.07) Rises Above Moving Average of 8.82
2011-08-25 16:00:00 Price (8.88) Rises Above Moving Average of 8.83
2011-08-25 14:00:00 Price (8.86) Rises Above Moving Average of 8.85
2011-08-25 10:00:00 Price (8.8) Moves Below Moving Average of 8.89
2011-08-24 15:00:00 Price (8.95) Rises Above Moving Average of 8.91
2011-08-24 11:00:00 Price (8.95) Moves Below Moving Average of 8.95
2011-08-23 15:00:00 Price (9.06) Rises Above Moving Average of 8.98
2011-08-23 13:00:00 Price (9.02) Rises Above Moving Average of 9.01
2011-08-02 12:30:00 Price (10.5) Rises Above Moving Average of 10.48
2011-07-25 15:00:00 Price (10.73) Moves Below Moving Average of 10.8
2011-07-25 13:00:00 Price (10.83) Rises Above Moving Average of 10.81
2011-07-22 10:30:00 Price (10.8) Moves Below Moving Average of 10.81
2011-07-21 13:00:00 Price (10.84) Rises Above Moving Average of 10.8
2011-07-21 12:00:00 Price (10.77) Moves Below Moving Average of 10.8
2011-07-21 10:30:00 Price (10.9) Rises Above Moving Average of 10.8
2011-07-14 12:00:00 Price (10.75) Moves Below Moving Average of 10.75
2011-06-23 13:00:00 Price (10.27) Rises Above Moving Average of 10.13
2011-06-22 16:00:00 Price (10.13) Moves Below Moving Average of 10.18
2011-06-21 13:30:00 Price (10.35) Rises Above Moving Average of 10.32
2011-06-21 12:00:00 Price (10.28) Moves Below Moving Average of 10.34
2011-06-08 12:00:00 Price (10.39) Rises Above Moving Average of 10.38
2011-06-08 10:00:00 Price (10.34) Moves Below Moving Average of 10.37
2011-05-26 11:30:00 Price (9.94) Rises Above Moving Average of 9.92
2011-05-26 10:30:00 Price (9.91) Moves Below Moving Average of 9.92
2011-05-25 10:00:00 Price (9.96) Rises Above Moving Average of 9.91
2011-05-11 10:00:00 Price (10.4) Moves Below Moving Average of 10.43
2011-05-10 14:00:00 Price (10.42) Rises Above Moving Average of 10.42
2011-05-02 16:00:00 Price (10.45) Moves Below Moving Average of 10.46
2011-05-02 13:30:00 Price (10.5) Rises Above Moving Average of 10.46
2011-05-02 12:30:00 Price (10.42) Moves Below Moving Average of 10.46
2011-04-26 09:30:00 Price (10.52) Rises Above Moving Average of 10.51
2011-04-21 12:00:00 Price (10.56) Moves Below Moving Average of 10.57
2011-04-20 11:00:00 Price (10.58) Rises Above Moving Average of 10.58
2011-04-07 10:30:00 Price (10.96) Moves Below Moving Average of 10.98
2011-03-31 10:30:00 Price (10.8) Moves Below Moving Average of 10.8
2011-03-28 10:00:00 Price (10.94) Rises Above Moving Average of 10.83
2011-03-25 16:00:00 Price (10.8) Moves Below Moving Average of 10.83
2011-03-21 09:30:00 Price (10.99) Rises Above Moving Average of 10.83
2011-02-09 10:30:00 Price (15.36) Rises Above Moving Average of 15.35
2011-02-08 10:30:00 Price (15.34) Moves Below Moving Average of 15.35
2011-02-04 14:00:00 Price (15.36) Moves Below Moving Average of 15.42
2011-02-03 12:00:00 Price (15.56) Rises Above Moving Average of 15.5
2011-02-02 11:30:00 Price (15.56) Moves Below Moving Average of 15.59
2011-02-02 10:00:00 Price (15.7) Rises Above Moving Average of 15.6
2011-01-18 11:00:00 Price (16.04) Moves Below Moving Average of 16.23
2011-01-14 10:00:00 Price (16.17) Moves Below Moving Average of 16.23
2011-01-11 14:00:00 Price (16.23) Moves Below Moving Average of 16.28
2011-01-11 10:30:00 Price (16.38) Rises Above Moving Average of 16.3
2011-01-03 16:00:00 Price (16.32) Moves Below Moving Average of 16.32
2011-01-03 10:30:00 Price (16.39) Rises Above Moving Average of 16.3
2010-12-30 12:00:00 Price (16.18) Moves Below Moving Average of 16.29
2010-12-30 10:00:00 Price (16.43) Rises Above Moving Average of 16.28
2010-12-29 12:30:00 Price (16.2) Moves Below Moving Average of 16.27
2010-11-17 10:00:00 Price (11.48) Rises Above Moving Average of 11.45
2010-10-12 12:00:00 Price (10) Rises Above Moving Average of 9.97
2010-10-12 10:00:00 Price (9.89) Moves Below Moving Average of 9.99
2010-10-08 11:30:00 Price (10.09) Rises Above Moving Average of 10.03
2010-10-08 10:00:00 Price (10.09) Rises Above Moving Average of 10.03
2010-10-07 16:00:00 Price (10.02) Moves Below Moving Average of 10.03
2010-10-07 14:00:00 Price (10.04) Rises Above Moving Average of 10.04
2010-10-07 12:00:00 Price (10.06) Rises Above Moving Average of 10.04
2010-10-06 11:30:00 Price (10.04) Moves Below Moving Average of 10.08
2010-10-05 12:00:00 Price (10.14) Rises Above Moving Average of 10.1
2010-09-24 14:00:00 Price (10.24) Moves Below Moving Average of 10.26
2010-09-24 09:30:00 Price (10.2) Moves Below Moving Average of 10.23
2010-09-23 10:30:00 Price (10.26) Rises Above Moving Average of 10.2
2010-09-22 11:00:00 Price (10.16) Moves Below Moving Average of 10.16
2010-08-24 10:00:00 Price (8.91) Rises Above Moving Average of 7.89
2010-08-23 16:00:00 Price (7.8) Moves Below Moving Average of 7.89
2010-08-23 12:30:00 Price (7.98) Rises Above Moving Average of 7.91
2010-08-23 10:00:00 Price (7.93) Rises Above Moving Average of 7.93
2010-08-10 10:00:00 Price (8.24) Moves Below Moving Average of 8.46
2010-08-09 15:00:00 Price (8.48) Rises Above Moving Average of 8.45
2010-08-04 15:00:00 Price (8.43) Moves Below Moving Average of 8.43
2010-08-04 10:00:00 Price (8.49) Rises Above Moving Average of 8.43
2010-08-03 16:00:00 Price (8.42) Moves Below Moving Average of 8.43
2010-08-03 11:00:00 Price (8.48) Rises Above Moving Average of 8.41
2010-08-03 10:00:00 Price (8.39) Moves Below Moving Average of 8.41
2010-07-19 11:00:00 Price (7.85) Moves Below Moving Average of 7.88
2010-07-08 14:30:00 Price (7.83) Rises Above Moving Average of 7.81
2010-06-22 13:30:00 Price (8.12) Moves Below Moving Average of 8.13
2010-06-22 10:00:00 Price (8.21) Rises Above Moving Average of 8.14
2010-06-21 15:30:00 Price (8.06) Moves Below Moving Average of 8.14
2010-06-11 11:30:00 Price (8.03) Moves Below Moving Average of 8.06
2010-06-11 10:30:00 Price (8.09) Rises Above Moving Average of 8.06
2010-06-03 12:00:00 Price (8.43) Rises Above Moving Average of 8.34
2010-06-03 11:00:00 Price (8.34) Moves Below Moving Average of 8.34
2010-06-03 09:30:00 Price (8.41) Rises Above Moving Average of 8.35
2010-06-02 10:30:00 Price (8.39) Rises Above Moving Average of 8.36
2010-06-01 13:30:00 Price (8.41) Rises Above Moving Average of 8.36
2010-06-01 12:00:00 Price (8.27) Moves Below Moving Average of 8.36
2010-05-27 12:30:00 Price (8.32) Rises Above Moving Average of 8.29
2010-05-27 10:30:00 Price (8.29) Rises Above Moving Average of 8.28
2010-05-26 11:30:00 Price (8.26) Moves Below Moving Average of 8.28
2010-05-26 10:00:00 Price (8.33) Rises Above Moving Average of 8.28
2010-05-18 15:30:00 Price (8.48) Moves Below Moving Average of 8.51
2010-05-10 15:00:00 Price (8.61) Rises Above Moving Average of 8.55
2010-05-10 12:30:00 Price (8.49) Moves Below Moving Average of 8.54
2010-05-04 09:30:00 Price (8.46) Moves Below Moving Average of 8.51
2010-05-03 12:30:00 Price (8.58) Rises Above Moving Average of 8.48
2010-04-30 15:30:00 Price (8.37) Moves Below Moving Average of 8.45
2010-04-14 14:00:00 Price (7.74) Rises Above Moving Average of 7.73
2009-07-15 09:30:00 Price (7.52) Rises Above Moving Average of 7.39
2009-07-02 16:00:00 Price (7.5) Moves Below Moving Average of 7.53
2009-07-02 12:30:00 Price (7.52) Moves Below Moving Average of 7.54
2009-07-02 11:30:00 Price (7.55) Rises Above Moving Average of 7.54
2009-06-29 16:00:00 Price (7.49) Rises Above Moving Average of 7.48
2009-06-29 12:30:00 Price (7.52) Rises Above Moving Average of 7.5
2009-06-29 09:30:00 Price (7.47) Moves Below Moving Average of 7.52
2009-06-26 15:30:00 Price (7.54) Rises Above Moving Average of 7.53
2009-05-27 12:30:00 Price (8.95) Rises Above Moving Average of 8.91
2009-05-27 09:30:00 Price (9) Rises Above Moving Average of 8.92
2009-05-20 15:00:00 Price (9.01) Moves Below Moving Average of 9.02
2009-05-20 11:30:00 Price (9.03) Rises Above Moving Average of 9.03
2009-04-01 09:30:00 Price (6.53) Moves Below Moving Average of 6.74
2009-03-13 13:30:00 Price (6.64) Rises Above Moving Average of 6.51
2009-01-16 12:30:00 Price (9.45) Moves Below Moving Average of 9.51
2009-01-15 14:30:00 Price (9.53) Rises Above Moving Average of 9.49
2009-01-14 15:00:00 Price (9.46) Moves Below Moving Average of 9.47
2009-01-13 09:30:00 Price (9.43) Moves Below Moving Average of 9.45
2009-01-12 15:00:00 Price (9.42) Moves Below Moving Average of 9.45
2009-01-12 09:30:00 Price (9.43) Moves Below Moving Average of 9.43
2008-12-24 09:30:00 Price (9.02) Moves Below Moving Average of 9.03
2008-12-23 12:00:00 Price (8.99) Moves Below Moving Average of 9
2008-12-22 15:00:00 Price (8.91) Moves Below Moving Average of 8.98
2008-12-17 09:30:00 Price (8.92) Rises Above Moving Average of 8.88
2008-11-25 15:00:00 Price (8) Rises Above Moving Average of 7.9
2008-11-25 09:30:00 Price (8.53) Rises Above Moving Average of 8.05
2008-09-29 09:30:00 Price (16.94) Moves Below Moving Average of 17.05
2008-09-26 15:00:00 Price (16.98) Moves Below Moving Average of 17.04
2008-09-26 13:30:00 Price (17.13) Rises Above Moving Average of 17.03
2008-09-25 13:30:00 Price (16.96) Moves Below Moving Average of 16.98
2008-09-25 10:00:00 Price (17.11) Rises Above Moving Average of 16.95
2008-09-24 15:30:00 Price (16.84) Moves Below Moving Average of 16.94


What Blogs are saying about Daktronics
Worst Performers the Last Month
Positive Seasonal Pattern Stocks on Saturday the 20th of November 2010

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 9.68 9.61 9.73 9.89
Median Moving Average 9.88 9.42 9.66 9.85
Simple Moving Average 9.88 9.44 9.65 9.84
Triangular Moving Average 9.75 9.49 9.63 9.81


Daktronics is traded on the NSD (NASDAQ) using the symbol DAKT

Industry: MANUFACTURING - Industrial Electrical Equipment Sub Industry Specific Industry

The historical high for DAKT was 39.46 on the 14th of December 2006. It has been 1858 days since the historical high price.

The lowest price was 0.42 on the 17th of January 1996. It has been 5842 days since that low price.

The largest volume day was the 16th of August 2006 when 13,833,700 shares were traded. It has been 1978 days since that big volume day.

The lowest volume day was the 2nd of June 1994 when only 0 shares changed hands. That was 6436 days ago.

What Google thinks of Daktronics

Seasonality Analysis of DAKT

Historical data for DAKT

Daktronics at ValueWiki
No Pattern Matches for DAKT

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to DAKT
Stocks with Negative Correlation to DAKT


Closing Prices over the past 15 trading days

DAKT chart



Date                Open    High    Low    Close
2012-02-10    11.32   11.45   11.09   11.11      129700
2012-02-09    11.58   11.59   11.32   11.56      116600
2012-02-08    11.58   11.79   11.41   11.57      64300
2012-02-07    11.62   11.69   11.46   11.61      78500
2012-02-06    11.55   11.78   11.49   11.66      67600
2012-02-03    11.55   11.94   11.54   11.81      125700
2012-02-02    11.41   11.55   11.24   11.46      104200
2012-02-01    11.03   11.48   11.01   11.40      180400
2012-01-31    11.02   11.08   10.84   10.94      121000
2012-01-30    11.15   11.21   10.93   10.98      92500
2012-01-27    10.91   11.27   10.80   11.25      170700
2012-01-26    10.84   10.95   10.77   10.87      210600
2012-01-25    10.64   10.86   10.42   10.80      201400
2012-01-24    10.19   10.68   10.19   10.65      223600
2012-01-23    10.55   10.79   10.45   10.48      130800








Previous symbol is DAKO

Next symbol is DAL