
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 24.35 | 24.17 | 23.98 | 24.76 | |
| Median Moving Average | 87.49 | 149.87 | 23.16 | 24.53 | |
| Simple Moving Average | 24.67 | 24.22 | 23.73 | 24.53 | |
| Triangular Moving Average | 24.54 | 24.40 | 23.51 | 24.46 |
DB Commodity Indx Tracking Fund NAV is traded on the AMX () using the symbol DBCNAV
Industry: Main Industry Sub Industry Specific Industry
The historical high for DBCNAV was 27.03 on the 12th of May 2006. It has been 934 days since the historical high price.
The lowest price was 22.25 on the 16th of February 2006. It has been 1019 days since that low price.
The largest volume day was the 2nd of February 2006 when 0 shares were traded. It has been 1033 days since that big volume day.
The lowest volume day was the 2nd of February 2006 when only 0 shares changed hands. That was 1033 days ago.
What Google thinks of DB Commodity Indx Tracking Fund NAV
- Inc.
- Subscribe for 2 Free Trial Issues of Inc. Each issue provides fresh, insightful analyses to give the major players in the business world the tools they need to excel. Subscribe to Inc. for just $9.97—83% off the cover price and receive 2 FREE trial issues! If you like Inc. and choose to continue, you'll receive 10 more issues (12 total) for only 9.97. That's an 83% Savings off the newsstand price. The 2 trial issues are yours to keep no matter what!
Seasonality Analysis of DBCNAV
Historical data for DBCNAV
DB Commodity Indx Tracking Fund NAV at ValueWiki
No Pattern Matches for DBCNAV
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to DBCNAV
Stocks with Negative Correlation to DBCNAV
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 25.26 25.26 25.26 25.26 0
2007-02-26 25.24 25.24 25.24 25.24 0
2007-02-23 25.10 25.10 25.10 25.10 0
2007-02-22 24.70 24.70 24.70 24.70 0
2007-02-21 24.17 24.17 24.17 24.17 0
2007-02-20 24.46 24.46 24.46 24.46 0
2007-02-16 24.02 24.02 24.02 24.02 0
2007-02-15 24.04 24.04 24.04 24.04 0
2007-02-14 24.39 24.39 24.39 24.39 0
2007-02-13 23.91 23.91 23.91 23.91 0
2007-02-12 24.38 24.38 24.38 24.38 0
2007-02-09 24.26 24.26 24.26 24.26 0
2007-02-08 23.69 23.69 23.69 23.69 0
2007-02-07 23.96 23.96 23.96 23.96 0
2007-02-06 24.01 24.01 24.01 24.01 0
Previous symbol is DBCIIV
Next symbol is DBCP