
| Date - Time | Alert | |
| 2009-07-02 09:30:00 | Price (80.34) Moves Below Moving Average of 80.89 | |
| 2009-06-30 13:30:00 | Price (81.1) Rises Above Moving Average of 81.09 | |
| 2009-06-29 15:00:00 | Price (81.25) Rises Above Moving Average of 81.18 | |
| 2009-06-29 14:00:00 | Price (81.09) Moves Below Moving Average of 81.19 | |
| 2009-06-29 13:00:00 | Price (81.45) Rises Above Moving Average of 81.2 | |
| 2009-06-16 09:30:00 | Price (82.04) Rises Above Moving Average of 82.01 | |
| 2009-06-15 13:30:00 | Price (81.81) Moves Below Moving Average of 81.98 | |
| 2009-05-29 16:00:00 | Price (81.65) Rises Above Moving Average of 81.19 | |
| 2009-05-28 14:30:00 | Price (81.29) Rises Above Moving Average of 81.18 | |
| 2009-05-27 15:30:00 | Price (80.76) Moves Below Moving Average of 81.18 | |
| 2009-05-27 09:30:00 | Price (82.63) Rises Above Moving Average of 81.12 | |
| 2009-05-22 13:00:00 | Price (81.17) Rises Above Moving Average of 81.08 | |
| 2009-05-18 11:00:00 | Price (81.13) Rises Above Moving Average of 80.93 | |
| 2009-05-13 09:30:00 | Price (80.73) Moves Below Moving Average of 80.81 | |
| 2009-05-12 12:00:00 | Price (81.01) Rises Above Moving Average of 80.77 | |
| 2009-05-12 11:00:00 | Price (80.63) Moves Below Moving Average of 80.77 | |
| 2009-05-04 15:30:00 | Price (80.22) Rises Above Moving Average of 80.17 | |
| 2009-05-01 15:00:00 | Price (80.1) Moves Below Moving Average of 80.17 | |
| 2009-04-23 16:00:00 | Price (79.39) Rises Above Moving Average of 79.02 | |
| 2009-04-23 09:30:00 | Price (78.8) Moves Below Moving Average of 78.87 | |
| 2009-04-15 09:30:00 | Price (77.54) Moves Below Moving Average of 77.57 | |
| 2009-02-17 09:30:00 | Price (75.33) Moves Below Moving Average of 77.32 | |
| 2009-01-16 09:30:00 | Price (74.61) Rises Above Moving Average of 74.48 | |
| 2009-01-13 09:30:00 | Price (74.69) Rises Above Moving Average of 74.59 | |
| 2009-01-12 15:00:00 | Price (74.52) Moves Below Moving Average of 74.6 | |
| 2009-01-12 09:30:00 | Price (74.46) Moves Below Moving Average of 74.57 | |
| 2008-12-29 09:30:00 | Price (72.6) Moves Below Moving Average of 72.67 | |
| 2008-12-19 12:00:00 | Price (73.82) Moves Below Moving Average of 73.93 | |
| 2008-12-18 14:30:00 | Price (73.92) Moves Below Moving Average of 74.18 | |
| 2008-12-09 14:00:00 | Price (74.16) Moves Below Moving Average of 74.19 | |
| 2008-12-04 15:30:00 | Price (73.57) Moves Below Moving Average of 73.74 | |
| 2008-11-25 15:00:00 | Price (72.07) Rises Above Moving Average of 71.96 | |
| 2008-11-24 14:00:00 | Price (72.3) Rises Above Moving Average of 72.24 | |
| 2008-11-24 10:30:00 | Price (72.61) Rises Above Moving Average of 72.36 | |
| 2008-11-18 10:30:00 | Price (72.03) Moves Below Moving Average of 72.56 | |
| 2008-11-17 09:30:00 | Price (72.29) Moves Below Moving Average of 72.38 | |
| 2008-11-13 14:30:00 | Price (72.42) Rises Above Moving Average of 71.97 | |
| 2008-11-12 14:00:00 | Price (71.55) Moves Below Moving Average of 71.86 | |
| 2008-11-12 12:30:00 | Price (72.16) Rises Above Moving Average of 71.88 | |
| 2008-11-12 11:00:00 | Price (71.33) Moves Below Moving Average of 71.89 | |
| 2008-11-07 09:30:00 | Price (73.66) Rises Above Moving Average of 72.36 | |
| 2008-11-06 12:30:00 | Price (72.48) Moves Below Moving Average of 72.53 | |
| 2008-10-31 14:30:00 | Price (73.96) Rises Above Moving Average of 73.62 | |
| 2008-10-01 16:00:00 | Price (93.57) Rises Above Moving Average of 93.2 | |
| 2008-10-01 10:00:00 | Price (93.02) Moves Below Moving Average of 93.3 | |
| 2008-09-30 16:00:00 | Price (94.36) Rises Above Moving Average of 93.32 |
Dividend Stocks proving that not all dividends are at risk
36 Stocks Going Ex-Dividend 1st Week of March
Dividend Stocks proving that not all dividends are at risk
BuyOnTheDip said: $DNB ... done and bad street.
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 78.16 | 80.26 | 81.34 | 80.31 | |
| Median Moving Average | 77.76 | 78.53 | 81.44 | 80.12 | |
| Simple Moving Average | 77.89 | 78.65 | 81.53 | 80.16 | |
| Triangular Moving Average | 76.05 | 79.16 | 82.04 | 80.29 |
The New D& B Corp is traded on the NYE (NYSE) using the symbol DNB
Industry: Technology Information & Delivery Services Specific Industry
The historical high for DNB was 106.63 on the 16th of July 2007. It has been 717 days since the historical high price.
The lowest price was 4.83 on the 3rd of February 1984. It has been 9281 days since that low price.
The largest volume day was the 12th of November 1993 when 41,545,000 shares were traded. It has been 5711 days since that big volume day.
The lowest volume day was the 27th of September 1985 when only 0 shares changed hands. That was 8679 days ago.
What Google thinks of The New D& B Corp
Seasonality Analysis of DNB
Historical data for DNB
The New D& B Corp at ValueWiki
No Pattern Matches for DNB
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to DNB
Stocks with Negative Correlation to DNB
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 80.63 80.78 78.75 78.75 330600
2009-07-01 81.23 81.72 80.88 81.40 350200
2009-06-30 81.05 81.50 80.81 81.21 411400
2009-06-29 80.06 81.66 79.61 81.28 592900
2009-06-26 79.87 80.32 79.38 80.15 990400
2009-06-25 79.53 80.62 79.23 80.60 476700
2009-06-24 79.67 80.04 79.13 79.53 352500
2009-06-23 79.29 79.59 78.54 79.25 438500
2009-06-22 79.60 80.25 79.23 79.30 574600
2009-06-19 80.73 80.73 79.62 80.11 600700
2009-06-18 80.00 80.69 80.00 80.00 676100
2009-06-17 80.63 81.27 80.18 80.50 690700
2009-06-16 82.23 82.51 80.51 80.51 334500
2009-06-15 82.93 83.20 81.71 81.93 346700
2009-06-12 83.46 83.70 82.55 83.55 229900
Previous symbol is DNAT
Next symbol is DNBF