
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 26.81 | 21.71 | 16.15 | 14.58 | |
| Median Moving Average | 31.72 | 25.16 | 17.26 | 14.22 | |
| Simple Moving Average | 31.68 | 25.12 | 17.19 | 14.27 | |
| Triangular Moving Average | 31.89 | 26.48 | 17.63 | 14.27 |
Embraer-Empresa Brasileira de Aeronautica ADS is traded on the NYE (NYSE) using the symbol ERJ
Industry: AEROSPACE/DEFENSE Aerospace/Defense Products & Services Specific Industry
The historical high for ERJ was 51.43 on the 15th of June 2007. It has been 535 days since the historical high price.
The lowest price was 9.15 on the 26th of February 2003. It has been 2105 days since that low price.
The largest volume day was the 21st of July 2000 when 6,454,700 shares were traded. It has been 3055 days since that big volume day.
The lowest volume day was the 24th of November 2000 when only 10,700 shares changed hands. That was 2929 days ago.
What Google thinks of Embraer-Empresa Brasileira de Aeronautica ADS
- Information Security: It's Not an Option
- Technology has helped financial institutions work harder and faster than ever before. The downside: Sensitive data is more vulnerable than ever before. Financial Insights offers ideas and solutions to improve Information Security (IS).
This white paper is written by Financial Insights.
Seasonality Analysis of ERJ
Historical data for ERJ
Embraer-Empresa Brasileira de Aeronautica ADS at ValueWiki
Possible Patterns Identified
Highly Experimental chart pattern recognition
Inverted Head and Shoulders chart pattern for ERJ - Embraer-Empresa Brasileira de Aeronautica ADS shown over the last 18 trading days. The chart pattern is a 85% pattern match with the Head and Shoulders pattern.Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to ERJ
Stocks with Negative Correlation to ERJ
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-12-03 14.33 15.49 14.23 15.28 893100
2008-12-02 15.09 15.32 14.36 14.77 1587600
2008-12-01 13.84 15.14 13.84 14.40 1019000
2008-11-28 15.71 15.76 15.43 15.53 253000
2008-11-26 14.45 15.99 14.02 15.88 662300
2008-11-25 14.22 14.89 13.50 14.66 770400
2008-11-24 13.91 14.30 13.35 13.81 1159100
2008-11-21 12.92 13.54 12.24 13.46 1432200
2008-11-20 14.07 14.07 12.17 12.30 827100
2008-11-19 14.63 14.71 13.27 13.37 847300
2008-11-18 14.42 14.70 13.90 14.50 1269100
2008-11-17 14.06 15.58 13.99 14.47 1276000
2008-11-14 14.17 14.73 13.94 14.00 1580500
2008-11-13 14.65 14.94 13.51 14.69 3102800
2008-11-12 15.04 15.44 14.20 14.30 845700
Previous symbol is ERII
Next symbol is ERMAF