
| Date - Time | Alert | |
| 2008-11-19 11:00:00 | Price (12.81) Moves Below Moving Average of 13.02 | |
| 2008-11-18 16:00:00 | Price (13.17) Rises Above Moving Average of 13 | |
| 2008-11-18 12:30:00 | Price (12.95) Moves Below Moving Average of 12.97 | |
| 2008-11-18 09:30:00 | Price (13.13) Rises Above Moving Average of 12.92 | |
| 2008-11-17 09:30:00 | Price (12.61) Moves Below Moving Average of 12.89 | |
| 2008-11-13 13:30:00 | Price (12.73) Rises Above Moving Average of 12.72 | |
| 2008-11-13 12:30:00 | Price (12.61) Moves Below Moving Average of 12.71 | |
| 2008-11-13 10:30:00 | Price (12.75) Rises Above Moving Average of 12.68 | |
| 2008-11-12 15:30:00 | Price (12.62) Moves Below Moving Average of 12.66 | |
| 2008-11-12 14:00:00 | Price (12.6) Moves Below Moving Average of 12.64 | |
| 2008-10-30 11:30:00 | Price (12.5) Rises Above Moving Average of 12.5 | |
| 2008-10-29 11:30:00 | Price (12.35) Moves Below Moving Average of 12.44 | |
| 2008-10-17 10:00:00 | Price (13.31) Moves Below Moving Average of 13.53 | |
| 2008-10-16 16:00:00 | Price (13.86) Rises Above Moving Average of 13.53 | |
| 2008-10-15 12:00:00 | Price (13.62) Moves Below Moving Average of 13.63 | |
| 2008-10-14 15:00:00 | Price (13.54) Moves Below Moving Average of 13.64 | |
| 2008-10-13 16:00:00 | Price (13.94) Rises Above Moving Average of 13.64 | |
| 2008-10-13 09:30:00 | Price (13.96) Rises Above Moving Average of 13.67 | |
| 2008-10-07 15:00:00 | Price (13.8) Moves Below Moving Average of 13.97 | |
| 2008-10-07 12:00:00 | Price (14.1) Rises Above Moving Average of 13.95 | |
| 2008-10-07 10:00:00 | Price (13.49) Moves Below Moving Average of 13.94 | |
| 2008-10-06 15:30:00 | Price (14.12) Rises Above Moving Average of 13.93 | |
| 2008-10-06 14:00:00 | Price (13.85) Moves Below Moving Average of 13.91 | |
| 2008-09-30 10:30:00 | Price (13.16) Moves Below Moving Average of 13.45 | |
| 2008-09-29 14:30:00 | Price (13.33) Moves Below Moving Average of 13.41 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 12.27 | 12.85 | 12.83 | 12.73 | |
| Median Moving Average | 12.12 | 12.23 | 12.99 | 12.93 | |
| Simple Moving Average | 12.14 | 12.25 | 13.02 | 12.82 | |
| Triangular Moving Average | 11.68 | 12.77 | 12.81 | 12.98 |
First Financl BAncorp Oh is traded on the NSD (NASDAQ) using the symbol FFBC
Industry: BANKING Regional Midwest Banks
The historical high for FFBC was 31.00 on the 2nd of December 1998. It has been 3642 days since the historical high price.
The lowest price was 2.24 on the 4th of January 1984. It has been 9088 days since that low price.
The largest volume day was the 15th of November 2006 when 3,368,000 shares were traded. It has been 737 days since that big volume day.
The lowest volume day was the 5th of January 1984 when only 0 shares changed hands. That was 9087 days ago.
What Google thinks of First Financl BAncorp Oh
- Make Customer Experience a Cornerstone of Your Revenue Strategy
- We will also be joined by Robert Bell, Services Management Consultant, who will share his experience in building world-class support and service operations by leveraging remote-support technology to deliver a better customer experience.
At this event you will:
- Hear results from an extensive ASP research survey on the impact of maintenance and services revenue.
- Learn how to measure and communicate the value of your support and services to your organization and customers.
- Learn how the GoToAssist® remote-support and services solution enables increased customer satisfaction and immediate ROI.
Seasonality Analysis of FFBC
Historical data for FFBC
First Financl BAncorp Oh at ValueWiki
No Pattern Matches for FFBC
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to FFBC
Stocks with Negative Correlation to FFBC
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-21 12.29 12.64 10.84 12.47 237200
2008-11-20 12.24 12.66 11.74 11.90 152300
2008-11-19 12.99 13.44 12.22 12.27 112800
2008-11-18 12.97 13.36 12.50 13.17 214900
2008-11-17 12.91 13.68 12.61 12.91 94400
2008-11-14 13.50 13.98 12.86 13.04 146900
2008-11-13 12.75 13.91 12.42 13.83 307400
2008-11-12 12.48 12.86 12.38 12.64 266800
2008-11-11 12.69 13.25 12.69 12.76 133500
2008-11-10 13.11 13.77 12.61 12.86 88800
2008-11-07 12.85 13.02 12.62 12.85 165700
2008-11-06 12.59 13.51 12.56 12.72 157800
2008-11-05 13.52 13.84 12.55 12.75 123300
2008-11-04 13.80 14.00 13.41 13.82 112700
2008-11-03 13.28 13.75 12.84 13.66 102300
Previous symbol is FFAVX
Next symbol is FFBH