GCOM - Globecomm Systems Inc.
Twittering - Tweeting - Chatting about GCOM Globecomm Systems Inc.




Briefingcom: $GCOM: Globecomm Systems has won contracts with Chariton Valley, Evolve Broadband and Indigo Wireless to provide... http://t.co/44zQimZHGX

BVTechnology: $GCOM Globecomm Announces Three New LTE Customers.. http://t.co/HlrMS1Lmnn

ForTraders: #Globecomm Systems, Inc. : Globecomm Announces Three New LTE Customers http://t.co/RCGxbkF6Qu $GCOM

Date - Time Alert
2013-02-26 10:00:00 Price (12.3) Moves Below Moving Average of 12.36
2013-02-12 11:00:00 Price (12.24) Rises Above Moving Average of 12.21
2013-01-07 11:30:00 Price (11.44) Moves Below Moving Average of 11.47
2013-01-07 09:30:00 Price (11.41) Moves Below Moving Average of 11.48
2013-01-02 11:00:00 Price (11.52) Rises Above Moving Average of 11.49
2012-12-18 09:30:00 Price (11.74) Rises Above Moving Average of 11.74
2012-12-17 13:30:00 Price (11.71) Moves Below Moving Average of 11.73
2012-12-17 12:30:00 Price (11.74) Rises Above Moving Average of 11.72
2012-12-17 10:30:00 Price (11.69) Moves Below Moving Average of 11.71
2012-12-17 09:30:00 Price (11.73) Rises Above Moving Average of 11.71
2012-12-14 15:30:00 Price (11.66) Moves Below Moving Average of 11.7
2012-12-14 09:30:00 Price (11.65) Moves Below Moving Average of 11.65
2012-12-13 15:30:00 Price (11.7) Rises Above Moving Average of 11.64
2012-12-13 11:00:00 Price (11.6) Moves Below Moving Average of 11.61
2012-11-21 10:30:00 Price (10.86) Rises Above Moving Average of 10.82
2012-11-20 14:00:00 Price (10.85) Rises Above Moving Average of 10.83
2012-11-20 10:30:00 Price (10.84) Rises Above Moving Average of 10.84
2012-11-15 10:30:00 Price (10.88) Moves Below Moving Average of 10.89
2012-11-13 12:00:00 Price (10.82) Rises Above Moving Average of 10.82
2012-11-13 09:30:00 Price (10.73) Moves Below Moving Average of 10.81
2012-11-07 11:30:00 Price (10.84) Moves Below Moving Average of 10.86
2012-11-05 15:30:00 Price (10.84) Moves Below Moving Average of 10.87
2012-11-05 13:30:00 Price (10.9) Rises Above Moving Average of 10.87
2012-11-05 12:30:00 Price (10.85) Moves Below Moving Average of 10.87
2012-10-31 16:00:00 Price (10.85) Moves Below Moving Average of 10.86
2012-10-31 15:00:00 Price (10.88) Rises Above Moving Average of 10.87
2012-10-31 14:00:00 Price (10.83) Moves Below Moving Average of 10.87
2012-10-26 14:00:00 Price (10.9) Rises Above Moving Average of 10.83
2012-10-26 10:30:00 Price (10.88) Rises Above Moving Average of 10.83
2012-05-02 14:00:00 Price (13.81) Rises Above Moving Average of 13.79
2012-04-05 09:30:00 Price (14.24) Moves Below Moving Average of 14.53
2012-04-02 14:00:00 Price (14.63) Rises Above Moving Average of 14.56
2012-04-02 13:00:00 Price (14.55) Moves Below Moving Average of 14.56
2012-04-02 12:00:00 Price (14.63) Rises Above Moving Average of 14.57
2012-03-30 10:30:00 Price (14.57) Moves Below Moving Average of 14.59
2012-03-29 15:00:00 Price (14.62) Rises Above Moving Average of 14.59
2012-03-27 16:00:00 Price (14.45) Moves Below Moving Average of 14.54
2012-03-27 15:00:00 Price (14.57) Rises Above Moving Average of 14.53
2012-03-27 12:00:00 Price (14.49) Moves Below Moving Average of 14.52
2012-03-27 10:30:00 Price (14.47) Moves Below Moving Average of 14.51
2012-03-27 09:30:00 Price (14.56) Rises Above Moving Average of 14.5
2012-03-26 15:30:00 Price (14.47) Moves Below Moving Average of 14.5
2012-03-26 13:00:00 Price (14.42) Moves Below Moving Average of 14.49
2012-03-26 09:30:00 Price (14.5) Rises Above Moving Average of 14.47
2012-03-22 14:30:00 Price (14.45) Rises Above Moving Average of 14.43
2012-03-22 09:30:00 Price (14.37) Moves Below Moving Average of 14.44
2012-03-21 12:30:00 Price (14.45) Rises Above Moving Average of 14.45
2012-03-20 13:00:00 Price (14.46) Rises Above Moving Average of 14.46
2012-03-20 12:00:00 Price (14.43) Moves Below Moving Average of 14.46
2012-03-15 14:30:00 Price (14.49) Moves Below Moving Average of 14.49
2012-03-15 13:00:00 Price (14.5) Rises Above Moving Average of 14.49
2012-03-08 15:00:00 Price (14.59) Rises Above Moving Average of 14.49
2012-03-08 13:30:00 Price (14.53) Rises Above Moving Average of 14.5
2012-03-08 12:30:00 Price (14.44) Moves Below Moving Average of 14.5
2012-02-16 10:30:00 Price (15.1) Rises Above Moving Average of 15
2012-02-16 09:30:00 Price (14.93) Moves Below Moving Average of 14.99
2012-02-15 15:00:00 Price (14.97) Moves Below Moving Average of 14.98
2012-02-14 12:30:00 Price (14.91) Rises Above Moving Average of 14.9
2012-02-01 09:30:00 Price (14.16) Moves Below Moving Average of 14.17
2012-01-31 11:30:00 Price (14.19) Rises Above Moving Average of 14.16
2012-01-30 16:00:00 Price (14.16) Moves Below Moving Average of 14.17
2012-01-30 13:00:00 Price (14.12) Moves Below Moving Average of 14.16
2012-01-25 13:30:00 Price (14.27) Rises Above Moving Average of 14.14
2012-01-23 14:00:00 Price (14.24) Rises Above Moving Average of 14.16
2012-01-23 12:30:00 Price (14.12) Moves Below Moving Average of 14.15
2012-01-23 09:30:00 Price (14.31) Rises Above Moving Average of 14.13
2012-01-20 11:00:00 Price (14.1) Rises Above Moving Average of 14.09
2012-01-18 14:00:00 Price (13.95) Moves Below Moving Average of 14.03
2012-01-17 16:00:00 Price (13.86) Moves Below Moving Average of 14
2011-12-21 15:00:00 Price (12.95) Rises Above Moving Average of 12.84
2011-12-21 09:30:00 Price (12.73) Moves Below Moving Average of 12.87
2011-12-20 12:00:00 Price (12.88) Rises Above Moving Average of 12.88
2011-12-13 10:30:00 Price (13.04) Moves Below Moving Average of 13.11
2011-12-13 09:30:00 Price (13.13) Rises Above Moving Average of 13.11
2011-12-12 09:30:00 Price (12.77) Moves Below Moving Average of 13.16
2011-12-07 14:00:00 Price (13.16) Moves Below Moving Average of 13.18
2011-12-07 13:00:00 Price (13.19) Rises Above Moving Average of 13.17
2011-12-07 09:30:00 Price (13.05) Moves Below Moving Average of 13.16
2011-12-06 11:30:00 Price (13.1) Moves Below Moving Average of 13.14
2011-12-02 10:30:00 Price (13.14) Rises Above Moving Average of 13.04
2011-12-01 15:30:00 Price (13.02) Moves Below Moving Average of 13.03
2011-12-01 13:00:00 Price (12.99) Moves Below Moving Average of 13.01
2011-12-01 11:00:00 Price (13) Rises Above Moving Average of 13
2011-12-01 09:30:00 Price (12.84) Moves Below Moving Average of 12.99
2011-11-29 12:00:00 Price (12.95) Moves Below Moving Average of 12.98
2011-11-22 11:30:00 Price (12.88) Moves Below Moving Average of 12.99
2011-10-31 16:00:00 Price (13.59) Moves Below Moving Average of 13.6
2011-10-26 14:30:00 Price (13.65) Rises Above Moving Average of 13.64
2011-10-25 13:00:00 Price (13.61) Moves Below Moving Average of 13.68
2011-10-25 10:30:00 Price (13.72) Rises Above Moving Average of 13.68
2011-10-24 16:00:00 Price (13.7) Rises Above Moving Average of 13.67
2011-10-24 15:00:00 Price (13.62) Moves Below Moving Average of 13.66
2011-10-24 13:00:00 Price (13.65) Rises Above Moving Average of 13.65
2011-10-17 11:00:00 Price (13.53) Moves Below Moving Average of 13.63
2011-10-04 16:00:00 Price (13.49) Rises Above Moving Average of 13.37
2011-09-30 11:30:00 Price (13.5) Rises Above Moving Average of 13.43
2011-09-27 12:00:00 Price (13.19) Moves Below Moving Average of 13.25
2011-09-26 09:30:00 Price (13.16) Rises Above Moving Average of 13.11
2011-09-23 12:30:00 Price (13) Moves Below Moving Average of 13.07
2011-09-22 14:00:00 Price (12.98) Moves Below Moving Average of 13.02
2011-09-09 15:30:00 Price (12.49) Rises Above Moving Average of 12.17
2011-09-09 13:30:00 Price (12.3) Rises Above Moving Average of 12.17
2011-09-09 11:00:00 Price (12.15) Moves Below Moving Average of 12.16
2011-09-09 09:30:00 Price (12.33) Rises Above Moving Average of 12.16
2011-09-08 13:30:00 Price (12.1) Moves Below Moving Average of 12.16
2011-09-07 11:30:00 Price (12.19) Rises Above Moving Average of 12.18
2011-09-01 15:00:00 Price (12.2) Moves Below Moving Average of 12.24
2011-08-30 13:00:00 Price (12.04) Moves Below Moving Average of 12.15
2011-08-26 10:30:00 Price (12.21) Rises Above Moving Average of 12.11
2011-08-25 16:00:00 Price (12.09) Moves Below Moving Average of 12.13
2011-08-25 13:00:00 Price (12.13) Moves Below Moving Average of 12.15
2011-08-23 13:00:00 Price (12.43) Rises Above Moving Average of 12.3
2011-07-14 11:30:00 Price (15.52) Moves Below Moving Average of 15.56
2011-06-13 10:00:00 Price (14.08) Rises Above Moving Average of 13.85
2011-06-01 11:00:00 Price (14.1) Moves Below Moving Average of 14.18
2011-05-25 10:00:00 Price (13.77) Rises Above Moving Average of 13.76
2011-05-18 14:00:00 Price (14.02) Rises Above Moving Average of 13.74
2011-05-18 11:00:00 Price (13.81) Rises Above Moving Average of 13.76
2011-05-17 10:30:00 Price (13.77) Moves Below Moving Average of 13.79
2011-05-11 09:30:00 Price (14.71) Rises Above Moving Average of 13.62
2011-05-03 11:30:00 Price (13.47) Moves Below Moving Average of 13.49
2011-04-13 16:00:00 Price (12.5) Rises Above Moving Average of 12.3
2011-04-12 16:00:00 Price (12.3) Rises Above Moving Average of 12.25
2011-04-12 10:00:00 Price (12.18) Moves Below Moving Average of 12.19
2011-03-18 14:30:00 Price (10.41) Rises Above Moving Average of 10.29
2011-03-08 16:00:00 Price (10.51) Moves Below Moving Average of 10.56
2011-03-08 11:30:00 Price (10.64) Rises Above Moving Average of 10.55
2011-02-08 09:30:00 Price (9.4) Rises Above Moving Average of 9.36
2011-02-07 14:00:00 Price (9.36) Moves Below Moving Average of 9.37
2011-02-07 11:00:00 Price (9.39) Rises Above Moving Average of 9.39
2011-02-03 13:00:00 Price (9.44) Moves Below Moving Average of 9.45
2011-02-03 11:00:00 Price (9.46) Rises Above Moving Average of 9.46
2011-02-03 10:00:00 Price (9.46) Moves Below Moving Average of 9.46
2011-02-01 12:00:00 Price (9.45) Moves Below Moving Average of 9.49
2011-02-01 10:30:00 Price (9.55) Rises Above Moving Average of 9.49
2011-01-27 13:00:00 Price (9.64) Rises Above Moving Average of 9.62
2011-01-12 12:30:00 Price (9.96) Moves Below Moving Average of 9.96
2011-01-12 11:00:00 Price (9.95) Moves Below Moving Average of 9.96
2011-01-12 09:30:00 Price (10.02) Rises Above Moving Average of 9.96
2011-01-11 15:00:00 Price (9.93) Moves Below Moving Average of 9.96
2011-01-07 15:30:00 Price (10.01) Rises Above Moving Average of 9.9
2011-01-07 10:30:00 Price (9.84) Moves Below Moving Average of 9.88
2011-01-06 16:00:00 Price (10.01) Rises Above Moving Average of 9.87
2011-01-06 15:00:00 Price (9.8) Moves Below Moving Average of 9.87
2011-01-04 15:30:00 Price (9.73) Moves Below Moving Average of 9.76
2011-01-04 14:30:00 Price (9.79) Rises Above Moving Average of 9.76
2011-01-04 11:30:00 Price (9.71) Moves Below Moving Average of 9.75
2010-12-01 13:30:00 Price (8.4) Moves Below Moving Average of 8.4
2010-11-30 16:00:00 Price (8.45) Rises Above Moving Average of 8.43
2010-11-12 10:30:00 Price (8.82) Moves Below Moving Average of 8.94
2010-11-05 13:00:00 Price (8.82) Rises Above Moving Average of 8.8
2010-11-05 12:00:00 Price (8.67) Moves Below Moving Average of 8.79
2010-11-01 15:30:00 Price (8.66) Moves Below Moving Average of 8.66
2010-10-19 15:30:00 Price (8.26) Moves Below Moving Average of 8.34
2010-10-12 10:00:00 Price (8.19) Moves Below Moving Average of 8.23
2010-10-11 10:00:00 Price (8.21) Moves Below Moving Average of 8.22
2010-10-05 10:00:00 Price (8.07) Rises Above Moving Average of 8.06
2010-10-04 14:00:00 Price (8.04) Moves Below Moving Average of 8.05
2010-09-10 14:30:00 Price (6.94) Rises Above Moving Average of 6.93
2010-09-10 13:00:00 Price (6.92) Moves Below Moving Average of 6.93
2010-09-09 10:00:00 Price (7.01) Rises Above Moving Average of 6.95
2010-09-08 13:30:00 Price (6.91) Moves Below Moving Average of 6.98
2010-09-08 10:00:00 Price (7.03) Rises Above Moving Average of 6.99
2010-09-07 10:00:00 Price (7.02) Moves Below Moving Average of 7.04
2010-09-03 10:00:00 Price (7.1) Rises Above Moving Average of 7.07
2010-08-11 09:30:00 Price (8.04) Moves Below Moving Average of 8.13
2010-07-30 10:30:00 Price (8.1) Rises Above Moving Average of 8.02
2010-07-30 09:30:00 Price (7.96) Moves Below Moving Average of 8.02
2010-07-29 12:00:00 Price (7.99) Moves Below Moving Average of 8
2010-07-29 09:30:00 Price (8.03) Rises Above Moving Average of 7.99
2010-07-28 15:00:00 Price (7.99) Moves Below Moving Average of 7.99
2010-07-26 11:00:00 Price (7.97) Rises Above Moving Average of 7.92
2010-07-15 10:30:00 Price (8.08) Moves Below Moving Average of 8.13
2010-07-13 13:30:00 Price (8.08) Moves Below Moving Average of 8.1
2010-07-13 12:30:00 Price (8.14) Rises Above Moving Average of 8.1
2010-07-13 10:00:00 Price (8.03) Moves Below Moving Average of 8.1
2010-07-09 13:00:00 Price (8.08) Rises Above Moving Average of 8.06
2010-07-08 16:00:00 Price (8.09) Rises Above Moving Average of 8.07
2010-07-01 14:00:00 Price (8.12) Moves Below Moving Average of 8.12
2010-07-01 12:30:00 Price (8.11) Moves Below Moving Average of 8.12
2010-07-01 11:30:00 Price (8.2) Rises Above Moving Average of 8.11
2010-07-01 10:30:00 Price (8.09) Moves Below Moving Average of 8.11
2010-06-24 10:00:00 Price (7.8) Moves Below Moving Average of 7.89
2010-06-23 10:00:00 Price (7.83) Moves Below Moving Average of 7.89
2010-06-15 13:30:00 Price (7.82) Moves Below Moving Average of 7.85
2010-06-15 12:30:00 Price (7.86) Rises Above Moving Average of 7.85
2010-06-15 10:00:00 Price (7.92) Rises Above Moving Average of 7.85
2010-06-14 09:30:00 Price (7.87) Rises Above Moving Average of 7.87
2010-06-04 09:30:00 Price (7.93) Moves Below Moving Average of 8.08
2010-06-02 15:00:00 Price (8.09) Rises Above Moving Average of 8.05
2010-06-02 13:30:00 Price (8.03) Moves Below Moving Average of 8.04
2010-06-02 11:30:00 Price (8.03) Rises Above Moving Average of 8.03
2010-06-01 15:30:00 Price (7.99) Moves Below Moving Average of 8.01
2010-05-25 14:30:00 Price (7.86) Rises Above Moving Average of 7.85
2010-05-25 13:30:00 Price (7.83) Moves Below Moving Average of 7.84
2010-05-25 11:30:00 Price (7.89) Rises Above Moving Average of 7.84
2010-05-24 16:00:00 Price (7.83) Moves Below Moving Average of 7.84
2010-05-21 10:00:00 Price (7.92) Rises Above Moving Average of 7.82
2010-05-20 16:00:00 Price (7.77) Moves Below Moving Average of 7.81
2010-05-11 12:00:00 Price (7.73) Rises Above Moving Average of 7.68
2010-05-10 16:00:00 Price (7.76) Rises Above Moving Average of 7.68
2010-05-03 09:30:00 Price (7.76) Moves Below Moving Average of 7.78
2010-04-30 15:00:00 Price (7.83) Rises Above Moving Average of 7.78
2010-04-30 10:30:00 Price (7.77) Moves Below Moving Average of 7.78
2010-04-29 12:30:00 Price (7.81) Rises Above Moving Average of 7.77
2010-04-28 15:30:00 Price (7.72) Moves Below Moving Average of 7.77
2010-04-28 14:00:00 Price (7.82) Rises Above Moving Average of 7.77
2010-04-28 11:30:00 Price (7.71) Moves Below Moving Average of 7.77
2010-04-28 10:30:00 Price (7.89) Rises Above Moving Average of 7.77
2010-04-27 15:30:00 Price (7.76) Moves Below Moving Average of 7.77
2010-04-22 12:00:00 Price (7.7) Moves Below Moving Average of 7.73
2010-04-19 16:00:00 Price (7.7) Rises Above Moving Average of 7.69
2010-04-19 12:00:00 Price (7.6) Moves Below Moving Average of 7.69
2010-04-19 10:30:00 Price (7.67) Moves Below Moving Average of 7.68
2010-04-09 11:30:00 Price (7.65) Rises Above Moving Average of 7.65
2010-04-09 10:00:00 Price (7.64) Moves Below Moving Average of 7.65
2010-04-06 14:30:00 Price (7.69) Rises Above Moving Average of 7.68
2010-04-06 12:00:00 Price (7.69) Rises Above Moving Average of 7.68
2010-03-31 15:30:00 Price (7.71) Moves Below Moving Average of 7.72
2010-03-31 14:00:00 Price (7.74) Rises Above Moving Average of 7.72
2010-03-19 09:30:00 Price (7.5) Moves Below Moving Average of 7.81
2010-03-12 12:00:00 Price (7.8) Rises Above Moving Average of 7.8
2010-03-12 10:30:00 Price (7.72) Moves Below Moving Average of 7.79
2010-03-11 16:00:00 Price (7.87) Rises Above Moving Average of 7.79
2010-03-11 10:30:00 Price (7.76) Moves Below Moving Average of 7.78
2010-03-05 09:30:00 Price (7.69) Rises Above Moving Average of 7.68
2010-03-04 12:30:00 Price (7.66) Moves Below Moving Average of 7.69
2010-03-04 11:30:00 Price (7.69) Rises Above Moving Average of 7.68
2009-08-28 13:30:00 Price (7.8) Rises Above Moving Average of 7.68
2009-08-28 11:00:00 Price (7.68) Moves Below Moving Average of 7.68
2009-08-27 13:30:00 Price (7.66) Moves Below Moving Average of 7.69
2009-08-20 16:00:00 Price (7.73) Rises Above Moving Average of 7.71
2009-08-20 10:00:00 Price (7.52) Moves Below Moving Average of 7.72
2009-08-19 15:30:00 Price (7.76) Rises Above Moving Average of 7.73
2009-08-12 12:30:00 Price (7.84) Rises Above Moving Average of 7.81
2009-08-12 11:30:00 Price (7.77) Moves Below Moving Average of 7.81
2009-08-07 15:30:00 Price (7.76) Moves Below Moving Average of 7.79
2009-08-07 13:00:00 Price (7.75) Moves Below Moving Average of 7.78
2009-08-07 11:00:00 Price (7.86) Rises Above Moving Average of 7.77
2009-08-06 12:00:00 Price (7.57) Moves Below Moving Average of 7.73
2009-07-06 15:00:00 Price (6.89) Rises Above Moving Average of 6.88
2009-07-02 15:30:00 Price (6.87) Moves Below Moving Average of 6.91
2009-07-02 14:00:00 Price (6.95) Rises Above Moving Average of 6.91
2009-06-29 15:30:00 Price (6.89) Rises Above Moving Average of 6.86
2009-06-29 14:00:00 Price (6.81) Moves Below Moving Average of 6.86
2009-06-26 10:30:00 Price (7) Rises Above Moving Average of 6.8
2009-06-23 14:30:00 Price (6.76) Moves Below Moving Average of 6.78
2009-06-23 11:30:00 Price (6.79) Rises Above Moving Average of 6.77
2009-06-22 15:30:00 Price (6.76) Rises Above Moving Average of 6.75
2009-06-22 14:30:00 Price (6.71) Moves Below Moving Average of 6.75
2009-06-22 12:30:00 Price (6.75) Rises Above Moving Average of 6.74
2009-06-22 11:30:00 Price (6.72) Moves Below Moving Average of 6.73
2009-05-29 15:00:00 Price (6.23) Rises Above Moving Average of 6.22
2009-05-28 13:30:00 Price (6.27) Rises Above Moving Average of 6.24
2009-05-28 12:30:00 Price (6.23) Moves Below Moving Average of 6.25
2009-05-22 16:00:00 Price (6.19) Moves Below Moving Average of 6.28
2009-05-22 13:30:00 Price (6.34) Rises Above Moving Average of 6.29
2009-05-22 12:30:00 Price (6.29) Moves Below Moving Average of 6.29
2009-05-22 11:00:00 Price (6.34) Rises Above Moving Average of 6.3
2009-05-21 09:30:00 Price (6.27) Moves Below Moving Average of 6.34
2009-05-20 14:30:00 Price (6.38) Rises Above Moving Average of 6.35
2009-05-20 12:00:00 Price (6.38) Rises Above Moving Average of 6.36
2009-05-18 16:00:00 Price (6.41) Rises Above Moving Average of 6.38
2009-05-12 09:30:00 Price (6.41) Rises Above Moving Average of 6.34
2009-05-11 15:30:00 Price (6.32) Moves Below Moving Average of 6.33
2009-04-28 15:00:00 Price (6.24) Rises Above Moving Average of 6.17
2009-04-23 09:30:00 Price (6.15) Moves Below Moving Average of 6.18
2009-04-22 13:30:00 Price (6.17) Moves Below Moving Average of 6.17
2009-03-18 12:30:00 Price (4.94) Rises Above Moving Average of 4.79
2009-03-16 13:30:00 Price (4.82) Rises Above Moving Average of 4.81
2009-03-16 11:00:00 Price (4.75) Moves Below Moving Average of 4.81
2009-03-12 16:00:00 Price (4.95) Rises Above Moving Average of 4.8
2009-03-11 12:30:00 Price (4.82) Moves Below Moving Average of 4.83
2009-03-10 16:00:00 Price (4.85) Rises Above Moving Average of 4.83
2009-03-10 13:30:00 Price (4.84) Moves Below Moving Average of 4.84
2009-03-10 12:30:00 Price (4.9) Rises Above Moving Average of 4.84
2009-03-03 10:30:00 Price (5.03) Rises Above Moving Average of 5.01
2009-02-10 11:30:00 Price (5.18) Moves Below Moving Average of 5.31
2009-02-04 15:30:00 Price (5.23) Moves Below Moving Average of 5.26
2009-02-02 11:30:00 Price (5.29) Rises Above Moving Average of 5.27
2009-01-30 16:00:00 Price (5.13) Moves Below Moving Average of 5.28
2009-01-30 12:00:00 Price (5.3) Moves Below Moving Average of 5.31
2009-01-29 16:00:00 Price (5.3) Moves Below Moving Average of 5.33
2009-01-29 09:30:00 Price (5.24) Moves Below Moving Average of 5.37
2009-01-12 11:30:00 Price (5.55) Moves Below Moving Average of 5.6
2009-01-09 16:00:00 Price (5.49) Moves Below Moving Average of 5.59
2008-12-23 09:30:00 Price (5.54) Rises Above Moving Average of 5.44
2008-12-18 14:30:00 Price (5.35) Moves Below Moving Average of 5.38
2008-12-18 11:00:00 Price (5.48) Rises Above Moving Average of 5.37
2008-12-17 14:00:00 Price (5.43) Rises Above Moving Average of 5.36
2008-11-26 16:00:00 Price (5.06) Rises Above Moving Average of 4.9
2008-11-04 12:30:00 Price (7.6) Moves Below Moving Average of 7.62
2008-10-29 09:30:00 Price (7.46) Rises Above Moving Average of 7.46
2008-10-23 12:30:00 Price (7.51) Moves Below Moving Average of 7.67
2008-10-22 16:00:00 Price (7.66) Moves Below Moving Average of 7.7
2008-10-17 16:00:00 Price (7.71) Moves Below Moving Average of 7.81
2008-10-17 13:00:00 Price (7.99) Rises Above Moving Average of 7.83
2008-10-03 11:00:00 Price (8.56) Rises Above Moving Average of 8.53
2008-10-02 16:00:00 Price (8.25) Moves Below Moving Average of 8.54
2008-09-30 14:00:00 Price (8.71) Rises Above Moving Average of 8.62
2008-09-30 12:30:00 Price (8.6) Moves Below Moving Average of 8.65
2008-09-30 11:00:00 Price (8.72) Rises Above Moving Average of 8.67
2008-09-30 09:30:00 Price (8.69) Rises Above Moving Average of 8.69
2008-09-29 14:30:00 Price (8.66) Moves Below Moving Average of 8.72
2008-09-29 12:30:00 Price (8.68) Moves Below Moving Average of 8.75
2008-09-29 10:00:00 Price (8.74) Moves Below Moving Average of 8.79
2008-09-26 13:30:00 Price (8.85) Rises Above Moving Average of 8.84
2008-09-26 11:00:00 Price (8.89) Rises Above Moving Average of 8.87
2008-09-26 09:30:00 Price (8.86) Moves Below Moving Average of 8.89
2008-09-25 15:00:00 Price (8.88) Moves Below Moving Average of 8.9
2008-09-25 14:00:00 Price (8.99) Rises Above Moving Average of 8.92
2008-09-25 12:30:00 Price (8.89) Moves Below Moving Average of 8.93
2008-09-25 10:30:00 Price (9) Rises Above Moving Average of 8.96


What Blogs are saying about Globecomm Systems Inc.
102 Stocks Which Gained at Least 50% Year to Date
Stock Picks and Trade Ideas for Thursday, May 12
Trade ideas for the week ahead
Top stock picks to watch on Tuesday, 08 February
Stock Picks for Thursday, November 4
10-13-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com
9-21-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com
8-31-10 Daily Small Cap Market News and Stock Highlights from SmallCapVoice.com

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 13.19 12.85 11.32 10.77
Median Moving Average 13.27 13.35 12.06 10.80
Simple Moving Average 13.30 13.37 12.08 10.84
Triangular Moving Average 13.53 13.99 11.80 10.82


Globecomm Systems Inc. is traded on the NSD (NASDAQ) using the symbol GCOM

Industry: TELECOMMUNICATIONS - Processing Systems & Products Sub Industry Specific Industry

The historical high for GCOM was 40.00 on the 3rd of March 2000. It has been 4607 days since the historical high price.

The lowest price was 2.35 on the 18th of March 2003. It has been 3497 days since that low price.

The largest volume day was the 27th of June 2008 when 2,134,700 shares were traded. It has been 1569 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 768 days ago.

What Google thinks of Globecomm Systems Inc.

Seasonality Analysis of GCOM

Historical data for GCOM

Globecomm Systems Inc. at ValueWiki
No Pattern Matches for GCOM

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to GCOM
Stocks with Negative Correlation to GCOM


Closing Prices over the past 15 trading days

GCOM chart



Date                Open    High    Low    Close
2013-02-08    11.93   12.14   11.79   12.10      62800
2013-02-07    12.00   12.02   11.74   11.87      179700
2013-02-06    11.88   12.07   11.76   12.06      53500
2013-02-05    12.07   12.22   11.94   11.97      72400
2013-02-01    12.42   12.53   12.21   12.28      92900
2013-01-31    12.34   12.46   12.25   12.40      95200
2013-01-30    12.66   12.66   12.25   12.32      125900
2013-01-29    12.60   12.79   12.47   12.58      97800
2013-01-28    12.14   12.71   12.13   12.63      91900
2013-01-25    12.25   12.28   12.05   12.11      60632
2013-01-24    12.26   12.32   12.11   12.19      69700
2013-01-23    12.10   12.32   12.10   12.28      115800
2013-01-22    11.94   12.14   11.93   12.06      86200
2013-01-10    11.70   11.70   11.45   11.46      36200
2013-01-09    11.75   11.80   11.55   11.60      24600








Previous symbol is GCOG

Next symbol is GCOPF