GEOY - Geoeye
Twittering - Tweeting - Chatting about GEOY Geoeye




exMBB: @Catalystrader Oh Please. I am long $GEOY too. But there is NO volume spike. total vol barely 100K

Catalystrader: Please forgive my play by play commentary on $GEOY. I just happen to really like this company & think they got bought our for big premium :)

specialsin: RT @Catalystrader: $GEOY, volume spike there, look for the another insider buying filing next week. This company is for sale

Catalystrader: $GEOY, volume spike there, look for the another insider buying filing next week. This company is for sale

Catalystrader: $GEOY intraday double bottom. Adding share here to longer term trade

Date - Time Alert
2012-02-08 09:30:00 Price (22.4) Rises Above Moving Average of 22.18
2012-02-07 14:00:00 Price (22.06) Moves Below Moving Average of 22.16
2012-02-07 13:00:00 Price (22.2) Rises Above Moving Average of 22.15
2012-02-07 09:30:00 Price (22.08) Moves Below Moving Average of 22.12
2012-02-01 15:30:00 Price (21.96) Rises Above Moving Average of 21.94
2012-02-01 09:30:00 Price (22.06) Rises Above Moving Average of 21.99
2012-01-31 09:30:00 Price (22.09) Rises Above Moving Average of 22.03
2012-01-30 09:30:00 Price (22.01) Moves Below Moving Average of 22.05
2012-01-27 09:30:00 Price (21.97) Moves Below Moving Average of 22.04
2012-01-26 10:30:00 Price (21.94) Moves Below Moving Average of 22.04
2012-01-26 09:30:00 Price (22.11) Rises Above Moving Average of 22.04
2012-01-25 13:30:00 Price (22.1) Rises Above Moving Average of 22.06
2012-01-24 14:30:00 Price (22.19) Rises Above Moving Average of 22.11
2012-01-24 13:30:00 Price (22.08) Moves Below Moving Average of 22.11
2012-01-24 09:30:00 Price (21.97) Moves Below Moving Average of 22.14
2012-01-23 14:00:00 Price (22.15) Rises Above Moving Average of 22.13
2012-01-23 09:30:00 Price (22.36) Rises Above Moving Average of 22.13
2012-01-20 12:30:00 Price (22.07) Moves Below Moving Average of 22.12
2012-01-19 09:30:00 Price (22.51) Rises Above Moving Average of 22.02
2012-01-12 09:30:00 Price (21.81) Moves Below Moving Average of 22.21
2012-01-10 09:30:00 Price (22.98) Rises Above Moving Average of 22.29
2012-01-09 15:30:00 Price (22.24) Moves Below Moving Average of 22.28
2012-01-09 14:30:00 Price (22.38) Rises Above Moving Average of 22.28
2011-12-13 09:30:00 Price (19.69) Rises Above Moving Average of 19.48
2011-10-31 13:00:00 Price (34.59) Moves Below Moving Average of 34.81
2011-10-05 14:00:00 Price (29.5) Rises Above Moving Average of 29.37
2011-09-09 09:30:00 Price (34.06) Moves Below Moving Average of 34.36
2011-09-06 15:30:00 Price (34.14) Moves Below Moving Average of 34.21
2011-09-06 14:30:00 Price (34.31) Rises Above Moving Average of 34.21
2011-09-06 12:00:00 Price (34.05) Moves Below Moving Average of 34.2
2011-09-06 09:30:00 Price (33.63) Moves Below Moving Average of 34.17
2011-08-26 10:30:00 Price (33.25) Rises Above Moving Average of 33.17
2011-08-26 09:30:00 Price (33.11) Moves Below Moving Average of 33.2
2011-08-23 14:30:00 Price (33.9) Rises Above Moving Average of 33.82
2011-08-04 14:00:00 Price (37.49) Moves Below Moving Average of 37.72
2011-07-26 10:30:00 Price (36.6) Rises Above Moving Average of 36.57
2011-07-14 11:00:00 Price (37.15) Moves Below Moving Average of 37.17
2011-07-12 09:30:00 Price (36.77) Moves Below Moving Average of 36.94
2011-06-10 14:30:00 Price (33.59) Rises Above Moving Average of 33.57
2011-06-10 12:30:00 Price (33.49) Moves Below Moving Average of 33.59
2011-06-09 09:30:00 Price (33.8) Rises Above Moving Average of 33.69
2011-06-08 13:30:00 Price (33.67) Moves Below Moving Average of 33.72
2011-06-07 13:30:00 Price (33.9) Rises Above Moving Average of 33.75
2011-04-08 10:30:00 Price (40.09) Moves Below Moving Average of 40.55
2011-03-23 14:30:00 Price (39.64) Rises Above Moving Average of 39.63
2011-03-07 10:30:00 Price (42.18) Moves Below Moving Average of 42.59
2011-02-14 12:30:00 Price (40.88) Rises Above Moving Average of 40.76
2011-01-26 15:00:00 Price (41.52) Moves Below Moving Average of 41.57
2011-01-26 13:00:00 Price (41.59) Rises Above Moving Average of 41.57
2011-01-26 11:30:00 Price (41.36) Moves Below Moving Average of 41.57
2011-01-26 10:30:00 Price (41.6) Rises Above Moving Average of 41.57
2011-01-25 10:00:00 Price (41.45) Moves Below Moving Average of 41.59
2011-01-13 11:30:00 Price (42.09) Rises Above Moving Average of 41.77
2011-01-03 13:00:00 Price (42.4) Moves Below Moving Average of 42.6
2011-01-03 09:30:00 Price (42.7) Rises Above Moving Average of 42.6
2010-12-31 15:30:00 Price (42.58) Moves Below Moving Average of 42.6
2010-12-31 14:30:00 Price (42.63) Rises Above Moving Average of 42.6
2010-12-31 10:00:00 Price (42.5) Moves Below Moving Average of 42.59
2010-12-30 09:30:00 Price (42.6) Rises Above Moving Average of 42.52
2010-12-29 13:00:00 Price (42.46) Moves Below Moving Average of 42.5
2010-12-03 13:00:00 Price (40.84) Rises Above Moving Average of 40.81
2010-12-03 09:30:00 Price (40.74) Moves Below Moving Average of 40.89
2010-12-02 10:30:00 Price (41.09) Rises Above Moving Average of 41
2010-11-10 10:00:00 Price (42.71) Moves Below Moving Average of 44.42
2010-11-04 09:30:00 Price (44.6) Rises Above Moving Average of 44.05
2010-11-03 12:30:00 Price (44.03) Moves Below Moving Average of 44.08
2010-11-02 14:30:00 Price (44) Moves Below Moving Average of 44.03
2010-11-02 13:00:00 Price (44.02) Rises Above Moving Average of 44
2010-11-02 11:30:00 Price (43.88) Moves Below Moving Average of 43.98
2010-11-02 09:30:00 Price (44.14) Rises Above Moving Average of 43.95
2010-11-01 15:00:00 Price (43.82) Moves Below Moving Average of 43.93
2010-10-27 12:00:00 Price (43.39) Rises Above Moving Average of 43.36
2010-10-27 11:00:00 Price (43.18) Moves Below Moving Average of 43.34
2010-09-28 11:30:00 Price (38.81) Rises Above Moving Average of 38.61
2010-09-27 10:00:00 Price (38.2) Moves Below Moving Average of 38.56
2010-09-24 14:30:00 Price (38.5) Moves Below Moving Average of 38.55
2010-09-24 11:30:00 Price (38.53) Rises Above Moving Average of 38.51
2010-09-23 09:30:00 Price (38.4) Moves Below Moving Average of 38.49
2010-09-09 15:00:00 Price (37.54) Rises Above Moving Average of 37.13
2010-09-09 13:30:00 Price (36.91) Moves Below Moving Average of 37.12
2010-09-09 10:00:00 Price (37.26) Rises Above Moving Average of 37.13
2010-09-07 13:00:00 Price (37.22) Moves Below Moving Average of 37.24
2010-09-02 16:00:00 Price (37.3) Rises Above Moving Average of 37.23
2010-09-02 14:30:00 Price (37.24) Rises Above Moving Average of 37.23
2010-09-02 13:00:00 Price (37.12) Moves Below Moving Average of 37.24
2010-09-01 10:00:00 Price (37.65) Rises Above Moving Average of 37.17
2010-08-30 16:00:00 Price (36.97) Moves Below Moving Average of 37.14
2010-08-30 14:00:00 Price (37.13) Rises Above Moving Average of 37.11
2010-08-30 11:30:00 Price (37.1) Moves Below Moving Average of 37.13
2010-08-27 14:00:00 Price (37.22) Rises Above Moving Average of 37.2
2010-08-26 14:00:00 Price (36.91) Moves Below Moving Average of 37
2010-08-09 09:30:00 Price (35.03) Rises Above Moving Average of 33.28
2010-08-06 10:00:00 Price (33.21) Moves Below Moving Average of 33.22
2010-07-23 09:30:00 Price (32.58) Rises Above Moving Average of 31.94
2010-07-21 14:00:00 Price (31.83) Moves Below Moving Average of 31.91
2010-07-20 16:00:00 Price (32.12) Rises Above Moving Average of 31.86
2010-07-16 09:30:00 Price (31.63) Moves Below Moving Average of 31.94
2010-07-15 13:30:00 Price (31.85) Moves Below Moving Average of 31.93
2010-07-06 13:30:00 Price (31.42) Moves Below Moving Average of 31.45
2010-07-06 11:30:00 Price (31.43) Moves Below Moving Average of 31.46
2010-07-06 10:00:00 Price (31.8) Rises Above Moving Average of 31.47
2010-06-29 09:30:00 Price (31.6) Moves Below Moving Average of 31.64
2010-06-25 11:30:00 Price (31.66) Rises Above Moving Average of 31.48
2010-06-21 12:00:00 Price (31.31) Moves Below Moving Average of 31.66
2010-06-17 13:30:00 Price (31.75) Rises Above Moving Average of 31.58
2010-06-17 10:00:00 Price (31.21) Moves Below Moving Average of 31.55
2010-06-09 11:30:00 Price (31.05) Rises Above Moving Average of 31.02
2010-06-07 13:00:00 Price (31.08) Moves Below Moving Average of 31.1
2010-05-25 11:00:00 Price (29.4) Rises Above Moving Average of 29.36
2010-05-25 09:30:00 Price (29.3) Moves Below Moving Average of 29.35
2010-05-10 11:30:00 Price (28.92) Rises Above Moving Average of 28.83
2010-05-10 10:30:00 Price (28.61) Moves Below Moving Average of 28.84
2010-05-10 09:30:00 Price (29.08) Rises Above Moving Average of 28.85
2010-04-21 11:00:00 Price (30.46) Rises Above Moving Average of 30.25
2010-04-20 10:00:00 Price (30.31) Rises Above Moving Average of 30.24
2010-04-19 10:30:00 Price (30.19) Moves Below Moving Average of 30.19
2010-03-11 09:30:00 Price (27.22) Rises Above Moving Average of 25.12
2010-03-04 09:30:00 Price (24.83) Moves Below Moving Average of 25.31
2009-08-25 14:00:00 Price (25.15) Rises Above Moving Average of 25.12
2009-08-25 13:00:00 Price (25.03) Moves Below Moving Average of 25.11
2009-08-20 10:00:00 Price (24.93) Moves Below Moving Average of 25.01
2009-08-19 14:30:00 Price (25.03) Rises Above Moving Average of 25
2009-08-19 12:00:00 Price (25.2) Rises Above Moving Average of 25
2009-08-19 09:30:00 Price (24.98) Moves Below Moving Average of 25.02
2009-08-18 15:30:00 Price (25.06) Rises Above Moving Average of 25.02
2009-08-18 12:00:00 Price (25.05) Rises Above Moving Average of 25.04
2009-08-17 09:30:00 Price (24.87) Moves Below Moving Average of 25.12
2009-08-11 09:30:00 Price (26.02) Rises Above Moving Average of 24.75
2009-08-07 14:00:00 Price (24.66) Moves Below Moving Average of 24.72
2009-08-07 12:00:00 Price (24.83) Rises Above Moving Average of 24.69
2009-08-06 09:30:00 Price (24.56) Moves Below Moving Average of 24.58
2009-08-05 11:30:00 Price (24.54) Rises Above Moving Average of 24.48
2009-08-05 10:00:00 Price (24.35) Moves Below Moving Average of 24.46
2009-07-14 13:00:00 Price (22.75) Rises Above Moving Average of 22.73
2009-07-07 12:00:00 Price (22.78) Rises Above Moving Average of 22.73
2009-07-07 11:00:00 Price (22.66) Moves Below Moving Average of 22.73
2009-07-06 13:00:00 Price (22.87) Rises Above Moving Average of 22.72
2009-07-06 12:00:00 Price (22.64) Moves Below Moving Average of 22.71
2009-07-02 12:30:00 Price (22.74) Rises Above Moving Average of 22.69
2009-06-24 10:30:00 Price (22.85) Rises Above Moving Average of 22.26
2009-06-11 12:30:00 Price (22.46) Moves Below Moving Average of 22.48
2009-06-09 14:00:00 Price (22.51) Moves Below Moving Average of 22.54
2009-06-09 13:00:00 Price (22.55) Rises Above Moving Average of 22.54
2009-05-12 12:00:00 Price (23.4) Moves Below Moving Average of 25.1
2009-04-28 15:30:00 Price (23.01) Moves Below Moving Average of 23.12
2009-04-22 15:30:00 Price (22.68) Moves Below Moving Average of 22.97
2009-04-22 14:30:00 Price (22.99) Rises Above Moving Average of 22.96
2009-04-01 09:30:00 Price (19.3) Moves Below Moving Average of 20.01
2009-03-18 12:00:00 Price (20.55) Rises Above Moving Average of 20.03
2009-03-04 12:00:00 Price (20.52) Rises Above Moving Average of 20.39
2009-02-04 12:00:00 Price (17.53) Moves Below Moving Average of 17.58
2009-02-02 15:30:00 Price (17.83) Rises Above Moving Average of 17.57
2009-01-30 14:00:00 Price (17.51) Moves Below Moving Average of 17.61
2009-01-13 12:30:00 Price (17.87) Rises Above Moving Average of 17.85
2009-01-12 11:30:00 Price (17.81) Rises Above Moving Average of 17.76
2008-12-30 11:30:00 Price (17.82) Rises Above Moving Average of 17.6
2008-12-26 13:30:00 Price (17.71) Rises Above Moving Average of 17.66
2008-12-12 12:00:00 Price (18.52) Rises Above Moving Average of 18.47
2008-12-04 15:00:00 Price (18.02) Moves Below Moving Average of 18.23
2008-12-04 09:30:00 Price (18.09) Moves Below Moving Average of 18.23
2008-12-03 15:30:00 Price (18.33) Rises Above Moving Average of 18.24
2008-12-03 13:30:00 Price (18.04) Moves Below Moving Average of 18.28
2008-11-26 16:00:00 Price (19.17) Rises Above Moving Average of 19.13
2008-11-10 11:00:00 Price (21.52) Moves Below Moving Average of 21.68
2008-11-10 09:30:00 Price (22.14) Rises Above Moving Average of 21.69
2008-11-06 14:00:00 Price (21.71) Rises Above Moving Average of 21.68
2008-11-06 12:30:00 Price (21.65) Moves Below Moving Average of 21.68
2008-11-03 09:30:00 Price (21.43) Moves Below Moving Average of 21.47
2008-10-31 12:00:00 Price (21.6) Rises Above Moving Average of 21.45
2008-10-30 09:30:00 Price (21.17) Rises Above Moving Average of 21.15
2008-10-27 16:00:00 Price (20.45) Moves Below Moving Average of 20.87
2008-10-24 09:30:00 Price (19.64) Moves Below Moving Average of 20.54
2008-10-17 09:30:00 Price (20.52) Moves Below Moving Average of 20.61
2008-10-16 15:00:00 Price (20.93) Rises Above Moving Average of 20.65
2008-10-16 10:30:00 Price (20.5) Moves Below Moving Average of 20.81
2008-10-16 09:30:00 Price (21.09) Rises Above Moving Average of 20.85
2008-10-15 15:30:00 Price (20.84) Moves Below Moving Average of 20.88
2008-10-13 12:30:00 Price (21.72) Rises Above Moving Average of 21.22


What Blogs are saying about Geoeye
Where in the World? A Google Earth Puzzle by The Atlantic
Stock Watch List For Tuesday, Aug 2
Whither high-resolution satellite imagery of Israel?
Trade Ideas for Tuesday, May 10
Top Solar Stocks to Watch this week
DigitalGlobe, GeoEye get fed contracts worth up to $7.3B
GeoEye rallies on $3.8B NGA contract

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 29.27 25.17 21.40 22.28
Median Moving Average 32.27 28.04 21.48 22.30
Simple Moving Average 32.22 27.99 21.42 22.25
Triangular Moving Average 33.36 28.59 20.66 22.25


Geoeye is traded on the NSD (NASDAQ) using the symbol GEOY

Industry: TELECOMMUNICATIONS - Diversified Communication Services Sub Industry Specific Industry

The historical high for GEOY was 46.06 on the 9th of November 2010. It has been 432 days since the historical high price.

The lowest price was 15.02 on the 19th of December 2008. It has been 1122 days since that low price.

The largest volume day was the 9th of May 2008 when 3,194,500 shares were traded. It has been 1346 days since that big volume day.

The lowest volume day was the 3rd of October 2006 when only 0 shares changed hands. That was 1930 days ago.

What Google thinks of Geoeye

Seasonality Analysis of GEOY

Historical data for GEOY

Geoeye at ValueWiki
No Pattern Matches for GEOY

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to GEOY
Stocks with Negative Correlation to GEOY


Closing Prices over the past 15 trading days

GEOY chart



Date                Open    High    Low    Close
2012-02-10    22.51   22.99   22.14   22.18      197200
2012-02-09    23.47   23.52   22.66   23.02      146700
2012-02-08    22.28   23.60   22.21   23.31      249800
2012-02-07    22.33   22.33   21.75   22.08      195100
2012-02-06    22.86   22.97   22.15   22.30      147800
2012-02-03    22.58   23.22   22.39   22.85      215900
2012-02-02    22.00   22.46   22.00   22.17      161600
2012-02-01    22.20   22.31   21.72   22.01      277400
2012-01-31    22.15   22.33   21.84   21.91      147400
2012-01-30    22.01   22.06   21.84   22.00      184600
2012-01-27    21.96   22.58   21.87   22.24      186400
2012-01-26    22.13   22.25   21.85   22.11      155000
2012-01-25    22.47   22.47   21.80   22.00      223900
2012-01-24    22.06   22.45   21.85   22.18      193000
2012-01-23    21.98   22.58   21.61   22.29      318100








Previous symbol is GEOWE

Next symbol is GEOYW