
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 0.83 | 0.69 | 0.44 | 0.33 | |
| Median Moving Average | 0.88 | 0.84 | 0.55 | 0.38 | |
| Simple Moving Average | 0.87 | 0.83 | 0.54 | 0.37 | |
| Triangular Moving Average | 0.98 | 0.88 | 0.50 | 0.40 |
Glycogenesis Inc is traded on the NDC () using the symbol GLGS
Industry: Main Industry Sub Industry Specific Industry
The historical high for GLGS was 174.00 on the 5th of August 1999. It has been 3396 days since the historical high price.
The lowest price was 0.12 on the 3rd of February 2006. It has been 1022 days since that low price.
The largest volume day was the 3rd of February 2006 when 6,105,671 shares were traded. It has been 1022 days since that big volume day.
The lowest volume day was the 30th of August 2002 when only 0 shares changed hands. That was 2275 days ago.
What Google thinks of Glycogenesis Inc
- Internet Retailer
- Internet Retailer is America's #1 source of information on e-business strategies for retailers and direct merchants. The magazine also covers exclusive reports on the competitive, marketing and operational trends in e-retailing. If you are a store-based retailer, a cataloger, a virtual merchant or an e-business provider, Internet Retailer provides the information you need to make the most of your use of the internet as a retail sales channel, multi-channel integrator or a tool for supply-chain automation.
Seasonality Analysis of GLGS
Historical data for GLGS
Glycogenesis Inc at ValueWiki
No Pattern Matches for GLGS
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to GLGS
Stocks with Negative Correlation to GLGS
Closing Prices over the past 15 trading days
Date Open High Low Close
2006-02-06 0.13 0.16 0.12 0.16 2740933
2006-02-03 0.34 0.34 0.10 0.12 6105671
2006-02-02 0.42 0.43 0.41 0.42 244355
2006-02-01 0.45 0.46 0.42 0.43 463324
2006-01-31 0.45 0.50 0.41 0.47 1101559
2006-01-30 0.56 0.60 0.42 0.44 2045198
2006-01-27 0.37 0.48 0.37 0.48 490389
2006-01-26 0.41 0.41 0.37 0.37 115100
2006-01-25 0.38 0.39 0.37 0.38 220600
2006-01-24 0.40 0.40 0.38 0.39 99400
2006-01-23 0.41 0.42 0.39 0.40 129600
2006-01-20 0.43 0.44 0.40 0.41 140700
2006-01-19 0.45 0.45 0.41 0.41 142900
2006-01-18 0.43 0.46 0.42 0.44 102700
2006-01-17 0.43 0.48 0.42 0.43 111100
Previous symbol is GLGI
Next symbol is GLGSQ