
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 25.38 | 25.22 | 25.18 | 25.22 | |
| Median Moving Average | 25.56 | 25.29 | 25.19 | 25.21 | |
| Simple Moving Average | 25.55 | 25.29 | 25.19 | 25.22 | |
| Triangular Moving Average | 25.53 | 25.26 | 25.16 | 25.22 |
Gulf Power Capital Trust III 7.375% Trust Preferred Securities is traded on the NYE () using the symbol GUP1C
Industry: Main Industry Sub Industry Specific Industry
The historical high for GUP1C was 26.50 on the 9th of May 2005. It has been 1292 days since the historical high price.
The lowest price was 24.90 on the 27th of June 2006. It has been 878 days since that low price.
The largest volume day was the 4th of October 2005 when 46,400 shares were traded. It has been 1144 days since that big volume day.
The lowest volume day was the 12th of April 2005 when only 100 shares changed hands. That was 1319 days ago.
What Google thinks of Gulf Power Capital Trust III 7.375% Trust Preferred Securities
- CFO
- From refinancing to reengineering, from insurance to information systems, CFO takes the latest financial thinking and shows how it is being implemented in the country's most innovative organizations. In the increasingly competitive arena of corporate finance, CFO keeps its readers on the inside track.
Frequency: Monthly
Seasonality Analysis of GUP1C
Historical data for GUP1C
Gulf Power Capital Trust III 7.375% Trust Preferred Securities at ValueWiki
No Pattern Matches for GUP1C
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to GUP1C
Stocks with Negative Correlation to GUP1C
Closing Prices over the past 15 trading days
Date Open High Low Close
2006-08-11 25.11 25.22 25.22 25.22 1300
2006-08-10 25.11 25.20 25.11 25.20 2000
2006-08-09 25.21 25.21 25.21 25.21 100
2006-08-08 25.27 25.27 25.27 25.27 1200
2006-08-04 25.25 25.27 25.25 25.27 1100
2006-08-03 25.23 25.23 25.23 25.23 100
2006-08-02 25.17 25.17 25.08 25.12 800
2006-08-01 25.19 25.19 25.19 25.19 400
2006-07-31 25.18 25.25 25.15 25.25 700
2006-07-28 25.24 25.25 25.24 25.25 2000
2006-07-21 25.14 25.15 25.14 25.15 500
2006-07-20 25.12 25.20 25.02 25.20 1600
2006-07-19 25.12 25.14 25.10 25.10 1100
2006-07-14 25.07 25.20 25.07 25.05 3000
2006-07-11 25.05 25.05 25.05 25.05 200
Previous symbol is GUP.P.C.CL
Next symbol is GUPBX