GVI - Barclays Intermediate Government/Credit Bond Fun
Twittering - Tweeting - Chatting about GVI Barclays Intermediate Government/Credit Bond Fun




Date - Time Alert
2012-02-09 09:30:00 Price (111.72) Rises Above Moving Average of 111.72
2012-02-08 15:30:00 Price (111.7) Moves Below Moving Average of 111.71
2012-01-24 16:00:00 Price (111.28) Rises Above Moving Average of 111.17
2012-01-24 15:00:00 Price (111.07) Moves Below Moving Average of 111.17
2012-01-24 14:00:00 Price (111.28) Rises Above Moving Average of 111.17
2012-01-24 12:30:00 Price (111.07) Moves Below Moving Average of 111.17
2012-01-23 13:30:00 Price (111.1) Moves Below Moving Average of 111.17
2012-01-23 12:00:00 Price (111.17) Rises Above Moving Average of 111.17
2012-01-06 13:00:00 Price (111.06) Rises Above Moving Average of 110.93
2012-01-06 11:30:00 Price (110.89) Moves Below Moving Average of 110.93
2012-01-05 16:00:00 Price (111) Rises Above Moving Average of 110.92
2012-01-05 14:30:00 Price (111) Rises Above Moving Average of 110.92
2012-01-05 12:00:00 Price (110.94) Rises Above Moving Average of 110.92
2012-01-05 10:30:00 Price (110.95) Rises Above Moving Average of 110.92
2012-01-04 15:30:00 Price (110.9) Moves Below Moving Average of 110.92
2012-01-04 14:00:00 Price (110.76) Moves Below Moving Average of 110.92
2012-01-04 12:30:00 Price (110.91) Moves Below Moving Average of 110.92
2012-01-04 09:30:00 Price (111.07) Rises Above Moving Average of 110.91
2012-01-03 15:30:00 Price (110.83) Moves Below Moving Average of 110.91
2012-01-03 12:00:00 Price (111.07) Rises Above Moving Average of 110.91
2011-12-29 15:30:00 Price (110.98) Rises Above Moving Average of 110.88
2011-12-23 14:00:00 Price (110.9) Rises Above Moving Average of 110.85
2011-12-23 13:00:00 Price (110.84) Moves Below Moving Average of 110.85
2011-12-23 11:30:00 Price (110.69) Moves Below Moving Average of 110.84
2011-12-15 16:00:00 Price (110.81) Rises Above Moving Average of 110.77
2011-12-15 15:00:00 Price (110.75) Moves Below Moving Average of 110.77
2011-12-15 09:30:00 Price (110.7) Moves Below Moving Average of 110.77
2011-12-14 15:00:00 Price (110.74) Moves Below Moving Average of 110.77
2011-12-14 13:00:00 Price (110.73) Moves Below Moving Average of 110.77
2011-12-14 11:30:00 Price (110.69) Moves Below Moving Average of 110.77
2011-12-13 15:30:00 Price (110.73) Moves Below Moving Average of 110.77
2011-12-13 11:30:00 Price (110.7) Moves Below Moving Average of 110.78
2011-12-13 09:30:00 Price (110.68) Moves Below Moving Average of 110.79
2011-12-09 15:30:00 Price (110.84) Rises Above Moving Average of 110.81
2011-12-09 13:30:00 Price (110.78) Moves Below Moving Average of 110.81
2011-12-08 09:30:00 Price (110.93) Rises Above Moving Average of 110.85
2011-11-23 16:00:00 Price (111.04) Moves Below Moving Average of 111.16
2011-11-23 15:00:00 Price (111.21) Rises Above Moving Average of 111.16
2011-11-17 14:00:00 Price (111.18) Rises Above Moving Average of 111.12
2011-11-17 11:00:00 Price (111.04) Moves Below Moving Average of 111.11
2011-11-17 09:30:00 Price (111.05) Moves Below Moving Average of 111.1
2011-11-11 14:30:00 Price (111.03) Rises Above Moving Average of 110.96
2011-11-11 13:30:00 Price (110.95) Moves Below Moving Average of 110.96
2011-10-27 15:00:00 Price (110.36) Rises Above Moving Average of 110.33
2011-10-27 14:00:00 Price (110.27) Moves Below Moving Average of 110.33
2011-10-19 14:30:00 Price (110.6) Rises Above Moving Average of 110.39
2011-10-19 13:00:00 Price (110.33) Moves Below Moving Average of 110.4
2011-10-18 15:00:00 Price (110.35) Moves Below Moving Average of 110.42
2011-10-18 09:30:00 Price (110.45) Rises Above Moving Average of 110.44
2011-09-23 13:30:00 Price (111.49) Rises Above Moving Average of 111.41
2011-09-23 12:00:00 Price (111.51) Rises Above Moving Average of 111.41
2011-09-23 09:30:00 Price (111.33) Moves Below Moving Average of 111.41
2011-09-19 09:30:00 Price (111.39) Rises Above Moving Average of 111.25
2011-09-16 11:30:00 Price (111.24) Rises Above Moving Average of 111.23
2011-09-15 13:30:00 Price (111.09) Moves Below Moving Average of 111.22
2011-09-15 12:00:00 Price (111.3) Rises Above Moving Average of 111.21
2011-09-15 09:30:00 Price (110.86) Moves Below Moving Average of 111.21
2011-09-01 09:30:00 Price (111.27) Rises Above Moving Average of 111.06
2011-08-30 11:30:00 Price (111.02) Moves Below Moving Average of 111.07
2011-08-30 09:30:00 Price (111.09) Rises Above Moving Average of 111.07
2011-08-25 12:00:00 Price (111.16) Rises Above Moving Average of 111.02
2011-08-25 11:00:00 Price (110.81) Moves Below Moving Average of 111.02
2011-08-25 10:00:00 Price (111.26) Rises Above Moving Average of 111.02
2011-08-24 10:00:00 Price (110.93) Moves Below Moving Average of 111.01
2011-07-28 11:00:00 Price (109.72) Moves Below Moving Average of 109.76
2011-07-27 12:30:00 Price (109.72) Moves Below Moving Average of 109.73
2011-07-27 10:30:00 Price (109.71) Moves Below Moving Average of 109.71
2011-07-25 14:30:00 Price (109.63) Moves Below Moving Average of 109.66
2011-07-25 11:00:00 Price (109.73) Rises Above Moving Average of 109.63
2011-07-25 09:30:00 Price (109.51) Moves Below Moving Average of 109.62
2011-07-21 15:00:00 Price (109.73) Rises Above Moving Average of 109.55
2011-07-21 14:00:00 Price (109.54) Moves Below Moving Average of 109.55
2011-07-08 10:30:00 Price (109.48) Rises Above Moving Average of 109.44
2011-06-28 12:30:00 Price (109.6) Moves Below Moving Average of 109.62
2011-06-21 11:00:00 Price (109.48) Moves Below Moving Average of 109.51
2011-06-15 12:00:00 Price (109.48) Rises Above Moving Average of 109.45
2011-06-13 15:00:00 Price (109.39) Moves Below Moving Average of 109.43
2011-06-13 11:00:00 Price (109.44) Rises Above Moving Average of 109.42
2011-06-13 09:30:00 Price (109.39) Moves Below Moving Average of 109.42
2011-04-13 11:00:00 Price (107.58) Rises Above Moving Average of 107.54
2011-04-13 10:00:00 Price (107.49) Moves Below Moving Average of 107.55
2011-04-12 11:00:00 Price (107.59) Rises Above Moving Average of 107.59
2011-03-25 10:00:00 Price (108.1) Rises Above Moving Average of 108.09
2011-03-24 14:30:00 Price (108.08) Rises Above Moving Average of 108.08
2011-03-24 11:00:00 Price (108) Moves Below Moving Average of 108.06
2011-03-23 16:00:00 Price (108.04) Moves Below Moving Average of 108.04
2011-03-09 13:00:00 Price (107.57) Rises Above Moving Average of 107.57
2011-03-09 10:30:00 Price (107.52) Moves Below Moving Average of 107.56
2011-03-09 09:30:00 Price (107.65) Rises Above Moving Average of 107.55
2011-03-08 13:30:00 Price (107.53) Rises Above Moving Average of 107.53
2011-03-07 16:00:00 Price (107.34) Moves Below Moving Average of 107.51
2011-03-07 11:00:00 Price (107.56) Rises Above Moving Average of 107.47
2011-03-07 10:00:00 Price (107.44) Moves Below Moving Average of 107.47
2011-02-01 09:30:00 Price (107.68) Moves Below Moving Average of 108.01
2011-01-28 10:00:00 Price (107.92) Moves Below Moving Average of 107.97
2011-01-27 13:30:00 Price (108) Rises Above Moving Average of 107.97
2011-01-26 13:30:00 Price (108.02) Rises Above Moving Average of 107.95
2011-01-26 11:30:00 Price (107.94) Moves Below Moving Average of 107.94
2011-01-26 09:30:00 Price (107.93) Moves Below Moving Average of 107.93
2011-01-24 15:00:00 Price (107.86) Moves Below Moving Average of 107.89
2011-01-21 14:00:00 Price (107.9) Rises Above Moving Average of 107.88
2011-01-21 12:30:00 Price (107.86) Moves Below Moving Average of 107.88
2011-01-21 11:30:00 Price (107.88) Rises Above Moving Average of 107.88
2011-01-20 12:30:00 Price (107.79) Moves Below Moving Average of 107.87
2011-01-20 11:00:00 Price (107.82) Moves Below Moving Average of 107.87
2011-01-07 09:30:00 Price (107.83) Rises Above Moving Average of 107.6
2011-01-06 14:00:00 Price (107.44) Moves Below Moving Average of 107.59
2011-01-06 12:30:00 Price (107.52) Moves Below Moving Average of 107.58
2011-01-06 11:00:00 Price (107.58) Rises Above Moving Average of 107.58
2011-01-06 09:30:00 Price (107.62) Rises Above Moving Average of 107.58
2011-01-05 10:00:00 Price (107.54) Moves Below Moving Average of 107.58
2011-01-03 11:00:00 Price (107.61) Rises Above Moving Average of 107.56
2010-12-30 16:00:00 Price (107.63) Rises Above Moving Average of 107.58
2010-11-30 12:30:00 Price (109.61) Moves Below Moving Average of 109.68
2010-11-30 10:30:00 Price (109.7) Rises Above Moving Average of 109.7
2010-11-09 13:00:00 Price (110.65) Moves Below Moving Average of 110.67
2010-11-03 09:30:00 Price (110.74) Rises Above Moving Average of 110.63
2010-11-02 15:30:00 Price (110.54) Moves Below Moving Average of 110.63
2010-11-02 14:30:00 Price (110.67) Rises Above Moving Average of 110.63
2010-10-29 13:30:00 Price (110.89) Rises Above Moving Average of 110.73
2010-10-29 11:00:00 Price (110.78) Rises Above Moving Average of 110.74
2010-10-29 09:30:00 Price (110.76) Rises Above Moving Average of 110.74
2010-10-25 13:00:00 Price (110.96) Rises Above Moving Average of 110.81
2010-10-25 12:00:00 Price (110.74) Moves Below Moving Average of 110.81
2010-10-25 09:30:00 Price (111) Rises Above Moving Average of 110.79
2010-10-21 15:00:00 Price (110.74) Moves Below Moving Average of 110.77
2010-10-21 13:00:00 Price (110.77) Rises Above Moving Average of 110.76
2010-10-21 11:30:00 Price (110.69) Moves Below Moving Average of 110.75
2010-10-21 09:30:00 Price (110.64) Moves Below Moving Average of 110.75
2010-10-19 13:30:00 Price (110.74) Rises Above Moving Average of 110.72
2010-10-14 14:30:00 Price (110.68) Moves Below Moving Average of 110.68
2010-09-20 13:30:00 Price (109.64) Moves Below Moving Average of 109.69
2010-09-20 10:30:00 Price (109.58) Moves Below Moving Average of 109.7
2010-09-17 10:30:00 Price (109.82) Rises Above Moving Average of 109.71
2010-09-15 13:30:00 Price (109.75) Moves Below Moving Average of 109.78
2010-09-15 12:00:00 Price (109.74) Moves Below Moving Average of 109.78
2010-09-15 09:30:00 Price (109.78) Moves Below Moving Average of 109.8
2010-09-14 15:30:00 Price (109.86) Rises Above Moving Average of 109.8
2010-09-14 14:00:00 Price (109.83) Rises Above Moving Average of 109.81
2010-09-01 09:30:00 Price (109.89) Moves Below Moving Average of 110.02
2010-08-30 10:30:00 Price (110.11) Rises Above Moving Average of 109.95
2010-08-27 10:30:00 Price (109.92) Moves Below Moving Average of 109.93
2010-07-14 13:30:00 Price (108.2) Moves Below Moving Average of 108.21
2010-07-14 10:30:00 Price (108.36) Rises Above Moving Average of 108.21
2010-07-13 10:00:00 Price (108.06) Moves Below Moving Average of 108.18
2010-07-12 13:00:00 Price (108.06) Moves Below Moving Average of 108.15
2010-07-09 15:30:00 Price (108.11) Moves Below Moving Average of 108.12
2010-07-09 13:00:00 Price (108.06) Moves Below Moving Average of 108.1
2010-07-08 09:30:00 Price (108.01) Moves Below Moving Average of 108.02
2010-06-16 14:30:00 Price (107.2) Moves Below Moving Average of 107.2
2010-06-16 13:30:00 Price (107.21) Rises Above Moving Average of 107.21
2010-06-09 16:00:00 Price (107.39) Rises Above Moving Average of 107.35
2010-06-09 14:30:00 Price (107.35) Rises Above Moving Average of 107.35
2010-06-09 09:30:00 Price (107.24) Moves Below Moving Average of 107.34
2010-06-08 12:30:00 Price (107.27) Moves Below Moving Average of 107.32
2010-06-07 13:30:00 Price (107.21) Moves Below Moving Average of 107.29
2010-06-07 12:00:00 Price (107.27) Moves Below Moving Average of 107.28
2010-06-07 09:30:00 Price (107.05) Moves Below Moving Average of 107.27
2010-06-04 11:30:00 Price (107.24) Rises Above Moving Average of 107.23
2010-06-02 11:00:00 Price (107.14) Moves Below Moving Average of 107.2
2010-06-01 16:00:00 Price (107.23) Rises Above Moving Average of 107.19
2010-06-01 09:30:00 Price (107.05) Moves Below Moving Average of 107.16
2010-05-28 09:30:00 Price (107.38) Rises Above Moving Average of 107.12
2010-05-27 14:30:00 Price (107.1) Moves Below Moving Average of 107.11
2010-05-27 13:30:00 Price (107.13) Rises Above Moving Average of 107.11
2010-05-27 10:00:00 Price (106.96) Moves Below Moving Average of 107.09
2010-05-12 10:30:00 Price (106.45) Moves Below Moving Average of 106.53
2010-05-11 14:30:00 Price (106.68) Rises Above Moving Average of 106.52
2010-05-11 12:30:00 Price (106.51) Moves Below Moving Average of 106.52
2010-05-07 09:30:00 Price (106.9) Rises Above Moving Average of 106.45
2010-05-06 15:00:00 Price (106.23) Moves Below Moving Average of 106.45
2010-05-03 16:00:00 Price (106.36) Rises Above Moving Average of 106.35
2010-05-03 11:30:00 Price (106.3) Moves Below Moving Average of 106.33
2010-04-13 14:00:00 Price (105.91) Moves Below Moving Average of 105.96
2010-04-13 11:00:00 Price (105.97) Moves Below Moving Average of 105.97
2010-04-12 16:00:00 Price (105.99) Rises Above Moving Average of 105.98
2010-04-12 12:00:00 Price (106) Rises Above Moving Average of 105.99
2010-04-12 09:30:00 Price (106.03) Rises Above Moving Average of 106.01
2010-03-31 15:00:00 Price (106.19) Moves Below Moving Average of 106.21
2010-03-31 13:00:00 Price (106.24) Rises Above Moving Average of 106.19
2010-03-31 11:00:00 Price (106.16) Moves Below Moving Average of 106.17
2010-03-30 16:00:00 Price (106.17) Rises Above Moving Average of 106.15
2010-03-30 10:00:00 Price (106.09) Moves Below Moving Average of 106.09
2010-03-29 16:00:00 Price (106.1) Rises Above Moving Average of 106.08
2010-03-29 14:30:00 Price (106.08) Rises Above Moving Average of 106.07
2010-03-29 12:30:00 Price (105.84) Moves Below Moving Average of 106.05
2009-08-12 15:30:00 Price (104.51) Rises Above Moving Average of 104.4
2009-08-12 11:30:00 Price (104.4) Moves Below Moving Average of 104.42
2009-08-11 09:30:00 Price (104.57) Rises Above Moving Average of 104.38
2009-08-06 15:30:00 Price (104.4) Moves Below Moving Average of 104.42
2009-08-06 14:30:00 Price (104.45) Rises Above Moving Average of 104.42
2009-08-05 14:30:00 Price (104.36) Moves Below Moving Average of 104.42
2009-08-04 16:00:00 Price (104.55) Rises Above Moving Average of 104.4
2009-08-04 11:30:00 Price (104.23) Moves Below Moving Average of 104.38
2009-08-04 10:00:00 Price (104.37) Moves Below Moving Average of 104.37
2009-08-03 11:30:00 Price (104.38) Rises Above Moving Average of 104.34
2009-08-03 10:30:00 Price (104.28) Moves Below Moving Average of 104.33
2009-07-28 14:30:00 Price (104.13) Moves Below Moving Average of 104.14
2009-07-28 09:30:00 Price (104.33) Rises Above Moving Average of 104.12
2009-07-27 15:30:00 Price (104.06) Moves Below Moving Average of 104.11
2009-07-01 11:00:00 Price (103.68) Rises Above Moving Average of 103.2
2009-06-23 11:30:00 Price (103.26) Rises Above Moving Average of 103.21
2009-06-23 10:30:00 Price (103.15) Moves Below Moving Average of 103.21
2009-06-22 15:30:00 Price (103.34) Rises Above Moving Average of 103.23
2009-06-22 14:00:00 Price (103.05) Moves Below Moving Average of 103.25
2009-06-22 12:30:00 Price (103.09) Moves Below Moving Average of 103.26
2009-06-22 11:30:00 Price (103.28) Rises Above Moving Average of 103.28
2009-06-22 09:30:00 Price (103.3) Rises Above Moving Average of 103.3
2009-06-03 14:00:00 Price (103.97) Rises Above Moving Average of 103.93
2009-06-02 09:30:00 Price (103.65) Moves Below Moving Average of 103.93
2009-05-29 12:00:00 Price (103.98) Rises Above Moving Average of 103.91
2009-05-28 09:30:00 Price (103.9) Rises Above Moving Average of 103.9
2009-05-22 15:30:00 Price (103.9) Rises Above Moving Average of 103.87
2009-05-22 14:00:00 Price (103.79) Moves Below Moving Average of 103.86
2009-05-22 13:00:00 Price (103.89) Rises Above Moving Average of 103.85
2009-05-22 12:00:00 Price (103.67) Moves Below Moving Average of 103.85
2009-05-20 11:00:00 Price (103.73) Moves Below Moving Average of 103.77
2009-05-20 09:30:00 Price (103.74) Moves Below Moving Average of 103.76
2009-04-29 14:30:00 Price (103.61) Moves Below Moving Average of 103.75
2009-04-28 13:30:00 Price (103.42) Moves Below Moving Average of 103.7
2009-04-24 15:30:00 Price (103.57) Moves Below Moving Average of 103.63
2009-04-24 14:00:00 Price (103.85) Rises Above Moving Average of 103.63
2009-04-24 13:00:00 Price (103.62) Moves Below Moving Average of 103.63
2009-04-24 09:30:00 Price (103.4) Moves Below Moving Average of 103.62
2009-04-22 13:00:00 Price (103.69) Rises Above Moving Average of 103.6
2009-04-08 14:00:00 Price (103.24) Moves Below Moving Average of 103.37
2009-03-26 13:30:00 Price (103.11) Moves Below Moving Average of 103.21
2009-03-26 11:30:00 Price (103.33) Rises Above Moving Average of 103.21
2009-03-26 10:30:00 Price (103.18) Moves Below Moving Average of 103.22
2009-03-25 16:00:00 Price (103.2) Moves Below Moving Average of 103.22
2009-03-25 13:00:00 Price (103.19) Moves Below Moving Average of 103.23
2009-03-18 14:30:00 Price (103.46) Rises Above Moving Average of 103.19
2009-02-20 11:30:00 Price (104.91) Rises Above Moving Average of 104.91
2009-02-20 10:00:00 Price (104.93) Rises Above Moving Average of 104.92
2009-02-19 14:30:00 Price (104.95) Rises Above Moving Average of 104.95
2009-02-17 15:30:00 Price (104.75) Moves Below Moving Average of 105.05
2009-02-12 09:30:00 Price (105.42) Rises Above Moving Average of 105.2
2009-01-28 15:00:00 Price (105.86) Moves Below Moving Average of 106.01
2009-01-27 13:30:00 Price (105.98) Rises Above Moving Average of 105.93
2009-01-16 16:00:00 Price (106.15) Moves Below Moving Average of 106.25
2009-01-16 11:30:00 Price (106.46) Rises Above Moving Average of 106.25
2009-01-13 14:30:00 Price (106.27) Rises Above Moving Average of 106.24
2009-01-12 15:30:00 Price (106.03) Moves Below Moving Average of 106.28
2009-01-09 09:30:00 Price (106.03) Moves Below Moving Average of 106.21
2009-01-08 15:30:00 Price (106.24) Rises Above Moving Average of 106.2
2009-01-07 15:00:00 Price (106.1) Rises Above Moving Average of 106.06
2008-11-24 15:30:00 Price (100.21) Moves Below Moving Average of 100.4
2008-11-24 11:30:00 Price (100.74) Rises Above Moving Average of 100.31
2008-11-24 10:30:00 Price (100.25) Moves Below Moving Average of 100.29
2008-10-31 14:30:00 Price (98.32) Moves Below Moving Average of 98.33
2008-10-31 10:30:00 Price (98.52) Rises Above Moving Average of 98.19
2008-10-30 13:30:00 Price (97.76) Moves Below Moving Average of 98.03
2008-10-30 11:30:00 Price (98) Rises Above Moving Average of 97.98
2008-10-29 15:00:00 Price (97.89) Moves Below Moving Average of 97.95
2008-10-29 09:30:00 Price (97.89) Moves Below Moving Average of 97.93
2008-10-24 09:30:00 Price (97.17) Moves Below Moving Average of 98.1
2008-10-17 15:30:00 Price (98.51) Rises Above Moving Average of 98.28
2008-10-08 10:30:00 Price (99.75) Moves Below Moving Average of 100.69
2008-10-08 09:30:00 Price (100.81) Rises Above Moving Average of 100.72


What Blogs are saying about Barclays Intermediate Government/Credit Bond Fun
Inverted Head and Shoulders chart pattern for 2010-12-31
Informationsfilter
(6) GVI SECURITY OUTDOOR CAMERA HOUSING & FAN - SALVAGE

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 110.43 110.90 110.94 111.09
Median Moving Average 109.75 110.87 110.93 111.05
Simple Moving Average 109.76 110.87 110.95 111.06
Triangular Moving Average 109.96 110.87 110.87 111.04


Barclays Intermediate Government/Credit Bond Fun is traded on the AMX (NYSE) using the symbol GVI

Industry: FINANCIAL SERVICES - Closed End Fund - Debt Sub Industry Specific Industry

The historical high for GVI was 111.68 on the 21st of September 2011. It has been 116 days since the historical high price.

The lowest price was 95.31 on the 10th of October 2008. It has been 1192 days since that low price.

The largest volume day was the 21st of December 2011 when 270,100 shares were traded. It has been 25 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 496 days ago.

What Google thinks of Barclays Intermediate Government/Credit Bond Fun

Seasonality Analysis of GVI

Historical data for GVI

Barclays Intermediate Government/Credit Bond Fun at ValueWiki
No Pattern Matches for GVI

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to GVI
Stocks with Negative Correlation to GVI


Closing Prices over the past 15 trading days

GVI chart



Date                Open    High    Low    Close
2012-02-10    111.50   111.76   111.23   111.72      123200
2012-02-09    111.51   111.74   111.25   111.35      126400
2012-02-08    111.68   111.87   111.61   111.61      66100
2012-02-07    111.99   112.00   111.71   111.83      66900
2012-02-06    111.81   112.15   111.78   112.15      83000
2012-02-02    111.75   112.18   111.75   112.02      86200
2012-02-01    112.14   112.20   111.82   111.91      73100
2012-01-31    112.10   112.30   111.97   112.30      39000
2012-01-27    111.92   111.99   111.75   111.90      34300
2012-01-26    111.60   111.94   111.60   111.90      49900
2012-01-25    111.12   111.70   111.12   111.53      28000
2012-01-24    111.24   111.45   111.07   111.12      22700
2012-01-13    111.27   111.49   111.26   111.32      13100
2012-01-12    111.43   111.43   111.07   111.07      44400
2012-01-11    111.20   111.31   111.12   111.27      68700








Previous symbol is GVHR

Next symbol is GVI.EU