
| Date - Time | Alert | |
| 2009-06-22 09:30:00 | Price (43.04) Moves Below Moving Average of 43.19 | |
| 2009-06-19 14:30:00 | Price (43.15) Moves Below Moving Average of 43.2 | |
| 2009-06-19 13:30:00 | Price (43.25) Rises Above Moving Average of 43.21 | |
| 2009-06-16 09:30:00 | Price (44.17) Rises Above Moving Average of 43.97 | |
| 2009-06-15 13:30:00 | Price (43.1) Moves Below Moving Average of 44.02 | |
| 2009-06-09 13:00:00 | Price (44.26) Rises Above Moving Average of 44.15 | |
| 2009-05-05 12:00:00 | Price (48.25) Rises Above Moving Average of 48.2 | |
| 2009-05-04 16:00:00 | Price (48.45) Rises Above Moving Average of 48.27 | |
| 2009-04-24 09:30:00 | Price (48.95) Rises Above Moving Average of 48.9 | |
| 2009-04-23 09:30:00 | Price (48.12) Moves Below Moving Average of 48.8 | |
| 2009-04-07 16:00:00 | Price (46.55) Moves Below Moving Average of 46.79 | |
| 2009-03-27 13:00:00 | Price (45.01) Moves Below Moving Average of 45.32 | |
| 2009-03-25 15:00:00 | Price (44) Moves Below Moving Average of 44.41 | |
| 2009-03-09 13:30:00 | Price (39.38) Moves Below Moving Average of 39.43 | |
| 2009-03-06 12:30:00 | Price (39.14) Moves Below Moving Average of 39.5 | |
| 2009-03-06 11:30:00 | Price (39.6) Rises Above Moving Average of 39.51 | |
| 2009-02-10 15:00:00 | Price (41.56) Moves Below Moving Average of 41.68 | |
| 2009-01-27 12:30:00 | Price (42.29) Rises Above Moving Average of 42.05 | |
| 2009-01-26 14:00:00 | Price (42) Moves Below Moving Average of 42.31 | |
| 2009-01-07 09:30:00 | Price (45.21) Moves Below Moving Average of 45.31 | |
| 2008-12-19 15:00:00 | Price (45.14) Moves Below Moving Average of 45.29 | |
| 2008-12-19 09:30:00 | Price (45.95) Rises Above Moving Average of 45.54 | |
| 2008-12-08 09:30:00 | Price (49) Moves Below Moving Average of 49.07 | |
| 2008-12-05 13:30:00 | Price (49.55) Rises Above Moving Average of 49.08 | |
| 2008-12-04 12:30:00 | Price (49.09) Moves Below Moving Average of 49.24 | |
| 2008-12-04 11:00:00 | Price (49.45) Rises Above Moving Average of 49.22 | |
| 2008-11-26 09:30:00 | Price (48.94) Moves Below Moving Average of 49.63 | |
| 2008-11-25 13:00:00 | Price (49.73) Moves Below Moving Average of 49.74 | |
| 2008-11-24 09:30:00 | Price (49.99) Rises Above Moving Average of 49.85 | |
| 2008-11-19 10:30:00 | Price (50.35) Rises Above Moving Average of 49.97 | |
| 2008-11-18 09:30:00 | Price (49.99) Rises Above Moving Average of 49.58 | |
| 2008-11-14 16:00:00 | Price (48.84) Moves Below Moving Average of 49.46 | |
| 2008-11-13 14:30:00 | Price (50.6) Rises Above Moving Average of 48.98 | |
| 2008-11-13 10:30:00 | Price (48.87) Rises Above Moving Average of 48.85 | |
| 2008-11-12 15:00:00 | Price (48.57) Moves Below Moving Average of 48.79 | |
| 2008-10-30 09:30:00 | Price (49.01) Rises Above Moving Average of 47.77 | |
| 2008-10-17 15:00:00 | Price (52.5) Rises Above Moving Average of 52.39 | |
| 2008-10-16 16:00:00 | Price (52.98) Rises Above Moving Average of 52.69 | |
| 2008-10-15 10:00:00 | Price (53.29) Rises Above Moving Average of 53.25 | |
| 2008-10-14 09:30:00 | Price (53.91) Rises Above Moving Average of 53.65 | |
| 2008-10-03 14:00:00 | Price (57) Moves Below Moving Average of 57 | |
| 2008-10-03 09:30:00 | Price (57) Rises Above Moving Average of 56.94 | |
| 2008-10-01 10:00:00 | Price (57.96) Rises Above Moving Average of 57.01 | |
| 2008-09-29 14:00:00 | Price (56.45) Moves Below Moving Average of 57.14 | |
| 2008-09-29 11:30:00 | Price (56.82) Moves Below Moving Average of 57.13 | |
| 2008-09-29 10:30:00 | Price (57.33) Rises Above Moving Average of 57.13 | |
| 2008-09-26 15:30:00 | Price (56.75) Moves Below Moving Average of 57.14 | |
| 2008-09-26 13:00:00 | Price (57.1) Moves Below Moving Average of 57.13 | |
| 2008-09-26 12:00:00 | Price (57.14) Rises Above Moving Average of 57.12 |
Gulf South Bank Conference
Banker: ?Take This TARP and Shove It? (IBKC)
Inverted Head and Shoulders chart pattern for 2009-01-23
Positive Seasonal Pattern Stocks on Sunday the 18th of January 2009
Top Pre-Market Analyst Upgrades (ACAS, ANDE, CLX, CLB, EMC, IBKC, MFC, KWK)
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 44.69 | 44.61 | 42.62 | 40.56 | |
| Median Moving Average | 46.09 | 44.41 | 43.74 | 41.25 | |
| Simple Moving Average | 46.07 | 44.38 | 43.63 | 41.23 | |
| Triangular Moving Average | 44.76 | 46.08 | 43.58 | 41.31 |
Iberiabank Corporation is traded on the NSD (NASDAQ) using the symbol IBKC
Industry: Financial Regional - Southeast Banks Specific Industry
The historical high for IBKC was 65.00 on the 16th of October 2006. It has been 990 days since the historical high price.
The lowest price was 9.05 on the 25th of January 2000. It has been 3446 days since that low price.
The largest volume day was the 1st of July 2009 when 1,895,500 shares were traded. It has been 1 days since that big volume day.
The lowest volume day was the 14th of August 1996 when only 0 shares changed hands. That was 4705 days ago.
What Google thinks of Iberiabank Corporation
Seasonality Analysis of IBKC
Historical data for IBKC
Iberiabank Corporation at ValueWiki
No Pattern Matches for IBKC
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to IBKC
Stocks with Negative Correlation to IBKC
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 39.16 39.50 39.00 39.29 357300
2009-07-01 40.30 41.08 39.49 39.60 1895500
2009-06-30 38.50 39.79 37.00 39.41 690800
2009-06-29 41.58 41.61 39.74 40.68 200000
2009-06-26 41.63 42.15 41.00 41.59 299600
2009-06-25 41.55 42.27 41.37 42.01 153000
2009-06-24 42.47 42.47 41.53 41.80 49200
2009-06-23 42.25 42.87 41.69 42.22 94800
2009-06-22 43.04 43.49 42.25 42.26 75800
2009-06-19 43.30 43.92 42.69 43.49 249000
2009-06-18 42.35 43.04 41.86 42.56 69500
2009-06-17 42.97 43.55 42.03 42.28 136700
2009-06-16 44.17 44.17 43.01 43.14 85100
2009-06-15 44.75 45.18 43.02 43.88 90100
2009-06-12 45.16 45.83 44.75 45.17 74700
Previous symbol is IBIS
Next symbol is IBKR