
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 2.36 | 1.65 | 1.00 | 0.88 | |
| Median Moving Average | 3.05 | 2.03 | 1.24 | 0.97 | |
| Simple Moving Average | 3.04 | 2.01 | 1.18 | 0.91 | |
| Triangular Moving Average | 3.06 | 2.18 | 1.09 | 0.94 |
Interstate Hotels & Resorts is traded on the AMX (NYSE) using the symbol IHR
Industry: LEISURE Lodging Specific Industry
The historical high for IHR was 11.19 on the 17th of August 2006. It has been 827 days since the historical high price.
The lowest price was 0.50 on the 24th of July 2002. It has been 2312 days since that low price.
The largest volume day was the 21st of November 2003 when 1,823,800 shares were traded. It has been 1827 days since that big volume day.
The lowest volume day was the 24th of December 1998 when only 0 shares changed hands. That was 3620 days ago.
What Google thinks of Interstate Hotels & Resorts
- Transmission & Distribution World
- Feature articles are written primarily by technical editors and industry professionals in the user and manufacturer groups. Survey reports by the editors deal with industry practices and trends in specific areas. Yearly editorial content includes feature articles on electrical transmission & distribution, substations, construction, operation and maintenance, automation, and other articles pertinent to the electric power industry. Non-feature editorial covers new product reviews and industry news.
Seasonality Analysis of IHR
Historical data for IHR
Interstate Hotels & Resorts at ValueWiki
No Pattern Matches for IHR
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to IHR
Stocks with Negative Correlation to IHR
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-21 1.00 1.00 0.66 0.76 82800
2008-11-20 0.80 0.82 0.73 0.75 47800
2008-11-19 0.75 0.86 0.74 0.79 199000
2008-11-18 0.95 0.97 0.80 0.80 154100
2008-11-17 0.98 0.98 0.85 0.90 220300
2008-11-14 1.10 1.10 0.91 0.95 51700
2008-11-13 1.01 1.10 0.97 1.10 59600
2008-11-12 1.02 1.03 0.97 0.97 75700
2008-11-11 0.93 1.22 0.92 1.00 47300
2008-11-10 0.95 0.99 0.93 0.93 94100
2008-11-07 1.17 1.50 0.95 0.95 128300
2008-11-06 0.85 1.00 0.85 0.93 50700
2008-11-05 1.00 1.07 0.90 0.93 167400
2008-11-04 0.95 1.02 0.95 0.98 114500
2008-11-03 1.00 1.02 0.98 1.00 244000
Previous symbol is IHPXF
Next symbol is IHRMF