What Blogs are saying about
| Technical Indicator |
200 Day |
100 Day |
40 Day |
10 Day |
|
| Linearly Weighted Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Median Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Simple Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Triangular Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
is traded on the () using the symbol IT00036447
Industry: Main Industry Sub Industry Specific Industry
The historical high for IT00036447 was 0.00 on the 1st of January 1970. It has been days since the historical high price.
The lowest price was 0.00 on the 1st of January 1970. It has been days since that low price.
The largest volume day was the 1st of January 1970 when 0 shares were traded. It has been days since that big volume day.
The lowest volume day was the 1st of January 1970 when only 0 shares changed hands. That was days ago.
What Google thinks of
Seasonality Analysis of IT00036447Historical data for IT00036447 at ValueWikiNo Pattern Matches for IT00036447
Experimental
Head and Shoulders chart patterns identified today
Experimental
Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to IT00036447Stocks with Negative Correlation to IT00036447
Closing Prices over the past 15 trading days
![IT00036447 chart]()
Date Open High Low Close
2010-05-14 105.40 105.42 104.78 105.09 909000000
2010-05-13 105.00 105.30 104.91 105.28 842800000
2010-05-12 104.67 105.15 104.67 104.94 419100000
2010-05-11 104.35 104.99 104.30 104.99 1997800000
2010-05-10 103.50 105.04 103.50 104.65 1653800000
2010-05-07 101.91 102.37 100.02 102.35 1546900000
2010-05-06 103.76 104.19 101.87 101.87 1176000000
2010-05-05 104.40 104.60 103.89 104.19 1061800000
2010-05-04 104.73 104.81 104.27 104.65 659500000
2010-05-03 104.34 104.83 104.34 104.83 340200000
2010-04-30 104.49 104.74 104.32 104.73 461500000
2010-04-29 103.25 104.36 103.20 104.36 756500000
2010-04-28 104.28 104.28 102.42 103.80 1152000000
2010-04-27 104.79 104.84 104.25 104.31 243000000
2010-04-26 105.02 105.02 104.59 104.86 445200000
Previous symbol is
IT00036259Next symbol is
IT00036511