What Blogs are saying about JKE.SO
| Technical Indicator |
200 Day |
100 Day |
40 Day |
10 Day |
|
| Linearly Weighted Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Median Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Simple Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Triangular Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
JKE.SO is traded on the NYE () using the symbol JKE.SO
Industry: Main Industry Sub Industry Specific Industry
The historical high for JKE.SO was 0.00 on the 1st of January 1970. It has been days since the historical high price.
The lowest price was 0.00 on the 1st of January 1970. It has been days since that low price.
The largest volume day was the 1st of January 1970 when 0 shares were traded. It has been days since that big volume day.
The lowest volume day was the 1st of January 1970 when only 0 shares changed hands. That was days ago.
What Google thinks of
JKE.SOSeasonality Analysis of JKE.SOHistorical data for JKE.SOJKE.SO at ValueWikiNo Pattern Matches for JKE.SO
Experimental
Head and Shoulders chart patterns identified today
Experimental
Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to JKE.SOStocks with Negative Correlation to JKE.SO
Closing Prices over the past 15 trading days
![JKE.SO chart]()
Date Open High Low Close
2007-02-26 4150000.00 4150000.00 4150000.00 4150000.00 0
2007-02-23 4100000.00 4100000.00 4100000.00 4100000.00 0
2007-02-22 4100000.00 4100000.00 4100000.00 4100000.00 0
2007-02-21 4100000.00 4100000.00 4100000.00 4100000.00 0
2007-02-20 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-16 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-15 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-09 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-08 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-07 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-06 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-05 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-02 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-02-01 4050000.00 4050000.00 4050000.00 4050000.00 0
2007-01-31 3950000.00 3950000.00 3950000.00 3950000.00 0
Previous symbol is
JKE.NVNext symbol is
JKE.TC