
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 0.00 | 0.00 | 0.00 | 0.00 | |
| Median Moving Average | 0.00 | 0.00 | 0.00 | 0.00 | |
| Simple Moving Average | 0.00 | 0.00 | 0.00 | 0.00 | |
| Triangular Moving Average | 0.00 | 0.00 | 0.00 | 0.00 |
KeyCorp Capital V 5.875% Trust Preferred Securities is traded on the NYE () using the symbol KEY.P.A
Industry: Main Industry Sub Industry Specific Industry
The historical high for KEY.P.A was 24.30 on the 23rd of January 2007. It has been 668 days since the historical high price.
The lowest price was 22.58 on the 18th of August 2006. It has been 826 days since that low price.
The largest volume day was the 11th of October 2006 when 210,600 shares were traded. It has been 772 days since that big volume day.
The lowest volume day was the 22nd of December 2006 when only 3,300 shares changed hands. That was 700 days ago.
What Google thinks of KeyCorp Capital V 5.875% Trust Preferred Securities
- Search Storage Channel
- Search Storage Channel is THE resource for channel pros interested in the storage channel marketplace. Learn more about the topics you care about most including storage networking, remote storage management, data backup and protection and storage virtualization. Join today and gain access to breaking news, technical tips and trends, real-world channel expertise and more via free email newsletters, white papers and webcasts -- all dedicated to the storage channel industry.
Seasonality Analysis of KEY.P.A
Historical data for KEY.P.A
KeyCorp Capital V 5.875% Trust Preferred Securities at ValueWiki
No Pattern Matches for KEY.P.A
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to KEY.P.A
Stocks with Negative Correlation to KEY.P.A
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 23.84 23.97 23.75 23.78 7800
2007-02-26 23.82 23.92 23.82 23.89 5700
2007-02-23 23.69 23.87 23.69 23.83 10000
2007-02-22 23.83 23.87 23.78 23.79 13300
2007-02-21 23.92 23.92 23.83 23.83 9200
2007-02-20 23.90 23.94 23.83 23.91 16700
2007-02-16 23.85 23.88 23.85 23.86 4500
2007-02-15 23.71 23.90 23.71 23.86 5200
2007-02-14 23.76 23.83 23.73 23.81 15400
2007-02-13 23.95 23.95 23.75 23.75 5800
2007-02-12 23.83 23.96 23.82 23.84 8400
2007-02-09 23.89 23.97 23.85 23.87 13200
2007-02-08 24.01 24.03 23.92 24.03 5800
2007-02-07 23.95 24.05 23.95 24.01 3500
2007-02-06 24.00 24.05 23.87 24.00 6900
Previous symbol is KEY
Next symbol is KEY.P.B