KFT - Kraft Foods Inc.
Twittering - Tweeting - Chatting about KFT Kraft Foods Inc.




GoldStockNews: RT @EarningsReports: Check out the upcoming #earnings annoucements $BA , $AA , $CVX , $JPM , $KFT #TFB http://t.co/UeBL7BkI

EarningsReports: Check out the upcoming #earnings annoucements $BA , $AA , $CVX , $JPM , $KFT #TFB http://t.co/UeBL7BkI

tradingforfun41: $KFT - Kraft Foods Stock Analysis - bullish stochastic crossover - http://t.co/PstuuP6W

wiselytrading87: $KFT - Kraft Foods Stock Analysis - bullish stochastic crossover - http://t.co/QdRyZKqf

stockpicks64: $KFT - Kraft Foods Stock Analysis - RSI is bearish and falling - http://t.co/DXsLXV4g

Date - Time Alert
2012-02-10 09:30:00 Price (38.45) Moves Below Moving Average of 38.5
2012-02-08 14:00:00 Price (38.54) Rises Above Moving Average of 38.5
2012-02-08 11:30:00 Price (38.45) Moves Below Moving Average of 38.51
2012-02-07 14:30:00 Price (38.54) Rises Above Moving Average of 38.51
2012-02-07 12:30:00 Price (38.51) Moves Below Moving Average of 38.51
2012-02-07 09:30:00 Price (38.42) Moves Below Moving Average of 38.51
2012-02-01 09:30:00 Price (38.62) Rises Above Moving Average of 38.31
2012-01-30 09:30:00 Price (38.16) Moves Below Moving Average of 38.25
2011-11-29 10:00:00 Price (35.22) Rises Above Moving Average of 35.05
2011-11-16 15:30:00 Price (35.23) Moves Below Moving Average of 35.25
2011-11-16 09:30:00 Price (35.15) Moves Below Moving Average of 35.23
2011-11-11 09:30:00 Price (35.59) Rises Above Moving Average of 35.17
2011-11-10 13:00:00 Price (35.24) Rises Above Moving Average of 35.16
2011-11-10 09:30:00 Price (35.06) Moves Below Moving Average of 35.16
2011-11-08 11:00:00 Price (35.15) Moves Below Moving Average of 35.16
2011-11-07 14:00:00 Price (35.2) Rises Above Moving Average of 35.14
2011-11-07 10:30:00 Price (35.07) Moves Below Moving Average of 35.14
2011-11-04 12:30:00 Price (35.13) Moves Below Moving Average of 35.14
2011-11-03 09:30:00 Price (35.96) Rises Above Moving Average of 35.08
2011-11-01 09:30:00 Price (34.74) Moves Below Moving Average of 35.07
2011-10-07 15:30:00 Price (33.94) Rises Above Moving Average of 33.89
2011-09-29 16:00:00 Price (34.48) Rises Above Moving Average of 34.41
2011-09-29 14:00:00 Price (34.28) Moves Below Moving Average of 34.41
2011-09-29 09:30:00 Price (34.6) Rises Above Moving Average of 34.41
2011-09-28 15:30:00 Price (34.3) Moves Below Moving Average of 34.42
2011-09-28 14:00:00 Price (34.42) Moves Below Moving Average of 34.43
2011-09-27 09:30:00 Price (34.59) Rises Above Moving Average of 34.42
2011-09-21 14:30:00 Price (34.49) Moves Below Moving Average of 34.57
2011-09-21 09:30:00 Price (34.58) Rises Above Moving Average of 34.56
2011-09-20 15:30:00 Price (34.55) Moves Below Moving Average of 34.56
2011-09-14 12:30:00 Price (34.38) Rises Above Moving Average of 34.28
2011-09-14 09:30:00 Price (34.32) Rises Above Moving Average of 34.26
2011-09-12 16:00:00 Price (34.25) Rises Above Moving Average of 34.23
2011-09-12 09:30:00 Price (34.14) Moves Below Moving Average of 34.22
2011-09-09 13:00:00 Price (34.33) Rises Above Moving Average of 34.2
2011-09-09 11:30:00 Price (34.09) Moves Below Moving Average of 34.19
2011-09-07 09:30:00 Price (34.34) Rises Above Moving Average of 34.12
2011-09-06 09:30:00 Price (33.78) Moves Below Moving Average of 34.17
2011-08-26 13:00:00 Price (34.02) Rises Above Moving Average of 33.92
2011-08-25 10:00:00 Price (33.81) Moves Below Moving Average of 34.01
2011-08-24 14:30:00 Price (34.07) Rises Above Moving Average of 34.04
2011-08-24 11:30:00 Price (34.07) Moves Below Moving Average of 34.07
2011-08-23 16:00:00 Price (34.09) Rises Above Moving Average of 34.07
2011-08-16 16:00:00 Price (34.21) Moves Below Moving Average of 34.24
2011-08-16 14:00:00 Price (34.31) Rises Above Moving Average of 34.25
2011-08-16 11:00:00 Price (34.22) Moves Below Moving Average of 34.27
2011-08-04 14:00:00 Price (34.36) Moves Below Moving Average of 34.89
2011-08-04 09:30:00 Price (35.4) Rises Above Moving Average of 34.9
2011-07-21 16:00:00 Price (35.47) Moves Below Moving Average of 35.48
2011-07-21 11:30:00 Price (35.41) Moves Below Moving Average of 35.47
2011-07-21 10:00:00 Price (35.48) Rises Above Moving Average of 35.46
2011-07-19 13:30:00 Price (35.39) Moves Below Moving Average of 35.4
2011-07-19 12:30:00 Price (35.42) Rises Above Moving Average of 35.4
2011-07-18 09:30:00 Price (35.22) Moves Below Moving Average of 35.34
2011-07-15 13:00:00 Price (35.28) Moves Below Moving Average of 35.31
2011-07-15 10:30:00 Price (35.28) Moves Below Moving Average of 35.29
2011-06-24 09:30:00 Price (34.38) Rises Above Moving Average of 34.3
2011-06-14 15:30:00 Price (34.28) Moves Below Moving Average of 34.38
2011-06-14 13:30:00 Price (34.4) Rises Above Moving Average of 34.39
2011-06-01 15:30:00 Price (34.74) Moves Below Moving Average of 34.81
2011-05-27 09:30:00 Price (34.78) Rises Above Moving Average of 34.67
2011-05-26 15:30:00 Price (34.65) Moves Below Moving Average of 34.66
2011-05-26 13:00:00 Price (34.68) Rises Above Moving Average of 34.65
2011-05-25 10:00:00 Price (34.55) Moves Below Moving Average of 34.58
2011-05-06 09:30:00 Price (34.29) Rises Above Moving Average of 33.51
2011-05-05 15:00:00 Price (33.46) Moves Below Moving Average of 33.5
2011-03-29 14:00:00 Price (31.2) Rises Above Moving Average of 31.19
2011-03-29 10:30:00 Price (31.11) Moves Below Moving Average of 31.2
2011-03-24 10:30:00 Price (31.22) Rises Above Moving Average of 31.22
2011-03-14 09:30:00 Price (31.55) Moves Below Moving Average of 31.58
2011-03-11 10:00:00 Price (31.56) Rises Above Moving Average of 31.52
2011-03-10 16:00:00 Price (31.5) Moves Below Moving Average of 31.52
2011-03-10 13:30:00 Price (31.48) Moves Below Moving Average of 31.5
2011-03-09 10:30:00 Price (31.44) Rises Above Moving Average of 31.43
2011-03-09 09:30:00 Price (31.39) Moves Below Moving Average of 31.42
2011-03-08 15:30:00 Price (31.43) Rises Above Moving Average of 31.41
2011-03-08 10:30:00 Price (31.42) Rises Above Moving Average of 31.38
2011-03-07 15:30:00 Price (31.39) Rises Above Moving Average of 31.37
2011-03-07 11:00:00 Price (31.32) Moves Below Moving Average of 31.33
2011-02-08 09:30:00 Price (30.92) Rises Above Moving Average of 30.91
2011-02-07 11:30:00 Price (30.92) Moves Below Moving Average of 30.93
2011-02-04 12:00:00 Price (30.96) Rises Above Moving Average of 30.95
2011-01-25 10:00:00 Price (31.29) Moves Below Moving Average of 31.34
2011-01-24 10:00:00 Price (31.43) Rises Above Moving Average of 31.35
2011-01-13 14:30:00 Price (31.48) Moves Below Moving Average of 31.52
2011-01-13 09:30:00 Price (31.58) Rises Above Moving Average of 31.53
2011-01-12 15:30:00 Price (31.49) Moves Below Moving Average of 31.54
2011-01-12 11:00:00 Price (31.59) Rises Above Moving Average of 31.55
2011-01-05 10:00:00 Price (31.69) Rises Above Moving Average of 31.68
2011-01-04 15:00:00 Price (31.64) Moves Below Moving Average of 31.67
2011-01-04 11:30:00 Price (31.67) Rises Above Moving Average of 31.66
2011-01-04 09:30:00 Price (31.55) Moves Below Moving Average of 31.64
2011-01-03 15:30:00 Price (31.65) Rises Above Moving Average of 31.64
2011-01-03 10:30:00 Price (31.6) Moves Below Moving Average of 31.6
2011-01-03 09:30:00 Price (31.64) Rises Above Moving Average of 31.59
2010-12-31 15:00:00 Price (31.53) Moves Below Moving Average of 31.58
2010-12-31 11:30:00 Price (31.58) Rises Above Moving Average of 31.55
2010-12-30 09:30:00 Price (31.44) Moves Below Moving Average of 31.51
2010-12-07 09:30:00 Price (30.53) Rises Above Moving Average of 30.4
2010-12-02 14:00:00 Price (30.45) Moves Below Moving Average of 30.45
2010-11-04 14:00:00 Price (31.92) Moves Below Moving Average of 31.95
2010-11-04 12:00:00 Price (31.93) Moves Below Moving Average of 31.94
2010-11-04 10:00:00 Price (32) Rises Above Moving Average of 31.93
2010-11-03 10:30:00 Price (31.88) Moves Below Moving Average of 31.92
2010-11-03 09:30:00 Price (31.92) Rises Above Moving Average of 31.91
2010-11-02 15:00:00 Price (31.86) Moves Below Moving Average of 31.9
2010-11-02 13:00:00 Price (31.91) Rises Above Moving Average of 31.88
2010-11-02 12:00:00 Price (31.87) Moves Below Moving Average of 31.87
2010-11-02 09:30:00 Price (32.09) Rises Above Moving Average of 31.85
2010-11-01 15:00:00 Price (31.8) Moves Below Moving Average of 31.83
2010-10-13 09:30:00 Price (31.28) Rises Above Moving Average of 31.26
2010-10-06 14:00:00 Price (31.39) Rises Above Moving Average of 31.38
2010-10-06 12:30:00 Price (31.3) Moves Below Moving Average of 31.38
2010-10-06 10:00:00 Price (31.44) Rises Above Moving Average of 31.38
2010-09-29 14:00:00 Price (31.31) Rises Above Moving Average of 31.3
2010-09-29 13:00:00 Price (31.29) Moves Below Moving Average of 31.3
2010-09-29 11:30:00 Price (31.29) Rises Above Moving Average of 31.29
2010-09-29 10:00:00 Price (31.2) Moves Below Moving Average of 31.28
2010-08-27 09:30:00 Price (29.54) Rises Above Moving Average of 29.48
2010-08-26 10:00:00 Price (29.39) Moves Below Moving Average of 29.54
2010-08-25 15:30:00 Price (29.59) Rises Above Moving Average of 29.54
2010-08-11 14:30:00 Price (29.66) Moves Below Moving Average of 29.67
2010-08-11 13:00:00 Price (29.66) Moves Below Moving Average of 29.66
2010-08-04 09:30:00 Price (29.37) Rises Above Moving Average of 29.29
2010-08-03 14:30:00 Price (29.26) Moves Below Moving Average of 29.29
2010-08-03 13:00:00 Price (29.3) Rises Above Moving Average of 29.29
2010-08-03 12:00:00 Price (29.29) Moves Below Moving Average of 29.29
2010-08-03 10:00:00 Price (29.21) Moves Below Moving Average of 29.29
2010-07-30 15:30:00 Price (29.27) Rises Above Moving Average of 29.24
2010-07-30 12:00:00 Price (29.25) Rises Above Moving Average of 29.23
2010-07-29 10:00:00 Price (29.18) Moves Below Moving Average of 29.22
2010-07-20 11:00:00 Price (28.59) Moves Below Moving Average of 28.62
2010-07-08 09:30:00 Price (28.88) Rises Above Moving Average of 28.87
2010-06-25 16:00:00 Price (29.33) Moves Below Moving Average of 29.43
2010-06-25 13:30:00 Price (29.49) Rises Above Moving Average of 29.42
2010-06-25 12:00:00 Price (29.38) Moves Below Moving Average of 29.41
2010-06-23 10:00:00 Price (29.18) Moves Below Moving Average of 29.32
2010-06-10 09:30:00 Price (29.24) Rises Above Moving Average of 28.95
2010-06-09 15:00:00 Price (28.94) Moves Below Moving Average of 28.97
2010-06-09 11:00:00 Price (29.06) Rises Above Moving Average of 29.01
2010-06-03 10:00:00 Price (29.3) Moves Below Moving Average of 29.44
2010-06-02 16:00:00 Price (29.53) Rises Above Moving Average of 29.45
2010-05-20 09:30:00 Price (29.95) Moves Below Moving Average of 30.01
2010-05-19 09:30:00 Price (29.99) Moves Below Moving Average of 29.99
2010-05-07 13:30:00 Price (30) Rises Above Moving Average of 29.97
2010-04-21 11:00:00 Price (30.33) Moves Below Moving Average of 30.4
2010-04-19 13:30:00 Price (30.38) Moves Below Moving Average of 30.39
2010-04-09 12:00:00 Price (30.01) Moves Below Moving Average of 30.01
2010-03-04 09:30:00 Price (29.1) Rises Above Moving Average of 28.4
2009-08-27 16:00:00 Price (28.42) Rises Above Moving Average of 28.39
2009-08-26 13:30:00 Price (28.37) Moves Below Moving Average of 28.38
2009-08-20 15:30:00 Price (28.38) Rises Above Moving Average of 28.37
2009-08-19 12:00:00 Price (28.46) Rises Above Moving Average of 28.36
2009-08-05 10:00:00 Price (27.9) Moves Below Moving Average of 27.93
2009-07-09 12:30:00 Price (25.77) Rises Above Moving Average of 25.73
2009-07-08 15:00:00 Price (25.59) Moves Below Moving Average of 25.71
2009-07-01 09:30:00 Price (25.99) Rises Above Moving Average of 25.66
2009-06-26 09:30:00 Price (25.47) Moves Below Moving Average of 25.86
2009-06-25 12:00:00 Price (25.93) Rises Above Moving Average of 25.85
2009-06-24 14:30:00 Price (25.83) Moves Below Moving Average of 25.84
2009-06-24 13:30:00 Price (25.87) Rises Above Moving Average of 25.83
2009-06-15 13:30:00 Price (25.48) Moves Below Moving Average of 25.66
2009-05-21 16:00:00 Price (24.93) Rises Above Moving Average of 24.91
2009-05-21 09:30:00 Price (24.51) Moves Below Moving Average of 24.84
2009-04-22 15:30:00 Price (22.56) Moves Below Moving Average of 22.61
2009-04-22 14:30:00 Price (22.65) Rises Above Moving Average of 22.61
2009-04-21 11:30:00 Price (22.72) Rises Above Moving Average of 22.64
2009-04-16 09:30:00 Price (22.58) Moves Below Moving Average of 22.73
2009-04-15 15:30:00 Price (22.74) Rises Above Moving Average of 22.73
2009-04-15 12:30:00 Price (22.73) Rises Above Moving Average of 22.72
2009-04-06 11:00:00 Price (22.73) Moves Below Moving Average of 22.77
2009-04-03 11:30:00 Price (22.7) Moves Below Moving Average of 22.71
2009-04-01 09:30:00 Price (21.99) Moves Below Moving Average of 22.48
2009-03-13 09:30:00 Price (22.39) Rises Above Moving Average of 22.29
2009-02-04 09:30:00 Price (26.21) Moves Below Moving Average of 28.53
2009-01-02 09:30:00 Price (26.73) Moves Below Moving Average of 26.73
2008-12-22 13:00:00 Price (26.84) Rises Above Moving Average of 26.84
2008-12-22 11:00:00 Price (26.74) Moves Below Moving Average of 26.82
2008-12-22 09:30:00 Price (26.93) Rises Above Moving Average of 26.81
2008-12-19 09:30:00 Price (27) Rises Above Moving Average of 26.78
2008-12-18 15:00:00 Price (26.78) Moves Below Moving Average of 26.79
2008-12-12 09:30:00 Price (26.41) Moves Below Moving Average of 26.72
2008-12-10 14:00:00 Price (26.55) Moves Below Moving Average of 26.58
2008-12-05 13:30:00 Price (26.5) Rises Above Moving Average of 26.46
2008-12-04 15:00:00 Price (26.3) Moves Below Moving Average of 26.54
2008-12-04 13:00:00 Price (26.56) Rises Above Moving Average of 26.55
2008-12-04 12:00:00 Price (26.53) Moves Below Moving Average of 26.55
2008-12-01 09:30:00 Price (26.39) Moves Below Moving Average of 26.92
2008-11-28 12:00:00 Price (27.05) Rises Above Moving Average of 26.98
2008-11-10 11:00:00 Price (28.6) Moves Below Moving Average of 28.61
2008-11-10 09:30:00 Price (28.78) Rises Above Moving Average of 28.62
2008-11-06 10:30:00 Price (28.64) Moves Below Moving Average of 28.69
2008-10-21 15:00:00 Price (29.8) Rises Above Moving Average of 29.78
2008-10-03 16:00:00 Price (33.08) Moves Below Moving Average of 33.13
2008-10-01 11:30:00 Price (33.18) Rises Above Moving Average of 33.08
2008-09-29 14:00:00 Price (32.84) Moves Below Moving Average of 33.13
2008-09-29 13:00:00 Price (33.14) Rises Above Moving Average of 33.13
2008-09-25 12:00:00 Price (33.02) Moves Below Moving Average of 33.09
2008-09-25 10:00:00 Price (33.28) Rises Above Moving Average of 33.07


What Blogs are saying about Kraft Foods Inc.
Top Yield Stocks of Warren Buffett
Stock Watch List For Friday
Stock Watch List For Wednesday
4 Stocks to watch out for today
Stock Watchlist For Next Week
Stock Picks for Week of May 16th
Top Trade Ideas for Thursday, May 05
Some Bullish Setups for Friday

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 35.24 35.88 37.01 37.81
Median Moving Average 34.66 35.25 36.41 37.69
Simple Moving Average 34.66 35.26 36.41 37.69
Triangular Moving Average 34.59 35.02 36.44 37.64


Kraft Foods Inc. is traded on the NYE (NYSE) using the symbol KFT

Industry: FOOD & BEVERAGE - Food - Major Diversified Sub Industry Specific Industry

The historical high for KFT was 43.84 on the 18th of June 2002. It has been 3498 days since the historical high price.

The lowest price was 21.00 on the 5th of March 2009. It has been 1046 days since that low price.

The largest volume day was the 1st of August 2008 when 101,679,900 shares were traded. It has been 1262 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 496 days ago.

What Google thinks of Kraft Foods Inc.

Seasonality Analysis of KFT

Historical data for KFT

Kraft Foods Inc. at ValueWiki
No Pattern Matches for KFT

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to KFT
Stocks with Negative Correlation to KFT


Closing Prices over the past 15 trading days

KFT chart



Date                Open    High    Low    Close
2012-02-10    38.42   38.63   38.35   38.58      6107200
2012-02-09    38.56   38.78   38.55   38.64      4800800
2012-02-08    38.46   38.65   38.40   38.54      6015400
2012-02-07    38.50   38.62   38.36   38.51      5800000
2012-02-06    38.87   38.94   38.61   38.70      5310600
2012-02-03    38.85   39.06   38.77   38.88      5970800
2012-02-02    38.51   38.70   38.48   38.58      4903700
2012-02-01    38.52   38.79   38.44   38.47      5254700
2012-01-31    38.24   38.36   38.03   38.30      6688300
2012-01-30    38.31   38.33   38.03   38.18      6204600
2012-01-27    38.62   38.64   38.27   38.47      6794600
2012-01-26    38.56   38.90   38.38   38.60      6497100
2012-01-25    38.12   39.00   38.10   38.37      10357400
2012-01-24    38.37   38.60   38.20   38.30      7433300
2012-01-23    38.62   38.66   38.22   38.47      8766700








Previous symbol is KFS

Next symbol is KFTG