
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 104.77 | 105.79 | 106.02 | 105.88 | |
| Median Moving Average | 102.62 | 105.64 | 106.04 | 105.99 | |
| Simple Moving Average | 102.61 | 105.63 | 106.02 | 105.92 | |
| Triangular Moving Average | 103.77 | 105.58 | 106.08 | 105.92 |
Kinder Morgan Inc. is traded on the NYE (NYSE) using the symbol KMI
Industry: Utilities Gas Utilities Specific Industry
The historical high for KMI was 106.61 on the 26th of January 2007. It has been 665 days since the historical high price.
The lowest price was 4.92 on the 4th of January 1984. It has been 9088 days since that low price.
The largest volume day was the 9th of July 1999 when 17,533,900 shares were traded. It has been 3423 days since that big volume day.
The lowest volume day was the 27th of September 1985 when only 0 shares changed hands. That was 8456 days ago.
What Google thinks of Kinder Morgan Inc.
- Underground Construction
- Underground Construction serves the underground construction field which includes contractors, engineers, and utility company personnel engaged in the construction and rehabilitation of municipalities (water/wastewater) including local, state, and federal government; gas distribution and transmission systems, telephone and electronic companies.
Seasonality Analysis of KMI
Historical data for KMI
Kinder Morgan Inc. at ValueWiki
No Pattern Matches for KMI
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to KMI
Stocks with Negative Correlation to KMI
Closing Prices over the past 15 trading days
Date Open High Low Close
2007-02-27 105.93 106.22 105.58 105.73 1063700
2007-02-26 105.88 106.50 105.85 105.93 761800
2007-02-23 105.90 105.99 105.74 105.85 917600
2007-02-22 105.90 105.97 105.87 105.90 339900
2007-02-21 105.94 106.00 105.83 105.90 401600
2007-02-20 105.95 106.04 105.84 105.91 401100
2007-02-16 106.00 106.03 105.94 105.94 998600
2007-02-15 106.00 106.15 105.96 106.00 429300
2007-02-14 105.99 106.20 105.96 106.00 977600
2007-02-13 106.00 106.11 105.95 106.04 443800
2007-02-12 106.01 106.20 105.90 106.03 1383800
2007-02-09 106.20 106.25 105.96 105.99 615500
2007-02-08 106.19 106.25 105.98 106.16 519700
2007-02-07 106.20 106.28 106.11 106.23 397700
2007-02-06 106.05 106.20 106.00 106.16 584000
Previous symbol is KMGM
Next symbol is KMIXX