
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 26.02 | 25.90 | 25.84 | 25.90 | |
| Median Moving Average | 26.17 | 26.06 | 25.88 | 25.88 | |
| Simple Moving Average | 26.11 | 25.93 | 25.87 | 25.88 | |
| Triangular Moving Average | 26.14 | 25.94 | 25.81 | 25.88 |
MBNA Capital D 8.125% Trust Preferred Securities Series D is traded on the NYE () using the symbol KRB1D
Industry: Main Industry Sub Industry Specific Industry
The historical high for KRB1D was 26.95 on the 28th of July 2005. It has been 1212 days since the historical high price.
The lowest price was 25.51 on the 31st of March 2005. It has been 1331 days since that low price.
The largest volume day was the 10th of January 2006 when 177,100 shares were traded. It has been 1046 days since that big volume day.
The lowest volume day was the 8th of March 2006 when only 600 shares changed hands. That was 989 days ago.
What Google thinks of MBNA Capital D 8.125% Trust Preferred Securities Series D
- European Medical Device Manufacturer
- Each issue of EMDM includes more than 150 brief descriptions of the newest materials, components, equipment, and services. Suppliers of specific products or services are featured in the Buyer's Guide, Spotlight, and Product Update sections.
Seasonality Analysis of KRB1D
Historical data for KRB1D
MBNA Capital D 8.125% Trust Preferred Securities Series D at ValueWiki
No Pattern Matches for KRB1D
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to KRB1D
Stocks with Negative Correlation to KRB1D
Closing Prices over the past 15 trading days
Date Open High Low Close
2006-08-11 25.95 25.98 25.90 25.96 2800
2006-08-10 25.95 25.95 25.85 25.95 2400
2006-08-09 25.97 25.98 25.85 25.86 5900
2006-08-08 25.87 26.01 25.87 25.87 4800
2006-08-07 25.83 25.93 25.80 25.93 6300
2006-08-04 25.83 25.83 25.82 25.82 2100
2006-08-03 25.80 25.94 25.75 25.94 4700
2006-08-02 25.80 25.90 25.80 25.85 4700
2006-08-01 25.79 25.90 25.79 25.84 6300
2006-07-31 25.79 25.89 25.79 25.80 4600
2006-07-28 25.79 25.84 25.79 25.81 2500
2006-07-27 25.80 25.85 25.77 25.85 4500
2006-07-26 25.80 25.85 25.77 25.85 4500
2006-07-25 25.76 25.84 25.74 25.77 5600
2006-07-24 25.79 25.89 25.79 25.89 11800
Previous symbol is KRB1C
Next symbol is KRB1E