LKQX - Lkq Corp.
Twittering - Tweeting - Chatting about LKQX Lkq Corp.




LouisianaTrader: Out $LKQX +0.98

bclund: RT @TheEquitiesRoom: EBR: Watchlist/worksheet/3 Trading Ideas: $FTI $LKQX $VVTV http://t.co/9wCEMIoH

TheEquitiesRoom: EBR: Watchlist/worksheet/3 Trading Ideas: $FTI $LKQX $VVTV http://t.co/9wCEMIoH

BlackFridayBaro: so my next big earnings report is $LKQX on February 23rd; time to relax with the stocks a bit...

BlackFridayBaro: @chartsmarts234 strong volume breakouts are always nice. I have been holding $LKQX since about $25

Date - Time Alert
2012-02-07 16:00:00 Price (32.52) Moves Below Moving Average of 32.65
2012-02-07 12:00:00 Price (32.67) Rises Above Moving Average of 32.62
2012-02-03 16:00:00 Price (32.43) Moves Below Moving Average of 32.52
2012-01-31 12:30:00 Price (32.29) Moves Below Moving Average of 32.3
2012-01-30 11:00:00 Price (32.3) Rises Above Moving Average of 32.2
2011-12-22 12:00:00 Price (29.7) Moves Below Moving Average of 29.74
2011-12-16 15:30:00 Price (29.56) Rises Above Moving Average of 29.53
2011-12-16 14:00:00 Price (29.52) Rises Above Moving Average of 29.51
2011-12-16 12:30:00 Price (29.38) Moves Below Moving Average of 29.48
2011-12-13 15:30:00 Price (29.12) Moves Below Moving Average of 29.35
2011-11-29 09:30:00 Price (28.86) Rises Above Moving Average of 28.79
2011-11-17 12:30:00 Price (28.9) Moves Below Moving Average of 29.1
2011-11-10 16:00:00 Price (28.69) Rises Above Moving Average of 28.67
2011-11-10 12:30:00 Price (28.46) Moves Below Moving Average of 28.65
2011-11-10 11:00:00 Price (28.65) Rises Above Moving Average of 28.64
2011-11-10 09:30:00 Price (28.48) Moves Below Moving Average of 28.63
2011-11-08 12:00:00 Price (28.72) Rises Above Moving Average of 28.6
2011-11-08 11:00:00 Price (28.45) Moves Below Moving Average of 28.6
2011-11-08 09:30:00 Price (28.64) Rises Above Moving Average of 28.58
2011-11-07 10:30:00 Price (28.48) Moves Below Moving Average of 28.55
2011-11-02 15:00:00 Price (28.58) Rises Above Moving Average of 28.46
2011-11-02 13:00:00 Price (28.4) Moves Below Moving Average of 28.45
2011-11-02 11:00:00 Price (28.7) Rises Above Moving Average of 28.44
2011-10-20 12:30:00 Price (26.83) Moves Below Moving Average of 26.83
2011-10-05 10:30:00 Price (24.95) Rises Above Moving Average of 24.87
2011-09-27 15:30:00 Price (25.04) Moves Below Moving Average of 25.25
2011-09-21 09:30:00 Price (25.44) Moves Below Moving Average of 25.45
2011-08-23 14:30:00 Price (23.01) Rises Above Moving Average of 22.96
2011-08-18 09:30:00 Price (23.16) Moves Below Moving Average of 23.43
2011-08-17 14:30:00 Price (23.53) Rises Above Moving Average of 23.47
2011-08-17 12:00:00 Price (23.39) Moves Below Moving Average of 23.53
2011-08-16 15:30:00 Price (23.63) Rises Above Moving Average of 23.6
2011-08-16 14:00:00 Price (23.69) Rises Above Moving Average of 23.63
2011-08-16 11:30:00 Price (23.67) Moves Below Moving Average of 23.7
2011-08-12 10:30:00 Price (24.12) Rises Above Moving Average of 24.08
2011-07-27 09:30:00 Price (26.31) Moves Below Moving Average of 26.56
2011-07-25 10:30:00 Price (26.73) Rises Above Moving Average of 26.58
2011-07-25 09:30:00 Price (26.49) Moves Below Moving Average of 26.58
2011-07-21 11:30:00 Price (26.38) Moves Below Moving Average of 26.56
2011-07-21 10:30:00 Price (26.62) Rises Above Moving Average of 26.55
2011-07-14 11:00:00 Price (26.41) Moves Below Moving Average of 26.43
2011-06-23 14:30:00 Price (25.04) Moves Below Moving Average of 25.07
2011-06-23 13:00:00 Price (25.13) Rises Above Moving Average of 25.07
2011-06-17 10:30:00 Price (25.23) Moves Below Moving Average of 25.28
2011-06-16 16:00:00 Price (25.32) Rises Above Moving Average of 25.3
2011-06-16 13:30:00 Price (25.3) Moves Below Moving Average of 25.32
2011-06-16 12:30:00 Price (25.33) Rises Above Moving Average of 25.32
2011-05-26 13:30:00 Price (26.03) Rises Above Moving Average of 26
2011-05-25 11:00:00 Price (25.97) Rises Above Moving Average of 25.93
2011-04-21 09:30:00 Price (23.78) Rises Above Moving Average of 23.71
2011-04-13 13:00:00 Price (23.67) Moves Below Moving Average of 23.76
2011-04-13 11:30:00 Price (23.72) Moves Below Moving Average of 23.75
2011-04-12 12:00:00 Price (23.73) Rises Above Moving Average of 23.69
2011-04-12 11:00:00 Price (23.66) Moves Below Moving Average of 23.69
2011-04-11 16:00:00 Price (23.77) Rises Above Moving Average of 23.68
2011-03-29 10:00:00 Price (23.17) Rises Above Moving Average of 23.17
2011-03-28 11:00:00 Price (23.18) Moves Below Moving Average of 23.22
2011-03-25 10:00:00 Price (23.24) Rises Above Moving Average of 23.23
2011-03-22 13:30:00 Price (23.27) Moves Below Moving Average of 23.36
2011-01-31 10:00:00 Price (23.78) Rises Above Moving Average of 23.74
2011-01-28 11:30:00 Price (23.64) Moves Below Moving Average of 23.72
2011-01-24 09:30:00 Price (23.43) Rises Above Moving Average of 23.42
2011-01-21 10:00:00 Price (23.41) Rises Above Moving Average of 23.4
2011-01-20 15:30:00 Price (23.37) Moves Below Moving Average of 23.4
2011-01-20 14:00:00 Price (23.4) Rises Above Moving Average of 23.39
2011-01-20 12:30:00 Price (23.39) Rises Above Moving Average of 23.39
2011-01-20 09:30:00 Price (23.37) Moves Below Moving Average of 23.39
2011-01-19 15:00:00 Price (23.34) Moves Below Moving Average of 23.38
2011-01-19 14:00:00 Price (23.41) Rises Above Moving Average of 23.38
2011-01-19 13:00:00 Price (23.3) Moves Below Moving Average of 23.38
2011-01-19 11:00:00 Price (23.38) Rises Above Moving Average of 23.38
2011-01-19 10:00:00 Price (23.29) Moves Below Moving Average of 23.37
2011-01-18 14:30:00 Price (23.38) Rises Above Moving Average of 23.37
2011-01-18 13:30:00 Price (23.34) Moves Below Moving Average of 23.36
2011-01-18 11:30:00 Price (23.38) Rises Above Moving Average of 23.35
2011-01-17 14:00:00 Price (23.33) Moves Below Moving Average of 23.33
2011-01-07 15:30:00 Price (23.05) Rises Above Moving Average of 22.97
2011-01-07 12:30:00 Price (22.88) Moves Below Moving Average of 22.97
2011-01-07 10:30:00 Price (23) Rises Above Moving Average of 22.97
2011-01-06 15:00:00 Price (22.93) Moves Below Moving Average of 22.97
2010-12-31 16:00:00 Price (22.72) Moves Below Moving Average of 22.9
2010-12-28 13:30:00 Price (22.81) Rises Above Moving Average of 22.77
2010-12-27 13:30:00 Price (22.78) Rises Above Moving Average of 22.75
2010-12-23 11:00:00 Price (22.66) Moves Below Moving Average of 22.7
2010-12-02 09:30:00 Price (22) Rises Above Moving Average of 21.96
2010-11-19 10:00:00 Price (22.25) Moves Below Moving Average of 22.26
2010-11-18 09:30:00 Price (22.26) Rises Above Moving Average of 22.23
2010-11-17 10:30:00 Price (22.21) Rises Above Moving Average of 22.21
2010-11-16 11:30:00 Price (22.02) Moves Below Moving Average of 22.19
2010-11-02 12:30:00 Price (21.73) Moves Below Moving Average of 21.78
2010-11-01 12:00:00 Price (21.75) Rises Above Moving Average of 21.74
2010-11-01 11:00:00 Price (21.66) Moves Below Moving Average of 21.73
2010-10-27 15:30:00 Price (21.6) Rises Above Moving Average of 21.58
2010-10-27 14:30:00 Price (21.56) Moves Below Moving Average of 21.57
2010-10-04 16:00:00 Price (20.42) Rises Above Moving Average of 20.41
2010-10-04 11:30:00 Price (20.37) Moves Below Moving Average of 20.39
2010-09-29 10:00:00 Price (20.23) Rises Above Moving Average of 20.2
2010-09-28 15:30:00 Price (20.19) Moves Below Moving Average of 20.2
2010-09-01 10:00:00 Price (19.19) Rises Above Moving Average of 18.91
2010-08-10 10:00:00 Price (20.16) Moves Below Moving Average of 20.39
2010-08-09 13:30:00 Price (20.38) Rises Above Moving Average of 20.38
2010-08-05 11:30:00 Price (20.38) Rises Above Moving Average of 20.38
2010-08-05 10:00:00 Price (20.34) Moves Below Moving Average of 20.39
2010-08-04 15:00:00 Price (20.4) Rises Above Moving Average of 20.39
2010-08-03 10:00:00 Price (20.14) Moves Below Moving Average of 20.41
2010-08-02 15:00:00 Price (20.42) Rises Above Moving Average of 20.4
2010-08-02 10:30:00 Price (20.41) Rises Above Moving Average of 20.39
2010-07-29 10:00:00 Price (19.73) Moves Below Moving Average of 20.4
2010-07-07 13:30:00 Price (19.48) Rises Above Moving Average of 19.45
2010-06-30 14:30:00 Price (19.39) Moves Below Moving Average of 19.43
2010-06-30 10:00:00 Price (19.4) Rises Above Moving Average of 19.38
2010-06-29 13:00:00 Price (19.3) Moves Below Moving Average of 19.34
2010-06-29 11:00:00 Price (19.42) Rises Above Moving Average of 19.31
2010-06-29 10:00:00 Price (19.2) Moves Below Moving Average of 19.29
2010-06-10 09:30:00 Price (18.26) Rises Above Moving Average of 18.11
2010-06-09 14:30:00 Price (18.14) Rises Above Moving Average of 18.11
2010-06-09 13:30:00 Price (18.1) Moves Below Moving Average of 18.12
2010-06-09 11:30:00 Price (18.2) Rises Above Moving Average of 18.12
2010-06-04 09:30:00 Price (18.32) Moves Below Moving Average of 18.47
2010-06-03 09:30:00 Price (18.64) Rises Above Moving Average of 18.5
2010-05-28 10:30:00 Price (18.72) Moves Below Moving Average of 18.74
2010-05-28 09:30:00 Price (18.94) Rises Above Moving Average of 18.75
2010-05-04 09:30:00 Price (20.84) Moves Below Moving Average of 20.91
2010-04-19 12:30:00 Price (20.29) Moves Below Moving Average of 20.29
2010-04-13 11:30:00 Price (20.2) Moves Below Moving Average of 20.21
2010-04-12 11:30:00 Price (20.3) Rises Above Moving Average of 20.23
2010-04-05 11:00:00 Price (20.32) Rises Above Moving Average of 20.26
2010-04-05 10:00:00 Price (20.19) Moves Below Moving Average of 20.23
2010-03-04 09:30:00 Price (19.9) Rises Above Moving Average of 17.49
2009-08-25 10:30:00 Price (17.61) Moves Below Moving Average of 17.62
2009-08-20 11:00:00 Price (17.88) Rises Above Moving Average of 17.59
2009-07-15 09:30:00 Price (16.12) Rises Above Moving Average of 15.95
2009-07-14 15:30:00 Price (15.9) Moves Below Moving Average of 15.95
2009-07-14 13:00:00 Price (15.95) Rises Above Moving Average of 15.95
2009-07-14 11:30:00 Price (15.97) Rises Above Moving Average of 15.95
2009-06-25 09:30:00 Price (15.61) Moves Below Moving Average of 15.73
2009-06-24 10:30:00 Price (15.86) Rises Above Moving Average of 15.73
2009-06-22 15:30:00 Price (15.72) Rises Above Moving Average of 15.72
2009-06-19 13:00:00 Price (15.66) Moves Below Moving Average of 15.67
2009-06-15 13:30:00 Price (15.83) Rises Above Moving Average of 15.54
2009-06-12 10:30:00 Price (15.51) Moves Below Moving Average of 15.54
2009-06-02 09:30:00 Price (15.62) Rises Above Moving Average of 15.6
2009-05-27 11:00:00 Price (16.04) Rises Above Moving Average of 15.96
2009-04-29 15:30:00 Price (16.04) Rises Above Moving Average of 16
2009-04-29 11:30:00 Price (15.98) Rises Above Moving Average of 15.98
2009-04-28 13:30:00 Price (15.88) Moves Below Moving Average of 15.94
2009-03-09 13:30:00 Price (12.3) Moves Below Moving Average of 12.32
2009-03-06 13:30:00 Price (12.25) Moves Below Moving Average of 12.31
2009-02-17 09:30:00 Price (12) Moves Below Moving Average of 12.12
2009-01-28 16:00:00 Price (11.52) Rises Above Moving Average of 11.51
2009-01-28 14:00:00 Price (11.56) Rises Above Moving Average of 11.53
2009-01-20 13:00:00 Price (11.71) Moves Below Moving Average of 11.8
2009-01-16 11:30:00 Price (11.75) Rises Above Moving Average of 11.75
2009-01-09 15:30:00 Price (11.59) Moves Below Moving Average of 11.63
2009-01-09 12:00:00 Price (11.52) Moves Below Moving Average of 11.59
2009-01-09 10:30:00 Price (11.34) Moves Below Moving Average of 11.57
2008-12-11 14:00:00 Price (9.85) Rises Above Moving Average of 9.83
2008-12-11 11:00:00 Price (9.75) Moves Below Moving Average of 9.81
2008-12-08 09:30:00 Price (9.76) Rises Above Moving Average of 9.66
2008-12-02 09:30:00 Price (9.84) Moves Below Moving Average of 9.89
2008-11-26 09:30:00 Price (10.18) Moves Below Moving Average of 10.19
2008-11-25 14:30:00 Price (10.23) Rises Above Moving Average of 10.22
2008-10-22 16:00:00 Price (14.34) Rises Above Moving Average of 14.22
2008-10-22 11:30:00 Price (14.28) Moves Below Moving Average of 14.28
2008-10-17 15:00:00 Price (14.69) Rises Above Moving Average of 14.63
2008-10-14 09:30:00 Price (15.58) Rises Above Moving Average of 15.55
2008-09-30 10:00:00 Price (17.2) Moves Below Moving Average of 17.58
2008-09-29 16:00:00 Price (17.69) Rises Above Moving Average of 17.57
2008-09-29 12:00:00 Price (17.57) Rises Above Moving Average of 17.56
2008-09-29 09:30:00 Price (17.41) Moves Below Moving Average of 17.56
2008-09-26 10:30:00 Price (17.56) Rises Above Moving Average of 17.56
2008-09-26 09:30:00 Price (17.23) Moves Below Moving Average of 17.56
2008-09-25 09:30:00 Price (17.62) Rises Above Moving Average of 17.54


What Blogs are saying about Lkq Corp.
Top Trade Ideas for Thursday, February 24
Stocks to watch next week - Earnings Calendar
Stocks to watch next week - Earnings Calendar

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 27.34 28.94 30.33 31.56
Median Moving Average 26.30 27.56 29.81 31.13
Simple Moving Average 26.32 27.60 29.84 31.23
Triangular Moving Average 25.75 27.78 29.71 31.27


Lkq Corp. is traded on the NSD (NASDAQ) using the symbol LKQX

Industry: WHOLESALE - Auto Parts Wholesale Sub Industry Specific Industry

The historical high for LKQX was 32.08 on the 10th of January 2012. It has been 5 days since the historical high price.

The lowest price was 3.39 on the 25th of October 2004. It has been 2638 days since that low price.

The largest volume day was the 22nd of December 2008 when 16,174,700 shares were traded. It has been 1119 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 496 days ago.

What Google thinks of Lkq Corp.

Seasonality Analysis of LKQX

Historical data for LKQX

Lkq Corp. at ValueWiki
No Pattern Matches for LKQX

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to LKQX
Stocks with Negative Correlation to LKQX


Closing Prices over the past 15 trading days

LKQX chart



Date                Open    High    Low    Close
2012-02-10    32.01   32.27   31.80   31.84      590500
2012-02-09    32.23   32.42   31.78   32.36      592100
2012-02-08    32.66   32.80   31.83   32.14      467100
2012-02-07    32.82   32.97   32.40   32.52      448300
2012-02-06    32.56   32.94   32.45   32.79      392200
2012-02-03    33.00   33.02   32.38   32.43      849200
2012-02-02    33.45   33.55   32.61   32.67      685500
2012-02-01    32.75   33.49   32.58   33.47      617400
2012-01-31    32.85   32.90   32.29   32.60      333000
2012-01-30    32.52   32.73   31.88   32.63      374000
2012-01-27    32.50   32.70   32.40   32.68      301200
2012-01-26    32.76   32.90   32.36   32.50      286200
2012-01-25    32.34   32.76   32.30   32.59      547500
2012-01-24    32.49   32.75   32.10   32.74      277700
2012-01-23    32.68   32.68   32.01   32.58      630300








Previous symbol is LKPL

Next symbol is LKREF