What Blogs are saying about Lumber {Sep 09}
| Technical Indicator |
200 Day |
100 Day |
40 Day |
10 Day |
|
| Linearly Weighted Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Median Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Simple Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
| Triangular Moving Average |
0.00 |
0.00 |
0.00 |
0.00 |
|
Lumber {Sep 09} is traded on the () using the symbol LSU09
Industry: Main Industry Sub Industry Specific Industry
The historical high for LSU09 was 0.00 on the 1st of January 1970. It has been days since the historical high price.
The lowest price was 0.00 on the 1st of January 1970. It has been days since that low price.
The largest volume day was the 1st of January 1970 when 0 shares were traded. It has been days since that big volume day.
The lowest volume day was the 1st of January 1970 when only 0 shares changed hands. That was days ago.
What Google thinks of
Lumber {Sep 09}Seasonality Analysis of LSU09Historical data for LSU09Lumber {Sep 09} at ValueWikiNo Pattern Matches for LSU09
Experimental
Head and Shoulders chart patterns identified today
Experimental
Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to LSU09Stocks with Negative Correlation to LSU09
Closing Prices over the past 15 trading days

Date Open High Low Close
2009-08-21 183.20 186.50 180.00 180.60 70700
2009-08-20 182.00 188.40 182.00 183.90 53800
2009-08-19 182.20 182.20 177.70 179.30 39600
2009-08-18 185.20 185.70 179.30 181.40 62500
2009-08-17 190.30 192.00 181.90 182.70 70300
2009-08-14 196.50 201.40 189.30 189.50 42400
2009-08-13 195.20 198.00 194.80 195.90 23300
2009-08-12 195.80 198.20 194.50 196.00 41600
2009-08-11 191.30 196.20 189.80 193.70 103900
2009-08-10 197.50 197.70 189.40 191.00 101600
2009-08-07 204.20 207.30 195.20 197.10 39800
2009-08-06 204.00 209.50 202.30 205.20 51000
2009-08-05 208.00 209.80 203.00 203.10 157000
2009-08-04 204.20 214.00 201.10 207.00 103100
2009-08-03 198.50 206.10 197.00 204.00 124600
Previous symbol is
LSTZBNext symbol is
LSU10