
| Date - Time | Alert | |
| 2009-07-02 11:00:00 | Price (35.88) Rises Above Moving Average of 35.76 | |
| 2009-07-01 09:30:00 | Price (36.15) Rises Above Moving Average of 36.04 | |
| 2009-06-29 15:30:00 | Price (36.42) Moves Below Moving Average of 36.44 | |
| 2009-06-29 11:30:00 | Price (36.72) Rises Above Moving Average of 36.6 | |
| 2009-06-26 13:00:00 | Price (36.72) Moves Below Moving Average of 36.76 | |
| 2009-06-26 12:00:00 | Price (37.28) Rises Above Moving Average of 36.79 | |
| 2009-06-12 09:30:00 | Price (37.97) Moves Below Moving Average of 38.62 | |
| 2009-06-11 09:30:00 | Price (38.03) Moves Below Moving Average of 38.4 | |
| 2009-05-27 09:30:00 | Price (39.33) Rises Above Moving Average of 37.51 | |
| 2009-05-22 15:00:00 | Price (37.64) Rises Above Moving Average of 37.52 | |
| 2009-05-22 12:30:00 | Price (37.19) Moves Below Moving Average of 37.56 | |
| 2009-05-22 10:30:00 | Price (37.64) Rises Above Moving Average of 37.59 | |
| 2009-05-20 15:30:00 | Price (37.31) Moves Below Moving Average of 37.73 | |
| 2009-05-20 14:00:00 | Price (37.84) Rises Above Moving Average of 37.74 | |
| 2009-05-20 13:00:00 | Price (37.42) Moves Below Moving Average of 37.75 | |
| 2009-05-19 16:00:00 | Price (37.72) Moves Below Moving Average of 37.75 | |
| 2009-05-19 15:00:00 | Price (37.79) Rises Above Moving Average of 37.76 | |
| 2009-05-19 13:00:00 | Price (37.64) Moves Below Moving Average of 37.76 | |
| 2009-05-18 13:30:00 | Price (37.31) Moves Below Moving Average of 37.68 | |
| 2009-05-12 13:00:00 | Price (35.41) Moves Below Moving Average of 36.71 | |
| 2009-03-20 14:00:00 | Price (24.19) Moves Below Moving Average of 24.57 | |
| 2009-03-19 10:00:00 | Price (25.17) Rises Above Moving Average of 24.76 | |
| 2009-03-13 12:30:00 | Price (25.58) Moves Below Moving Average of 25.63 | |
| 2009-03-12 16:00:00 | Price (26.02) Rises Above Moving Average of 25.75 | |
| 2009-01-27 13:30:00 | Price (40.31) Moves Below Moving Average of 40.56 | |
| 2009-01-16 11:30:00 | Price (40.01) Moves Below Moving Average of 40.37 | |
| 2009-01-15 14:30:00 | Price (40.77) Rises Above Moving Average of 40.11 | |
| 2008-12-29 09:30:00 | Price (35.19) Rises Above Moving Average of 33.67 | |
| 2008-12-23 14:30:00 | Price (32.73) Moves Below Moving Average of 32.84 | |
| 2008-12-22 14:30:00 | Price (32) Moves Below Moving Average of 32.35 | |
| 2008-12-05 09:30:00 | Price (27.18) Rises Above Moving Average of 26.53 | |
| 2008-12-04 15:30:00 | Price (25.99) Moves Below Moving Average of 26.57 | |
| 2008-12-01 09:30:00 | Price (27.22) Moves Below Moving Average of 28.07 | |
| 2008-11-17 09:30:00 | Price (29.46) Moves Below Moving Average of 29.51 | |
| 2008-11-13 12:30:00 | Price (28.58) Moves Below Moving Average of 28.89 | |
| 2008-11-03 11:00:00 | Price (31.27) Rises Above Moving Average of 31.13 | |
| 2008-10-21 13:00:00 | Price (36.88) Moves Below Moving Average of 37.17 | |
| 2008-10-17 14:30:00 | Price (37.59) Moves Below Moving Average of 37.62 | |
| 2008-10-15 09:30:00 | Price (39.86) Moves Below Moving Average of 40.32 | |
| 2008-10-14 15:00:00 | Price (40.53) Moves Below Moving Average of 40.57 | |
| 2008-10-13 16:00:00 | Price (41.74) Rises Above Moving Average of 41.51 |
Earnings of Note Monday-Tuesday
Detroit Free Press: Water Mains are Ticking Time Bombs
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 33.97 | 35.02 | 36.88 | 35.61 | |
| Median Moving Average | 34.49 | 32.80 | 37.45 | 35.25 | |
| Simple Moving Average | 34.40 | 32.78 | 37.41 | 35.16 | |
| Triangular Moving Average | 32.91 | 32.99 | 38.09 | 35.30 |
Northwest Pipe Company is traded on the NSD (NASDAQ) using the symbol NWPX
Industry: Basic Materials Steel & Iron Specific Industry
The historical high for NWPX was 63.00 on the 19th of September 2008. It has been 286 days since the historical high price.
The lowest price was 7.00 on the 21st of December 2000. It has been 3115 days since that low price.
The largest volume day was the 30th of December 2008 when 1,481,600 shares were traded. It has been 184 days since that big volume day.
The lowest volume day was the 15th of December 1995 when only 0 shares changed hands. That was 4948 days ago.
What Google thinks of Northwest Pipe Company
Seasonality Analysis of NWPX
Historical data for NWPX
Northwest Pipe Company at ValueWiki
No Pattern Matches for NWPX
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to NWPX
Stocks with Negative Correlation to NWPX
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 35.85 36.80 35.17 36.15 85900
2009-07-01 35.39 37.30 35.27 36.50 106200
2009-06-30 35.98 36.60 34.50 34.76 100100
2009-06-29 38.16 38.16 35.50 35.58 219300
2009-06-26 35.72 38.49 33.99 38.18 211400
2009-06-25 34.10 34.97 33.80 34.85 49900
2009-06-24 33.91 34.84 33.67 34.14 77800
2009-06-23 33.38 34.96 32.54 33.45 93500
2009-06-22 34.75 34.99 32.61 33.09 55900
2009-06-19 35.38 35.95 34.88 34.93 88200
2009-06-18 34.86 35.08 34.31 34.88 50800
2009-06-17 34.94 36.05 34.05 35.29 62800
2009-06-16 37.10 37.44 34.64 34.93 76600
2009-06-15 36.69 37.92 35.51 36.40 84800
2009-06-12 37.97 38.47 37.00 38.07 39000
Previous symbol is NWPN
Next symbol is NWRAX