
Head and Shoulders chart pattern for 2009-06-08
Top Analyst Upgrades (BBBY, MAPP, ISLE, OMX, PCZ, RF, SPLS, SYMC)
Thinking about nationalizing?
New Bull Money Links
Doug Kass: Why the Bears are Wrong
Short Covering Or Fresh Long In Oil?
Suncor, Petro-Canada Merger Just the Beginning?
Suncor/Petro-Canada Combo Could Be First Of Many Energy Deals
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 30.57 | 35.89 | 39.83 | 37.55 | |
| Median Moving Average | 27.93 | 31.83 | 39.97 | 37.70 | |
| Simple Moving Average | 27.89 | 31.82 | 39.85 | 37.45 | |
| Triangular Moving Average | 25.26 | 32.25 | 41.16 | 37.65 |
Petro Canada Var is traded on the NYE (NYSE) using the symbol PCZ
Industry: Basic Materials Oil & Gas Refining & Marketing Specific Industry
The historical high for PCZ was 61.03 on the 22nd of May 2008. It has been 406 days since the historical high price.
The lowest price was 4.84 on the 1st of September 1998. It has been 3957 days since that low price.
The largest volume day was the 4th of February 2009 when 376,470,000 shares were traded. It has been 148 days since that big volume day.
The lowest volume day was the 4th of October 1995 when only 0 shares changed hands. That was 5020 days ago.
What Google thinks of Petro Canada Var
Seasonality Analysis of PCZ
Historical data for PCZ
Petro Canada Var at ValueWiki
No Pattern Matches for PCZ
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to PCZ
Stocks with Negative Correlation to PCZ
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 37.64 37.74 36.14 36.29 2082700
2009-07-01 39.56 40.15 37.45 37.45 2358600
2009-06-30 39.00 39.35 38.05 38.42 3090400
2009-06-29 38.69 39.30 38.53 38.83 2817400
2009-06-26 38.51 38.58 37.72 38.16 1758000
2009-06-25 36.60 38.49 36.53 38.43 5435600
2009-06-24 36.74 37.68 36.20 36.61 3300900
2009-06-23 35.67 36.47 34.80 36.39 2948200
2009-06-22 37.69 37.93 35.30 35.33 3245600
2009-06-19 39.11 39.36 38.22 38.57 1990800
2009-06-18 38.53 39.13 37.60 38.45 1885000
2009-06-17 40.14 40.14 37.85 38.48 4369000
2009-06-16 42.93 43.05 40.12 40.34 3853100
2009-06-15 43.10 43.34 41.46 41.73 2679900
2009-06-12 44.01 44.61 43.42 44.05 2431000
Previous symbol is PCYXX
Next symbol is PD