
| Date - Time | Alert | |
| 2009-07-01 14:30:00 | Price (45.26) Moves Below Moving Average of 45.29 | |
| 2009-06-30 14:30:00 | Price (45.19) Moves Below Moving Average of 45.23 | |
| 2009-06-23 15:00:00 | Price (44.5) Rises Above Moving Average of 44.3 | |
| 2009-05-27 09:30:00 | Price (43.09) Rises Above Moving Average of 41.92 | |
| 2009-05-21 11:30:00 | Price (41.76) Moves Below Moving Average of 42.02 | |
| 2009-05-21 09:30:00 | Price (41.98) Moves Below Moving Average of 42.02 | |
| 2009-05-19 12:30:00 | Price (42.14) Rises Above Moving Average of 42.05 | |
| 2009-05-11 15:30:00 | Price (42.15) Moves Below Moving Average of 42.24 | |
| 2009-05-11 12:30:00 | Price (42.25) Rises Above Moving Average of 42.17 | |
| 2009-04-24 11:00:00 | Price (40.62) Rises Above Moving Average of 40.5 | |
| 2009-04-23 16:00:00 | Price (40.73) Rises Above Moving Average of 40.48 | |
| 2009-04-23 15:00:00 | Price (40.42) Moves Below Moving Average of 40.47 | |
| 2009-04-23 13:30:00 | Price (40.67) Rises Above Moving Average of 40.45 | |
| 2009-04-22 15:30:00 | Price (40.26) Moves Below Moving Average of 40.38 | |
| 2009-04-22 10:00:00 | Price (40.49) Rises Above Moving Average of 40.29 | |
| 2009-04-20 10:00:00 | Price (40.01) Moves Below Moving Average of 40.14 | |
| 2009-03-09 11:00:00 | Price (33.66) Moves Below Moving Average of 34.07 | |
| 2009-03-09 10:00:00 | Price (34.22) Rises Above Moving Average of 34.09 | |
| 2009-03-06 10:00:00 | Price (33.91) Moves Below Moving Average of 34.27 | |
| 2009-02-17 09:30:00 | Price (35.03) Moves Below Moving Average of 35.23 | |
| 2009-02-12 13:30:00 | Price (35.11) Moves Below Moving Average of 35.32 | |
| 2009-02-12 11:30:00 | Price (35.36) Rises Above Moving Average of 35.32 | |
| 2009-02-10 11:30:00 | Price (35.2) Moves Below Moving Average of 35.34 | |
| 2009-02-02 15:30:00 | Price (35.41) Rises Above Moving Average of 35.31 | |
| 2009-01-29 09:30:00 | Price (34.15) Moves Below Moving Average of 35.34 | |
| 2009-01-21 15:00:00 | Price (35.21) Rises Above Moving Average of 35.2 | |
| 2009-01-16 09:30:00 | Price (35.2) Rises Above Moving Average of 35.02 | |
| 2009-01-13 09:30:00 | Price (35.32) Rises Above Moving Average of 35.04 | |
| 2009-01-09 16:00:00 | Price (35) Moves Below Moving Average of 35.04 | |
| 2008-12-12 09:30:00 | Price (32.02) Moves Below Moving Average of 32.22 | |
| 2008-12-01 09:30:00 | Price (31.97) Moves Below Moving Average of 32.59 | |
| 2008-11-26 14:00:00 | Price (32.69) Moves Below Moving Average of 32.82 | |
| 2008-11-05 09:30:00 | Price (37.11) Moves Below Moving Average of 37.35 | |
| 2008-11-04 10:30:00 | Price (37.61) Rises Above Moving Average of 37.37 | |
| 2008-10-29 11:30:00 | Price (38.05) Rises Above Moving Average of 37.88 | |
| 2008-10-17 14:30:00 | Price (40.12) Moves Below Moving Average of 40.28 | |
| 2008-10-13 16:00:00 | Price (42.3) Rises Above Moving Average of 42.09 | |
| 2008-09-25 13:30:00 | Price (47.09) Rises Above Moving Average of 46.93 |
Stocks to Look at for Friday, July 3
Stocks to Look at for Thursday, July 2
Stocks to Look at for Wednesday, July 1
Stocks to Look at for Tuesday, June 30
Stocks to Look at for Monday, June 29
Stocks to Look at for Friday, June 26
Stocks to Look at for Thursday, June 25
Stocks to Look at for Wednesday, June 24
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 39.58 | 42.54 | 44.72 | 45.38 | |
| Median Moving Average | 38.35 | 40.32 | 43.76 | 45.29 | |
| Simple Moving Average | 38.40 | 40.39 | 43.86 | 45.38 | |
| Triangular Moving Average | 36.62 | 40.73 | 44.16 | 45.57 |
Qualcomm Incorporated is traded on the NSD (NASDAQ) using the symbol QCOM
Industry: Technology Communication Equipment Specific Industry
The historical high for QCOM was 89.65 on the 3rd of January 2000. It has been 3468 days since the historical high price.
The lowest price was 0.41 on the 22nd of September 1992. It has been 6127 days since that low price.
The largest volume day was the 6th of February 1998 when 242,896,000 shares were traded. It has been 4164 days since that big volume day.
The lowest volume day was the 2nd of September 1992 when only 92,800 shares changed hands. That was 6147 days ago.
What Google thinks of Qualcomm Incorporated
Seasonality Analysis of QCOM
Historical data for QCOM
Qualcomm Incorporated at ValueWiki
No Pattern Matches for QCOM
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to QCOM
Stocks with Negative Correlation to QCOM
Closing Prices over the past 15 trading days
Date Open High Low Close
2009-07-02 44.86 45.14 44.22 44.68 12661300
2009-07-01 45.37 45.59 44.92 45.16 12686700
2009-06-30 45.90 46.00 45.01 45.20 16604800
2009-06-29 45.91 46.44 45.40 46.09 12572300
2009-06-26 46.10 46.73 45.79 46.19 18395800
2009-06-25 45.13 46.70 44.96 46.34 18790400
2009-06-24 44.65 45.42 44.26 45.27 19722200
2009-06-23 44.42 44.78 43.32 44.49 21306700
2009-06-22 45.46 45.75 44.26 44.40 19886200
2009-06-19 45.41 46.00 45.15 46.00 22338300
2009-06-18 45.02 45.66 44.34 45.28 18878200
2009-06-17 44.44 45.35 43.99 45.09 27049900
2009-06-16 44.04 44.51 43.45 43.45 17871400
2009-06-15 45.31 45.35 43.73 44.31 19722000
2009-06-12 46.14 46.39 45.08 46.05 13902100
Previous symbol is QCOIX
Next symbol is QCOR