SGOL - ETFs Physical Swiss Gold Shares
Twittering - Tweeting - Chatting about SGOL ETFs Physical Swiss Gold Shares




ProtectVEST: Commented on: "The True All-In Cost To Mine Gold: Complete 2012 Figures" http://t.co/2UzTOB6ndc $SGOL $PHYS $GTU $ABX

perezosos1: The Sell-Off In Gold Has Become Plain Silly http://t.co/FRJSdrRYFC $GLD $GDXJ $GDX $IAU $SGOL $AGOL $AGQ $PHYS $DGL $UBG $DGP $UGL

oledi45: RT @russwinter1: The Sell-Off In Gold Has Become Plain Silly http://t.co/kvydtjHkjx $GLD $GDXJ $GDX $IAU $SGOL $AGOL $AGQ $PHYS $DGL $UBG $…

russwinter1: The Sell-Off In Gold Has Become Plain Silly http://t.co/kvydtjHkjx $GLD $GDXJ $GDX $IAU $SGOL $AGOL $AGQ $PHYS $DGL $UBG $DGP $UGL

PopescuCo: Digging Into The First Quarter #Gold Demand Report http://t.co/1am9CCCK8l $ABX $GDX $GG $GLD $IAU $SGOL $AGOL $PHYS $GTU $CEF

Date - Time Alert
2013-04-05 14:30:00 Price (155.81) Rises Above Moving Average of 155.78
2013-04-02 09:30:00 Price (156.08) Moves Below Moving Average of 156.52
2013-04-01 09:30:00 Price (157.52) Rises Above Moving Average of 156.54
2013-02-07 12:30:00 Price (165.12) Moves Below Moving Average of 165.34
2013-02-07 10:30:00 Price (166.06) Rises Above Moving Average of 165.34
2013-02-07 09:30:00 Price (164.53) Moves Below Moving Average of 165.34
2013-02-06 12:30:00 Price (165.54) Rises Above Moving Average of 165.37
2013-02-06 10:30:00 Price (165.25) Moves Below Moving Average of 165.38
2013-02-06 09:30:00 Price (165.49) Rises Above Moving Average of 165.37
2013-02-04 13:00:00 Price (165.2) Moves Below Moving Average of 165.32
2013-02-04 11:30:00 Price (165.45) Rises Above Moving Average of 165.3
2013-02-01 09:30:00 Price (165.64) Rises Above Moving Average of 165.3
2013-01-31 09:30:00 Price (164.8) Moves Below Moving Average of 165.29
2013-01-30 09:30:00 Price (165.5) Rises Above Moving Average of 165.16
2013-01-24 13:00:00 Price (164.82) Moves Below Moving Average of 165
2013-01-24 11:00:00 Price (165.13) Rises Above Moving Average of 165.02
2013-01-24 09:30:00 Price (164.98) Moves Below Moving Average of 165.03
2013-01-11 10:00:00 Price (163.99) Moves Below Moving Average of 164.19
2013-01-10 09:30:00 Price (165.21) Rises Above Moving Average of 164.03
2013-01-08 13:30:00 Price (164.05) Rises Above Moving Average of 164.04
2013-01-01 12:30:00 Price (165.17) Rises Above Moving Average of 165.16
2012-12-31 15:30:00 Price (165.23) Moves Below Moving Average of 165.31
2012-12-31 13:00:00 Price (165.72) Rises Above Moving Average of 165.4
2012-11-29 16:00:00 Price (170.45) Moves Below Moving Average of 170.49
2012-11-29 09:30:00 Price (170.61) Rises Above Moving Average of 170.24
2012-11-28 09:30:00 Price (169.04) Moves Below Moving Average of 169.99
2012-11-20 09:30:00 Price (171.07) Rises Above Moving Average of 169.39
2012-11-16 14:00:00 Price (169.25) Moves Below Moving Average of 169.38
2012-11-16 12:30:00 Price (169.46) Rises Above Moving Average of 169.37
2012-11-15 13:30:00 Price (169.39) Rises Above Moving Average of 169.37
2012-11-15 09:30:00 Price (169.25) Moves Below Moving Average of 169.37
2012-11-07 13:30:00 Price (169.36) Rises Above Moving Average of 169.35
2012-11-07 10:30:00 Price (169.06) Moves Below Moving Average of 169.42
2012-11-07 09:30:00 Price (169.61) Rises Above Moving Average of 169.45
2012-11-06 13:30:00 Price (169.36) Moves Below Moving Average of 169.52
2012-11-06 12:30:00 Price (169.55) Rises Above Moving Average of 169.54
2012-10-18 13:00:00 Price (172.17) Moves Below Moving Average of 172.37
2012-10-18 10:30:00 Price (171.89) Moves Below Moving Average of 172.15
2012-10-02 09:30:00 Price (175.55) Rises Above Moving Average of 163.16
2012-05-03 09:30:00 Price (161.78) Moves Below Moving Average of 163.51
2012-05-02 13:00:00 Price (163.59) Rises Above Moving Average of 163.54
2012-05-02 09:30:00 Price (163.44) Moves Below Moving Average of 163.57
2012-04-27 10:00:00 Price (166.72) Rises Above Moving Average of 163.04
2012-04-11 14:00:00 Price (164.14) Moves Below Moving Average of 164.14
2012-04-11 12:00:00 Price (164.02) Moves Below Moving Average of 164.13
2012-04-11 10:00:00 Price (164.05) Moves Below Moving Average of 164.12
2012-04-10 13:30:00 Price (164.22) Rises Above Moving Average of 164.09
2012-04-03 14:00:00 Price (163.96) Moves Below Moving Average of 164.56
2012-03-28 11:00:00 Price (165.48) Moves Below Moving Average of 165.5
2012-03-26 09:30:00 Price (166.36) Rises Above Moving Average of 165.52
2012-02-29 11:00:00 Price (171.95) Moves Below Moving Average of 172.93
2012-02-21 09:30:00 Price (173.07) Rises Above Moving Average of 171.51
2012-02-15 12:00:00 Price (171.7) Rises Above Moving Average of 171.7
2012-02-15 10:30:00 Price (171.59) Moves Below Moving Average of 171.68
2012-02-15 09:30:00 Price (171.95) Rises Above Moving Average of 171.66
2012-02-10 09:30:00 Price (169.74) Moves Below Moving Average of 170.64
2012-01-04 09:30:00 Price (158.54) Moves Below Moving Average of 158.56
2012-01-03 14:30:00 Price (158.95) Rises Above Moving Average of 158.78
2012-01-03 11:30:00 Price (159.16) Rises Above Moving Average of 159.12
2011-12-08 09:30:00 Price (170.42) Moves Below Moving Average of 171.17
2011-12-06 15:30:00 Price (171.67) Rises Above Moving Average of 171.53
2011-12-05 12:30:00 Price (171.91) Moves Below Moving Average of 172.03
2011-12-01 14:00:00 Price (172.91) Rises Above Moving Average of 172.53
2011-12-01 11:30:00 Price (172.62) Moves Below Moving Average of 172.63
2011-12-01 09:30:00 Price (173.1) Rises Above Moving Average of 172.68
2011-11-17 09:30:00 Price (173.29) Moves Below Moving Average of 174.08
2011-10-24 16:00:00 Price (164.04) Rises Above Moving Average of 163.95
2011-10-24 15:00:00 Price (163.75) Moves Below Moving Average of 163.91
2011-10-24 14:00:00 Price (164.12) Rises Above Moving Average of 163.88
2011-10-24 12:30:00 Price (163.68) Moves Below Moving Average of 163.83
2011-10-24 09:30:00 Price (163.92) Rises Above Moving Average of 163.82
2011-10-19 11:30:00 Price (163.25) Moves Below Moving Average of 163.76
2011-10-18 12:30:00 Price (163.64) Rises Above Moving Average of 163.54
2011-10-18 10:00:00 Price (161.85) Moves Below Moving Average of 163.55
2011-10-10 10:30:00 Price (165.29) Rises Above Moving Average of 165.23
2011-09-14 09:30:00 Price (181.2) Moves Below Moving Average of 181.21
2011-09-13 12:30:00 Price (181.44) Rises Above Moving Average of 181.43
2011-09-08 09:30:00 Price (182.09) Rises Above Moving Average of 180.97
2011-09-07 13:00:00 Price (180.92) Rises Above Moving Average of 180.84
2011-08-30 09:30:00 Price (180.03) Rises Above Moving Average of 178
2011-08-29 12:00:00 Price (177.53) Moves Below Moving Average of 177.79
2011-08-29 11:00:00 Price (178.68) Rises Above Moving Average of 177.73
2011-08-26 13:00:00 Price (177.53) Rises Above Moving Average of 177.29
2011-08-26 09:30:00 Price (176.95) Rises Above Moving Average of 176.93
2011-08-24 13:00:00 Price (175.07) Moves Below Moving Average of 175.95
2011-07-06 09:30:00 Price (151.38) Rises Above Moving Average of 150.88
2011-06-23 09:30:00 Price (152.14) Moves Below Moving Average of 152.68
2011-05-20 11:30:00 Price (150.3) Rises Above Moving Average of 149.6
2011-05-11 09:30:00 Price (150.2) Moves Below Moving Average of 150.7
2011-05-10 13:00:00 Price (150.5) Moves Below Moving Average of 150.62
2011-05-10 11:30:00 Price (150.57) Moves Below Moving Average of 150.59
2011-05-10 10:30:00 Price (150.6) Rises Above Moving Average of 150.57
2011-05-05 09:30:00 Price (150) Moves Below Moving Average of 150.24
2011-05-04 13:30:00 Price (150.49) Rises Above Moving Average of 150.06
2011-05-04 12:30:00 Price (149.95) Moves Below Moving Average of 150.01
2011-03-30 12:30:00 Price (141.4) Rises Above Moving Average of 141.1
2011-03-30 11:00:00 Price (140.94) Moves Below Moving Average of 141.1
2011-03-30 09:30:00 Price (141.36) Rises Above Moving Average of 141.11
2011-03-29 12:00:00 Price (141.15) Moves Below Moving Average of 141.17
2011-03-29 11:00:00 Price (141.19) Rises Above Moving Average of 141.18
2011-03-28 16:00:00 Price (141.23) Rises Above Moving Average of 141.2
2011-03-28 13:30:00 Price (141.17) Moves Below Moving Average of 141.22
2011-03-28 12:00:00 Price (141.39) Rises Above Moving Average of 141.23
2011-03-28 09:30:00 Price (140.92) Moves Below Moving Average of 141.27
2011-03-21 09:30:00 Price (141.54) Rises Above Moving Average of 141.12
2011-03-18 10:30:00 Price (141.26) Rises Above Moving Average of 141.08
2011-03-15 09:30:00 Price (139.24) Moves Below Moving Average of 141.25
2011-03-11 16:00:00 Price (140.88) Moves Below Moving Average of 141.06
2011-03-11 12:00:00 Price (141.01) Rises Above Moving Average of 140.93
2011-02-03 12:00:00 Price (133.74) Rises Above Moving Average of 133.61
2011-01-04 10:00:00 Price (138.05) Moves Below Moving Average of 138.63
2010-12-28 09:30:00 Price (139.08) Rises Above Moving Average of 138.01
2010-12-15 12:00:00 Price (138.15) Moves Below Moving Average of 138.23
2010-12-15 10:30:00 Price (138.17) Moves Below Moving Average of 138.21
2010-12-10 13:30:00 Price (137.68) Moves Below Moving Average of 137.78
2010-12-10 12:30:00 Price (137.9) Rises Above Moving Average of 137.75
2010-12-10 09:30:00 Price (137.64) Moves Below Moving Average of 137.67
2010-12-08 11:30:00 Price (137.26) Rises Above Moving Average of 137.26
2010-12-08 10:30:00 Price (136.81) Moves Below Moving Average of 137.21
2010-11-29 16:00:00 Price (136.12) Moves Below Moving Average of 136.14
2010-11-29 15:00:00 Price (136.24) Rises Above Moving Average of 136.19
2010-11-26 09:30:00 Price (135.34) Moves Below Moving Average of 136.71
2010-11-25 10:30:00 Price (136.8) Rises Above Moving Average of 136.8
2010-11-24 10:30:00 Price (136.6) Moves Below Moving Average of 136.74
2010-11-15 14:00:00 Price (136.18) Moves Below Moving Average of 136.3
2010-11-12 15:00:00 Price (136.2) Rises Above Moving Average of 136.1
2010-11-12 12:30:00 Price (135.75) Moves Below Moving Average of 136.03
2010-11-03 16:00:00 Price (134.18) Rises Above Moving Average of 133.94
2010-11-03 11:00:00 Price (133.65) Moves Below Moving Average of 134.09
2010-10-29 10:30:00 Price (134.12) Rises Above Moving Average of 133.97
2010-10-21 11:00:00 Price (133.53) Moves Below Moving Average of 133.72
2010-10-20 11:00:00 Price (133.72) Rises Above Moving Average of 133.48
2010-10-19 13:30:00 Price (133.06) Moves Below Moving Average of 133.36


What Blogs are saying about ETFs Physical Swiss Gold Shares

Technical Indicator 200 Day 100 Day 40 Day 10 Day
Linearly Weighted Moving Average 168.53 168.94 170.89 169.74
Median Moving Average 166.08 168.32 169.53 170.72
Simple Moving Average 166.18 168.37 169.61 170.55
Triangular Moving Average 168.13 167.37 170.32 170.44


ETFs Physical Swiss Gold Shares is traded on the (NYSE) using the symbol SGOL

Industry: FINANCIAL SERVICES - Closed End Fund - Equity Sub Industry Specific Industry

The historical high for SGOL was 188.10 on the 22nd of August 2011. It has been 418 days since the historical high price.

The lowest price was 98.95 on the 25th of September 2009. It has been 1114 days since that low price.

The largest volume day was the 11th of August 2010 when 1,742,400 shares were traded. It has been 794 days since that big volume day.

The lowest volume day was the 6th of September 2010 when only 0 shares changed hands. That was 768 days ago.

What Google thinks of ETFs Physical Swiss Gold Shares

Seasonality Analysis of SGOL

Historical data for SGOL

ETFs Physical Swiss Gold Shares at ValueWiki
No Pattern Matches for SGOL

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to SGOL
Stocks with Negative Correlation to SGOL


Closing Prices over the past 15 trading days

SGOL chart



Date                Open    High    Low    Close
2013-02-08    164.58   165.11   164.39   164.64      23800
2013-02-07    164.38   166.06   164.30   164.98      64900
2013-02-06    165.24   165.73   165.12   165.54      47200
2013-02-05    165.92   165.94   164.50   165.08      51800
2013-02-01    165.76   165.89   164.07   164.62      96000
2013-01-31    164.75   164.92   163.54   164.29      34700
2013-01-30    165.81   166.17   165.27   165.32      77200
2013-01-10    164.76   165.65   164.75   165.14      65900
2013-01-09    163.88   163.92   163.03   163.60      55300
2013-01-08    163.54   164.06   163.20   163.70      59100
2013-01-07    162.41   163.00   162.24   162.55      82100
2013-01-04    162.63   163.64   162.00   163.58      66000
2013-01-03    165.65   165.96   164.00   164.37      48700
2013-01-02    166.67   167.26   166.33   166.36      36000
2012-12-31    164.04   165.85   163.91   165.17      103900








Previous symbol is SGOIX

Next symbol is SGOLX