
| Date - Time | Alert | |
| 2008-11-10 09:30:00 | Price (110.3) Moves Below Moving Average of 110.31 | |
| 2008-11-07 09:30:00 | Price (110.29) Moves Below Moving Average of 110.31 | |
| 2008-11-06 12:00:00 | Price (110.28) Moves Below Moving Average of 110.31 | |
| 2008-11-05 16:00:00 | Price (110.36) Rises Above Moving Average of 110.31 | |
| 2008-11-03 09:30:00 | Price (110.34) Moves Below Moving Average of 110.35 | |
| 2008-10-17 13:00:00 | Price (110.4) Rises Above Moving Average of 110.38 | |
| 2008-10-17 11:30:00 | Price (110.36) Moves Below Moving Average of 110.38 | |
| 2008-10-16 15:30:00 | Price (110.33) Moves Below Moving Average of 110.38 | |
| 2008-10-14 12:30:00 | Price (110.28) Moves Below Moving Average of 110.36 | |
| 2008-10-14 11:30:00 | Price (110.36) Rises Above Moving Average of 110.36 | |
| 2008-10-13 10:00:00 | Price (110.33) Moves Below Moving Average of 110.36 | |
| 2008-10-10 10:00:00 | Price (110.3) Moves Below Moving Average of 110.34 | |
| 2008-10-09 15:30:00 | Price (110.34) Moves Below Moving Average of 110.34 | |
| 2008-10-09 10:00:00 | Price (110.31) Moves Below Moving Average of 110.34 | |
| 2008-10-07 16:00:00 | Price (110.36) Rises Above Moving Average of 110.35 | |
| 2008-10-06 16:00:00 | Price (110.28) Moves Below Moving Average of 110.35 | |
| 2008-10-06 11:30:00 | Price (110.38) Rises Above Moving Average of 110.34 | |
| 2008-10-03 13:00:00 | Price (110.34) Moves Below Moving Average of 110.34 | |
| 2008-10-01 16:00:00 | Price (110.31) Rises Above Moving Average of 110.3 | |
| 2008-10-01 14:30:00 | Price (110.27) Moves Below Moving Average of 110.3 | |
| 2008-10-01 10:30:00 | Price (110.33) Rises Above Moving Average of 110.29 | |
| 2008-10-01 09:30:00 | Price (110.27) Moves Below Moving Average of 110.28 |
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 110.20 | 110.28 | 110.38 | 110.44 | |
| Median Moving Average | 110.18 | 110.19 | 110.36 | 110.40 | |
| Simple Moving Average | 110.18 | 110.20 | 110.36 | 110.43 | |
| Triangular Moving Average | 110.12 | 110.19 | 110.35 | 110.44 |
iShares Lehman Short Treasury Bond Fund ETF is traded on the NYE (NYSE) using the symbol SHV
Industry: FINANCIAL SERVICES Closed End Fund Debt
The historical high for SHV was 110.54 on the 15th of October 2008. It has been 11 days since the historical high price.
The lowest price was 108.69 on the 1st of February 2007. It has been 633 days since that low price.
The largest volume day was the 23rd of October 2008 when 28,090,000 shares were traded. It has been 3 days since that big volume day.
The lowest volume day was the 16th of January 2007 when only 500 shares changed hands. That was 649 days ago.
What Google thinks of iShares Lehman Short Treasury Bond Fund ETF
Seasonality Analysis of SHV
Historical data for SHV
iShares Lehman Short Treasury Bond Fund ETF at ValueWiki
No Pattern Matches for SHV
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to SHV
Stocks with Negative Correlation to SHV
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-19 110.52 110.52 110.43 110.43 188100
2008-11-18 110.48 110.48 110.41 110.44 76000
2008-11-17 110.36 110.50 110.36 110.45 107400
2008-11-14 110.38 110.45 110.37 110.43 104000
2008-11-13 110.37 110.45 110.37 110.44 131400
2008-11-12 110.36 110.47 110.34 110.47 187200
2008-11-11 110.39 110.44 110.33 110.44 118700
2008-11-10 110.30 110.42 110.30 110.42 96100
2008-11-07 110.37 110.40 110.29 110.40 155900
2008-11-06 110.27 110.39 110.25 110.39 154800
2008-11-05 110.22 110.29 110.21 110.24 402300
2008-11-04 110.21 110.28 110.20 110.22 194800
2008-11-03 110.34 110.34 110.20 110.33 213700
2008-10-31 110.42 110.49 110.37 110.37 380200
2008-10-30 110.37 110.47 110.37 110.42 160900
Previous symbol is SHU1D
Next symbol is SHV.EU