
| Date - Time | Alert | |
| 2008-11-13 16:00:00 | Price (32.82) Rises Above Moving Average of 31.47 | |
| 2008-11-05 13:30:00 | Price (32.1) Moves Below Moving Average of 32.12 | |
| 2008-10-30 16:00:00 | Price (32.41) Rises Above Moving Average of 31.99 | |
| 2008-10-30 09:30:00 | Price (32.68) Rises Above Moving Average of 31.85 | |
| 2008-10-29 11:00:00 | Price (31.58) Moves Below Moving Average of 31.94 | |
| 2008-10-16 16:00:00 | Price (35.05) Rises Above Moving Average of 34.96 | |
| 2008-10-08 14:30:00 | Price (37.49) Rises Above Moving Average of 37.22 | |
| 2008-10-08 11:00:00 | Price (34.75) Moves Below Moving Average of 37.23 | |
| 2008-10-08 09:30:00 | Price (35.8) Moves Below Moving Average of 37.2 | |
| 2008-10-07 14:00:00 | Price (37.27) Rises Above Moving Average of 37.16 | |
| 2008-10-07 11:30:00 | Price (36.65) Moves Below Moving Average of 37.19 | |
| 2008-10-06 16:00:00 | Price (37.86) Rises Above Moving Average of 37.19 | |
| 2008-10-06 14:00:00 | Price (37.22) Rises Above Moving Average of 37.2 | |
| 2008-10-03 15:00:00 | Price (36.27) Moves Below Moving Average of 37.25 | |
| 2008-10-03 11:00:00 | Price (39.15) Rises Above Moving Average of 37.25 | |
| 2008-10-02 16:00:00 | Price (37.18) Moves Below Moving Average of 37.25 | |
| 2008-10-01 15:00:00 | Price (37.21) Rises Above Moving Average of 37.19 | |
| 2008-10-01 13:30:00 | Price (37.13) Moves Below Moving Average of 37.19 | |
| 2008-10-01 12:00:00 | Price (37.1) Moves Below Moving Average of 37.18 | |
| 2008-09-30 14:00:00 | Price (38.33) Rises Above Moving Average of 37.12 | |
| 2008-09-30 09:30:00 | Price (37.34) Rises Above Moving Average of 37.13 | |
| 2008-09-29 14:30:00 | Price (37.24) Rises Above Moving Average of 37.15 | |
| 2008-09-29 10:00:00 | Price (37.76) Rises Above Moving Average of 37.21 |
SEC Bans Short Selling
| Technical Indicator | 200 Day | 100 Day | 40 Day | 10 Day | |
| Linearly Weighted Moving Average | 33.23 | 33.60 | 31.76 | 30.29 | |
| Median Moving Average | 32.65 | 33.30 | 33.06 | 30.65 | |
| Simple Moving Average | 32.68 | 33.38 | 32.97 | 30.41 | |
| Triangular Moving Average | 32.85 | 34.81 | 32.62 | 30.60 |
Suffolk Bancorp is traded on the NDC (NASDAQ) using the symbol SUBK
Industry: BANKING Regional Northeast Banks
The historical high for SUBK was 42.50 on the 19th of September 2008. It has been 37 days since the historical high price.
The lowest price was 1.88 on the 31st of October 1990. It has been 6570 days since that low price.
The largest volume day was the 17th of October 2008 when 3,220,000 shares were traded. It has been 9 days since that big volume day.
The lowest volume day was the 11th of August 1986 when only 0 shares changed hands. That was 8112 days ago.
What Google thinks of Suffolk Bancorp
Seasonality Analysis of SUBK
Historical data for SUBK
Suffolk Bancorp at ValueWiki
No Pattern Matches for SUBK
Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today
Stocks with Positive Correlation to SUBK
Stocks with Negative Correlation to SUBK
Closing Prices over the past 15 trading days
Date Open High Low Close
2008-11-19 29.56 31.37 28.50 28.80 36300
2008-11-18 29.93 31.50 28.50 30.00 30700
2008-11-17 30.82 31.00 29.18 30.43 7600
2008-11-14 32.12 32.84 30.76 31.13 17700
2008-11-13 29.63 33.00 28.79 32.82 60600
2008-11-12 29.25 30.93 29.25 29.25 19200
2008-11-11 30.33 31.47 29.75 29.75 24300
2008-11-10 31.63 32.05 30.14 30.76 18200
2008-11-07 30.83 31.57 30.52 30.68 6300
2008-11-06 31.20 31.81 30.06 30.52 25200
2008-11-05 33.06 33.98 30.80 31.20 53400
2008-11-04 34.00 34.75 32.61 33.66 76100
2008-11-03 32.18 33.99 32.18 33.99 11500
2008-10-31 32.14 35.04 31.52 32.45 81700
2008-10-30 32.68 32.68 30.41 32.41 26400
Previous symbol is SUAI
Next symbol is SUBXX