UFS - Domtar Corp

Seasonality Analysis of Domtar Corp

Historical data for Domtar Corp

No Pattern Matches for UFS

Stocks with Positive Correlation to Domtar Corp

Stocks with Negative Correlation to Domtar Corp

Take a look at what people are saying at NeatlySaid about Domtar Corp

Real Estate is hot again - check out homes for sale in the 18652 zip code


Twittering - Tweeting - Chatting about UFS Domtar Corp

Briefingcom: Credit Suisse raises their $UFS tgt to $82 from $80 following earnings.
4 days ago. · Reply · View Tweet

offwitz: Better future for paper.CSG very positive on $UFS-Domtar.http://bit.ly/cAB4Zk #stocks
7 days ago. · Reply · View Tweet

Date - Time Alert
2010-02-03 16:00:00 Price (53.35) Rises Above Moving Average of 53.29
2010-02-02 09:30:00 Price (53.92) Rises Above Moving Average of 53.42
2010-01-19 09:30:00 Price (57.18) Rises Above Moving Average of 55.85
2010-01-08 13:30:00 Price (56.51) Rises Above Moving Average of 56.41
2010-01-07 15:00:00 Price (56.38) Moves Below Moving Average of 56.39
2009-12-31 16:00:00 Price (55.41) Moves Below Moving Average of 56.03
2009-12-24 09:30:00 Price (58.49) Rises Above Moving Average of 55.84
2009-12-16 09:30:00 Price (56.33) Rises Above Moving Average of 55.7
2009-12-15 15:30:00 Price (55.56) Moves Below Moving Average of 55.69
2009-12-11 13:00:00 Price (55.38) Rises Above Moving Average of 55.32
2009-12-11 11:30:00 Price (54.91) Moves Below Moving Average of 55.29
2009-12-11 09:30:00 Price (55.28) Rises Above Moving Average of 55.22
2009-12-10 15:00:00 Price (55.16) Moves Below Moving Average of 55.18
2009-12-09 14:30:00 Price (55.03) Rises Above Moving Average of 54.92
2009-12-09 13:30:00 Price (54.72) Moves Below Moving Average of 54.9
2009-10-30 09:30:00 Price (41.78) Rises Above Moving Average of 41.57
2009-10-26 09:30:00 Price (42.14) Rises Above Moving Average of 41.7
2009-10-23 14:30:00 Price (41.86) Rises Above Moving Average of 41.64
2009-10-23 13:30:00 Price (41.52) Moves Below Moving Average of 41.61
2009-10-22 11:00:00 Price (41.2) Rises Above Moving Average of 41.18
2009-10-01 09:30:00 Price (37.32) Rises Above Moving Average of 37.07
2009-09-24 09:30:00 Price (36.86) Moves Below Moving Average of 37.05
2009-07-23 10:30:00 Price (15.75) Rises Above Moving Average of 15.66
2009-07-02 11:30:00 Price (15.96) Moves Below Moving Average of 15.98
2009-06-24 12:30:00 Price (1.77) Moves Below Moving Average of 9.84
2009-06-22 15:00:00 Price (1.77) Moves Below Moving Average of 8.34
2009-06-22 13:30:00 Price (1.77) Moves Below Moving Average of 8.19
2009-06-08 12:00:00 Price (1.49) Rises Above Moving Average of 1.48
2009-06-08 09:30:00 Price (1.49) Rises Above Moving Average of 1.49
2009-05-20 15:30:00 Price (1.62) Moves Below Moving Average of 1.63
2009-05-20 14:00:00 Price (1.65) Rises Above Moving Average of 1.63
2009-05-20 13:00:00 Price (1.59) Moves Below Moving Average of 1.63
2009-05-20 09:30:00 Price (1.68) Rises Above Moving Average of 1.62
2009-05-19 13:30:00 Price (1.6) Moves Below Moving Average of 1.61
2009-05-19 11:30:00 Price (1.62) Rises Above Moving Average of 1.6
2009-05-13 12:00:00 Price (1.52) Moves Below Moving Average of 1.53
2009-04-22 14:30:00 Price (1.02) Rises Above Moving Average of 1.02
2009-04-16 09:30:00 Price (1.04) Moves Below Moving Average of 1.05
2009-03-16 12:00:00 Price (0.72) Rises Above Moving Average of 0.72
2009-03-13 12:00:00 Price (0.72) Moves Below Moving Average of 0.73
2009-03-12 13:00:00 Price (0.75) Rises Above Moving Average of 0.74
2009-03-12 12:00:00 Price (0.72) Moves Below Moving Average of 0.74
2009-01-29 15:00:00 Price (1.66) Moves Below Moving Average of 1.67
2009-01-26 09:30:00 Price (1.73) Rises Above Moving Average of 1.72
2009-01-12 14:30:00 Price (1.8) Moves Below Moving Average of 1.81
2008-12-29 13:30:00 Price (1.76) Rises Above Moving Average of 1.76
2008-12-29 12:00:00 Price (1.76) Rises Above Moving Average of 1.75
2008-12-29 11:00:00 Price (1.75) Moves Below Moving Average of 1.75
2008-12-23 15:00:00 Price (1.7) Moves Below Moving Average of 1.72
2008-11-05 16:00:00 Price (2.37) Moves Below Moving Average of 2.47
2008-11-05 09:30:00 Price (2.52) Rises Above Moving Average of 2.47
2008-10-31 13:30:00 Price (2.59) Rises Above Moving Average of 2.58


What Blogs are saying about Domtar Corp
Recent Stock Market Chatter on Twitter ? 2009-11-03 06:54:34.0
Recent Stock Market Chatter on Twitter ? 2009-11-02 18:56:03.0
Trade Ideas for next week - Alcoa , Bank of America Corporation and American International Group
Best Performing Stocks - Third Quarter 2009
Wisconsin to get 50-MW biomass plant
67 Stocks Returning 50%+ the Past Month
81 Stocks Returning 35%+ the Past 4 Weeks
Inverted Head and Shoulders chart pattern for 2009-04-06
Linearly
Weighted
Moving
Average
Median
Moving
Average
Simple
Moving
Average
Triangular
Moving
Average
10 Day 51.01 51.02 50.90 51.44
20 Day 51.96 53.08 52.91 52.82
30 Day 52.87 54.25 54.11 54.39
40 Day 53.58 54.74 54.65 55.17
50 Day 54.01 54.92 54.87 55.57
60 Day 54.25 54.68 54.69 55.63
70 Day 54.26 53.73 53.77 55.25
80 Day 53.92 52.23 52.21 54.27
90 Day 53.42 50.91 50.93 53.05
100 Day 52.79 49.50 49.50 51.61
110 Day 52.11 48.32 48.32 50.10
120 Day 51.40 47.01 47.04 48.59
130 Day 50.63 45.48 45.53 47.02
140 Day 49.79 43.60 43.67 45.38
150 Day 48.86 41.69 41.76 43.66
160 Day 47.90 40.09 40.15 41.93
170 Day 46.93 38.77 38.84 40.22
180 Day 45.98 37.56 37.61 38.60
190 Day 45.07 36.54 36.57 37.07
200 Day 44.20 35.71 35.75 35.66


Domtar Corp is traded on the NYSE () using the symbol UFS

Industry: Main Industry Sub Industry Specific Industry

The historical high for UFS was 223.56 on the 9th of February 1987. It has been 8401 days since the historical high price.

The lowest price was 7.20 on the 2nd of March 2009. It has been 344 days since that low price.

The largest volume day was the 26th of June 2009 when 5,896,400 shares were traded. It has been 228 days since that big volume day.

The lowest volume day was the 24th of January 1984 when only 0 shares changed hands. That was 9513 days ago.

What Google thinks of Domtar Corp

Seasonality Analysis of UFS

Historical data for UFS

Domtar Corp at ValueWiki
No Pattern Matches for UFS

Experimental Head and Shoulders chart patterns identified today
Experimental Inverted Head and Shoulders chart patterns identified today

Stocks with Positive Correlation to UFS
Stocks with Negative Correlation to UFS


Closing Prices over the past 15 trading days

UFS chart



Date                Open    High    Low    Close
2010-02-08    50.21   51.71   49.45   49.64      660100
2010-02-05    51.46   51.46   47.26   50.19      1584800
2010-02-04    55.01   55.01   48.56   50.00      2191300
2010-02-03    53.97   53.97   51.14   53.35      1225500
2010-02-02    53.34   55.12   53.34   54.35      612400
2010-02-01    50.00   53.39   50.00   53.34      857900
2010-01-29    48.64   50.31   48.08   48.57      601800
2010-01-28    50.81   51.00   48.22   48.55      690500
2010-01-27    50.15   50.63   48.14   50.47      1292200
2010-01-26    51.52   53.10   50.44   50.56      685200
2010-01-25    53.60   54.99   51.58   52.13      763800
2010-01-22    55.29   55.67   52.58   52.88      857600
2010-01-21    57.89   58.28   53.88   53.94      764000
2010-01-20    57.70   58.00   56.63   57.72      1316400
2010-01-19    55.58   59.38   55.48   58.35      1307500








Previous symbol is UFPT

Next symbol is UFSGX